TCSAAL South TX

May 08, 2021


Results By Endurance Splits LLC, Inc.

Final Team Results - Boys

Varsity

Team - Weslaco

Finish Position - 1

Team Score (places): 30

Team Score (times): 1:48:01.1

Ave Time:21:36.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 298 Michael Medrano   1 1 18:44.0 18:44.0 0:00.0
2 299 Pedro Boza   4 5 21:25.5 40:09.6 2:41.5
3 300 Alvaro Vasquez   6 11 21:58.6 1:02:08.3 3:14.6
4 302 Jose Molina   7 18 22:07.8 1:24:16.1 3:23.8
5 301 Juan Martinez   12 30 23:45.0 1:48:01.1 5:00.9
6 304 Stephen Elliott   More Than 5   26:40.7 2:14:41.9 7:56.6
7 303 Javed Montes   More Than 5   27:37.0 2:42:19.0 8:53.0

Team - McAllen

Finish Position - 2

Team Score (places): 38

Team Score (times): 1:49:04.1

Ave Time:21:48.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 323 Alberto Garza   2 2 19:24.1 19:24.1 0:40.0
2 324 Enrique Perez   3 5 19:39.1 39:03.2 0:55.0
3 326 Juan Trujillo   8 13 22:22.9 1:01:26.2 3:38.9
4 327 Juan Salas   10 23 23:24.6 1:24:50.8 4:40.5
5 328 Ivan Garza   15 38 24:13.3 1:49:04.1 5:29.2
6 399 James Waters   More Than 5   29:28.1 2:18:32.2 10:44.0
7 329 Lincoln Torkelson   More Than 5   34:19.6 2:52:51.9 15:35.6

Team - San Benito

Finish Position - 3

Team Score (places): 63

Team Score (times): 1:58:58.3

Ave Time:23:47.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 258 Noa Saldivar   9 9 22:35.7 22:35.7 3:51.6
2 259 Jose Davila   11 20 23:35.2 46:10.9 4:51.1
3 260 Ian Ellorimo   13 33 24:03.9 1:10:14.8 5:19.8
4 262 Aidan Vela   14 47 24:10.9 1:34:25.7 5:26.8
5 263 Carlos Garza   16 63 24:32.5 1:58:58.3 5:48.4
6 261 Ramiro Ruiz   More Than 5   25:37.7 2:24:36.0 6:53.7
7 264 Ethan Hohnadel   More Than 5   27:12.0 2:51:48.1 8:28.0

Team - Brownsville

Finish Position - 4

Team Score (places): 79

Team Score (times): 2:02:18.1

Ave Time:24:27.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 380 Alex Gonzalez   5 5 21:56.6 21:56.6 3:12.6
2 382 Ethan Rohrer   17 22 24:45.7 46:42.4 6:01.7
3 384 Hugo Amaya   18 40 24:47.3 1:11:29.8 6:03.3
4 381 Cesar Munoz   19 59 24:59.3 1:36:29.1 6:15.3
5 383 Christian Villarreal   20 79 25:48.9 2:02:18.1 7:04.8
6 385 Liam Gonzalez   More Than 5   29:17.8 2:31:35.9 10:33.8
7 386 Ernest Zuniga   More Than 5   31:06.9 3:02:42.9 12:22.8

Team - Tres Lagos

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 283 Agustin Hernandez   Less Than 5   23:20.3 23:20.3 4:36.3
2 284 Yahir Vargas   Less Than 5   29:17.6 52:38.0 10:33.6

Team - Vanguard

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 316 Raul Cantu   Less Than 5   21:25.5 21:25.5 2:41.4
2 317 Alejandro garza   Less Than 5   28:02.7 49:28.2 9:18.6
3 319 Aiden Cerda   Less Than 5   28:03.2 1:17:31.5 9:19.2

Team - Toros

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 371 Arutro Torres   Less Than 5   23:33.1 23:33.1 4:49.0

Final Team Results - Boys

Middle School

Team - San Benito

Finish Position - 1

Team Score (places): 37

Team Score (times): 1:11:28.9

Ave Time:14:17.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 244 JONATHAN ANDRADE   1 1 12:38.2 12:38.2 0:00.7
2 245 DAWSON FORBESS   3 4 13:10.8 25:49.1 0:33.3
3 246 CHRISTIAN BRIONES   8 12 14:50.4 40:39.5 2:12.8
4 250 JOEY MARTINEZ   12 24 15:23.7 56:03.3 2:46.2
5 248 ANGEL CHAVEZ   13 37 15:25.5 1:11:28.9 2:48.0
6 249 TRISTAN GARZA   More Than 5   16:43.0 1:28:11.9 4:05.4
7 247 RICHARD GONZALES   More Than 5   18:10.9 1:46:22.8 5:33.4

Team - Elsa

Finish Position - 2

Team Score (places): 43

Team Score (times): 1:13:37.4

Ave Time:14:43.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1 Michael Garcia   4 4 13:11.5 13:11.5 0:33.9
2 6 Aaron Garcia   5 9 14:22.0 27:33.5 1:44.5
3 5 Luis Trejo   7 16 14:34.5 42:08.1 1:56.9
4 7 Jaime Garcia   11 27 15:23.3 57:31.4 2:45.7
5 2 David Villanueva   16 43 16:05.9 1:13:37.4 3:28.4
6 4 Samuel Zamarron   More Than 5   16:35.3 1:30:12.7 3:57.8

Team - Weslaco

Finish Position - 3

Team Score (places): 78

Team Score (times): 1:19:49.6

Ave Time:15:57.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 286 Josiah Estrada   2 2 12:56.5 12:56.5 0:18.9
2 292 David Zapata   9 11 15:13.7 28:10.2 2:36.2
3 287 Juan Ramirez   14 25 15:41.7 43:51.9 3:04.1
4 290 Hadden Lopez   26 51 17:58.4 1:01:50.3 5:20.8
5 288 Paul Cantu   27 78 17:59.2 1:19:49.6 5:21.7
6 289 Anthony Cantu   More Than 5   18:22.7 1:38:12.4 5:45.2

Team - Robindale

Finish Position - 4

Team Score (places): 88

Team Score (times): 1:22:55.8

Ave Time:16:35.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 30 Abelardo Sanchez   6 6 14:31.3 14:31.3 1:53.7
2 31 Ivan Gonzales   10 16 15:21.6 29:53.0 2:44.1
3 29 Ernesto Rosales   20 36 16:40.4 46:33.4 4:02.8
4 34 Ismael Armendariz   22 58 16:54.8 1:03:28.2 4:17.3
5 33 Eddie Armendariz   30 88 19:27.5 1:22:55.8 6:49.9
6 32 Jose Aviles   More Than 5   20:47.8 1:43:43.6 8:10.3
7 28 Leonel Armendariz   More Than 5   21:34.7 2:05:18.3 8:57.1

Team - Los Encinos

Finish Position - 5

Team Score (places): 105

Team Score (times): 1:25:08.7

Ave Time:17:01.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 15 Oscar Martinez   17 17 16:17.0 16:17.0 3:39.4
2 16 Derek Serratos   18 35 16:34.1 32:51.1 3:56.5
3 17 Juan Longoria   19 54 16:39.3 49:30.5 4:01.8
4 18 Charles Barrientos   23 77 17:04.6 1:06:35.1 4:27.0
5 21 Mario Vazquez   28 105 18:33.6 1:25:08.7 5:56.0
6 19 Daniel Espinosa   More Than 5   19:04.5 1:44:13.2 6:26.9
7 20 Luis Baldovinos   More Than 5   22:05.6 2:06:18.9 9:28.1

Team - McAllen

Finish Position - 6

Team Score (places): 114

Team Score (times): 1:27:03.4

Ave Time:17:24.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 337 David Kuri   15 15 16:00.0 16:00.0 3:22.4
2 339 Jaciel Rosas   21 36 16:51.5 32:51.5 4:14.0
3 340 Kaled Vargas   24 60 17:39.3 50:30.9 5:01.8
4 341 Grant Lester   25 85 17:39.6 1:08:10.6 5:02.1
5 338 Jaiden Charles   29 114 18:52.7 1:27:03.4 6:15.2

Team - Tres Lagos

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 275 Rodrigo Ibarra   Less Than 5   19:03.5 19:03.5 6:26.0
2 272 Dario Meza   Less Than 5   21:48.5 40:52.1 9:11.0
3 274 Juan Trevino   Less Than 5   22:11.5 1:03:03.7 9:33.9

Team - Vanguard

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 313 Steven Mireles   Less Than 5   14:39.6 14:39.6 2:02.1
2 312 Carlos Castillo   Less Than 5   16:02.2 30:41.9 3:24.7

Team - Harlingen

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 352 Alejandro Cortina   Less Than 5   16:30.3 16:30.3 3:52.8
2 349 Saul Quiroz   Less Than 5   17:38.8 34:09.2 5:01.3
3 353 Nathan Betancourt   Less Than 5   22:04.7 56:13.9 9:27.2
4 351 Ryan Ramos   Less Than 5   22:17.9 1:18:31.9 9:40.4

Team - Toros

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 357 Shelbie Razo   Less Than 5   12:37.5 12:37.5 0:00.0
2 358 Eliseo Villafuerte   Less Than 5   13:06.3 25:43.8 0:28.7

Team - Brownsville

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 376 Fabian Rodriguez   Less Than 5   13:20.2 13:20.2 0:42.6
2 378 Jabcob Gonzalez   Less Than 5   14:04.1 27:24.4 1:26.6
3 377 Idan Garcia   Less Than 5   17:09.2 44:33.7 4:31.7
4 379 Andre Gonzalez   Less Than 5   18:26.4 1:03:00.1 5:48.9