Fire Cracker 5K Run/ Walk

Age Group Results

July 03, 2021


Results By Endurance Splits LLC, Inc.


5K Men: 1-99
5K Women: 1-99
Bandit Men: 0- 0
Bandit Women:

5K

Top

Female 99 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Jazmine Sustaita Mission 144 20 13 23:06.2 7:27/M
2 Erika Ochoa Alamo 192 16 17 23:41.2 7:38/M
3 NIKKI Rivera Elsa 105 38 19 23:56.5 7:43/M
4 Kassidy Villalobos Mission 127 16 22 24:39.4 7:57/M
5 Daniela Moreno Weslaco 135 36 28 25:15.1 8:09/M
6 Cristina Saldivar Edinburg 107 34 31 25:42.2 8:17/M
7 Aubrey Lynn Ozuna Edinburg 291 12 32 26:01.3 8:24/M
8 Juliana Garza Edinburg 285 12 34 26:03.5 8:24/M
9 Abigail Cordova McAllen 301 25 36 26:13.3 8:27/M
10 Kimberly Villalobos Mission 128 14 42 26:38.6 8:35/M
11 Melissa Tamez McAllen 118 28 47 27:17.1 8:48/M
12 Claudia Flores 352 1 49 27:26.7 8:51/M
13 Ana Castillo SAN JUAN 155 35 50 27:31.0 8:53/M
14 Cynthia Rangel DONNA 100 37 59 28:32.7 9:12/M
15 Olga De la garza San Juan 30 43 62 29:01.0 9:22/M
16 Leticia Adame Mcallen 5 25 63 29:13.3 9:25/M
17 Liz Bolinger Linn 276 34 68 29:35.8 9:33/M
18 Lidya Flores Edinburg 330 38 69 29:39.6 9:34/M
19 Ema Ramos 200 17 70 29:42.3 9:35/M
20 Clarissa Rodriguez Weslaco 342 16 71 29:47.7 9:36/M
21 Jeanette Ortiz Edinburg 69 45 73 29:54.3 9:39/M
22 Luisa Cabrera Linn 346 57 77 30:31.6 9:51/M
23 Lizeth Reyes Edcouch 101 26 79 30:44.0 9:55/M
24 Nayeli Gurrola HIDALGO 61 21 81 30:48.2 9:56/M
25 Cynthia Lee Tamez Monte Alto 187 36 82 30:49.8 9:56/M
26 Marissa Mata Alamo 194 20 83 30:56.3 9:59/M
27 Monica Ortiz Edinburg 91 45 84 31:00.5 10:00/M
28 Diana Garza San Juan 52 52 85 31:18.4 10:06/M
29 Cecilia Loza Edinburg 76 34 86 31:33.2 10:11/M
30 Jennifer Garza edinburg 45 38 87 31:37.6 10:12/M
31 Berenice Villarreal 362 42 89 31:57.7 10:18/M
32 Damariz Zamora Edinburg 329 39 90 31:57.9 10:18/M
33 Sylvia Morales Edinburg 88 39 94 32:41.0 10:33/M
34 ERIN DEL FIERRO EDINBURG 33 8 95 33:23.3 10:46/M
35 Yazmin Alvarez 366 25 96 33:23.4 10:46/M
36 Gloria Peregrino Alamo 94 55 98 33:39.1 10:51/M
37 Heaven De la garza San Juan 29 15 99 34:01.5 10:58/M
38 Iraida Rea Edinburg 195 43 100 34:10.4 11:01/M
39 Chris Casso McAllen 146 42 101 34:22.1 11:05/M
40 Jeannia Maldonado Mcallen 335 16 102 34:23.6 11:05/M
41 Yesica Alfaro McAllen 9 26 103 34:24.7 11:06/M
42 Brenda Herrera Mission 180 34 106 34:36.3 11:10/M
43 MARIA Rios Edinburg 104 50 108 34:43.6 11:12/M
44 Laura Guajardo edinburg 176 38 109 34:45.5 11:13/M
45 Julie Charette San Juan 21 51 110 34:46.3 11:13/M
46 Natalie Garza Weslaco 46 31 111 34:48.3 11:14/M
47 Bianney Vasquez Edinburg 186 22 112 34:49.9 11:14/M
48 Nancy Llanos Edinburg 149 33 113 34:53.4 11:15/M
49 Isabella Avila Edinburg 12 12 114 34:54.1 11:15/M
50 Rebecca Ramos Edinburg 99 32 115 34:57.6 11:16/M
51 Natty Jerez MISSION 70 49 116 35:08.0 11:20/M
52 Esmer Macias Edinburg 79 36 118 35:39.0 11:30/M
53 Nicole Cardenas 360 1 120 36:11.1 11:40/M
54 Ashley Castaneda Edinburg 182 24 121 36:18.3 11:43/M
55 Alexa Ochoa Alamo 193 14 124 36:30.5 11:46/M
56 Isela Singleterry Alamo 114 42 126 37:11.3 12:00/M
57 Karla Cantu 365 23 129 37:28.8 12:05/M
58 Teri Sipes Edinburg 115 44 132 37:53.7 12:13/M
59 Lesly Gonzalez Weslaco 133 17 135 38:26.3 12:24/M
60 Abigail Cabrera Weslaco 132 17 136 38:29.2 12:25/M
61 Lea Ramos Weslaco 142 11 138 38:54.1 12:33/M
62 Irene Gaona Weslaco 41 41 139 38:57.5 12:34/M
63 Yatzin Garcia Mission 169 37 140 39:03.7 12:36/M
64 Mary Cruz Edinburg 328 42 141 39:09.6 12:38/M
65 Isla Romero La Feria 322 16 142 39:24.2 12:43/M
66 Daysi Maldonado Edinburg 318 37 143 39:28.2 12:44/M
67 Chantal Lopez Edinburg 312 27 144 39:36.5 12:46/M
68 Emily Liguez Mcallen 73 21 145 39:37.7 12:47/M
69 Yunue Arellano Mcallen 332 33 146 39:40.5 12:48/M
70 Graciela Gamez Edinburg 39 34 147 39:49.9 12:51/M
71 Kisella Cardenas McAllen 279 30 148 39:56.9 12:53/M
72 Inez Cardenas Donna 290 28 149 39:57.4 12:53/M
73 Daniela Sauceda Mission 321 24 151 40:25.1 13:02/M
74 Felicia Celedon 369 1 153 40:30.1 13:04/M
75 Olga Regalado Edinburg 286 40 154 40:39.9 13:07/M
76 Kelsey Villalobos Mission 129 13 155 40:42.8 13:08/M
77 Tanya Aguilar Harlingen 7 29 156 40:50.5 13:10/M
78 Stacey Olivarez weslaco 89 39 157 40:57.2 13:13/M
79 Kimberly Cole 356 55 158 41:08.9 13:16/M
80 Elke Coronado Edinburg 17 44 159 41:30.2 13:23/M
81 Cecilla Garza Edinburg 344 41 160 41:58.1 13:32/M
82 Abril Castillo SAN JUAN 150 10 162 42:22.1 13:40/M
83 Patricia De la Tejera 358 1 164 42:31.3 13:43/M
84 Sandra Medina Edinburg 184 49 165 42:37.3 13:45/M
85 Norma Limon Pharr 74 30 166 42:39.5 13:45/M
86 Frances Iglesias Edinburg 68 52 169 42:50.2 13:49/M
87 Genesis Sanchez Pharr 310 13 170 42:55.7 13:51/M
88 Elizabeth Ramirez 355 46 172 43:41.6 14:05/M
89 Soraida Salinas Pharr 110 37 173 44:04.1 14:13/M
90 Jackie Reyes edinburg 327 27 175 44:19.1 14:18/M
91 Ofelia Abrego Edinburg 274 42 176 44:22.1 14:19/M
92 Maria Garza Edinburg 283 51 177 44:42.4 14:25/M
93 Michele Sweet Pharr 117 46 178 44:44.0 14:26/M
94 Rosario Navarro Edinburg 325 35 180 44:56.0 14:30/M
95 Athena Navarro edinburg 326 8 181 44:56.6 14:30/M
96 Soledad Contreras Edinburg 159 37 183 45:12.2 14:35/M
97 Celene Casarez Edinburg 140 32 185 45:53.3 14:48/M
98 Kimberly Reyes Edinburg 198 22 189 47:15.8 15:15/M
99 Annette Valdez Edinburg 302 26 190 47:20.5 15:16/M
100 Berenice Padilla Mcallen 92 24 191 47:20.6 15:16/M
101 Tania Olvera Edinburg 174 31 194 47:28.6 15:19/M
102 Aracely Ramirez SAN JUAN 152 14 195 47:31.4 15:20/M
103 Geovanna Fuentes Pharr 309 8 196 47:35.7 15:21/M
104 Olivia Lopez Pharr 306 35 197 47:37.9 15:22/M
105 Stephanie Salinas Los Fresnos 163 26 199 48:14.6 15:34/M
106 Isabel Cabrera Weslaco 131 47 200 48:17.7 15:35/M
107 JulieM Calles Edinburg 172 47 201 48:19.9 15:35/M
108 Juany Costilla Edinburg 164 41 202 48:25.8 15:37/M
109 Yvonne Salinas Edinburg 108 52 203 48:40.0 15:42/M
110 Jazmine Costilla Edinburg 165 19 205 49:12.1 15:52/M
111 Alicia Garza Edinburg 136 53 207 49:15.4 15:53/M
112 Alberta Ramirez SAN JUAN 153 57 210 50:00.9 16:08/M
113 Maria D. Garza Mission 51 39 211 50:06.6 16:10/M
114 Felisha Perez Mission 308 24 212 50:33.5 16:18/M
115 Kayden Garcia Harlingen 43 12 213 50:45.2 16:22/M
116 Debbie Garcia Harlingen 42 34 214 50:45.3 16:22/M
117 Audra Benavidez Edinburg 14 37 216 50:47.2 16:23/M
118 Patricia Garcia Edinburg 183 47 217 50:59.4 16:27/M
119 Ana Perales Linn 93 32 219 52:38.1 16:59/M
120 Gail Cappadona Linn 277 40 220 52:38.5 16:59/M
121 Nazil Rodriguez Edinburg 341 27 221 53:20.0 17:12/M
122 Sasha Romero La Feria 314 40 222 53:28.5 17:15/M
123 Patricia Solis Mission 320 45 223 55:03.1 17:45/M
124 Clarissa Contreras Edinburg 158 14 224 55:03.3 17:45/M
125 Erika Nava McAllen 313 40 225 55:17.9 17:50/M
126 Cynthia Villarreal Edinburg 143 43 226 55:50.7 18:01/M
127 Arlene Mercado Edinburg 87 43 228 56:45.0 18:18/M
Top

Male 99 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Isaiah Hernandez Alamo 171 17 1 18:03.9 5:49/M
2 Julian Gomez 357 1 2 18:55.3 6:06/M
3 Jorden Gamez Alamo 38 16 3 19:47.6 6:23/M
4 Alejandro Cisneros MISSION 22 16 4 20:41.7 6:40/M
5 Solomon Lazo Chester 145 14 5 20:51.7 6:44/M
6 Miguel Betancourt Mission 170 25 6 20:52.3 6:44/M
7 Harrison De La Tejera Castro Mc Allen 32 18 7 21:09.2 6:49/M
8 Eli Zepeda La Feria 271 14 8 21:27.2 6:55/M
9 Andres Ruiz Edinburg 2 16 9 21:46.8 7:01/M
10 jr cantu pharr 185 42 10 21:50.3 7:03/M
11 Jaime Gonzalez Edinburg 57 57 11 22:26.9 7:14/M
12 Andrew Cortez Alamo 189 15 12 22:36.6 7:17/M
13 Santos Maldonado Edinburg 340 59 14 23:22.7 7:32/M
14 Ramsey Castaneda Alamo 190 15 15 23:23.1 7:33/M
15 Ron Garza Edinburg 47 46 16 23:38.8 7:37/M
16 Sergio Gonzalez 363 57 18 23:56.2 7:43/M
17 Domingo Rodriguez III Edinburg 4 32 20 24:14.5 7:49/M
18 Julian Rodriguez McAllen 148 15 21 24:19.6 7:51/M
19 Jose Lopez Los Fresnos 162 28 23 24:47.2 8:00/M
20 Ramiro Andres Garza Edinburg 282 14 24 24:53.4 8:02/M
21 Daniela Garza pharr 311 30 25 24:55.6 8:02/M
22 Jermaine Guerrero Elsa 333 36 26 25:06.7 8:06/M
23 Ramiro Garza Edinburg 284 47 27 25:07.3 8:06/M
24 Jesus Leal Elsa 338 38 29 25:17.1 8:09/M
25 Felix Coronado Edinburg 26 45 30 25:34.4 8:15/M
26 Omar jr Lazo Chester 19 15 33 26:02.2 8:24/M
27 Salvador Gonzalez Edinburg 55 69 35 26:07.9 8:25/M
28 Johnathan Escobedo 353 1 37 26:24.5 8:31/M
29 Ryan Trevino Alamo 188 14 38 26:28.1 8:32/M
30 Norman Cordova McAllen 280 25 39 26:30.6 8:33/M
31 JD Rodriguez McAllen 147 19 40 26:33.4 8:34/M
32 Addison Espinoza San Juan 35 20 41 26:38.0 8:35/M
33 J. Fredy Valdez Jr Alamo 123 12 43 26:43.7 8:37/M
34 Brandon Garza Edinburg 44 12 44 26:52.0 8:40/M
35 Alejandro Cisneros MISSION 23 45 45 26:53.0 8:40/M
36 Michael Cruz Edinburg 27 13 46 27:03.0 8:44/M
37 David Gutierrez Elsa 63 39 48 27:19.1 8:49/M
38 Juan Roberto Castillo SAN JUAN 154 38 51 27:40.3 8:55/M
39 Javier Garza Edinburg 134 57 52 27:46.7 8:57/M
40 Julian Solis Edinburg 116 21 53 27:48.3 8:58/M
41 Jason Perez Edinburg 95 36 54 27:54.1 9:00/M
42 Andres Gandara Edinburg 272 46 55 28:04.5 9:03/M
43 Peter Hermida Edinburg 64 32 56 28:21.5 9:09/M
44 Edward Cabrera Linn 345 61 57 28:26.4 9:10/M
45 Carlos Cantu Alamo 16 15 58 28:27.4 9:11/M
46 Johnny Amaro Edinburg 10 36 60 28:52.5 9:19/M
47 Pedro Espinosa mcAllen 315 36 61 29:00.3 9:21/M
48 Arnoldo Adame Mcallen 6 26 64 29:14.0 9:26/M
49 Christian Franco 359 1 65 29:15.7 9:26/M
50 Javier Matamoros Edinburg 82 30 66 29:20.7 9:28/M
51 Jorge Ibarra Donna 67 15 67 29:27.3 9:30/M
52 Evan Guerrero Edinburg 60 20 72 29:53.1 9:38/M
53 Aureliano Martinez Edinburg 81 57 74 30:21.3 9:47/M
54 cristian cantu pharr 181 13 75 30:22.2 9:48/M
55 Aaron Aguilar Edinburg 298 7 76 30:28.1 9:50/M
56 David Lesl Edinburg 72 35 78 30:32.8 9:51/M
57 Javier De La Garza San Juan 31 43 80 30:45.7 9:55/M
58 Mando Villarreal 361 28 88 31:57.3 10:18/M
59 Javier Moreno Weslaco 137 39 91 32:22.3 10:26/M
60 Hector Rodriguez Edinburg 343 24 92 32:32.1 10:30/M
61 LUIS Rios Edinburg 103 57 93 32:32.5 10:30/M
62 Nathan Esparza Edinburg 316 39 97 33:30.2 10:48/M
63 Jorge Ibarra Donna 66 37 104 34:27.1 11:07/M
64 Juan Sanchez edinburg 324 20 105 34:28.9 11:07/M
65 Frank Rubio Edinburg 178 34 107 34:36.5 11:10/M
66 Fernando Cabrera Weslaco 130 47 117 35:19.0 11:24/M
67 Ezequiel Gallo Edinburg 334 38 119 35:53.7 11:35/M
68 Noel Zuniga Grand Prairie 168 51 122 36:22.6 11:44/M
69 Chris Rivera Alamo 191 17 123 36:24.7 11:45/M
70 James Gamblin McAllen 141 59 125 36:57.5 11:55/M
71 Adrian Tamez Mcallen 119 29 127 37:12.7 12:00/M
72 Isidro PinĂ Edinburg 296 55 128 37:14.6 12:01/M
73 Rogelio Reyna Mission 102 51 130 37:29.4 12:05/M
74 Omar Lazo Chester 15 37 131 37:47.5 12:11/M
75 Michael Aguilar Edinburg 275 41 133 37:54.9 12:14/M
76 Yolanda Zuniga San Juan 307 30 134 38:16.2 12:21/M
77 Raul Escamilla 351 1 137 38:32.0 12:26/M
78 Cory Mayes EDINBURG 83 46 150 40:00.2 12:54/M
79 Justin Archer Ozuna Edinburg 293 9 152 40:29.7 13:04/M
80 Tony Casso McAllen 278 44 161 42:05.3 13:35/M
81 Jonathan Longoria Alamo 75 20 163 42:23.1 13:40/M
82 Alberto Gamez Edinburg 199 14 167 42:40.4 13:46/M
83 Luis Navarro Edinburg 323 42 168 42:43.3 13:47/M
84 Jaymson Flores edinburg 177 10 171 43:22.2 13:59/M
85 Vinicios Oliverira 350 1 174 44:18.4 14:17/M
86 Joshua Anthony Ozuna Edinburg 292 9 179 44:46.2 14:26/M
87 Eden Maldonado Mcallen 337 13 182 45:11.0 14:35/M
88 Javier Carreon Edinburg 331 45 184 45:48.5 14:46/M
89 Jorge Garza 349 1 186 46:17.1 14:56/M
90 Luciano Luke Ozuna IV Edinburg 295 14 187 46:41.1 15:04/M
91 Angel Gutierrez Edinburg 288 21 188 46:41.7 15:04/M
92 Juan Roberto jr Castillo SAN JUAN 151 13 192 47:27.1 15:18/M
93 Christian Castaneda Edinburg 175 13 193 47:27.5 15:18/M
94 Vidal Contreras Edinburg 161 21 198 47:46.5 15:25/M
95 David Chavana 348 1 204 49:06.5 15:50/M
96 Eric Garza Edinburg 138 24 206 49:15.4 15:53/M
97 Christopher Saldana La Feria 319 17 208 49:27.8 15:57/M
98 Alberto Gamez Edinburg 37 40 209 49:51.9 16:05/M
99 Andrek Alanis Edinburg 8 6 215 50:46.2 16:23/M
100 Xavier Siller Edinburg 336 29 218 51:52.7 16:44/M
101 Alex Mercado Edinburg 86 41 227 56:23.9 18:11/M
102 Arnulfo Ruiz Edinburg 1 62 229 56:46.9 18:19/M
103 Adan Ruiz Edinburg 3 8 230 56:47.1 18:19/M
 

Bandit

Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Unknown Partic. 289 289 1 30:31.5 9:51/M
2 Unknown Partic. 54 54 2 31:03.6 10:01/M
3 Unknown Partic. 373 373 3 47:45.7 15:24/M
4 Unknown Partic. 375 375 4 48:28.8 15:38/M