Chick-Fil-A Sprint Triathlon

Age Group Results

July 24, 2021


Results By Endurance Splits LLC, Inc.


Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

Sprint Triathlon

Top

Female Overall Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 11 Erika Gonzalez McAllen 75 30 1 6:08.69 2:03HY 0:34.72 1 37:01.28 20.3MPH 0:30.06 1 14:41.70 7:21/M 58:56.45
 
Top

Female 19 and Under

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 137 Carlota Moreno 161 14 1 9:18.24 3:06HY 3:27.90 1 1:13:01.55 10.3MPH 1:49.79 1 19:28.83 9:44/M 1:47:06.31
 
Top

Female 20 to 24

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 25 Julia Ceballos Brownsville 25 21 2 7:49.56 2:36HY 0:42.93 1 38:10.53 19.7MPH 0:30.20 1 16:57.81 8:29/M 1:04:11.03
2 56 Amanda Gonzalez 166 24 1 7:47.79 2:36HY 1:26.55 2 41:56.62 17.9MPH 1:40.56 2 18:31.40 9:16/M 1:11:22.92
3 118 Dayana Torres Mission 136 22 3 8:16.21 2:45HY 2:14.73 3 56:15.99 13.3MPH 0:33.65 3 21:48.50 10:54/M 1:29:09.08
 
Top

Female 25 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 79 Megan De La Paz Weslaco 30 28 1 7:25.06 2:28HY 3:04.55 2 47:59.44 15.6MPH 1:16.03 1 16:22.83 8:11/M 1:16:07.91
2 85 Paulina Santana 169 26 2 8:05.56 2:42HY 1:39.76 1 46:48.45 16.0MPH 1:19.63 3 19:18.70 9:39/M 1:17:12.10
3 92 Jasmin Cirlos 160 27 3 57:59.48 19:20HY   3 53:26.18 14.0MPH 1:08.43 2 17:12.28 8:36/M 1:19:09.52
 
Top

Female 30 to 34

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 46 Jennifer Cadenas Harlingen 18 34 7 7:58.44 2:39HY 1:59.03 2 41:53.73 17.9MPH 0:49.07 1 15:33.52 7:47/M 1:08:13.79
2 52 Brittany Marikos Laguna Vista 78 32 3 6:51.69 2:17HY 1:06.77 3 44:39.07 16.8MPH 1:13.53 2 15:48.68 7:54/M 1:09:39.74
3 89 Sonia Cirlos 162 31 6 7:38.78 2:33HY 1:50.18 4 48:23.27 15.5MPH 0:39.79 4 19:26.09 9:43/M 1:17:58.11
4 94 Laura Montes Edinburg 85 33 1 5:52.62 1:57HY 0:00.61 1 2:09.60 349MPH 50:52.71 5 20:17.96 10:09/M 1:19:13.50
5 104 Joanna Gonzalez Mcallen 63 31 9 8:09.80 2:43HY 1:01.05 6 50:51.75 14.7MPH 0:27.65 7 21:10.90 10:35/M 1:21:41.15
6 116 Gracie Orozco Mercedes 93 30 5 7:38.19 2:33HY 1:56.78 7 56:50.22 13.2MPH 0:20.66 6 20:53.65 10:27/M 1:27:39.50
7 119 Erica Hirsch 171 34 4 7:12.41 2:24HY 2:11.90 8 1:01:42.48 12.2MPH 1:01.79 3 17:03.90 8:32/M 1:29:12.48
8 122 Elsa Alvear San Benito 7 30 10 9:47.99 3:16HY 1:24.42 5 49:53.10 15.0MPH 1:39.75 11 28:20.62 14:10/M 1:31:05.88
9 129 Marimer Aguilar Harlingen 4 32 2 5:57.27 1:59HY 1:31.07 9 1:01:46.74 12.1MPH 1:42.60 10 26:12.79 13:06/M 1:37:10.47
10 132 Carole Jadoobirsingh Mcallen 71 34 11 13:19.40 4:26HY 1:30.55 10 1:04:28.93 11.6MPH 0:42.28 9 22:36.04 11:18/M 1:42:37.20
11 133 Ester Ybarra 142 32 8 8:07.24 2:42HY 1:47.96 11 1:10:46.48 10.6MPH 0:40.07 8 22:00.92 11:00/M 1:43:22.67
 
Top

Female 35 to 39

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 17 Amanda Ellison Olmito 40 39 1 5:59.55 2:00HY 0:43.26 1 39:38.04 18.9MPH 0:33.60 1 14:38.52 7:19/M 1:01:32.97
2 30 Diana Munoz Mcallen 88 37 4 7:27.44 2:29HY 1:11.94 2 39:55.75 18.8MPH 1:17.37 2 15:43.29 7:52/M 1:05:35.79
3 49 Karla Gomez Los Fresnos 56 36 3 6:18.44 2:06HY 1:05.92 3 42:24.52 17.7MPH 1:07.51 4 17:55.63 8:58/M 1:08:52.02
4 53 Sarah Rudnik Brownsville 116 37 2 6:02.43 2:01HY 2:11.43 4 44:25.84 16.9MPH 0:52.19 3 17:00.41 8:30/M 1:10:32.30
5 100 Erica Gonzalez Edinburg 167 36 7 8:58.02 2:59HY 2:12.78 6 44:40.84 16.8MPH 2:25.57 7 22:09.97 11:05/M 1:20:27.18
6 109 Andrea Quintanilla Edinburg 99 36 6 8:38.49 2:53HY 2:28.46 8 50:15.78 14.9MPH 2:39.80 6 19:22.27 9:41/M 1:23:24.80
7 111 Alexandra Nunez Mcallen 91 39 10 12:58.08 4:19HY 1:33.76 5 44:40.55 16.8MPH 1:18.65 10 24:50.96 12:25/M 1:25:22.00
8 112 Nancy Rice Los Fresnos 108 38 9 11:08.25 3:43HY 2:28.04 7 46:49.27 16.0MPH 2:35.54 8 23:05.47 11:33/M 1:26:06.57
9 120 Brenda Duarte Weslaco 36 37 8 9:42.93 3:14HY 1:46.21 9 52:47.18 14.2MPH 1:19.49 9 24:06.65 12:03/M 1:29:42.46
10 128 Jennifer Acosta Weslaco 1 39 5 8:35.33 2:52HY 3:02.62 10 1:04:58.94 11.5MPH 1:02.01 5 18:53.30 9:27/M 1:36:32.20
 
Top

Female 40 to 44

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 37 Desiree French Mcallen 48 40 1 7:23.32 2:28HY 0:46.70 2 42:40.79 17.6MPH 0:33.57 1 14:53.28 7:27/M 1:06:17.66
2 57 Jackie Santamaria Brownsville 123 43 4 8:48.48 2:56HY 1:38.15 1 42:30.46 17.6MPH 0:35.75 2 17:53.11 8:57/M 1:11:25.95
3 68 Mitzy Flaig Laguna Vista 46 44 3 8:23.79 2:48HY 1:10.21 3 44:15.14 16.9MPH 0:50.92 3 19:19.70 9:40/M 1:13:59.76
4 93 Liz Ramirez Brownsville 102 40 2 8:22.33 2:47HY 1:30.28 4 44:58.31 16.7MPH 1:25.28 5 22:55.43 11:28/M 1:19:11.63
5 106 Cristina Ramirez Brownsville 104 42 5 9:23.15 3:08HY 1:59.40 5 50:24.70 14.9MPH 0:41.83 4 20:01.78 10:01/M 1:22:30.86
6 123 Concepcion Salazar San Benito 119 40 6 10:53.66 3:38HY 2:27.10 6 52:23.79 14.3MPH 1:21.83 6 25:35.48 12:48/M 1:32:41.86
 
Top

Female 45 to 49

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 47 Edith Ellorimo Harlingen 42 46 5 8:16.09 2:45HY 1:14.45 1 40:46.23 18.4MPH 0:51.10 1 17:14.31 8:37/M 1:08:22.18
2 60 Luz Zamora Brownsville 143 45 7 8:33.34 2:51HY 0:48.77 3 43:29.92 17.2MPH 1:20.52 2 17:32.58 8:46/M 1:11:45.13
3 62 Lorena Soto Weslaco 129 49 4 8:15.07 2:45HY 0:44.70 2 43:24.80 17.3MPH 1:04.86 4 18:22.64 9:11/M 1:11:52.07
4 74 Cristina Cantu Laguna Vista 21 48 3 7:41.25 2:34HY 1:04.14 6 47:07.81 15.9MPH 0:52.79 3 17:48.35 8:54/M 1:14:34.34
5 78 Marisa Marroquin 79 46 2 7:25.19 2:28HY 1:31.32 5 44:25.27 16.9MPH 0:36.62 5 21:48.85 10:54/M 1:15:47.25
6 83 Veronica Guzman Mcallen 68 48 6 8:17.07 2:46HY 0:58.42 4 43:43.12 17.2MPH 0:55.64 6 22:43.40 11:22/M 1:16:37.65
7 124 Jessica Rodrã­guez Weslaco 115 47 1 7:03.24 2:21HY 3:19.88 8 59:57.66 12.5MPH   8 1:23:13.20 41:37/M 1:33:30.61
8 134 Briget Martinez Edinburg 80 46 8 10:33.10 3:31HY 2:38.98 7 56:38.30 13.2MPH 1:34.52 7 32:32.98 16:16/M 1:43:57.88
 
Top

Female 50 to 54

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 58 Zulema Phillips San Benito 156 50 2 6:37.95 2:12HY 1:14.19 1 43:38.00 17.2MPH 1:15.86 1 18:40.63 9:20/M 1:11:26.63
2 72 Leslie Jones South Padre Island 72 53 1 5:55.99 1:58HY 1:35.22 2 45:51.94 16.4MPH 1:01.02 2 20:07.90 10:04/M 1:14:32.07
 
Top

Female 55 to 59

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 77 Celeste Canant Brownsville 19 57 1 7:05.48 2:22HY 1:23.36 4 48:17.13 15.5MPH 0:40.35 1 18:15.49 9:08/M 1:15:41.81
2 87 Pearl Hermosa Brownsville 69 55 3 8:53.19 2:58HY 0:56.97 1 43:59.08 17.1MPH 1:07.53 5 22:31.51 11:16/M 1:17:28.28
3 90 Meredith Tamayo San Benito 133 56 2 8:36.57 2:52HY 1:22.39 2 46:34.32 16.1MPH 1:06.32 4 20:46.73 10:23/M 1:18:26.33
4 101 Angela Delamar Laguna Vista 33 59 4 10:54.17 3:38HY 1:15.30 3 46:50.83 16.0MPH 1:20.55 3 20:11.33 10:06/M 1:20:32.18
5 136 Maggie Saldaba Mission 120 59 5 29:51.70 9:57HY 0:35.67 5 54:08.21 13.9MPH 0:58.58 2 20:00.38 10:00/M 1:45:34.54
 
Top

Female 60 to 64

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 82 Tita Adams Harlingen 3 63 1 5:39.20 1:53HY 1:21.18 1 46:19.88 16.2MPH 1:17.32 1 21:46.44 10:53/M 1:16:24.02
2 127 Wendy Haught 158 62 2 10:32.64 3:31HY 2:06.96 2 54:34.50 13.7MPH 1:16.42 2 26:54.15 13:27/M 1:35:24.67
 
Top

Female 65 to 69

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 108 Arlene Stelzer S. Padre Island 131 65 1 8:31.65 2:50HY 1:14.06 1 49:26.59 15.2MPH 1:09.39 1 22:34.38 11:17/M 1:22:56.07
 
Top

Male Overall Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Rick Arellano Edinburg 9 25 1 5:58.80 1:59HY 0:26.13 1 30:42.13 24.4MPH 0:21.06 1 11:43.06 5:52/M 49:11.18
 
Top

Male 19 and Under

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 16 Luis Iuvone 164 18 4 55:16.76 18:25HY 0:55.31     0.13MPH 1:05.43 3 16:17.00 8:09/M 1:01:13.88
2 39 Daylon Hernandez Harlingen 70 19 1 7:12.58 2:24HY 0:52.40 1 44:12.11 17.0MPH 0:21.88 1 13:50.88 6:55/M 1:06:29.85
3 66 Desi De Leon Harlingen 31 19 3 8:37.92 2:52HY 1:04.83 2 46:33.03 16.1MPH 1:07.67 2 16:10.76 8:05/M 1:13:34.21
4 110 Joshua Rodriguez 170 18 2 7:44.68 2:35HY 2:13.64 3 56:36.71 13.3MPH 0:45.13 4 17:31.92 8:46/M 1:24:52.08
 
Top

Male 20 to 24

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 6 Sebastian Buitron Mcallen 16 20 3 55:30.65 18:30HY 0:40.82     0.13MPH 0:34.25 1 13:10.43 6:35/M 55:01.94
2 24 Paco Rodriguez 150 20 1 4:39.08 1:33HY 1:36.33 2 40:42.12 18.4MPH 1:04.60 2 16:02.17 8:01/M 1:04:04.30
3 28 Austin Maverick Gonzales Harlingen 57 24 2 7:15.86 2:25HY 1:13.65 1 38:02.65 19.7MPH 1:32.20 3 17:16.78 8:38/M 1:05:21.14
 
Top

Male 25 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 12 Armando Almazan Harlingen 6 29 2 6:13.22 2:04HY 1:18.84 1 37:18.17 20.1MPH 1:12.97 1 14:03.21 7:02/M 1:00:06.41
2 71 Greg Solis Mission 128 26 1 5:07.25 1:42HY 1:38.22 2 44:55.64 16.7MPH 2:02.96 3 20:47.60 10:24/M 1:14:31.67
3 126 Gabriel Gonzalez-Rosa Woodstock 64 25 3 8:23.16 2:48HY 2:09.07 3 1:07:58.00 11.0MPH 0:31.99 2 15:16.69 7:38/M 1:34:18.91
 
Top

Male 30 to 34

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 2 Jesus Zepeda Weslaco 147 33 2 5:31.39 1:50HY 0:52.05 2 33:57.29 22.1MPH 0:33.26 2 13:01.60 6:31/M 53:55.59
2 3 Nick Smith Mcallen 127 31 1 5:11.34 1:44HY 1:07.37 1 33:40.51 22.3MPH 0:47.93 3 13:12.85 6:36/M 54:00.00
3 8 Fabian Rico San Benito 109 32 6 6:26.83 2:09HY 0:43.21 3 35:19.37 21.2MPH 0:32.18 1 12:57.88 6:29/M 55:59.47
4 10 Carlos Rios Mcallen 111 34 5 6:09.36 2:03HY 0:27.78 4 36:08.97 20.8MPH 0:36.31 5 14:24.90 7:12/M 57:47.32
5 15 Ignacio Tanguma Rio Grande City 134 31 7 6:27.52 2:09HY 0:51.33 6 39:30.48 19.0MPH 0:46.92 4 13:34.80 6:47/M 1:01:11.05
6 29 Nate Hernandez Harlingen 112 33 14 8:07.29 2:42HY 1:17.09 7 39:55.42 18.8MPH 1:20.68 7 14:51.62 7:26/M 1:05:32.10
7 35 Rick Rodriguez Brownsville 38 32 3 5:40.75 1:53HY 0:22.77 9 41:23.95 18.1MPH 0:37.74 11 18:02.20 9:01/M 1:06:07.41
8 38 Javier Garza Jr Edinburg 54 31 11 7:18.29 2:26HY 1:10.90 5 38:51.26 19.3MPH 1:06.91 9 17:52.69 8:56/M 1:06:20.05
9 44 John Walking 163 34 8 6:29.73 2:10HY 2:26.52 8 40:29.02 18.5MPH 1:24.98 8 17:02.17 8:31/M 1:07:52.42
10 80 Will Davis 155 30 4 5:57.23 1:59HY 0:57.93 11 45:36.70 16.4MPH 1:38.50 13 22:04.33 11:02/M 1:16:14.69
11 91 Jose Trevino McAllen 139 33 13 8:04.27 2:41HY 1:58.65 12 50:26.81 14.9MPH 0:35.11 10 17:56.28 8:58/M 1:19:01.12
12 96 John Pena Edinburg 96 32 12 7:31.72 2:30HY 2:07.97 10 43:47.94 17.1MPH 1:03.23 15 25:04.17 12:32/M 1:19:35.03
13 107 Andrew Salinas Edinburg 159 34 10 6:44.13 2:15HY 2:21.00 15 58:12.30 12.9MPH 0:34.41 6 14:40.99 7:20/M 1:22:32.83
14 113 Alfred Molina San Antonio 84 30 9 6:41.65 2:14HY 2:46.60 13 53:38.74 14.0MPH 1:29.21 12 21:36.71 10:48/M 1:26:12.91
15 131 Miguel Ayala McAllen 10 32 16 9:54.52 3:18HY 2:26.60 14 57:27.12 13.1MPH 0:19.55 16 31:17.21 15:39/M 1:41:25.00
16 135 Raul Francisco Ramos Mcallen 105 32 15 8:21.52 2:47HY 4:24.35 16 1:08:30.18 10.9MPH 0:55.32 14 22:52.53 11:26/M 1:45:03.90
 
Top

Male 35 to 39

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Robert Tijerina San Antonio 135 35 1 5:59.17 2:00HY 0:50.27 1 34:19.82 21.9MPH 0:47.29 1 12:33.50 6:17/M 54:30.05
2 22 Alberto Sevilla Mcallen 125 36 9 7:24.39 2:28HY 1:33.35 2 36:59.28 20.3MPH 0:56.58 6 16:43.45 8:22/M 1:03:37.05
3 27 Orlando Perez Mission 97 39 2 6:13.46 2:04HY 1:47.80 3 39:57.16 18.8MPH 0:53.50 3 15:57.38 7:59/M 1:04:49.30
4 40 Omar Elizondo Edinburg 37 37 5 6:31.29 2:10HY 0:40.68 5 40:49.81 18.4MPH 0:31.44 8 18:04.65 9:02/M 1:06:37.87
5 41 Fernando Betancourt San Juan 15 36 3 6:22.37 2:07HY 0:51.98 4 40:35.25 18.5MPH 1:00.77 9 18:31.11 9:16/M 1:07:21.48
6 59 Glafiro Alonso Valle San Juan 140 36 6 6:50.50 2:17HY 1:42.68 7 46:35.14 16.1MPH 0:30.81 4 16:05.56 8:03/M 1:11:44.69
7 67 Jerry Alviso Edinburg 8 39 11 8:11.62 2:44HY 1:55.58 6 45:24.39 16.5MPH 1:00.33 7 17:14.42 8:37/M 1:13:46.34
8 76 Javier Gonzalez Edinburg 61 38 12 9:55.59 3:18HY 1:56.35 8 47:05.35 15.9MPH 0:23.73 5 16:20.27 8:10/M 1:15:41.29
9 86 Joe Ramirez Edinburg 103 37 4 6:26.19 2:09HY 1:46.43 11 53:48.16 13.9MPH 0:52.30 2 14:19.80 7:10/M 1:17:12.88
10 88 Joe Arambul 101 38 7 7:08.81 2:23HY 1:10.66 9 47:25.99 15.8MPH 0:56.47 11 20:59.17 10:30/M 1:17:41.10
11 99 Edison Coronado Weslaco 27 37 8 7:12.71 2:24HY 1:28.45 10 50:19.63 14.9MPH 1:28.57 10 19:12.79 9:36/M 1:19:42.15
12 117 Jorge Montes McAllen 151 37 10 7:37.41 2:32HY 2:57.81 12 54:43.67 13.7MPH   12 23:10.78 11:35/M 1:28:29.67
 
Top

Male 40 to 44

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 9 Noe Santamaria Brownsville 157 42 1 5:46.87 1:55HY 0:40.28 1 34:50.34 21.5MPH 0:30.56 4 14:21.21 7:11/M 56:09.26
2 13 Roberto Lopez Mission 77 40 4 6:08.16 2:03HY 1:06.02 5 39:11.85 19.1MPH 0:29.92 2 13:30.61 6:45/M 1:00:26.56
3 14 Jesus Robles Laferia 113 44 12 8:18.31 2:46HY 1:16.68 2 37:21.74 20.1MPH 0:35.75 1 12:54.85 6:27/M 1:00:27.33
4 20 Freddy Lopez Mission 76 40 3 6:07.51 2:02HY 1:07.92 6 39:37.28 18.9MPH 0:39.04 6 16:01.22 8:01/M 1:03:32.97
5 23 Raul Salazar 165 42 8 6:53.39 2:18HY 1:14.19 4 38:41.35 19.4MPH 0:44.89 7 16:13.10 8:07/M 1:03:46.92
6 32 Ricardo Cruz 168 42 6 6:22.28 2:07HY 1:43.72 3 37:43.45 19.9MPH 1:08.47 14 18:47.13 9:24/M 1:05:45.05
7 33 David Diaz Weslaco 34 41 14 8:37.44 2:52HY 1:13.04 8 40:27.39 18.5MPH 0:31.64 5 14:59.51 7:30/M 1:05:49.02
8 42 Omar Flores Harlingen 47 42 9 7:08.92 2:23HY 1:39.48 7 39:58.29 18.8MPH 1:44.89 8 16:55.41 8:28/M 1:07:26.99
9 48 Joseph Cunanan Harlingen 28 42 11 8:06.35 2:42HY 1:27.38 9 40:33.54 18.5MPH 1:26.71 9 17:16.63 8:38/M 1:08:50.61
10 55 Oswaldo Quiroga Harlingen 100 41 13 8:28.28 2:49HY 1:47.31 11 41:33.06 18.1MPH 1:48.65 10 17:27.24 8:44/M 1:11:04.54
11 61 Rey Elizondo Harlingen 39 41 7 6:33.99 2:11HY 2:01.76 13 44:25.31 16.9MPH 0:31.98 11 18:18.10 9:09/M 1:11:51.14
12 65 Florencio Ornelas Mcallen 92 42 10 7:49.48 2:36HY 2:19.31 12 42:32.22 17.6MPH 2:06.03 12 18:18.27 9:09/M 1:13:05.31
13 70 Elvis Segovia Mission 124 42 2 6:06.71 2:02HY 1:40.90 10 40:41.79 18.4MPH 1:26.98 15 24:21.36 12:11/M 1:14:17.74
14 105 Luiz Barrenechea Mcallen 11 40 5 6:20.84 2:07HY 3:23.42 15 57:45.95 13.0MPH 0:34.47 3 14:01.50 7:01/M 1:22:06.18
15 114 Ruben Castro Jr. Brownsville 23 40 15 9:34.78 3:11HY 1:36.87 14 55:31.78 13.5MPH 0:42.97 13 18:46.91 9:23/M 1:26:13.31
16 130 Arturo Gonzalez 153 42 16 9:35.16 3:12HY 3:09.85 16 59:50.98 12.5MPH 1:05.11 16 25:50.95 12:55/M 1:39:32.05
 
Top

Male 45 to 49

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Jun Ellorimo Harlingen 41 47 11 58:08.80 19:23HY   2 34:36.71 21.7MPH 0:49.64 1 13:15.51 6:38/M 54:39.03
2 7 Mario Rangel Edinburg 106 45 3 7:10.40 2:23HY 1:00.27 1 31:57.55 23.5MPH 1:12.32 2 13:56.73 6:58/M 55:17.27
3 18 Mon Daroy Edinburg 29 47 4 7:46.99 2:35HY 1:02.00 3 35:23.25 21.2MPH 1:19.58 5 16:54.06 8:27/M 1:02:25.88
4 36 Clemente Menguito Harlingen 83 47 2 7:05.39 2:22HY 1:33.96 5 41:07.10 18.2MPH 0:58.43 3 15:32.29 7:46/M 1:06:17.17
5 54 Edgar Gonzalez Mcallen 59 46 1 5:32.68 1:51HY 1:07.64 9 45:43.10 16.4MPH 1:36.53 4 16:39.45 8:20/M 1:10:39.40
6 69 Anthony Gonzales Harlingen 58 49 5 8:07.07 2:42HY 1:52.57 4 40:36.40 18.5MPH 1:13.49 8 22:25.13 11:13/M 1:14:14.66
7 81 Joel Yapyap Mission 141 47 10 9:21.52 3:07HY 2:11.15 6 42:01.66 17.9MPH 1:44.57 7 21:03.55 10:32/M 1:16:22.45
8 97 Edgardo Gumban Harlingen 65 48 7 8:29.56 2:50HY 3:01.27 8 45:16.89 16.6MPH 2:06.32 6 20:42.53 10:21/M 1:19:36.57
9 102 Jerome Escalona Harlingen 43 48 9 9:14.07 3:05HY 2:24.43 7 44:54.24 16.7MPH   9 24:19.72 12:10/M 1:20:52.46
10 121 Isaac Cantu Edinburg 20 47 6 8:27.22 2:49HY 2:51.01 10 48:46.24 15.4MPH 2:13.50 11 28:07.44 14:04/M 1:30:25.41
11 125 Cory Mayes Edinburg 82 46 8 8:55.48 2:58HY 2:12.29 11 53:28.76 14.0MPH 1:36.89 10 27:20.41 13:40/M 1:33:33.83
 
Top

Male 50 to 54

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 21 Joey Buitron Mcallen 17 50 2 7:32.14 2:31HY 0:44.60 1 37:40.78 19.9MPH 1:05.38 2 16:30.62 8:15/M 1:03:33.52
2 34 Roy Pawig Harlingen 94 51 4 8:08.59 2:43HY 1:37.77 2 39:21.72 19.1MPH 1:29.34 1 15:21.18 7:41/M 1:05:58.60
3 45 Jerry Ponce Edinburg 98 52 3 7:57.91 2:39HY 1:04.45 3 39:25.02 19.0MPH 1:00.15 3 18:38.87 9:19/M 1:08:06.40
4 115 Jose Zamora Mcallen 144 50 1 6:51.43 2:17HY 1:50.71 4 45:25.71 16.5MPH 1:45.78 4 30:39.95 15:20/M 1:26:33.58
 
Top

Male 55 to 59

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 31 Ricardo Carreon 90001 59 3 7:17.77 2:26HY 0:39.70 2 37:43.43 19.9MPH 1:03.18 3 18:56.28 9:28/M 1:05:40.36
2 43 Salvatore Digrazia Pharr 35 59 5 7:47.38 2:36HY 1:27.85 1 36:23.84 20.6MPH 0:43.55 5 21:09.65 10:35/M 1:07:32.27
3 51 Albert Bergh Mission 13 55 6 8:17.80 2:46HY 1:42.24 4 39:13.58 19.1MPH 1:19.32 2 18:54.27 9:27/M 1:09:27.21
4 63 Robert Sanchez Alamo 122 57 1 6:24.53 2:08HY 3:09.51 5 42:37.39 17.6MPH 1:54.35 1 18:08.01 9:04/M 1:12:13.79
5 75 Jose Zamudio Mcallen 145 55 7 11:15.10 3:45HY 1:08.37 3 39:05.40 19.2MPH 0:49.91 6 22:24.30 11:12/M 1:14:43.08
6 84 Phillip Rimes Mission 110 58 2 6:44.69 2:15HY 2:02.14 6 44:39.11 16.8MPH 1:00.79 7 22:31.22 11:16/M 1:16:57.95
7 95 Phillip Rimes Mission 152 58 4 7:19.84 2:26HY 4:08.76 7 44:49.16 16.7MPH 1:59.96 4 21:03.66 10:32/M 1:19:21.38
 
Top

Male 60 to 64

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 19 Mark Coppins Harlingen 26 61 1 5:32.61 1:51HY 0:57.57 2 39:18.97 19.1MPH 1:03.79 2 16:10.48 8:05/M 1:03:03.42
