Edinburg Active and Youth Triathlon

Age Group Results

August 15, 2021


Results By Endurance Splits LLC, Inc.


8-10 Yrs Old Men: 1-99
8-10 Yrs Old Women: 1-99
11-14 Yrs Old Men: 1-99
11-14 Yrs Old Women: 1-99
Rookie 15 and Up Men: 1-99
Rookie 15 and Up Women: 1-99
Open 15 and Up Men: 1-99
Open 15 and Up Women: 1-99
Bandit Men: 0- 0
Bandit Women:

8-10 Yrs Old

Top

Female 99 and Under

  Overall     ------- Swim ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Amelia Humphreys Mcallen 13 10 1 1:23.35 1:12.42 1 11:19.03 13.3MPH 0:22.91 1 3:13.69 6:26/M 17:31.40
2 3 Isabella Barbara Edinburg 14 10 3 1:32.00 0:46.37 3 13:41.33 11.0MPH 0:32.62 3 3:50.72 7:40/M 20:23.04
3 4 Victoria Pena Harlingen 10 9 4 1:34.61 1:14.16 2 12:26.23 12.1MPH 0:39.23 4 4:46.16 9:32/M 20:40.39
4 7 Keili Gandara Pharr 1 9 6 1:40.18 1:57.25 4 13:56.27 10.8MPH 0:45.89 2 3:45.23 7:30/M 22:04.82
5 12 Kamila Swaringen Mcallen 12 8 5 1:35.22 1:35.83 5 17:53.36 8.39MPH 0:30.97 6 5:02.80 10:04/M 26:38.18
6 13 Kiley Jackson 17 8 2 1:25.37 1:31.09 6 18:07.46 8.28MPH 0:38.40 8 6:45.78 13:30/M 28:28.10
7 14 Sophia Garcia Edinburg 6 6 7 2:17.69 1:50.48 8 24:27.29 6.13MPH 0:47.62 5 4:46.30 9:32/M 34:09.38
8 15 Rosslyn Ingle Progreso Lakes 7 10 8 9:44.15 1:07.41 7 23:09.58 6.48MPH 1:08.18 7 6:44.02 13:28/M 41:53.34
 
Top

Male 99 and Under

  Overall     ------- Swim ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 2 Parker Crump Mission 2 9 1 1:11.94 1:05.14 1 11:07.17 13.5MPH 0:24.49 4 5:01.31 10:02/M 18:50.05
2 5 Andrew Garcia Mcallen 5 10 3 1:35.60 1:26.18 2 12:39.29 11.9MPH 0:49.69 2 4:19.46 8:38/M 20:50.22
3 6 Ian Kahanek Mission 8 9 2 1:23.23 1:32.07 3 13:34.14 11.1MPH 0:45.59 1 3:41.73 7:22/M 20:56.76
4 8 Aidan Ramirez Alton 11 9 6 1:56.03 1:43.54 5 13:59.13 10.7MPH 0:24.61 3 4:33.20 9:06/M 22:36.51
5 9 Jacob Estrada Edinburg 3 10 4 1:41.27 1:15.68 6 14:05.07 10.7MPH 0:24.79 5 5:21.24 10:42/M 22:48.05
6 10 Miguel Trujillo Edinburg 16 10 7 1:59.42 1:48.57 4 13:36.59 11.0MPH 0:52.18 6 5:31.80 11:02/M 23:48.56
7 11 Maximus Pheanis Mission 15 9 5 1:42.20 1:38.23 7 15:58.77 9.39MPH 1:05.24 7 5:57.02 11:54/M 26:21.46
 

11-14 Yrs Old

Top

Female 99 and Under

  Overall     ------- Swim ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Regina Cruz Mcallen 30 14 1 2:00.00 1:37.81 1 18:46.90 16.0MPH 0:47.90 3 8:59.12 8:59/M 32:11.73
2 9 Aliana Aguilar 25 14 2 2:10.29 1:35.67 2 21:28.47 14.0MPH 0:30.81 2 8:48.73 8:48/M 34:33.97
3 10 Allyson Elizondo Mcallen 32 11 3 2:18.41 1:07.80 3 22:16.05 13.5MPH 0:19.65 1 8:43.43 8:43/M 34:45.34
4 13 Addie Humphreys Mcallen 46 12 4 2:40.97 0:54.87 5 23:22.18 12.8MPH 0:36.11 6 10:49.71 10:49/M 38:23.84
5 14 Laney Bertaud Edinburg 47 12 6 3:14.38 2:22.16 6 23:34.94 12.7MPH 0:56.35 5 10:21.53 10:21/M 40:29.36
6 15 Samira Lozano Edinburg 41 12 5 2:55.80 1:33.32 7 25:14.16 11.9MPH 0:31.17 7 11:22.00 11:22/M 41:36.45
7 16 Carlota Moreno Edcouch 38 13 7 3:17.43 2:23.02 8 25:53.86 11.6MPH 1:23.42 4 9:41.26 9:41/M 42:38.99
8 19 Hailee Ingle Progreso Lakes 37 14 8 9:52.11 1:05.76 4 23:05.34 13.0MPH 1:12.64 8 32:34.36 32:34/M 1:07:50.21
 
Top

Male 99 and Under

  Overall     ------- Swim ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Gael Gama Edinburg 35 14 5 2:20.39 0:54.79 2 20:04.88 15.0MPH 0:20.68 1 6:13.19 6:13/M 29:53.93
2 2 Joaquin Buitron Mcallen 49 14 6 2:23.42 1:04.68 1 19:31.52 15.4MPH 0:23.46 3 7:09.00 7:09/M 30:32.08
3 3 Luis Seledon Mcallen 39 14 1 2:01.67 1:11.85 5 20:30.80 14.6MPH   5 7:52.31 7:52/M 31:36.63
4 5 Tristan Blauvelt Mission 45 12 4 2:07.80 1:23.72 3 20:12.80 14.9MPH 0:31.20 7 8:24.91 8:24/M 32:40.43
5 6 Nicolas Barba Mcallen 42 13 8 2:35.70 0:59.95 7 21:35.86 13.9MPH 0:32.74 2 7:03.68 7:03/M 32:47.93
6 7 Levi Fuentes Harlingen 34 14 7 2:25.85 1:03.95 4 20:23.90 14.7MPH 2:01.32 6 8:04.56 8:04/M 33:59.58
7 8 Mack Crump Mission 48 11 2 2:06.15 1:27.21 6 21:13.56 14.1MPH 0:34.16 8 8:39.02 8:39/M 34:00.10
8 11 Omar Diaz San Benito 31 11 12 3:17.65 1:27.77 9 22:47.42 13.2MPH 0:30.05 4 7:48.93 7:48/M 35:51.82
9 12 Rafael Trujillo Edinburg 44 12 9 2:45.90 1:39.64 8 21:55.01 13.7MPH 1:08.94 12 10:16.93 10:16/M 37:46.42
10 17 Nate Swaringen Mcallen 40 11 3 2:07.10 1:45.97 10 32:27.04 9.24MPH 0:23.37 11 9:19.61 9:19/M 46:03.09
11 18 T-Rey Pheanis Mission 43 11 10 2:49.95 2:01.62 11 32:45.20 9.16MPH 0:29.92 10 8:57.38 8:57/M 47:04.07
12 20 Luiz Esqueda Edinburg 33 12 11 3:10.72 2:30.11 12 1:09:12.91 4.34MPH   9 8:42.67 8:42/M 1:23:36.41
 

Rookie 15 and Up

Top

Female 99 and Under

  Overall     ------- Swim ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Diana Munoz Mcallen 87 37 2 3:40.47 1:30.30 1 10:07.88 46.3MPH 0:19.51 1 13:57.11 6:59/M 29:35.27
2 4 Jasmine Cirlos Mcallen 59 26 1 3:05.72 1:23.62 2 17:53.78 26.2MPH 0:43.85 2 15:55.65 7:58/M 39:02.62
3 22 Karla Vargas Mcallen 102 19 3 3:59.75 1:09.64 4 31:50.90 14.7MPH 0:35.04 6 19:54.56 9:57/M 57:29.89
4 24 Sara Orta Mcallen 89 40 4 4:11.13 2:18.58 5 33:22.38 14.0MPH 0:53.28 5 18:36.00 9:18/M 59:21.37
5 27 Esmeralda Chavez Austin 58 54 8 7:46.14 1:54.46 3 29:49.80 15.7MPH   8 22:06.22 11:03/M 1:01:36.62
6 28 Marazul Orozco Mcallen 88 32 6 5:42.38 1:25.77 7 40:14.54 11.6MPH 0:55.92 3 16:02.14 8:01/M 1:04:20.75
7 34 Elizabeth Rubalcava-Razo Mcallen 117 39     11:16.61 6 39:13.77 11.9MPH   7 20:22.71 10:11/M 1:10:53.09
8 39 Stephanie Granado Mcallen 75 39 5 5:15.56 0:29.93 8 51:11.91 9.14MPH   4 17:56.90 8:58/M 1:14:54.30
 
Top

Male 99 and Under

  Overall     ------- Swim ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 2 Rene Luna Edinburg 113 19 3 3:11.47 1:36.40 1 20:52.62 22.4MPH 0:40.34 1 10:29.98 5:15/M 36:50.81
2 3 Fabian Rico San Benito 93 32 9 3:47.25 0:57.85 2 21:54.57 21.4MPH 0:22.18 2 11:42.82 5:51/M 38:44.67
3 5 Nathan Gracia Mcallen 74 31 5 3:16.16 1:15.72 4 22:54.60 20.4MPH 1:16.64 8 14:18.99 7:09/M 43:02.11
4 6 Michael Torres Edinburg 118 29 7 3:40.07 1:33.74 3 22:46.19 20.6MPH 0:30.00 10 15:29.75 7:45/M 43:59.75
5 7 Brayden Dillard Edinburg 63 28 1 2:51.26 1:53.56 10 26:52.83 17.4MPH 0:40.61 3 12:51.13 6:26/M 45:09.39
6 8 Omar Sauz Edinburg 96 26 16 4:12.34 0:43.77 7 26:33.33 17.6MPH 0:50.86 6 14:05.59 7:03/M 46:25.89
7 9 Bryan Morales Mcallen 123 33 6 3:28.74 1:52.40 5 24:44.82 18.9MPH 0:43.97 13 16:32.65 8:16/M 47:22.58
8 10 Jose Luis Garcia Edinburg 71 56 12 4:09.44 1:27.45 12 27:09.26 17.2MPH 0:33.41 11 16:15.09 8:08/M 49:34.65
9 11 James Enriquez Mission 65 37 13 4:10.76 2:02.60 18 29:05.04 16.1MPH 0:31.86 9 15:04.00 7:32/M 50:54.26
10 12 Alexis Villarreal Edinburg 103 38 18 4:15.30 2:43.80 11 26:52.88 17.4MPH 0:40.12 12 16:32.19 8:16/M 51:04.29
11 13 Gabriel Farias, Jr. Edinburg 67 59 15 4:12.11 1:43.74 13 27:28.01 17.0MPH 0:29.83 16 17:36.64 8:48/M 51:30.33
12 14 John Pena Edinburg 91 32 4 3:13.46 1:05.57 6 24:55.79 18.8MPH 1:01.18 26 21:37.79 10:49/M 51:53.79
13 15 Juan Medina Edinburg 121 52 17 4:13.10 3:36.09 16 28:24.39 16.5MPH 0:55.48 15 16:55.93 8:28/M 54:04.99
14 16 Diego Luna Edinburg 112 16 14 4:11.26 2:34.56 9 26:49.18 17.5MPH 0:40.17 21 19:52.04 9:56/M 54:07.21
15 17 Eduardo Galvan Hidalgo 68 43 27 5:11.89 2:14.66 15 28:20.43 16.5MPH   19 18:59.97 9:30/M 54:46.95
16 18 Roberto Herrera Edinburg 78 34 29 6:41.53 1:59.19 21 31:58.82 14.6MPH 0:50.56 4 13:22.06 6:41/M 54:52.16
17 19 Carlo Hershberger Edinburg 122 50 23 4:58.09 3:40.75 14 28:00.36 16.7MPH 2:35.43 14 16:52.47 8:26/M 56:07.10
18 20 Kelly Garcia Edinburg 70 45 22 4:52.17 3:51.15 8 26:43.42 17.5MPH 2:03.51 18 18:42.31 9:21/M 56:12.56
19 21 Edgar Centeno Arriaga Edinburg 57 48 2 2:58.59 2:21.56 17 28:39.99 16.3MPH 1:25.30 25 21:25.90 10:43/M 56:51.34
20 23 Juan Gama Edinburg 69 45 32 12:56.47 2:01.26 19 29:15.05 16.0MPH 0:34.02 5 14:03.88 7:02/M 58:50.68
21 25 Juan Moreno Mcallen 86 39 26 5:09.75 3:19.66 22 32:06.40 14.6MPH 1:02.81 17 17:56.69 8:58/M 59:35.31
22 26 Jose A. Lino Jr. Edinburg 81 55 31 9:19.40 0:54.39 20 29:49.08 15.7MPH 0:47.36 22 20:12.29 10:06/M 1:01:02.52
23 29 Jonathan Silva Edinburg 97 31 24 5:01.37 0:39.12 30 46:13.97 10.1MPH   7 14:10.22 7:05/M 1:06:04.68
24 30 Roberto Ponce Mcallen 92 51 11 4:09.40 3:23.21 23 34:11.85 13.7MPH 0:29.58 28 24:13.69 12:07/M 1:06:27.73
25 31 Esteban Rodriguez Edinburg 94 28 8 3:42.54 1:48.09 28 39:36.78 11.8MPH 0:34.15 23 21:23.92 10:42/M 1:07:05.48
26 32 Bryan Pena Edinburg 90 28 21 4:46.69 2:12.18 25 37:04.24 12.6MPH 0:32.95 27 23:19.34 11:40/M 1:07:55.40
27 33 Johnny Rodriguez Edinburg 109 53 20 4:43.11 2:32.36 26 37:16.90 12.6MPH 1:00.70 29 24:54.19 12:27/M 1:10:27.26
28 35 Tony Casso Mcallen 115 44 30 7:20.15 0:50.50 27 38:33.61 12.1MPH   30 25:16.56 12:38/M 1:12:00.82
29 36 Jose Cortinas Brownsville 60 25 19 4:23.77 2:10.26 24 34:22.42 13.6MPH 1:27.80 31 31:24.77 15:42/M 1:13:49.02
30 37 John Paul Rodriguez Edinburg 111 23 10 4:02.75 2:44.17 29 46:03.25 10.2MPH   24 21:24.37 10:42/M 1:14:14.54
31 38 Jesus Alcantara Monte Alto 50 23 28 5:50.21 2:35.89 32 47:08.32 9.93MPH   20 19:07.66 9:34/M 1:14:42.08
 

Open 15 and Up

Top

Female 99 and Under

  Overall     ------- Swim ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 8 Marisa Marroquin Edinburg 83 46 2 4:23.09 1:14.82 1 26:42.48 17.5MPH 0:54.20 1 19:19.29 9:40/M 52:33.88
2 10 Nikki Trevino Edinburg 101 36 3 4:30.46 2:06.92 2 29:50.80 15.7MPH   3 21:35.91 10:48/M 58:04.09
3 12 Amanda Casas Edinburg 53 34 1 4:06.44 0:18.33 5 34:51.03 13.4MPH 0:24.51 2 19:31.83 9:46/M 59:12.14
4 14 Brenda Duarte Weslaco 64 37 7 7:01.38 1:07.81 3 32:01.80 14.6MPH   4 23:20.45 11:40/M 1:03:31.44
5 18 Noelia Cavazos San Juan 55 49 4 4:44.11 1:57.68 4 33:21.83 14.0MPH 0:50.58 5 25:26.16 12:43/M 1:06:20.36
 
Top

Male 99 and Under

  Overall     ------- Swim ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Christian Trevino Edinburg 100 38 3 3:20.61 0:30.13 4 24:22.04 19.2MPH   4 14:51.67 7:26/M 43:04.45
2 2 Ruben Martinez Edinburg 84 42 4 3:27.57 1:10.03 6 25:32.69 18.3MPH 0:59.71 3 12:55.83 6:28/M 44:05.83
3 3 Guillermo Del Olmo Mission 114 48 9 4:39.60 2:03.40 3 24:18.04 19.3MPH 1:23.59 1 12:01.38 6:01/M 44:26.01
4 4 Micah Crump Mission 61 38 2 3:00.22 0:43.73 2 23:52.23 19.6MPH 0:30.41 7 17:48.57 8:54/M 45:55.16
5 5 Enrique Gonzalez Edinburg 72 27 7 4:10.02 1:28.82 7 27:16.76 17.2MPH 0:33.31 5 15:07.13 7:34/M 48:36.04
6 6 Jorge Roura Edinburg 110 26 1 2:47.48 1:18.33 8 27:59.26 16.7MPH 0:26.46 6 17:04.36 8:32/M 49:35.89
7 7 Jose Ramirez Edinburg 119 36 6 3:37.42 1:38.80 14 32:30.29 14.4MPH   2 12:33.74 6:17/M 50:20.25
8 9 Leeroy Diaz Mcallen 120 43 12 5:21.24 2:15.54 5 25:13.03 18.6MPH 0:39.32 10 22:42.24 11:21/M 56:11.37
9 11 Sergio Escobedo Brownsville 124 62 13 5:34.38 3:17.92 9 29:04.96 16.1MPH   9 20:47.36 10:24/M 58:44.62
10 13 Arturo Gonzalez Edinburg 73 42 8 4:31.69 2:40.48 13 32:13.29 14.5MPH 1:31.17 8 19:12.55 9:36/M 1:00:09.18
11 15 John Ingle Progreso Lakes 80 42 14 5:38.36 1:09.94 1 23:07.01 20.2MPH 1:09.40 14 32:31.14 16:16/M 1:03:35.85
12 16 Isaac Cantu Edinburg 52 47 11 5:10.48 2:28.86 10 29:38.74 15.8MPH   12 27:17.48 13:39/M 1:04:35.56
13 17 Enrique Castro Mission 54 70 10 4:41.60 2:20.13 11 31:08.92 15.0MPH   11 26:26.92 13:13/M 1:04:37.57
14 19 Leonel Guerrero Edinburg 77 50 5 3:35.77 2:52.81 12 32:06.32 14.6MPH 0:31.37 13 28:01.14 14:01/M 1:07:07.41
 

Bandit

Top

Male No Age Provided

  Overall     ------- Swim ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Unknown Partic. 29 29 5 4:35.01 2:10.55 3 30:36.37 15.3MPH 0:52.84 2 11:43.58 5:52/M 49:58.35
2 2 Unknown Partic. 138 138 6 8:10.05 1:52.56 9 39:07.49 12.0MPH   1 1:26.77 0:43/M 50:36.87
3 3 Unknown Partic. 135 135 1 3:11.18 0:39.38 2 26:53.28 17.4MPH 1:14.02 7 20:29.78 10:15/M 52:27.64
4 4 Unknown Partic. 140 140 2 3:11.75 2:01.46 7 36:43.13 12.7MPH 0:23.22 4 14:07.93 7:04/M 56:27.49
5 5 Unknown Partic. 137 137 4 4:30.95 1:16.47 4 33:47.96 13.9MPH 1:33.52 6 17:22.60 8:41/M 58:31.50
6 6 Unknown Partic. 136 136 8 13:39.98 0:52.88 1 26:11.63 17.9MPH 1:08.45 5 16:51.41 8:26/M 58:44.35
7 7 Unknown Partic. 139 139 7 9:29.12 1:31.71 6 35:23.34 13.2MPH 0:46.66 3 12:53.87 6:27/M 1:00:04.70
8 8 Unknown Partic. 141 141 9 42:08.01   5 33:56.40 13.8MPH   9 23:08.58 11:34/M 1:03:49.82
9 9 Unknown Partic. 133 133 3 4:28.16 1:42.78 8 36:50.44 12.7MPH 1:26.96 8 21:30.30 10:45/M 1:05:58.64