Edinburg High XC Invitation

August 28, 2021


Results By Endurance Splits, LLC

Overall Finish List - Girls

Varsity

O'All Place Score Bib No Name Team Time Pace
1 1 228 Lucille Galligan McAllen High 19:28.7 6:17/M
2 2 18 Maddison Surita Edinburg Economedes 19:39.1 6:20/M
3 3 45 Mia Guillen Edinburg High 19:57.6 6:26/M
4 (< 5) 66 San Juanita Leal Edinburg North 20:30.8 6:37/M
5 4 17 Marbella Marques Edinburg Economedes 20:32.2 6:37/M
6 5 15 Dianette Garcia Edinburg Economedes 20:36.7 6:39/M
7 6 12 Francesca Alvarado Edinburg Economedes 20:40.2 6:40/M
8 7 229 Sabrina Garza McAllen High 20:55.8 6:45/M
9 8 46 Fernanda Montalvo Edinburg High 20:58.2 6:46/M
10 (< 5) 118 Briseyda Rendon La Joya 21:33.0 6:57/M
11 9 47 Kaylie Rawlings Edinburg High 21:40.2 6:59/M
12 10 268 Leah Heikes McAllen Memorial 21:41.8 7:00/M
13 11 270 Alexa Mendoza McAllen Memorial 21:48.9 7:02/M
14 12 231 Kenzi Ramirez McAllen High 21:54.8 7:04/M
15 13 13 Audrey Chavez Edinburg Economedes 21:58.6 7:05/M
16 (> 5) 14 Herminia Corado Edinburg Economedes 22:03.4 7:07/M
17 14 104 Cachelle Flores Edinburg Vela 22:19.0 7:12/M
18 15 43 Frida Escobedo Edinburg High 22:22.0 7:13/M
19 16 266 Dania Casas McAllen Memorial 22:23.6 7:13/M
20 17 230 Leslie Sequera McAllen High 22:40.5 7:19/M
21 18 380 Itza Bravo Sharyland Pioneer 22:44.2 7:20/M
22 19 232 Emma Lopez McAllen High 22:52.5 7:23/M
23 20 267 Amy Davila McAllen Memorial 22:57.1 7:24/M
24 (< 5) 363 Eileen Reyna PSJA North 23:06.8 7:27/M
25 (< 5) 67 Esmeralda Ortega Edinburg North 23:07.6 7:28/M
26 (< 5) 139 Julia Trevino IDEA McAllen 23:18.4 7:31/M
27 21 108 Ava Tovar Edinburg Vela 23:21.5 7:32/M
28 22 44 Ameline Garza Edinburg High 23:21.5 7:32/M
29 (< 5) 331 Alysen Flores PSJA High 23:25.1 7:33/M
30 23 379 Isabella Arroyo Sharyland Pioneer 23:33.1 7:36/M
31 24 382 Portia Johnson Sharyland Pioneer 23:49.9 7:41/M
32 25 103 Abigail Diaz Edinburg Vela 23:57.9 7:44/M
33 26 271 Katherine Trevino McAllen Memorial 24:11.4 7:48/M
34 (> 5) 16 Jasmine Loredo Edinburg Economedes 24:14.5 7:49/M
35 27 107 Debanhi Salinas Edinburg Vela 24:16.3 7:50/M
36 (> 5) 234 Isle Villela McAllen High 24:26.2 7:53/M
37 (< 5) 333 Lesly Tinoco-Lopez PSJA High 24:34.4 7:56/M
38 (< 5) 332 Valeria Pedraza PSJA High 24:40.1 7:57/M
39 28 383 Andrea Longoria Sharyland Pioneer 24:51.0 8:01/M
40 (< 5) 441 Nicole Arias Vanguard Rembrandt 24:59.3 8:04/M
41 29 381 Kimberley Diaz Sharyland Pioneer 24:59.4 8:04/M
42 30 106 Gabriella Martinez Edinburg Vela 25:13.1 8:08/M
43 (> 5) 384 Chelsea Rull Sharyland Pioneer 25:21.8 8:11/M
44 (> 5) 233 Alani Torres McAllen High 25:41.6 8:17/M
45 31 419 Jahdaly Rios Vanguard Beethoven 26:14.9 8:28/M
46 (> 5) 102 Jasmine Chazarreta Edinburg Vela 26:23.8 8:31/M
47 (< 5) 177 Nicole Aguillon La Joya Juarez Lincoln 26:35.9 8:35/M
48 32 420 nichole rocha Vanguard Beethoven 26:42.8 8:37/M
49 (< 5) 179 Kimberly Castillo La Joya Juarez Lincoln 27:01.0 8:43/M
50 (> 5) 105 Desiree Flores Edinburg Vela 27:22.3 8:50/M
51 33 418 Marina Mata Vanguard Beethoven 28:04.8 9:03/M
52 (< 5) 180 Natalia De Leon La Joya Juarez Lincoln 28:10.7 9:05/M
53 (< 5) 182 Martha Ortega La Joya Juarez Lincoln 29:23.1 9:29/M
54 (< 5) 68 Ashley Rocha Edinburg North 29:31.0 9:31/M
55 34 416 fatima constantino Vanguard Beethoven 30:01.7 9:41/M
56 35 417 Ximena Constantino Vanguard Beethoven 31:08.8 10:03/M
57 (> 5) 415 Emma Aguilar Vanguard Beethoven 36:20.6 11:43/M

Overall Finish List - Girls

Junior Varsity

O'All Place Score Bib No Name Team Time Pace
1 1 155 Liana Navarro La Feria 11:44.7 5:52/M
2 2 156 Mia Trevino La Feria 12:45.9 6:23/M
3 3 147 Leandra Fernandez La Feria 12:48.7 6:24/M
4 4 148 Cierra Garcia La Feria 13:02.8 6:31/M
5 5 144 Lindsey Cantu La Feria 13:12.2 6:36/M
6 (< 5) 311 Dyani Garcia Progreso 13:13.4 6:37/M
7 (< 5) 215 Victoria Velazquez Lasara 13:28.6 6:44/M
8 (> 5) 150 Rianna Gonzalez La Feria 13:31.1 6:46/M
9 6 97 Victoria Cardenas Edinburg Vela 13:43.6 6:52/M
10 (< 5) 36 Denae Arellano Edinburg High 13:47.2 6:54/M
11 7 126 Jacqueline Solis IDEA Edinburg 13:50.2 6:55/M
12 (> 5) 153 Zaida Manzo La Feria 13:50.4 6:55/M
13 (< 5) 41 Adriana Noyola Edinburg High 13:55.4 6:58/M
14 (> 5) 157 Jasmine Villagomez La Feria 14:01.9 7:01/M
15 8 4 Christina Herrera Edinburg Economedes 14:01.9 7:01/M
16 (> 5) 149 Ximena Garcia La Feria 14:03.5 7:02/M
17 (> 5) 143 Kenedy Cantu La Feria 14:15.0 7:08/M
18 (> 5) 146 Mia Cerda La Feria 14:24.7 7:12/M
19 (< 5) 314 Rebecca Sordia Progreso 14:27.4 7:14/M
20 9 96 Bianca Cardenas Edinburg Vela 14:39.4 7:20/M
21 10 11 Magdalena Torres Edinburg Economedes 14:39.9 7:20/M
22 11 6 Destiny Martinez Edinburg Economedes 14:44.3 7:22/M
23 (< 5) 310 Alexa Galvan Progreso 14:46.3 7:23/M
24 (< 5) 330 Jackie Molina PSJA High 14:56.2 7:28/M
25 (< 5) 263 Liberty Medina McAllen Memorial 15:01.9 7:31/M
26 (< 5) 308 Syann Alaniz Progreso 15:04.1 7:32/M
27 (> 5) 145 Katelyn Cavazos La Feria 15:04.3 7:32/M
28 12 3 Lyzette Garza Edinburg Economedes 15:13.2 7:37/M
29 (< 5) 58 Jade Ortiz-Gutierrez Edinburg North 15:31.1 7:46/M
30 (< 5) 264 Evalynn Pedroza McAllen Memorial 15:40.3 7:50/M
31 13 121 Emely Cruz IDEA Edinburg 15:48.9 7:54/M
32 14 10 Litzy Tamez Edinburg Economedes 15:51.3 7:56/M
33 (> 5) 8 Britney Salazar Edinburg Economedes 15:53.9 7:57/M
34 15 100 Brianna Skurka Edinburg Vela 15:55.2 7:58/M
35 (< 5) 370 Diana Hernandez Sharyland Pioneer 16:00.9 8:00/M
36 (< 5) 474 Iris Romero La Joya 16:01.7 8:01/M
37 (< 5) 56 Julissa Martinez Edinburg North 16:02.4 8:01/M
38 (< 5) 42 Danica Rivera Edinburg High 16:03.0 8:02/M
39 (< 5) 372 Emily Martinez Sharyland Pioneer 16:06.6 8:03/M
40 (< 5) 61 Yorleni Rodriguez Edinburg North 16:13.3 8:07/M
41 (< 5) 373 Nadine Molina Sharyland Pioneer 16:17.4 8:09/M
42 (> 5) 7 Jimena Pinon Edinburg Economedes 16:24.5 8:12/M
43 16 101 Carolina Zuniga Edinburg Vela 16:27.1 8:14/M
44 17 95 Jolyn Cantu Edinburg Vela 16:36.8 8:18/M
45 18 122 Melany Cruz IDEA Edinburg 16:49.7 8:25/M
46 (> 5) 154 Dora Mendez La Feria 16:53.4 8:27/M
47 19 128 Sophia Vasquez IDEA Edinburg 16:55.4 8:28/M
48 (< 5) 261 Samantha Garza McAllen Memorial 17:04.9 8:32/M
49 (< 5) 226 Montserrat Velasquez McAllen High 17:25.8 8:43/M
50 (< 5) 120 Ana Rios La Joya 17:27.0 8:44/M
51 (> 5) 2 Karen Barrera Edinburg Economedes 17:34.0 8:47/M
52 (< 5) 225 Alexa Frederick McAllen High 17:47.3 8:54/M
53 (< 5) 262 Isabella Gora McAllen Memorial 17:53.1 8:57/M
54 20 127 Leah Valdez IDEA Edinburg 17:55.0 8:58/M
55 (< 5) 440 Leslie Pacheco Vanguard Rembrandt 18:01.7 9:01/M
56 (< 5) 138 Angie Narvaez IDEA McAllen 18:21.6 9:11/M
57 (< 5) 176 Itzel Rodriguez La Joya Juarez Lincoln 18:37.3 9:19/M
58 (> 5) 125 Maria Ortuna Urban IDEA Edinburg 19:01.7 9:31/M
59 (< 5) 175 Kaylee Delgado La Joya Juarez Lincoln 19:26.9 9:43/M
60 (< 5) 327 Csaey Lopez PSJA High 19:59.5 10:00/M
61 (< 5) 439 Daniela Martinez Vanguard Rembrandt 20:01.0 10:01/M
62 (> 5) 5 Olivia Luna Edinburg Economedes 20:14.1 10:07/M
63 (< 5) 374 Damaris Montes Sharyland Pioneer 20:23.7 10:12/M
64 (< 5) 328 Alexa Martinez PSJA High 22:33.1 11:17/M
65 (> 5) 124 Genesis Limon IDEA Edinburg 24:02.9 12:01/M
66 (< 5) 195 Anayeli Garcia La Joya Juarez Lincoln 24:03.5 12:02/M

Overall Finish List - Girls

Freshmen

O'All Place Score Bib No Name Team Time Pace
1 (< 5) 365 Joule Cavazos Sharyland Pioneer 14:33.9 7:17/M
2 (< 5) 137 Sandra Torres IDEA McAllen 14:40.3 7:20/M
3 (< 5) 94 Destiny Trevino Edinburg Vela 14:53.2 7:27/M
4 (< 5) 212 Ximena Ventura Lasara 15:24.6 7:42/M
5 (< 5) 367 Alexzia Gamez Sharyland Pioneer 15:27.9 7:44/M
6 (< 5) 136 Reina Lester IDEA McAllen 16:26.3 8:13/M
7 (< 5) 431 Celestia Hurtado Vanguard Mozart 16:41.8 8:21/M
8 (< 5) 369 Andrea Salmeron Sharyland Pioneer 17:24.6 8:42/M
9 (< 5) 224 Kaitlyn Gonzalez McAllen High 17:41.6 8:51/M
10 (< 5) 214 Amy Zuniga Lasara 17:53.6 8:57/M
11 (< 5) 222 Ezra Cavazos McAllen High 18:01.3 9:01/M
12 (< 5) 174 Aileen Villasenor La Joya Juarez Lincoln 18:47.2 9:24/M
13 (< 5) 221 Nailea Billescas McAllen High 19:36.6 9:48/M

Overall Finish List - Boys

Varsity

O'All Place Score Bib No Name Team Time Pace
1 1 454 Hector Solis PSJA North 15:56.8 5:09/M
2 2 279 Ayden Granados McAllen Memorial 16:23.8 5:17/M
3 (< 5) 79 Alexis Rodriguez Edinburg North 16:31.3 5:20/M
4 (< 5) 398 Ryan Servantes Sharyland Pioneer 16:33.7 5:21/M
5 3 281 Sebastian Salinas McAllen Memorial 16:50.9 5:26/M
6 4 159 Julian Dominguez La Feria 17:00.9 5:29/M
7 5 249 Joe Rios McAllen High 17:09.5 5:32/M
8 6 246 Michael Gower McAllen High 17:09.7 5:32/M
9 (< 5) 51 Edelmiro Marroquin Edinburg High 17:10.7 5:33/M
10 7 163 Evan Torres La Feria 17:13.3 5:33/M
11 8 26 Esteban Avila Edinburg Economedes 17:14.4 5:34/M
12 9 160 Joshua Marquez La Feria 17:24.1 5:37/M
13 10 30 Jesus H Rodriguez Edinburg Economedes 17:26.4 5:38/M
14 11 278 Diego DeLeon McAllen Memorial 17:34.3 5:40/M
15 12 280 Raul Rojas McAllen Memorial 17:37.8 5:41/M
16 (< 5) 140 Alberto Garza IDEA McAllen 17:43.9 5:43/M
17 13 200 Daniel Lopez La Joya Juarez Lincoln 17:47.2 5:44/M
18 14 245 Matt Gonzalez McAllen High 17:55.1 5:47/M
19 15 112 Ethan De Leon Edinburg Vela 18:01.9 5:49/M
20 16 116 Manuel Zaleta Edinburg Vela 18:03.3 5:49/M
21 17 455 Miguel Reyes PSJA North 18:09.5 5:51/M
22 18 248 Jose Prado McAllen High 18:11.7 5:52/M
23 19 115 Jayeth Lopez Edinburg Vela 18:18.7 5:54/M
24 20 114 Joseph Guillen Edinburg Vela 18:19.1 5:55/M
25 21 113 Diego Garcia Edinburg Vela 18:19.4 5:55/M
26 (< 5) 343 Osvaldo Martinez PSJA High 18:19.6 5:55/M
27 (< 5) 141 Enrique Perez IDEA McAllen 18:33.7 5:59/M
28 22 243 Andres Barrera McAllen High 18:38.4 6:01/M
29 (> 5) 250 Gerardo Villarreal McAllen High 18:40.7 6:02/M
30 23 282 Phillip Veale McAllen Memorial 18:48.9 6:04/M
31 24 27 Joel Garcia Edinburg Economedes 18:56.0 6:06/M
32 25 164 Christopher Velazquez La Feria 19:01.9 6:08/M
33 (< 5) 321 Jesus Gonzalez Progreso 19:02.1 6:08/M
34 26 162 Brandon Salinas La Feria 19:15.9 6:13/M
35 (> 5) 161 Tomas Navarro La Feria 19:17.7 6:13/M
36 27 28 Heriberto Gonzalez Edinburg Economedes 19:43.2 6:22/M
37 28 446 Angel Miranda Vanguard Rembrandt 19:45.7 6:22/M
38 29 29 Carlos Herrera Edinburg Economedes 19:57.3 6:26/M
39 (< 5) 395 Mario Garcia-Reyes Sharyland Pioneer 20:00.0 6:27/M
40 (< 5) 322 Jonathan Jaramillo Progreso 20:00.7 6:27/M
41 30 426 azael salinas Vanguard Beethoven 20:05.0 6:29/M
42 (> 5) 471 Harrison De la Tejera McAllen Memorial 20:35.3 6:39/M
43 31 201 Alberto Medrano La Joya Juarez Lincoln 20:41.0 6:40/M
44 32 445 Anthony Garcia Vanguard Rembrandt 20:49.0 6:43/M
45 (< 5) 831 Diego Reyes La Joya 20:51.8 6:44/M
46 33 447 Rodrigo Avalos Vanguard Rembrandt 20:54.9 6:45/M
47 34 456 Damian Puente PSJA North 20:58.7 6:46/M
48 35 198 Miguel Campos La Joya Juarez Lincoln 20:59.0 6:46/M
49 (< 5) 832 Rodrigo Quintania La Joya 21:01.2 6:47/M
50 36 444 Juan Casaraz Vanguard Rembrandt 21:03.0 6:47/M
51 37 197 Joseph Banda La Joya Juarez Lincoln 21:19.8 6:53/M
52 (< 5) 191 Jaime Perez Monte Alto 21:23.3 6:54/M
53 38 442 EDUARDO Arias Vanguard Rembrandt 21:32.7 6:57/M
54 (> 5) 443 Andrew Baxter Vanguard Rembrandt 21:49.3 7:02/M
55 (< 5) 131 Gael Gama IDEA Edinburg 21:51.7 7:03/M
56 39 457 Dylan Puente PSJA North 22:08.7 7:09/M
57 (< 5) 344 David Saenz PSJA High 22:10.7 7:09/M
58 (< 5) 323 Juan Pablo Medrano Progreso 22:16.5 7:11/M
59 (< 5) 133 Uziel Vasquez IDEA Edinburg 22:21.0 7:13/M
60 (> 5) 448 Luis Nieto Vanguard Rembrandt 22:52.9 7:23/M
61 (< 5) 394 Rowen Acevedo Sharyland Pioneer 23:00.0 7:25/M
62 40 422 Leonardo Garcia Vanguard Beethoven 23:20.1 7:32/M
63 (< 5) 132 Daniel Rubalcava IDEA Edinburg 23:27.6 7:34/M
64 41 199 Vicente Espinoza La Joya Juarez Lincoln 23:46.8 7:40/M
65 42 425 Cesario Pina Vanguard Beethoven 24:18.0 7:50/M
66 43 427 Diego Salinas Vanguard Beethoven 25:03.6 8:05/M
67 (< 5) 342 Michael Hernandez PSJA High 25:06.2 8:06/M
68 (< 5) 129 Sebastian Alvarez IDEA Edinburg 25:12.5 8:08/M
69 (< 5) 341 Rudy Gonzalez PSJA High 25:27.6 8:13/M
70 44 421 Iann garcia Vanguard Beethoven 26:26.8 8:32/M
71 (> 5) 423 Isaiah Garza Vanguard Beethoven 26:31.9 8:34/M
72 (< 5) 396 Paulo Garza Sharyland Pioneer 28:21.5 9:09/M
73 45 458 David Guajardo PSJA North 35:32.4 11:28/M
0 202 Fernando Ortuno La Joya Juarez Lincoln    
0 203 Justin Puente La Joya Juarez Lincoln    

Overall Finish List - Boys

Junior Varsity

O'All Place Score Bib No Name Team Time Pace
1 1 88 Francisco Roman Edinburg North 18:41.9 6:02/M
2 2 411 Fernando Ramirez Sharyland Pioneer 18:53.5 6:06/M
3 3 409 Javier Lopez Sharyland Pioneer 19:03.5 6:09/M
4 4 78 Jair Lopez Edinburg North 19:13.3 6:12/M
5 (< 5) 167 Alejandro Rodriguez La Feria 19:21.3 6:15/M
6 (< 5) 55 Darian Serna Edinburg High 19:32.2 6:18/M
7 (< 5) 119 Alan Reyes Edinburg Vela 19:39.6 6:21/M
8 5 257 Weldon Smith McAllen High 19:46.4 6:23/M
9 6 258 Taylor Warwas McAllen High 19:54.8 6:25/M
10 (< 5) 283 Demitry Grimaldo McAllen Memorial 19:57.7 6:26/M
11 7 77 Jeremy Garcia Edinburg North 20:06.3 6:29/M
12 8 256 Angel Salinas McAllen High 20:13.3 6:31/M
13 9 402 Alejandro Cisneros-Jerez Sharyland Pioneer 20:15.8 6:32/M
14 (< 5) 53 Ariel Gonzalez Edinburg High 20:15.8 6:32/M
15 10 405 Izhaid Gamez Sharyland Pioneer 20:18.0 6:33/M
16 (< 5) 168 Noah Rosales La Feria 20:19.2 6:33/M
17 (< 5) 35 Francisco Torres Edinburg Economedes 20:19.2 6:33/M
18 11 404 Julio Delgado Sharyland Pioneer 20:23.4 6:35/M
19 12 84 Eros Medina Edinburg North 20:32.1 6:37/M
20 (< 5) 52 Christopher Garcia Edinburg High 20:32.5 6:38/M
21 (< 5) 287 Pablo Vargas McAllen Memorial 20:37.7 6:39/M
22 (> 5) 400 Jorge Castanada Sharyland Pioneer 20:53.6 6:44/M
23 (< 5) 834 Jose Borrego La Joya 21:05.2 6:48/M
24 (< 5) 286 Caleb Navarro McAllen Memorial 21:07.8 6:49/M
25 (> 5) 407 Noah Hernandez Sharyland Pioneer 21:13.4 6:51/M
26 13 87 Shaun Ramirez Edinburg North 21:16.2 6:52/M
27 (< 5) 284 Caleb Guerra McAllen Memorial 21:34.6 6:58/M
28 (< 5) 220 Francisco Garcia Lasara 21:38.3 6:59/M
29 (< 5) 170 Eliazar Zepeda La Feria 21:38.7 6:59/M
30 14 255 Jake Romero McAllen High 21:44.4 7:01/M
31 (< 5) 166 Bejamin Lara La Feria 21:51.6 7:03/M
32 15 251 Lucio Aquilles McAllen High 22:10.7 7:09/M
33 16 435 Alejandro Garza Vanguard Mozart 22:21.6 7:13/M
34 (> 5) 408 Anthony Ho Shing Sharyland Pioneer 22:25.4 7:14/M
35 (< 5) 117 Jaylen Davis Edinburg Vela 22:40.3 7:19/M
36 (< 5) 54 Jason Leija Edinburg High 22:46.5 7:21/M
37 (< 5) 34 Eric Reyes Edinburg Economedes 22:46.8 7:21/M
38 (> 5) 253 Lucas Perez McAllen High 22:53.1 7:23/M
39 (< 5) 142 James Waters IDEA McAllen 23:24.4 7:33/M
40 17 352 Aaron Hernandez PSJA High 23:26.8 7:34/M
41 (< 5) 833 Sebastian Quintania La Joya 23:34.2 7:36/M
42 (> 5) 401 Luis Casto Sharyland Pioneer 23:36.0 7:37/M
43 (> 5) 252 Jake Fallek McAllen High 24:03.5 7:46/M
44 (< 5) 32 Santiago Carbajal Edinburg Economedes 24:11.8 7:48/M
45 18 434 Levi Fonseca Vanguard Mozart 24:26.3 7:53/M
46 (> 5) 89 Justin Segovia Edinburg North 24:31.1 7:55/M
47 (< 5) 206 Auri Gallegos La Joya Juarez Lincoln 24:31.7 7:55/M
48 19 450 Brando Benavides Vanguard Rembrandt 24:38.5 7:57/M
49 20 354 Pedro Ortiz PSJA High 25:01.1 8:04/M
50 21 433 Leonardo Delgado Vanguard Mozart 25:05.0 8:05/M
51 22 836 Jonathon De Leon Vanguard Rembrandt 25:19.7 8:10/M
52 (> 5) 81 Adrian Alvarez Edinburg North 25:34.5 8:15/M
53 (> 5) 413 Gabriel Sandoval Sharyland Pioneer 25:39.1 8:16/M
54 (> 5) 412 Patricio Romero Sharyland Pioneer 26:12.6 8:27/M
55 23 437 Oliver Pineda Vanguard Mozart 26:13.7 8:28/M
56 24 348 Tristan Corona PSJA High 26:30.1 8:33/M
57 25 346 Brandon Badillo PSJA High 26:43.9 8:37/M
58 26 436 Enrique Pena Vanguard Mozart 28:32.1 9:12/M
59 (< 5) 428 Jared Garza Vanguard Beethoven 28:51.5 9:19/M
60 (< 5) 194 John Reyes Monte Alto 29:00.0 9:21/M
61 (> 5) 72 Jesus Martinez Edinburg North 29:05.1 9:23/M
62 (> 5) 90 Inhabid Villarreal Edinburg North 29:18.4 9:27/M
63 (< 5) 462 Juan Carlos Gonzalez PSJA North 29:55.2 9:39/M
64 27 449 Daniel Alvarado Vanguard Rembrandt 30:16.3 9:46/M
65 28 355 Jeremy Saenz PSJA High 30:23.6 9:48/M
66 (> 5) 353 Joel Juarez PSJA High 30:38.9 9:53/M
67 29 453 Daniel Diaz Vanguard Rembrandt 30:56.3 9:59/M
68 (< 5) 429 Raul Solis Vanguard Beethoven 31:35.9 10:12/M
69 (> 5) 356 Jesus Santillan PSJA High 32:09.4 10:22/M
70 (> 5) 347 Kevin Berrones PSJA High 32:46.8 10:34/M
71 30 451 Alejandro Chimely Vanguard Rembrandt 33:34.2 10:50/M
72 (> 5) 835 Josue Lopez Vanguard Rembrandt 34:07.8 11:01/M
73 (> 5) 83 Raul Garcia Baez Edinburg North 34:37.6 11:10/M
74 (> 5) 452 Christian Ortiz Vanguard Rembrandt 35:06.9 11:20/M
75 (< 5) 135 Sebastian Ramos IDEA Edinburg 36:16.7 11:42/M
76 (< 5) 460 Eloy Alcala PSJA North 39:17.0 12:40/M
77 (< 5) 461 Angel Montoya PSJA North 40:23.7 13:02/M

Overall Finish List - Boys

Freshmen

O'All Place Score Bib No Name Team Time Pace
1 1 276 Roehl Rodriguez McAllen Memorial 10:53.5 5:27/M
2 (< 5) 219 Jose Ventura Lasara 11:25.2 5:43/M
3 (< 5) 110 Marcelo Corbitt Edinburg Vela 11:47.0 5:54/M
4 2 392 Sebastian Lugo Sharyland Pioneer 12:01.0 6:01/M
5 3 23 Bryan Martinez Edinburg Economedes 12:01.9 6:01/M
6 4 21 Adriano Gonzalez Edinburg Economedes 12:10.2 6:05/M
7 5 183 Arturo Almanzan La Joya Juarez Lincoln 12:17.6 6:09/M
8 6 193 Ronaldo Ramirez La Joya Juarez Lincoln 12:20.5 6:10/M
9 7 185 Jesus Dominguez La Joya Juarez Lincoln 12:20.7 6:10/M
10 (< 5) 240 Aaron Estrada McAllen High 12:21.3 6:11/M
11 8 277 Israel Tamez McAllen Memorial 12:32.0 6:16/M
12 (< 5) 238 Dylan Benavidez McAllen High 12:32.8 6:16/M
13 9 192 Jorge Ortiz La Joya Juarez Lincoln 12:38.3 6:19/M
14 10 74 Jacob Roman Edinburg North 12:44.9 6:22/M
15 11 75 Angel Vasquez Edinburg North 12:45.4 6:23/M
16 12 24 Jesus Morin Edinburg Economedes 12:46.7 6:23/M
17 13 25 Henry Zuniga Edinburg Economedes 12:49.3 6:25/M
18 14 274 Connor Falcon McAllen Memorial 12:50.9 6:25/M
19 15 393 Aaron Rivera Sharyland Pioneer 12:54.8 6:27/M
20 16 388 Heriberto Hernandez Sharyland Pioneer 12:55.1 6:28/M
21 17 316 Abel Cavazos Progreso 12:57.4 6:29/M
22 18 19 Ezeqiel Castillo Edinburg Economedes 13:07.2 6:34/M
23 19 187 Angel Hernandez La Joya Juarez Lincoln 13:13.0 6:37/M
24 (< 5) 239 Rafael Castaneda McAllen High 13:18.4 6:39/M
25 20 320 Jorge Mendoza Progreso 13:27.4 6:44/M
26 (< 5) 49 Gerardo Gonzalez Edinburg High 13:35.2 6:48/M
27 (< 5) 109 Diego Camarena Edinburg Vela 13:35.3 6:48/M
28 (> 5) 20 Lorenzo Castillo Edinburg Economedes 13:38.9 6:49/M
29 (< 5) 50 Nicholas Lopez Edinburg High 13:39.9 6:50/M
30 21 70 Noaha Davila Edinburg North 13:49.3 6:55/M
31 22 315 Logan Aguilar Progreso 13:56.9 6:58/M
32 23 391 John Krider-Gonzalez Sharyland Pioneer 14:00.1 7:00/M
33 (< 5) 216 Victor Azua Lasara 14:21.7 7:11/M
34 (> 5) 188 Gerardo Hernandez La Joya Juarez Lincoln 14:29.3 7:15/M
35 (> 5) 196 Damien Vela La Joya Juarez Lincoln 14:38.3 7:19/M
36 24 387 Alek Gamez Sharyland Pioneer 14:49.5 7:25/M
37 (> 5) 22 Isaiah Leon Edinburg Economedes 14:50.0 7:25/M
38 25 71 Erick Gonzalez Edinburg North 14:56.9 7:28/M
39 26 319 Daniel Jaramillo Progreso 14:59.0 7:30/M
40 (> 5) 386 Emmanuel Galaviz Sharyland Pioneer 14:59.5 7:30/M
41 (> 5) 189 Raul Hernandez La Joya Juarez Lincoln 15:04.5 7:32/M
42 27 275 Antony Pena McAllen Memorial 15:07.5 7:34/M
43 (> 5) 390 James Krider-Gonzalez Sharyland Pioneer 15:21.9 7:41/M
44 28 69 Elias Correa Edinburg North 15:26.4 7:43/M
45 (< 5) 217 Max Hernandez Lasara 15:28.0 7:44/M
46 (> 5) 184 Angel Delgado La Joya Juarez Lincoln 15:33.8 7:47/M
47 (< 5) 469 Carlos Uribe PSJA North 15:42.9 7:51/M
48 29 272 Eric Castillo McAllen Memorial 15:53.7 7:57/M
49 (> 5) 273 Cristian Castro McAllen Memorial 15:53.8 7:57/M
50 (< 5) 218 Jason Mendo Lasara 16:19.4 8:10/M
51 30 317 Juan Cruz Progreso 16:54.7 8:27/M
52 (> 5) 186 Diego Garcia La Joya Juarez Lincoln 16:58.0 8:29/M
53 (> 5) 190 Nathan Martinez La Joya Juarez Lincoln 17:39.9 8:50/M
54 (< 5) 465 Rene Badillo PSJA North 18:07.1 9:04/M
55 (> 5) 472 Kaiden Garza McAllen Memorial 18:42.2 9:21/M
56 (< 5) 466 Elias Baldaso PSJA North 22:35.6 11:18/M
57 (< 5) 468 Joseph Modragon PSJA North 31:49.4 15:55/M
58 (< 5) 111 Eduardo Jaramillo Edinburg Vela 42:33.7 21:17/M