5K Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-99
5K Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-99
10K Men: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-99
10K Women: Top Finishers 20-29 30-39 40-49 50-59 60-99
Bandit Men: 0- 0
Bandit Women: 1-99
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gina Zapata | McAllen | 132 | 40 | 2 | 22:12.8 | 7:10/M |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
DQ | Madelyn Stansberry | 165 | 11 | DQ | --- | 4:30/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erika Garcia | McAllen | 39 | 18 | 49 | 32:00.6 | 10:19/M |
2 | Zoe Martin-Arriaga | Mission | 68 | 17 | 89 | 44:19.8 | 14:18/M |
3 | Erin Gonzalez | Edinburg | 45 | 15 | 113 | 53:47.7 | 17:21/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Isha Guerra | Mcallen | 47 | 23 | 8 | 24:14.4 | 7:49/M |
2 | keisha santuyo | houston | 107 | 21 | 32 | 28:39.0 | 9:15/M |
3 | ALEXANDRA RODRIGUEZ | 249 | 29 | 37 | 29:47.1 | 9:36/M | |
4 | Ashbby Alvarado | Alamo | 5 | 21 | 41 | 30:39.0 | 9:53/M |
5 | Karina Saldanas | McAllen | 102 | 28 | 47 | 31:44.7 | 10:14/M |
6 | Anahi Cantu | Mission | 10 | 29 | 50 | 32:44.5 | 10:34/M |
7 | Flor Martinez | Weslaco | 69 | 27 | 53 | 33:23.3 | 10:46/M |
8 | Odalys Alvarado | Alamo | 4 | 23 | 59 | 34:34.0 | 11:09/M |
9 | Sabrina Garcia | Mission | 36 | 25 | 60 | 35:01.0 | 11:18/M |
10 | Jocelyn Valdes | MISSION | 150 | 22 | 61 | 35:16.3 | 11:23/M |
11 | Veronica Villarreal | Edinburg | 128 | 26 | 78 | 39:36.7 | 12:46/M |
12 | Caitlin De Chavez | Weslaco | 24 | 23 | 80 | 39:54.1 | 12:52/M |
13 | Eithne McLane | Brownsville | 156 | 26 | 81 | 40:03.4 | 12:55/M |
14 | leslie resendez | mcallen | 91 | 21 | 82 | 41:01.9 | 13:14/M |
15 | Liza Castaneda | 141 | 25 | 86 | 42:10.6 | 13:36/M | |
16 | Madelynn Cortez | Donna | 21 | 23 | 91 | 45:30.1 | 14:41/M |
17 | Bethany Edwards | Harlingen | 27 | 24 | 95 | 47:51.1 | 15:26/M |
18 | Leslie Martinez | Edinburg | 71 | 26 | 97 | 48:17.7 | 15:35/M |
19 | Gabi Herrera | McAllen | 53 | 22 | 103 | 49:03.7 | 15:49/M |
20 | Kerstin Ortiz | McAllen | 84 | 25 | 105 | 49:24.0 | 15:56/M |
21 | Savannah Ricker | McAllen | 93 | 26 | 109 | 50:30.7 | 16:17/M |
22 | Ana Cruz | San Juan | 22 | 27 | 121 | 58:01.4 | 18:43/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LUCY ABAD DE MUNIZ | McAllen | 247 | 35 | 30 | 28:17.1 | 9:07/M |
2 | Cindy Villarreal | Sullivan City | 125 | 39 | 36 | 29:41.6 | 9:35/M |
3 | Rachel Velez | La Feria | 122 | 36 | 56 | 34:12.7 | 11:02/M |
4 | Perla Mendoza | Edinburg | 75 | 37 | 62 | 35:23.2 | 11:25/M |
5 | Noemi Rodriguez | Harlingen | 95 | 37 | 64 | 35:25.3 | 11:25/M |
6 | Anais Chapa | mission | 19 | 34 | 71 | 37:29.6 | 12:05/M |
7 | Andrea Cardenas | McAllen | 13 | 35 | 72 | 38:02.2 | 12:16/M |
8 | Raquel Cardona | Donna | 14 | 36 | 75 | 39:04.4 | 12:36/M |
9 | Melissa Villarreal | McAllen | 124 | 35 | 77 | 39:23.9 | 12:42/M |
10 | Lauren Garate | Edinburg | 33 | 32 | 79 | 39:46.9 | 12:50/M |
11 | Jennifer Stevens | McAllen | 114 | 38 | 84 | 41:19.5 | 13:20/M |
12 | Vanessa Castaneda | McAllen | 140 | 38 | 94 | 47:03.6 | 15:11/M |
13 | Elsie Vega | Pharr | 120 | 32 | 107 | 50:02.7 | 16:08/M |
14 | Ashley Kaiser | McAllen | 57 | 32 | 108 | 50:30.7 | 16:17/M |
15 | Denisse Cruz | San Juan | 23 | 31 | 122 | 58:16.9 | 18:48/M |
16 | Natalie Echavarria | mcallen | 137 | 33 | 129 | 1:02:47.7 | 20:15/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Airika Stevens | McAllen | 113 | 41 | 23 | 26:42.1 | 8:37/M |
2 | Vita G. Villanueva | Penitas | 154 | 43 | 28 | 27:43.3 | 8:56/M |
3 | Zulma Romero | MCALLEN | 97 | 49 | 42 | 30:43.5 | 9:55/M |
4 | Sarah Martin | Mission | 66 | 45 | 48 | 31:50.2 | 10:16/M |
5 | Jamie Guzman | Harlingen | 50 | 45 | 51 | 33:11.9 | 10:42/M |
6 | Sylvia Escobar | Pharr | 31 | 48 | 66 | 36:10.1 | 11:40/M |
7 | Erika Contreras | McAllen | 148 | 46 | 68 | 36:52.3 | 11:54/M |
8 | Adriana Nava | Mission | 78 | 46 | 74 | 38:35.0 | 12:27/M |
9 | Juliette Bazan | MCALLEN | 8 | 49 | 83 | 41:19.5 | 13:20/M |
10 | Patricia Suarez | San Juan | 115 | 48 | 87 | 42:27.2 | 13:42/M |
11 | Maribel Pardo | Edinburg | 85 | 44 | 99 | 48:58.9 | 15:48/M |
12 | Sylvia Vela | Edinburg | 121 | 47 | 100 | 49:01.0 | 15:49/M |
13 | Celina Cavazos | Mission | 18 | 44 | 102 | 49:03.3 | 15:49/M |
14 | Angie Wing | Edinburg | 131 | 44 | 117 | 55:48.3 | 18:00/M |
15 | Amada Rodriguez | McAllen | 96 | 44 | 119 | 57:31.3 | 18:33/M |
16 | Belinda Escaname | Pharr | 30 | 43 | 120 | 57:33.3 | 18:34/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | catherine cavazos | Mcallen | 17 | 51 | 44 | 30:55.0 | 9:58/M |
2 | Rosario Saldivar | Edinburg | 103 | 51 | 90 | 44:40.2 | 14:25/M |
3 | America Garcia | Donna | 40 | 51 | 92 | 45:37.1 | 14:43/M |
4 | Belinda Resendez | Kingsville | 92 | 58 | 98 | 48:34.9 | 15:40/M |
5 | Connie Ipina | Alamo | 54 | 59 | 104 | 49:13.9 | 15:53/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Irma Guerra | Mcallen | 155 | 60 | 21 | 26:31.1 | 8:33/M |
2 | Cheryl Schach | Palmhurst | 108 | 62 | 76 | 39:23.8 | 12:42/M |
3 | Judy Kawamura | Edinburg | 61 | 68 | 114 | 54:11.3 | 17:29/M |
4 | Lorie Gonzalez | McAllen | 46 | 60 | 118 | 55:49.1 | 18:00/M |
5 | PAIK-HEE NAM | MCALLEN | 169 | 64 | 125 | 1:01:23.2 | 19:48/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Ramirez | EDINBURG | 145 | 36 | 1 | 21:27.5 | 6:55/M |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
DQ | Miles Stansberry | 166 | 7 | DQ | --- | 5:52/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hondo Pena | Edinburg | 87 | 16 | 31 | 28:33.5 | 9:13/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Felipe LaBreck | Alamo | 63 | 29 | 3 | 22:30.4 | 7:15/M |
2 | Clark Kanski | Donna | 59 | 25 | 5 | 23:20.8 | 7:32/M |
3 | Gilberto Capistran | Brownsville | 159 | 26 | 7 | 24:11.6 | 7:48/M |
4 | Philippe Dentino | Edinburg | 25 | 29 | 9 | 24:26.4 | 7:53/M |
5 | Hunter Neal | Chagrin Falls | 79 | 24 | 11 | 24:46.7 | 7:59/M |
6 | Nick Garza | McAllen | 41 | 29 | 13 | 25:21.4 | 8:11/M |
7 | Nicholas Gutierrez | Weslaco | 48 | 26 | 14 | 25:36.4 | 8:15/M |
8 | MIKE LUEVANO | 246 | 26 | 19 | 26:25.9 | 8:31/M | |
9 | RAY ESPINOSA | RAYMONDVILLE | 236 | 25 | 20 | 26:26.2 | 8:32/M |
10 | Jorge Roura | Edinburg | 99 | 26 | 22 | 26:34.6 | 8:34/M |
11 | Ernesto Villalon | San Antonio | 123 | 26 | 27 | 27:36.5 | 8:54/M |
12 | Christian Lopez | LOS FRESNOS | 147 | 23 | 34 | 29:04.8 | 9:23/M |
13 | Richard Troy Hernandez | McAllen | 152 | 25 | 38 | 29:52.1 | 9:38/M |
14 | JOSE VALLADARES | ALAMO | 240 | 27 | 43 | 30:44.6 | 9:55/M |
15 | Krish Kalata | Edinburg | 58 | 20 | 45 | 30:56.4 | 9:59/M |
16 | Carlos Salinas | Mcallen | 104 | 22 | 54 | 33:45.0 | 10:53/M |
17 | Jonathan Ortiz | Marion | 82 | 21 | 55 | 34:06.7 | 11:00/M |
18 | MIGUEL HERNANDEZ | Edinburg | 237 | 27 | 57 | 34:28.2 | 11:07/M |
19 | Jose Salazar | Harlingen | 100 | 23 | 63 | 35:24.8 | 11:25/M |
20 | Andres Salazar | Harlingen | 101 | 27 | 65 | 35:25.3 | 11:25/M |
21 | Luis Quezada | McAllen | 89 | 25 | 69 | 37:02.5 | 11:57/M |
22 | Eric Martinez | Mission | 70 | 29 | 85 | 42:06.7 | 13:35/M |
23 | Mathew Gonzalez | EDINBURG | 144 | 22 | 93 | 46:53.9 | 15:07/M |
24 | James Kittleman | Mcallen | 62 | 27 | 106 | 49:25.7 | 15:56/M |
25 | Kevin Garcia | McAllen | 160 | 28 | 126 | 1:02:02.3 | 20:01/M |
26 | David Villescas | San Juan | 129 | 28 | 127 | 1:02:09.8 | 20:03/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ismael Rosales | Mcallen | 98 | 37 | 4 | 23:16.7 | 7:30/M |
2 | Rey Garcia | Alamo | 37 | 33 | 10 | 24:41.4 | 7:58/M |
3 | James Enriquez | Mission | 28 | 37 | 12 | 25:07.0 | 8:06/M |
4 | ROBERT ROSELL | EDINBURG | 250 | 35 | 15 | 25:55.3 | 8:22/M |
5 | Matthew GarcĂa | Mcallen | 34 | 35 | 18 | 26:22.7 | 8:30/M |
6 | ALBERTO SANCHEZ | MCALLEN | 251 | 36 | 26 | 27:16.9 | 8:48/M |
7 | JUAN HERNANDEZ | MISSION | 248 | 38 | 29 | 28:11.4 | 9:05/M |
8 | Carlos Pedroza | Mission | 157 | 31 | 33 | 28:39.4 | 9:15/M |
9 | Saul Izaguirre | San Juan | 55 | 33 | 46 | 31:38.9 | 10:12/M |
10 | SAM AREVALO | NEW BRAUNFELS | 170 | 34 | 58 | 34:29.3 | 11:07/M |
11 | Robert Perez | Mercedes | 88 | 38 | 73 | 38:25.2 | 12:24/M |
12 | Frank villarreal | Harlingen | 126 | 34 | 96 | 47:51.3 | 15:26/M |
13 | Omar Coronal | McAllen | 20 | 38 | 101 | 49:01.9 | 15:49/M |
14 | Gilberto Zavala Jr | Weslaco | 133 | 38 | 111 | 51:20.3 | 16:34/M |
15 | Michael Garcia | MCALLEN | 142 | 33 | 130 | 1:10:23.3 | 22:42/M |
DQ | Joshua Stansberry | 163 | 39 | DQ | --- | 4:30/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Desi De Leon | Harlingen | 146 | 42 | 39 | 30:03.9 | 9:42/M |
2 | Julio Ortiz | 257 | 46 | 40 | 30:16.4 | 9:46/M | |
3 | Pablo Alegria | Weslaco | 3 | 45 | 67 | 36:46.2 | 11:52/M |
4 | Richard Wilson | Weslaco | 130 | 43 | 88 | 43:06.5 | 13:54/M |
5 | Art Gonzalez | Edinburg | 44 | 42 | 112 | 53:47.0 | 17:21/M |
6 | JOHNNIE LOPEZ | 243 | 48 | 116 | 54:44.9 | 17:39/M | |
7 | Ruben Escaname | Pharr | 29 | 44 | 123 | 58:57.4 | 19:01/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Gonzalez | WESLACO | 43 | 50 | 6 | 23:48.4 | 7:41/M |
2 | Felix Ramirez | Penitas | 153 | 54 | 16 | 26:04.0 | 8:25/M |
3 | Omar Medina | 256 | 50 | 17 | 26:15.5 | 8:28/M | |
4 | ORLANDO VASQUEZ | ALTON | 238 | 58 | 25 | 26:51.5 | 8:40/M |
5 | Roberto Gutierrez | Harlingen | 49 | 50 | 35 | 29:27.1 | 9:30/M |
6 | Jesse Pena | Edinburg | 86 | 51 | 52 | 33:19.4 | 10:45/M |
7 | Robert Casas | 253 | 54 | 110 | 51:18.7 | 16:33/M | |
8 | FREDDY RAMOS | Edinburg | 245 | 50 | 115 | 54:35.9 | 17:36/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Espinoza | Mission | 32 | 64 | 24 | 26:51.3 | 8:40/M |
2 | Toyo Kawamura | Kingsville | 60 | 67 | 70 | 37:29.5 | 12:05/M |
3 | Fernando DE LA CERDA | MCALLEN | 168 | 70 | 124 | 1:01:22.4 | 19:48/M |
4 | Mario Echavarria | MISSION | 167 | 67 | 128 | 1:02:47.4 | 20:15/M |
10K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maritza Pena | Edinburg | 207 | 44 | 5 | 42:18.0 | 6:49/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KARINA MARTINEZ | MCALLEN | 234 | 27 | 8 | 45:50.1 | 7:24/M |
2 | Vanessa Villegas Gracia | Brownsville | 227 | 28 | 26 | 1:00:15.6 | 9:43/M |
3 | Alicia Menchaca | Brownsville | 202 | 26 | 41 | 1:08:56.7 | 11:07/M |
4 | Paola Gomez | Mission | 197 | 28 | 45 | 1:11:09.0 | 11:29/M |
5 | Perla Cantu | Alamo | 177 | 23 | 50 | 1:20:59.8 | 13:04/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer cadenas | Harlingen | 176 | 34 | 12 | 48:19.2 | 7:48/M |
2 | Sara Reilly | McAllen | 209 | 31 | 22 | 54:55.2 | 8:51/M |
3 | Judith Torres | Mcallen | 219 | 32 | 36 | 1:06:04.0 | 10:39/M |
4 | Priscilla Saenz | McAllen | 212 | 35 | 39 | 1:07:53.2 | 10:57/M |
5 | Nikki Trevino | Edinburg | 221 | 36 | 42 | 1:09:09.8 | 11:09/M |
6 | Jensid Alvarez | Edinburg | 172 | 36 | 51 | 1:21:33.3 | 13:09/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lorena Soto | Weslaco | 215 | 49 | 32 | 1:04:06.2 | 10:20/M |
2 | Berenice Villarreal | Mission | 222 | 42 | 34 | 1:05:19.1 | 10:32/M |
3 | Ana Alejos | Weslaco | 171 | 49 | 52 | 1:23:08.2 | 13:25/M |
4 | Angela Murphy | La Feria | 206 | 42 | 54 | 1:25:39.5 | 13:49/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laurie Griffith | McAllen | 232 | 53 | 21 | 53:24.8 | 8:37/M |
2 | Amparo Garza | Weslaco | 194 | 50 | 37 | 1:07:03.3 | 10:49/M |
3 | Rina Casas | 252 | 51 | 53 | 1:25:36.7 | 13:48/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelly Cunningham | Palmview | 181 | 75 | 49 | 1:17:34.2 | 12:31/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Zuniga | Mission | 230 | 45 | 1 | 38:36.4 | 6:14/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anthony Espinosa | Edinburg | 188 | 19 | 25 | 58:58.2 | 9:31/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ALBERTO LICONA | PALMHURST | 239 | 27 | 3 | 39:52.7 | 6:26/M |
2 | Miguel Betancourt | Mission | 231 | 25 | 7 | 45:44.7 | 7:23/M |
3 | DANIEL Hernandez | PHARR | 235 | 25 | 9 | 46:47.4 | 7:33/M |
4 | Jonathan Escobedo | McAllen | 187 | 29 | 16 | 49:18.9 | 7:57/M |
5 | Israel Tijerina | Edinburg | 217 | 21 | 24 | 58:45.4 | 9:29/M |
6 | Connor Curley | Tallmadge | 182 | 26 | 28 | 1:02:12.8 | 10:02/M |
7 | Mando Villarreal | Mission | 225 | 28 | 33 | 1:05:18.4 | 10:32/M |
8 | Sigifredo Perez | Palmview | 208 | 28 | 35 | 1:05:22.0 | 10:33/M |
9 | ALBERTO VASQUEZ | MCALLEN | 233 | 29 | 38 | 1:07:31.3 | 10:53/M |
10 | Christopher Facenbaker | Ravenna | 190 | 29 | 44 | 1:09:50.9 | 11:16/M |
11 | Kenneth Menguito | Edinburg | 203 | 21 | 46 | 1:15:28.2 | 12:10/M |
12 | Hector Sanchez | McAllen Texas 78501 | 213 | 24 | 55 | 1:26:18.0 | 13:55/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Raul Garzoria | Harlingen | 196 | 36 | 2 | 39:34.1 | 6:23/M |
2 | Brendan Rush | Harlingen | 211 | 33 | 10 | 47:01.2 | 7:35/M |
3 | Christian Trevino | Edinburg | 220 | 38 | 14 | 48:52.5 | 7:53/M |
4 | Ricardo Chapa | San Juan | 180 | 32 | 15 | 49:10.0 | 7:56/M |
5 | Jesse Borrego | McAllen | 175 | 37 | 18 | 50:25.8 | 8:08/M |
6 | Jason Moreno | EDINBURG | 205 | 33 | 19 | 50:49.8 | 8:12/M |
7 | Hector Garcia | Mission | 193 | 37 | 23 | 55:35.9 | 8:58/M |
8 | Paul Zimmermann | Uniontown | 229 | 34 | 27 | 1:00:57.7 | 9:50/M |
9 | Andres Cantu | Palmview | 178 | 30 | 29 | 1:02:23.3 | 10:04/M |
10 | Victor Danieck | 255 | 34 | 47 | 1:16:22.3 | 12:19/M | |
11 | Glenase Smith | Edinburg | 214 | 36 | 48 | 1:16:50.2 | 12:24/M |
12 | Juan Rodriguez | Pharr | 210 | 37 | 56 | 1:29:47.6 | 14:29/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Villegas | Pharr | 226 | 42 | 4 | 41:38.8 | 6:43/M |
2 | CAMILO GARCIA | MISSION | 241 | 46 | 6 | 43:03.5 | 6:57/M |
3 | Armando Blancas | McAllen | 174 | 42 | 11 | 48:10.3 | 7:46/M |
4 | JOSE ESPINOSA | Mcallen | 189 | 42 | 13 | 48:34.2 | 7:50/M |
5 | Emilio Garcia | Mission | 192 | 44 | 17 | 49:42.6 | 8:01/M |
6 | Gary Arbuckle II | Harlingen | 173 | 41 | 20 | 52:41.1 | 8:30/M |
7 | Jody Tittle | Mission | 218 | 48 | 43 | 1:09:10.8 | 11:09/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ricardo Carreon | Weslaco | 179 | 59 | 31 | 1:04:02.1 | 10:20/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jose Garza | Edinburg | 42 | 64 | 30 | 1:02:59.2 | 10:10/M |
2 | Luis De leon | Edinburgh | 186 | 60 | 40 | 1:08:46.5 | 11:05/M |
Bandit |
|||||||
Top | |||||||
Female 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rina Casas | 254 | 52 | 1 | 43:02.3 | 13:53/M | |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 244 | 244 | 2 | 1:11:06.3 | 22:56/M |