5K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Belia Esparza | 1008 | 42 | F | 1:Overall | 24:11.7 | 7:48/M | |
2 | Irma Moya | 999 | 48 | F | 2:Overall | 26:29.0 | 8:33/M | |
3 | Jazmin Coronado | Edinburg | 825 | 26 | F | 3:Overall | 26:40.0 | 8:36/M |
4 | Elisha Trujillo | Mission | 970 | 12 | F | 1: 1-99 | 26:51.6 | 8:40/M |
5 | Claudia Chavez | Edinburg | 824 | 40 | F | 2: 1-99 | 28:09.7 | 9:05/M |
6 | Kaitlyn Moya | McAllen | 1000 | 18 | F | 3: 1-99 | 28:09.9 | 9:05/M |
7 | Kayden Garcia | McAllen | 840 | 14 | F | 4: 1-99 | 29:38.2 | 9:34/M |
8 | Karina Araujo | Edinburg | 982 | 31 | F | 5: 1-99 | 29:55.9 | 9:39/M |
9 | Lucy Rios | McAllen | 984 | 28 | F | 6: 1-99 | 30:37.6 | 9:53/M |
10 | Raquel Nava | Edinburg | 819 | 45 | F | 7: 1-99 | 30:52.4 | 9:57/M |
11 | Marlene Trujillo | Edinburg | 971 | 16 | F | 8: 1-99 | 31:40.2 | 10:13/M |
12 | Jazmin Coronado | 1003 | 26 | F | 9: 1-99 | 33:26.0 | 10:47/M | |
13 | Donica Castillo | 1018 | 26 | F | 10: 1-99 | 34:07.5 | 11:00/M | |
14 | Claudia Chavez | 1002 | 42 | F | 11: 1-99 | 35:31.6 | 11:27/M | |
15 | Sandra Rodriguez | Edinburg | 985 | 51 | F | 12: 1-99 | 36:37.6 | 11:49/M |
16 | Erica Reyes | Edinburg | 983 | 44 | F | 13: 1-99 | 36:38.4 | 11:49/M |
17 | Brittney Peņa | Mission | 978 | 26 | F | 14: 1-99 | 36:38.9 | 11:49/M |
18 | Chealsea Castro | 996 | 28 | F | 15: 1-99 | 38:15.4 | 12:20/M | |
19 | Mariana Garcia | 1013 | 45 | F | 16: 1-99 | 39:05.4 | 12:36/M | |
20 | Luz Ramos | Edinburg | 981 | 38 | F | 17: 1-99 | 39:59.9 | 12:54/M |
21 | Nelda Hernandez | Edinburg | 849 | 63 | F | 18: 1-99 | 40:26.2 | 13:03/M |
22 | Melizabeth Cantu | Edinburg | 818 | 42 | F | 19: 1-99 | 40:33.2 | 13:05/M |
23 | Cristina Cuello | 1005 | 36 | F | 20: 1-99 | 41:19.9 | 13:20/M | |
24 | Monserrat Chavez | 998 | 17 | F | 21: 1-99 | 41:45.0 | 13:28/M | |
25 | Gabie Garcia | 1011 | 34 | F | 22: 1-99 | 44:19.2 | 14:18/M | |
26 | Melizaber Cantu | 995 | 43 | F | 23: 1-99 | 45:20.3 | 14:37/M | |
27 | Chelsea Castro | Palmview | 821 | 28 | F | 24: 1-99 | 45:20.8 | 14:37/M |
28 | Abby Alcala | Harlingen | 800 | 26 | F | 25: 1-99 | 47:07.6 | 15:12/M |
29 | Kaitlyn Moya | McAllen | 972 | 58 | F | 26: 1-99 | 50:34.9 | 16:19/M |
30 | Maribel Pardo | Edinburg | 976 | 44 | F | 27: 1-99 | 1:00:14.4 | 19:26/M |
DQ | Maria Rios | Alamo | 991 | 52 | F | DQ: 1-99 | --- | --- |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Josue Velasquez | Harlingen | 843 | 29 | M | 1:Overall | 19:37.6 | 6:20/M |
2 | Abel Garza | Sebastian | 845 | 58 | M | 2:Overall | 21:20.4 | 6:53/M |
3 | Anthony Trujillo | Edinburg | 973 | 14 | M | 3:Overall | 23:01.7 | 7:25/M |
4 | Gabriel Trujillo | McAllen | 969 | 13 | M | 1: 1-99 | 23:12.0 | 7:29/M |
5 | Javier Garcia | Harlingen | 842 | 46 | M | 2: 1-99 | 23:29.3 | 7:35/M |
6 | Pedro Esparza | 1009 | 42 | M | 3: 1-99 | 23:45.2 | 7:40/M | |
7 | Abel Moya | 1001 | 58 | M | 4: 1-99 | 24:38.7 | 7:57/M | |
8 | Leroy Martinez | McAllen | 965 | 32 | M | 5: 1-99 | 24:49.4 | 8:00/M |
9 | Joshua Sanchez | Progreso | 987 | 11 | M | 6: 1-99 | 25:53.0 | 8:21/M |
10 | Arturo Gonzalez | 1017 | 27 | M | 7: 1-99 | 27:22.0 | 8:50/M | |
11 | Jason Rojas | 1006 | 35 | M | 8: 1-99 | 27:42.0 | 8:56/M | |
12 | Antonio Velasquez | McAllen | 844 | 31 | M | 9: 1-99 | 29:13.7 | 9:25/M |
13 | Joshua Sanchez | McAllen | 839 | 11 | M | 10: 1-99 | 29:34.4 | 9:32/M |
14 | Javier Garcia | 1012 | 46 | M | 11: 1-99 | 30:48.6 | 9:56/M | |
15 | Alfred Molina | McAllen | 968 | 30 | M | 12: 1-99 | 32:15.3 | 10:24/M |
16 | Pascuel Nava | Palmview | 820 | 16 | M | 13: 1-99 | 33:45.3 | 10:53/M |
17 | Javier Treviņo Jr | McAllen | 990 | 25 | M | 14: 1-99 | 33:53.2 | 10:56/M |
18 | George Culberson | McAllen | 830 | 44 | M | 15: 1-99 | 35:57.6 | 11:36/M |
19 | Jorge Roura | Weslaco | 986 | 26 | M | 16: 1-99 | 42:07.3 | 13:35/M |
20 | Roman Coronado | 1004 | 46 | M | 17: 1-99 | 43:29.2 | 14:02/M | |
21 | Kayden Garcia | 1010 | 34 | M | 18: 1-99 | 44:17.8 | 14:17/M | |
22 | Jason Cuevas | Alton | 829 | 35 | M | 19: 1-99 | 45:14.6 | 14:35/M |
23 | Abel Garza | 1015 | 58 | M | 20: 1-99 | 45:21.1 | 14:38/M | |
24 | Donald Barney | Edinburg | 817 | 61 | M | 21: 1-99 | 47:07.4 | 15:12/M |
25 | Roman Coronado Jr. | Edinburg | 827 | 46 | M | 22: 1-99 | 1:00:15.3 | 19:26/M |
Top | ||||||||
Bandit |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Unknown Partic. 1019 | 1019 | M | 1: 0- 0 | 34:55.4 | 11:16/M | ||
2 | Unknown Partic. 1007 | 1007 | M | 2: 0- 0 | 41:05.5 | 13:15/M | ||
3 | Unknown Partic. 1016 | 1016 | M | 3: 0- 0 | 50:01.5 | 16:08/M | ||
4 | Unknown Partic. 997 | 997 | M | 4: 0- 0 | 57:03.5 | 18:24/M | ||
DQ | test 3 | 90003 | 0 | M | DQ: 0- 0 | --- | --- |