5K |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Roel Rodriguez | 430 | 17 | M | 1: 1-99 | 17:51.2 | 5:45/M | |
2 | Caleb Navarro | 431 | 17 | M | 2: 1-99 | 18:37.4 | 6:00/M | |
3 | Alberto Licona | Palmhurst | 482 | 28 | M | 3: 1-99 | 18:53.5 | 6:05/M |
4 | Alejandro Moncivais | 489 | 36 | M | 4: 1-99 | 21:37.7 | 6:58/M | |
5 | Juan Juarez | 481 | 17 | M | 5: 1-99 | 23:00.3 | 7:25/M | |
6 | Phoenix Cisneros | 454 | 13 | M | 6: 1-99 | 23:34.6 | 7:36/M | |
7 | David Rodríguez | 519 | 44 | M | 7: 1-99 | 23:38.3 | 7:37/M | |
8 | Abel Hernandez | McAllen | 587 | 0 | M | 1: 0- 0 | 24:04.1 | 7:46/M |
9 | Cota HernandezLuis | 582 | 0 | M | 2: 0- 0 | 24:23.1 | 7:52/M | |
10 | Johnny Amaro | 597 | 0 | M | 3: 0- 0 | 25:02.5 | 8:05/M | |
11 | Baylr Bickerton | 442 | 29 | M | 8: 1-99 | 25:39.9 | 8:16/M | |
12 | Margie Rodriguez | mcallen | 518 | 45 | F | 1: 1-99 | 25:51.4 | 8:20/M |
13 | Charlie De La Rosa | 585 | 60 | M | 9: 1-99 | 26:01.8 | 8:24/M | |
14 | Priscilla Saenz | Edinburg | 570 | 0 | F | 1: 0- 0 | 26:53.0 | 8:40/M |
15 | Sergio Rojas | 583 | 0 | M | 4: 0- 0 | 26:58.2 | 8:42/M | |
16 | Juan Hernandez | Pharr | 478 | 39 | M | 10: 1-99 | 27:02.5 | 8:43/M |
17 | Sonia Arias | MISSION | 438 | 41 | F | 2: 1-99 | 27:03.7 | 8:44/M |
18 | Jose Jaime Trevinio Jr | 588 | 0 | M | 5: 0- 0 | 27:14.0 | 8:47/M | |
19 | Nelson Quinillo | 566 | 0 | M | 6: 0- 0 | 27:46.7 | 8:57/M | |
20 | Lydia Flores | 596 | 0 | F | 2: 0- 0 | 28:04.2 | 9:03/M | |
21 | Perla Pulido | McAllen | 503 | 43 | F | 3: 1-99 | 28:12.6 | 9:06/M |
22 | Fernando Gonzalez | 470 | 56 | M | 11: 1-99 | 28:48.1 | 9:17/M | |
23 | Amanda Cisneros | 453 | 40 | F | 4: 1-99 | 28:53.2 | 9:19/M | |
24 | Claudia L Alvarez | 573 | 0 | F | 3: 0- 0 | 28:58.1 | 9:21/M | |
25 | Brenda Villarreal | 577 | 0 | F | 4: 0- 0 | 29:04.2 | 9:23/M | |
26 | Ileana Trinidad | 537 | 46 | F | 5: 1-99 | 29:07.0 | 9:24/M | |
27 | Ivonne Rodríguez | 515 | 39 | F | 6: 1-99 | 29:12.1 | 9:25/M | |
28 | Dayana Torres | 572 | 0 | F | 5: 0- 0 | 29:15.9 | 9:26/M | |
29 | Ivonne Hinojosa | 480 | 16 | F | 7: 1-99 | 29:21.9 | 9:28/M | |
30 | maria teresa villarreal | 540 | 46 | F | 8: 1-99 | 30:02.3 | 9:41/M | |
31 | Barbara Ceres | 452 | 38 | F | 9: 1-99 | 30:35.8 | 9:52/M | |
32 | Sabine Sanchez | 523 | 50 | F | 10: 1-99 | 30:43.9 | 9:55/M | |
33 | Mario Torres | McAllen | 536 | 50 | M | 12: 1-99 | 30:44.2 | 9:55/M |
34 | Judith Lopez | 483 | 45 | F | 11: 1-99 | 30:51.3 | 9:57/M | |
35 | Marlen Blanco | Mcallen | 443 | 46 | F | 12: 1-99 | 31:02.4 | 10:01/M |
36 | Hector Sanchez | McAllen | 525 | 25 | M | 13: 1-99 | 31:14.3 | 10:05/M |
37 | Gabby Ortiz | 493 | 34 | F | 13: 1-99 | 31:21.7 | 10:07/M | |
38 | Esther Ybarra | Mcallen | 579 | 0 | F | 6: 0- 0 | 31:26.5 | 10:08/M |
39 | Jon Herbert | 586 | 0 | M | 7: 0- 0 | 31:53.1 | 10:17/M | |
40 | Gracie Gonzalez | McAllen | 563 | 0 | F | 7: 0- 0 | 31:58.9 | 10:19/M |
41 | Ruben Estrada | McAllen | 584 | 0 | M | 8: 0- 0 | 32:09.7 | 10:22/M |
42 | Teri Sipes | Edinburg | 546 | 0 | F | 8: 0- 0 | 32:15.3 | 10:24/M |
43 | Annaliza Cagape | 578 | 0 | F | 9: 0- 0 | 32:36.1 | 10:31/M | |
44 | Vilma Toledo_Velasquez | 532 | 53 | F | 14: 1-99 | 33:29.5 | 10:48/M | |
45 | Yevirely Sifuentes | 526 | 35 | F | 15: 1-99 | 33:38.0 | 10:51/M | |
46 | Abigail Garcia | 464 | 41 | F | 16: 1-99 | 34:12.8 | 11:02/M | |
47 | Ricardo Garcia | San Benito | 560 | 0 | M | 9: 0- 0 | 34:20.7 | 11:05/M |
48 | Monic Galvan | Weslaco | 461 | 32 | F | 17: 1-99 | 34:39.8 | 11:11/M |
49 | Marta Rosales | 565 | 0 | F | 10: 0- 0 | 34:51.2 | 11:15/M | |
50 | Blanca Cerda | 562 | 0 | F | 11: 0- 0 | 35:47.5 | 11:33/M | |
51 | Robert Quintanilla | 504 | 26 | M | 14: 1-99 | 36:08.2 | 11:39/M | |
52 | Deanna Michelle Sanchez | 524 | 43 | F | 18: 1-99 | 36:09.9 | 11:40/M | |
53 | Glenda Garza | Pharr | 466 | 39 | F | 19: 1-99 | 37:05.9 | 11:58/M |
54 | Adrien Ziegler | 417 | 0 | M | 10: 0- 0 | 37:55.0 | 12:14/M | |
55 | Sonia Arias | 439 | 11 | M | 15: 1-99 | 38:04.5 | 12:17/M | |
56 | Alma Rangel | 505 | 45 | F | 20: 1-99 | 38:49.7 | 12:31/M | |
57 | Adelah Cardoza | 557 | 0 | F | 12: 0- 0 | 39:52.7 | 12:52/M | |
58 | Lizzet Garza | Mcallen | 571 | 0 | F | 13: 0- 0 | 40:13.0 | 12:58/M |
59 | Cassandra Garza | Mcallen | 575 | 0 | F | 14: 0- 0 | 40:13.2 | 12:58/M |
60 | Charlie De La Rosa | 589 | 0 | M | 11: 0- 0 | 40:43.4 | 13:08/M | |
61 | Karen Baxter | 441 | 46 | F | 21: 1-99 | 41:17.0 | 13:19/M | |
62 | Carol K Prukop | 502 | 65 | F | 22: 1-99 | 41:26.2 | 13:22/M | |
63 | Genevieve Prukop | 501 | 42 | F | 23: 1-99 | 41:50.3 | 13:30/M | |
64 | Eric Rodriguez | mcallen | 517 | 49 | M | 16: 1-99 | 42:36.8 | 13:45/M |
65 | Pamela G Rodriguez | 460 | 70 | F | 24: 1-99 | 43:31.2 | 14:02/M | |
66 | Adriana Uribe | 538 | 39 | F | 25: 1-99 | 43:50.6 | 14:08/M | |
67 | Porena Garza | 568 | 0 | F | 15: 0- 0 | 44:50.4 | 14:28/M | |
68 | Xavier Garza | 594 | 0 | M | 12: 0- 0 | 45:38.5 | 14:43/M | |
69 | Axel Garza | 593 | 0 | M | 13: 0- 0 | 45:42.1 | 14:45/M | |
70 | Lucy Diaz | 455 | 37 | F | 26: 1-99 | 45:46.2 | 14:46/M | |
71 | Karla Martinez | 595 | 0 | F | 16: 0- 0 | 45:46.3 | 14:46/M | |
72 | Susana Gonzalez | McAllen | 473 | 62 | F | 27: 1-99 | 46:49.7 | 15:06/M |
73 | Chris Fann | 458 | 51 | M | 17: 1-99 | 46:50.4 | 15:06/M | |
74 | Brisa Guttierez | 576 | 0 | F | 17: 0- 0 | 46:59.9 | 15:09/M | |
75 | Veronica Ramirez | Mission | 580 | 0 | F | 18: 0- 0 | 47:17.5 | 15:15/M |
76 | Alma Paek | Mission | 550 | 0 | F | 19: 0- 0 | 47:56.2 | 15:28/M |
77 | Amanda Ramos | 555 | 0 | F | 20: 0- 0 | 48:16.6 | 15:34/M | |
78 | Mario Lizcano | 414 | 53 | M | 18: 1-99 | 48:45.6 | 15:44/M | |
79 | Susan Trevinio | 569 | 0 | F | 21: 0- 0 | 49:23.7 | 15:56/M | |
80 | Jayden Torres | 533 | 9 | M | 19: 1-99 | 49:42.6 | 16:02/M | |
81 | Erica Torres | 534 | 37 | F | 28: 1-99 | 49:45.5 | 16:03/M | |
82 | Mayra Alvarado | 561 | 0 | F | 22: 0- 0 | 50:28.2 | 16:17/M | |
83 | Marcello Solis | 592 | 0 | M | 14: 0- 0 | 52:14.1 | 16:51/M | |
84 | Sarah Reyes | 591 | 0 | F | 23: 0- 0 | 56:47.0 | 18:19/M | |
85 | Betty Mendoza | 488 | 46 | F | 29: 1-99 | 56:47.7 | 18:19/M | |
86 | Lupita Guerrero | 476 | 59 | F | 30: 1-99 | 56:47.9 | 18:19/M | |
87 | Anna Clarissa Guerra | 549 | 0 | F | 24: 0- 0 | 56:58.6 | 18:23/M | |
88 | Julie Calles | 548 | 0 | F | 25: 0- 0 | 56:59.6 | 18:23/M | |
89 | melba gonzalez | 474 | 64 | F | 31: 1-99 | 57:20.3 | 18:30/M | |
90 | Pete Saenz | 559 | 0 | M | 15: 0- 0 | 58:17.6 | 18:48/M | |
91 | Richard Hearn | 554 | 0 | M | 16: 0- 0 | 58:17.8 | 18:48/M | |
92 | Mario Gonzalez | 471 | 67 | M | 20: 1-99 | 59:05.8 | 19:04/M | |
93 | Carmen Gonzalez | 472 | 50 | F | 32: 1-99 | 59:05.8 | 19:04/M | |
94 | Diane Alaniz | 581 | 0 | F | 26: 0- 0 | 59:43.1 | 19:16/M | |
95 | Claudia Contreras | McAllen | 574 | 0 | F | 27: 0- 0 | 59:43.3 | 19:16/M |
96 | Amara Cano | 564 | 0 | F | 28: 0- 0 | 1:02:09.2 | 20:03/M | |
97 | Jennifer Gonzales | Raymondville | 469 | 28 | F | 33: 1-99 | 1:02:27.4 | 20:09/M |
98 | Liliana Hinojosa | Raymondville | 479 | 33 | F | 34: 1-99 | 1:02:27.6 | 20:09/M |
DQ | Chiqui Guerra | 475 | 70 | F | DQ: 1-99 | --- | --- | |
Top | ||||||||
Bandit |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Unknown Partic. 600 | 600 | M | 1: 0- 0 | 19:22.2 | 6:15/M | ||
2 | Takeshi Solis | 529 | 3 | M | 1: 1-99 | 1:18:47.5 | 25:25/M | |
3 | Kiyomi Solis | Alton | 530 | 9 | F | 1: 1-99 | 1:19:30.6 | 25:39/M |
4 | Arely Moncivais | 490 | 8 | F | 2: 1-99 | 1:20:25.6 | 25:56/M |