5K |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Christian Martínez | Pharr | 48 | 30 | M | 1: 1-99 | 18:34.8 | 6:00/M |
2 | Luiz Barrenechea | McAllen | 40 | 41 | M | 2: 1-99 | 19:35.6 | 6:19/M |
3 | Jesus Vargas | Alamo | 4 | 17 | M | 3: 1-99 | 20:18.3 | 6:33/M |
4 | Carlos Garza | Selma | 162 | 33 | M | 4: 1-99 | 20:31.4 | 6:37/M |
5 | James Enriquez | 50 | 38 | M | 5: 1-99 | 20:55.3 | 6:45/M | |
6 | Gustavo Duran | 10 | 14 | M | 6: 1-99 | 22:42.2 | 7:19/M | |
7 | David Rodriguez | Alton | 117 | 45 | M | 7: 1-99 | 22:57.8 | 7:24/M |
8 | Chip Borrego | Weslaco | 41 | 38 | M | 8: 1-99 | 23:10.2 | 7:28/M |
9 | Gael Rodriguez | Brownsville | 2 | 14 | M | 9: 1-99 | 23:57.6 | 7:44/M |
10 | Orlando Vazquez | Alton | 116 | 59 | M | 10: 1-99 | 24:27.2 | 7:53/M |
11 | ANNETTE ZAVALA | Mission | 135 | 48 | F | 1: 1-99 | 27:09.4 | 8:46/M |
12 | Tamara Jimenez | 71 | 31 | F | 2: 1-99 | 27:32.0 | 8:53/M | |
13 | Renata Jimenez | Mcallen | 70 | 22 | F | 3: 1-99 | 28:07.4 | 9:04/M |
14 | Michelle Rivera | 98 | 54 | F | 4: 1-99 | 28:23.4 | 9:09/M | |
15 | Tiffany Alfonso | McAllen | 3 | 25 | F | 5: 1-99 | 30:10.3 | 9:44/M |
16 | Sara Orta | Alton | 1 | 41 | F | 6: 1-99 | 30:36.8 | 9:53/M |
17 | ilanit teverovsky | McAllen | 85 | 44 | F | 7: 1-99 | 30:56.1 | 9:59/M |
18 | Francisco Rocha | Mission | 69 | 51 | M | 11: 1-99 | 31:21.3 | 10:07/M |
19 | Chip Borrego | Mcallen | 7 | 38 | M | 12: 1-99 | 32:11.6 | 10:23/M |
20 | Guadalupe Cos | Edinburg | 163 | 47 | F | 8: 1-99 | 32:31.1 | 10:29/M |
21 | Troy Mendez | Edinburg | 49 | 47 | M | 13: 1-99 | 33:06.7 | 10:41/M |
22 | David Brown | McAllen | 159 | 40 | M | 14: 1-99 | 33:25.3 | 10:47/M |
23 | unknown . | McAllen | 67 | 0 | F | 1: 0- 0 | 33:26.1 | 10:47/M |
24 | Franky Acevedo | Edinburg | 87 | 31 | M | 15: 1-99 | 33:28.0 | 10:48/M |
25 | Jessie Obregon | Mission | 36 | 31 | F | 9: 1-99 | 33:29.0 | 10:48/M |
26 | Fernando gonzalez` | MISSION | 68 | 56 | M | 16: 1-99 | 33:38.6 | 10:51/M |
27 | Erica Y | Raymondville | 91 | 44 | F | 10: 1-99 | 34:39.0 | 11:11/M |
28 | Gina Rinehart | Weslaco | 66 | 35 | F | 11: 1-99 | 34:53.2 | 11:15/M |
29 | Patricia Salazar | 109 | 51 | F | 12: 1-99 | 34:54.4 | 11:16/M | |
30 | Jeremiah Cantu Jr | San Benito | 34 | 11 | M | 17: 1-99 | 35:22.6 | 11:25/M |
31 | VICTOR ZAVALA | MISSION | 136 | 49 | M | 18: 1-99 | 35:23.9 | 11:25/M |
32 | Luis Solis | Mission | 83 | 25 | M | 19: 1-99 | 35:49.8 | 11:34/M |
33 | Agruelia Escalera | Palmview | 18 | 30 | F | 13: 1-99 | 37:21.0 | 12:03/M |
34 | Esmeralda Zamora | Edinburg | 92 | 58 | F | 14: 1-99 | 37:28.7 | 12:05/M |
35 | Emily Rodríguez | Weslaco | 170 | 32 | F | 15: 1-99 | 38:05.5 | 12:17/M |
36 | José Luis Rodríguez | Weslaco | 169 | 31 | M | 20: 1-99 | 38:05.6 | 12:17/M |
37 | Esmeralda Zamora | McAllen | 31 | 58 | F | 16: 1-99 | 38:24.0 | 12:23/M |
38 | Leah Solis | Mission | 84 | 26 | F | 17: 1-99 | 39:06.3 | 12:37/M |
39 | Ruby De La Garza | Alamo | 158 | 43 | F | 18: 1-99 | 39:22.2 | 12:42/M |
40 | Mario Garcia | Brownsville | 23 | 30 | M | 21: 1-99 | 39:48.3 | 12:50/M |
41 | Kate Rojas | Weslaco | 76 | 21 | F | 19: 1-99 | 40:42.7 | 13:08/M |
42 | Sara Nellie Garza | McAllen | 28 | 66 | F | 20: 1-99 | 40:52.2 | 13:11/M |
43 | Stacey Olivarez | Weslaco | 55 | 40 | F | 21: 1-99 | 41:05.5 | 13:15/M |
44 | Belinda Resendez | Corpus Christi | 63 | 59 | F | 22: 1-99 | 42:28.2 | 13:42/M |
45 | Chaeryl Schach | 101 | 63 | F | 23: 1-99 | 42:39.5 | 13:46/M | |
46 | Laura Barrenechea | McAllen | 39 | 66 | F | 24: 1-99 | 43:06.3 | 13:54/M |
47 | James Enriquez | Mission | 17 | 38 | M | 22: 1-99 | 43:13.4 | 13:57/M |
48 | Dora Hinojosa | Mission | 35 | 57 | F | 25: 1-99 | 43:39.1 | 14:05/M |
49 | Susana Gonzalez | Weslaco | 33 | 62 | F | 26: 1-99 | 45:05.4 | 14:33/M |
50 | Kiara Rebolledo | Los Fresnos | 61 | 22 | F | 27: 1-99 | 45:22.2 | 14:38/M |
51 | Rafael Carrales | Weslaco | 11 | 44 | M | 23: 1-99 | 46:26.8 | 14:59/M |
52 | Herminia Castillo | Pharr | 12 | 54 | F | 28: 1-99 | 46:26.9 | 14:59/M |
53 | Dulce CANTU | San Benito | 9 | 27 | F | 29: 1-99 | 46:32.7 | 15:01/M |
54 | Isabel Mercado | Weslaco | 157 | 66 | F | 30: 1-99 | 47:54.4 | 15:27/M |
55 | Chris Fann | Weslaco | 19 | 51 | M | 24: 1-99 | 48:34.1 | 15:40/M |
56 | Juan Velazquez | Mission | 118 | 48 | M | 25: 1-99 | 49:32.0 | 15:59/M |
57 | Jenny Seigrist | Gainesville | 112 | 51 | F | 31: 1-99 | 49:46.6 | 16:03/M |
58 | Josiah Rebolledo | Los Fresnos | 5 | 14 | M | 26: 1-99 | 52:24.9 | 16:55/M |
59 | Noel Garza | Mission | 26 | 60 | M | 27: 1-99 | 53:03.7 | 17:07/M |
60 | Symone Saenz | Mission | 78 | 47 | F | 32: 1-99 | 53:32.7 | 17:16/M |
61 | Nasaria Gonzalez | Mcallen | 30 | 51 | F | 33: 1-99 | 55:24.2 | 17:52/M |
62 | Alejandrina Contreras | McAllen | 13 | 53 | F | 34: 1-99 | 55:27.5 | 17:53/M |
63 | Norma Limon | Pharr | 42 | 31 | F | 35: 1-99 | 55:33.0 | 17:55/M |
64 | Lizette Garza | Weslaco | 25 | 26 | F | 36: 1-99 | 57:51.4 | 18:40/M |
65 | Laura Tovar | Rio Grande City | 167 | 50 | F | 37: 1-99 | 57:52.0 | 18:40/M |
66 | David Lopez | Raymondville | 44 | 46 | M | 28: 1-99 | 57:56.3 | 18:41/M |
67 | Maria Mandes | Mcallen | 80 | 47 | F | 38: 1-99 | 58:55.6 | 19:01/M |
68 | Sonia miranda | Hidalgo | 160 | 55 | F | 39: 1-99 | 1:01:07.5 | 19:43/M |
69 | Samantha Reyes | Weslaco | 65 | 24 | F | 40: 1-99 | 1:01:30.0 | 19:50/M |
70 | Wendy Reyes | Weslaco | 64 | 29 | F | 41: 1-99 | 1:02:37.2 | 20:12/M |
DQ | Pattie Salazar | Edinburg | 79 | 51 | F | DQ: 1-99 | --- | --- |
DQ | CHERYL SCHACH | Palmhurst | 81 | 63 | F | DQ: 1-99 | --- | --- |
DQ | Joe Saenz | Alamo | 77 | 33 | M | DQ: 1-99 | --- | --- |
Top | ||||||||
Bandit |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Unknown Partic. 111 | 111 | M | 1: 0- 0 | 20:16.3 | 6:45/M | ||
2 | Unknown Partic. 60 | 60 | M | 2: 0- 0 | 23:54.6 | 7:58/M | ||
3 | Unknown Partic. 107 | 107 | M | 3: 0- 0 | 33:29.5 | 11:10/M | ||
4 | Unknown Partic. 72 | 72 | M | 4: 0- 0 | 34:29.8 | 11:30/M | ||
5 | Unknown Partic. 89 | 89 | M | 5: 0- 0 | 35:46.9 | 11:56/M | ||
6 | Unknown Partic. 8 | 8 | M | 6: 0- 0 | 36:17.6 | 12:06/M | ||
7 | Unknown Partic. 56 | 56 | M | 7: 0- 0 | 40:09.9 | 13:23/M | ||
8 | Unknown Partic. 94 | 94 | M | 8: 0- 0 | 41:26.6 | 13:49/M | ||
9 | Unknown Partic. 106 | 106 | M | 9: 0- 0 | 43:03.1 | 14:21/M | ||
10 | Unknown Partic. 74 | 74 | M | 10: 0- 0 | 44:04.2 | 14:41/M | ||
11 | Unknown Partic. 171 | 171 | M | 11: 0- 0 | 46:56.1 | 15:39/M | ||
12 | Unknown Partic. 6 | 6 | M | 12: 0- 0 | 46:56.2 | 15:39/M | ||
13 | Unknown Partic. 86 | 86 | M | 13: 0- 0 | 47:58.6 | 16:00/M | ||
14 | Unknown Partic. 73 | 73 | M | 14: 0- 0 | 54:36.7 | 18:12/M | ||
15 | Unknown Partic. 27 | 27 | M | 15: 0- 0 | 55:25.4 | 18:28/M | ||
16 | Unknown Partic. 168 | 168 | M | 16: 0- 0 | 58:56.2 | 19:39/M | ||
17 | Unknown Partic. 51 | 51 | M | 17: 0- 0 | 1:00:52.9 | 20:18/M | ||
DQ | Unknown Partic. 115 | 115 | M | DQ: 0- 0 | --- | --- | ||
DQ | Unknown Partic. 114 | 114 | M | DQ: 0- 0 | --- | --- | ||
DQ | Unknown Partic. 113 | 113 | M | DQ: 0- 0 | --- | --- |