Competitive Division Men: 1-19 20-29 30-39 40-49 50-99
Competitive Division Women: 1-19 20-29 30-39 40-49 50-99
Novice Division Men: 0- 0 1-19 20-29 30-39 40-49 50-99
Novice Division Women: 1-19 20-29 30-39 40-49 50-99
Kids Division Men: 1-99
Kids Division Women: 1-99
Bandit Men:
Bandit Women: 1-99
Competitive Division |
||||||||||||||
Top | ||||||||||||||
Female 19 and Under |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 28 | Victoria Cook | Edinburg | 11 | 13 | 1 | 5:11.4 | 1:17.2 | 1 | 32:00.5 | 0:14.0 | 1 | 21:33.0 | 1:00:16.2 |
Top | ||||||||||||||
Female 20 to 29 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Stephanie Trevino | Edinburg | 60 | 29 | 2 | 4:20.6 | 0:45.5 | 1 | 27:17.9 | 0:50.8 | 1 | 15:57.1 | 49:12.1 |
2 | 20 | Emily Cook | Edinburg | 10 | 21 | 1 | 4:20.2 | 1:06.0 | 2 | 29:24.0 | 0:44.8 | 3 | 19:54.8 | 55:30.0 |
3 | 27 | Grecia Martinez | Edinburg | 33 | 29 | 4 | 5:04.7 | 1:02.9 | 4 | 34:17.2 | 0:31.4 | 2 | 18:56.5 | 59:52.8 |
4 | 33 | Renata Curts | McAllen | 14 | 28 | 3 | 4:57.8 | 0:59.4 | 3 | 33:50.7 | 1:00.0 | 4 | 22:04.3 | 1:02:52.3 |
5 | 47 | Bryana Cantu | Mission | 7 | 24 | 5 | 5:43.2 | 2:57.5 | 5 | 36:18.8 | 1:14.0 | 5 | 26:36.6 | 1:12:50.3 |
Top | ||||||||||||||
Female 30 to 39 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 8 | Abby Castellano | McAllen | 9 | 33 | 1 | 5:28.6 | 0:44.3 | 1 | 27:18.2 | 1:00.7 | 1 | 15:54.9 | 50:26.8 |
2 | 30 | Addie Scoggin | Brownsville | 46 | 30 | 3 | 6:03.4 | 0:59.3 | 3 | 33:17.9 | 0:37.3 | 2 | 19:30.2 | 1:00:28.3 |
3 | 37 | Stephany Bauer | La Feria | 3 | 36 | 2 | 5:40.7 | 1:32.1 | 2 | 32:44.0 | 1:58.1 | 4 | 23:22.8 | 1:05:17.8 |
4 | 43 | Nikki Trevino | Edinburg | 52 | 37 | 5 | 6:25.9 | 2:09.0 | 4 | 35:22.3 | 1:23.5 | 5 | 25:53.4 | 1:11:14.4 |
5 | 49 | Amanda Casas | 170 | 35 | 4 | 6:22.0 | 1:42.0 | 5 | 41:06.0 | 0:39.0 | 3 | 23:09.0 | 1:12:58.0 | |
Top | ||||||||||||||
Female 40 to 49 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 11 | Marian Echavarria | South padre | 17 | 47 | 3 | 5:29.0 | 0:49.1 | 1 | 28:32.9 | 0:38.2 | 1 | 17:14.7 | 52:44.1 |
2 | 23 | Velma Cook | Edinburg | 12 | 45 | 2 | 5:22.7 | 1:00.7 | 2 | 30:04.4 | 0:45.5 | 4 | 19:42.8 | 56:56.3 |
3 | 31 | Berenice Puga | Mission | 41 | 43 | 1 | 5:13.1 | 1:06.1 | 4 | 34:28.0 | 0:21.9 | 2 | 19:36.3 | 1:00:45.5 |
4 | 35 | Marisa Marroquin | Edinburg | 31 | 47 | 4 | 6:08.4 | 1:08.7 | 3 | 32:11.7 | 1:00.8 | 6 | 24:03.3 | 1:04:33.0 |
5 | 42 | Gloria Martinez | Brownsville | 108 | 45 | 7 | 11:29.4 | 1:29.1 | 6 | 35:56.3 | 1:00.6 | 3 | 19:41.3 | 1:09:36.9 |
6 | 48 | Teresa Virgen | Reynosa | 63 | 43 | 6 | 8:03.2 | 1:41.7 | 5 | 35:17.8 | 0:47.9 | 7 | 27:04.5 | 1:12:55.3 |
7 | 51 | Tiffany Trevino | Edinburg | 55 | 44 | 5 | 7:59.2 | 3:32.1 | 7 | 37:32.2 | 1:30.0 | 5 | 23:45.3 | 1:14:19.0 |
Top | ||||||||||||||
Female 50 and Over |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 34 | Iris Garza | McAllen | 23 | 52 | 1 | 7:41.4 | 1:20.7 | 1 | 32:02.0 | 1:00.2 | 1 | 20:52.7 | 1:02:57.2 |
2 | 44 | Shelly Medellin Aguirre | Corpus Christi | 35 | 50 | 2 | 8:40.2 | 1:37.1 | 2 | 35:55.3 | 0:37.3 | 2 | 24:25.6 | 1:11:15.7 |
Top | ||||||||||||||
Male 19 and Under |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 22 | Gabriel Trevino | Edinburg | 58 | 18 | 2 | 4:02.9 | 0:47.2 | 30:28.4 | 4 | 21:19.9 | 56:38.6 | ||
2 | 26 | Diego Luna | Edinburg | 30 | 17 | 5 | 8:20.8 | 30:29.0 | 2 | 20:57.7 | 59:47.6 | |||
3 | 29 | Isaac Burner | Edinburg | 159 | 16 | 3 | 4:07.5 | 35:47.4 | 1 | 20:29.5 | 1:00:24.6 | |||
4 | 32 | Damian Hernandez | Alamo | 25 | 18 | 1 | 4:00.4 | 1:55.3 | 35:04.2 | 3 | 21:01.5 | 1:02:01.6 | ||
5 | 52 | TJ Trevino | Edinburg | 54 | 19 | 4 | 6:08.1 | 4:25.5 | 1 | 36:37.8 | 2:22.8 | 5 | 24:53.6 | 1:14:28.0 |
Top | ||||||||||||||
Male 20 to 29 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Rene Luna | Edinburg EDINBURG | 29 | 20 | 6 | 5:07.5 | 1:39.4 | 25:45.2 | 1 | 14:05.2 | 46:37.5 | ||
2 | 7 | JUAN TREVINO | Edinburg | 59 | 23 | 3 | 4:15.6 | 1:10.4 | 29:27.7 | 2 | 15:19.6 | 50:13.5 | ||
3 | 9 | Jorge Roura | Mission | 44 | 27 | 1 | 3:40.9 | 1:05.7 | 30:17.9 | 6 | 16:42.8 | 51:47.4 | ||
4 | 10 | Brayden Dillard | Edinburg | 15 | 29 | 4 | 4:24.7 | 1:13.2 | 1 | 29:36.4 | 0:56.0 | 4 | 16:17.6 | 52:28.2 |
5 | 15 | Michael Donahue | McAllen | 16 | 26 | 2 | 4:13.2 | 2:05.0 | 29:41.7 | 7 | 17:59.5 | 53:59.5 | ||
6 | 21 | Mando Villarreal | McAllen | 62 | 29 | 5 | 5:02.7 | 34:13.3 | 0:42.6 | 5 | 16:30.3 | 56:29.0 | ||
7 | 40 | Javier Trevino Jr. | Edinburg | 61 | 26 | 7 | 5:32.7 | 37:09.5 | 0:41.0 | 8 | 23:41.0 | 1:07:04.4 | ||
8 | 55 | Oziel Ortiz | edinburg | 151 | 26 | 8 | 11:07.1 | 3:03.8 | 2 | 1:02:31.0 | 0:22.9 | 3 | 16:09.2 | 1:33:14.3 |
Top | ||||||||||||||
Male 30 to 39 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 12 | Joe Ramirez | Edinburg | 42 | 37 | 1 | 5:11.7 | 2:30.7 | 30:54.1 | 1 | 14:12.4 | 52:49.1 | ||
2 | 16 | Roberto Olivarez | Edinburg | 38 | 33 | 3 | 5:17.9 | 1:39.3 | 30:46.8 | 3 | 16:46.0 | 54:30.2 | ||
3 | 17 | Christian Trevino | Edinburg | 53 | 39 | 6 | 5:34.9 | 0:54.6 | 1 | 29:51.4 | 0:32.6 | 4 | 17:45.9 | 54:39.5 |
4 | 19 | Erik Rodriguez | McAllen | 43 | 30 | 9 | 9:09.5 | 1:59.7 | 9 | 44:05.6 | 55:14.8 | |||
5 | 24 | Rolando Lozoya - Moreno | Los Fresnos | 149 | 32 | 8 | 8:32.2 | 30:47.0 | 6 | 18:07.1 | 57:26.3 | |||
6 | 25 | Edison Coronado | Weslaco | 13 | 38 | 5 | 5:19.6 | 1:11.5 | 2 | 30:42.4 | 1:22.1 | 7 | 19:18.2 | 57:54.1 |
7 | 39 | Carlos Palomo | Edinburg | 150 | 33 | 2 | 5:17.8 | 44:56.3 | 2 | 15:45.2 | 1:05:59.3 | |||
8 | 41 | JOHN Pena | EDINBURG | 148 | 33 | 4 | 5:18.2 | 1:36.1 | 34:43.4 | 8 | 27:49.8 | 1:09:27.5 | ||
9 | 50 | Juby Garcia | Palmview | 20 | 38 | 7 | 5:50.3 | 1:29.9 | 3 | 47:22.2 | 0:31.9 | 5 | 18:05.7 | 1:13:20.2 |
10 | 56 | Jacob Trevino | Alton | 56 | 32 | 10 | 12:37.3 | 5:56.4 | 10 | 1:25:00.3 | 1:43:34.2 | |||
Top | ||||||||||||||
Male 40 to 49 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Camilo Garcia | Mission | 22 | 46 | 1 | 3:37.2 | 26:25.2 | 0:34.5 | 5 | 15:52.9 | 46:30.0 | ||
2 | 3 | David Taylor | McAllen | 48 | 44 | 4 | 5:03.8 | 0:53.5 | 2 | 25:37.9 | 1:13.7 | 2 | 15:04.9 | 47:54.1 |
3 | 4 | Francisco Perez | McAllen | 40 | 44 | 3 | 4:29.3 | 0:59.8 | 27:28.5 | 3 | 15:08.6 | 48:06.4 | ||
4 | 6 | Mario Rangel | Edinburg | 147 | 46 | 9 | 6:13.8 | 1:07.8 | 1 | 25:19.1 | 1:03.8 | 4 | 15:51.3 | 49:36.0 |
5 | 13 | Javier Trujillo | Edinburg | 161 | 47 | 5 | 5:05.8 | 34:22.7 | 3:08.1 | 1 | 11:13.8 | 53:50.6 | ||
6 | 14 | Jaime Farias | McAllen | 19 | 41 | 2 | 4:22.3 | 31:20.9 | 1:11.0 | 6 | 17:02.0 | 53:56.5 | ||
7 | 18 | RON GARZA | Edinburg | 24 | 48 | 6 | 5:36.8 | 0:28.0 | 3 | 29:17.4 | 0:43.7 | 7 | 19:06.3 | 55:12.4 |
8 | 38 | Rolando Miguel | Pharr | 37 | 41 | 8 | 5:57.7 | 36:25.6 | 0:58.6 | 8 | 22:17.1 | 1:05:39.1 | ||
9 | 45 | Jody Tittle | Mission | 51 | 49 | 10 | 6:43.8 | 3:08.3 | 4 | 36:44.4 | 1:42.7 | 9 | 23:32.4 | 1:11:51.7 |
10 | 53 | Isaac Cantu | Edinburg | 4 | 48 | 11 | 7:09.8 | 38:46.9 | 2:12.5 | 10 | 28:32.8 | 1:16:42.2 | ||
11 | 54 | Cory Mayes | Edinburg | 34 | 47 | 7 | 5:44.1 | 2:32.6 | 5 | 37:39.0 | 2:12.8 | 11 | 32:15.0 | 1:20:23.7 |
Top | ||||||||||||||
Male 50 and Over |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 36 | CARLOS SANCHEZ | Mcallen | 118 | 52 | 3 | 11:18.2 | 35:57.8 | 1 | 17:49.2 | 1:05:05.2 | |||
2 | 46 | Francisco Garcia | Mission | 21 | 72 | 1 | 7:07.3 | 1:48.0 | 36:30.8 | 2 | 26:38.7 | 1:12:05.0 | ||
Novice Division |
||||||||||||||
Top | ||||||||||||||
Female 19 and Under |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Regina Cruz | McAllen | 87 | 15 | 2 | 3:00.6 | 1:21.9 | 16:53.8 | 1 | 10:13.4 | 31:29.8 | ||
2 | 11 | Jade Trevino | Edinburg | 57 | 16 | 1 | 2:43.1 | 0:51.7 | 20:18.6 | 3 | 11:46.4 | 35:40.1 | ||
3 | 49 | Elisha Trujillo | Edinburg | 162 | 13 | 3 | 3:44.9 | 0:18.0 | 1 | 35:24.8 | 1:42.8 | 2 | 10:52.1 | 52:02.8 |
4 | 55 | Kayla Burner | Edinburg | 157 | 19 | 4 | 4:19.3 | 45:21.0 | 1:29.7 | 4 | 18:11.5 | 1:09:21.7 | ||
Top | ||||||||||||||
Female 20 to 29 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 34 | Abigail Trevino | La Joya | 123 | 26 | 1 | 4:19.6 | 25:06.7 | 0:55.1 | 1 | 13:50.9 | 44:12.4 | ||
Top | ||||||||||||||
Female 30 to 39 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 14 | Teresa Alonzo | San Juan | 78 | 39 | 5 | 5:13.2 | 20:56.9 | 0:47.3 | 2 | 10:37.4 | 37:34.9 | ||
2 | 15 | Bianca Cruz | Edinburg | 86 | 37 | 1 | 3:14.3 | 24:19.1 | 1 | 10:07.3 | 37:40.8 | |||
3 | 26 | Erika Perez | Edinburg | 112 | 35 | 4 | 4:50.9 | 24:13.4 | 3 | 12:11.8 | 41:16.2 | |||
4 | 30 | Kristina Garza | McAllen | 96 | 36 | 3 | 3:59.5 | 26:11.1 | 4 | 12:17.7 | 42:28.4 | |||
5 | 54 | Aisa Rocha | Mission | 114 | 35 | 6 | 6:57.0 | 5:42.9 | 34:07.6 | 6 | 21:19.3 | 1:08:06.9 | ||
6 | 56 | Natalie Martinez | Mercedes | 107 | 32 | 2 | 3:55.8 | 50:38.6 | 1:19.7 | 5 | 19:52.4 | 1:15:46.6 | ||
Top | ||||||||||||||
Female 40 to 49 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 23 | Norma Lozano | MCALLEN | 28 | 44 | 5 | 7:07.9 | 2:58.4 | 20:23.4 | 1 | 9:52.5 | 40:22.5 | ||
2 | 29 | Cindy Villarreal | Sullivan city | 125 | 40 | 4 | 4:46.7 | 3:56.5 | 1 | 21:53.8 | 1:29.5 | 2 | 10:01.9 | 42:08.7 |
3 | 41 | Stephanie Granado | McAllen | 101 | 40 | 1 | 3:34.4 | 32:26.1 | 3 | 11:29.1 | 47:29.7 | |||
4 | 42 | Paula Salinas | Mission | 116 | 49 | 3 | 4:19.0 | 4:47.4 | 2 | 23:10.6 | 1:26.2 | 4 | 14:06.8 | 47:50.1 |
5 | 57 | April Burner | Edinburg | 158 | 46 | 2 | 4:15.3 | 4:09.9 | 3 | 49:52.6 | 2:12.7 | 5 | 16:29.4 | 1:17:00.0 |
Top | ||||||||||||||
Female 50 and Over |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 27 | Mara Le | mission | 106 | 50 | 3 | 4:43.0 | 23:55.6 | 2 | 12:43.9 | 41:22.6 | |||
2 | 33 | Cindy Torres | McAllen | 122 | 50 | 5 | 6:46.0 | 24:57.9 | 1:17.7 | 1 | 11:09.7 | 44:11.5 | ||
3 | 37 | Yvette Trevino | La Joya | 124 | 54 | 2 | 4:09.8 | 26:22.7 | 0:59.0 | 3 | 13:35.9 | 45:07.4 | ||
4 | 39 | diana garza | Edinburg | 92 | 50 | 1 | 4:05.8 | 27:28.0 | 0:23.9 | 5 | 14:26.8 | 46:24.7 | ||
5 | 50 | RINA CASAS | EDINBURG | 81 | 58 | 4 | 5:03.0 | 4:45.2 | 1 | 24:29.4 | 1:35.2 | 6 | 17:42.5 | 53:35.4 |
6 | 51 | Corita Hernandez | Edinburg | 102 | 50 | 6 | 15:33.6 | 22:10.8 | 2:22.2 | 4 | 14:02.5 | 54:09.4 | ||
Top | ||||||||||||||
Male No Age Provided |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Micah Crump | Mission | 85 | 0 | 1 | 2:18.6 | 0:55.1 | 15:27.7 | 1 | 10:20.0 | 29:01.6 | ||
Top | ||||||||||||||
Male 19 and Under |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | Jesus Estrada | San juan | 90 | 16 | 2 | 3:52.7 | 1:28.9 | 1 | 19:00.0 | 0:37.2 | 1 | 8:30.7 | 33:29.7 |
2 | 43 | Simon Meyer | Mission | 154 | 13 | 1 | 2:19.8 | 1:34.8 | 2 | 22:46.9 | 0:16.1 | 4 | 21:14.6 | 48:12.3 |
3 | 47 | Gabriel Trujillo | Edinburg | 163 | 14 | 3 | 6:08.0 | 4:00.1 | 3 | 28:52.9 | 1:40.3 | 3 | 10:53.7 | 51:35.2 |
4 | 48 | Anthony Trujillo | Edinburg | 164 | 15 | 4 | 6:18.8 | 4:01.5 | 30:35.1 | 2 | 10:53.2 | 51:48.7 | ||
Top | ||||||||||||||
Male 20 to 29 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 3 | Javier Jr. Garza | Edinburg | 100 | 28 | 7 | 4:25.3 | 18:01.5 | 0:44.2 | 1 | 8:04.5 | 31:15.7 | ||
2 | 4 | Omar Sauz | Edinburg | 119 | 27 | 3 | 3:16.8 | 1:33.3 | 1 | 16:20.9 | 1:33.4 | 2 | 8:43.7 | 31:28.3 |
3 | 16 | Julian Solis | Edinburg | 120 | 22 | 2 | 2:33.3 | 24:00.2 | 5 | 11:11.4 | 37:45.0 | |||
4 | 18 | Timothy Anes | Mcallen | 79 | 26 | 6 | 3:57.9 | 2:28.0 | 8 | 32:01.0 | 38:26.9 | |||
5 | 25 | Manuel Monsebais | Rio Hondo | 110 | 25 | 4 | 3:23.7 | 23:37.3 | 1:13.1 | 7 | 12:40.5 | 40:54.9 | ||
6 | 28 | ISAI BEAS | PHARR | 130 | 26 | 5 | 3:33.7 | 27:15.8 | 0:35.1 | 4 | 10:43.2 | 42:08.0 | ||
7 | 36 | Stephen Carrera | Mission | 80 | 27 | 1 | 2:32.2 | 1:32.1 | 2 | 29:53.0 | 0:31.6 | 3 | 10:33.5 | 45:02.6 |
8 | 40 | Eric Garza | Edinburg | 99 | 26 | 8 | 34:58.3 | 6 | 11:38.6 | 46:36.9 | ||||
Top | ||||||||||||||
Male 30 to 39 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Mauro Montalvo | San Juan | 111 | 32 | 1 | 2:48.9 | 1:46.0 | 1 | 15:11.5 | 0:50.7 | 3 | 9:56.4 | 30:33.7 |
2 | 8 | Jerry Salinas | Mission | 117 | 30 | 7 | 4:20.5 | 21:14.8 | 2 | 8:07.2 | 33:42.6 | |||
3 | 12 | Miguel Garza | Pharr | 98 | 36 | 5 | 3:32.4 | 2:09.5 | 2 | 18:27.9 | 0:36.4 | 5 | 10:56.5 | 35:42.8 |
4 | 17 | David Enciso | Pharr | 88 | 31 | 6 | 3:45.1 | 22:25.4 | 0:50.8 | 6 | 11:02.1 | 38:03.4 | ||
5 | 19 | Gumaro Gonzalez | Edinburg | 146 | 30 | 11 | 27:33.4 | 7 | 11:10.8 | 38:44.2 | ||||
6 | 20 | BRYAN MEDINA | SAN JUAN | 135 | 32 | 4 | 3:14.2 | 23:58.0 | 8 | 11:40.4 | 38:52.7 | |||
7 | 21 | PETER HERMIDA | EDINBURG | 128 | 33 | 9 | 4:47.1 | 24:41.8 | 4 | 10:34.3 | 40:03.4 | |||
8 | 24 | Patrick Kennedy | Weslaco | 152 | 35 | 2 | 3:03.2 | 2:15.7 | 4 | 25:28.1 | 1:59.0 | 1 | 7:48.0 | 40:34.2 |
9 | 31 | MARTIN HERNANDEZ | EDINBURG | 133 | 33 | 8 | 4:33.8 | 25:20.0 | 1:14.4 | 9 | 11:58.9 | 43:07.2 | ||
10 | 45 | Joe Garcia | Mission | 91 | 35 | 3 | 3:03.7 | 2:43.9 | 5 | 28:09.1 | 1:11.6 | 10 | 13:41.0 | 48:49.5 |
11 | 53 | Isaac Rocha | Mcallen | 115 | 32 | 10 | 9:26.9 | 3:42.7 | 3 | 19:30.0 | 3:32.1 | 11 | 18:52.3 | 55:04.2 |
Top | ||||||||||||||
Male 40 to 49 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | esteban cobos | mission | 84 | 49 | 4 | 4:50.1 | 1:53.8 | 6 | 26:19.8 | 33:03.8 | |||
2 | 13 | Jose Esquivel | Mission | 89 | 41 | 3 | 4:28.3 | 19:53.0 | 1:12.2 | 1 | 11:56.9 | 37:30.5 | ||
3 | 32 | Chad Kahanek | Mission | 104 | 48 | 1 | 2:58.3 | 28:39.5 | 0:21.2 | 2 | 12:07.1 | 44:06.3 | ||
4 | 38 | JUAN MARTINEZ | SAN JUAN | 134 | 41 | 2 | 3:17.0 | 2:00.5 | 23:07.5 | 4 | 17:33.8 | 45:59.1 | ||
5 | 46 | Tony Casso | McAllen | 83 | 46 | 5 | 7:19.5 | 26:56.1 | 0:43.3 | 3 | 16:17.4 | 51:16.3 | ||
6 | 58 | Norbert Ramos | Edinburg | 165 | 43 | 6 | 9:08.9 | 1:02.0 | 1 | 41:24.1 | 0:56.8 | 5 | 24:41.8 | 1:17:13.7 |
Top | ||||||||||||||
Male 50 and Over |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 9 | Joe Silver Foxx Garza | Weslaco | 97 | 65 | 2 | 3:30.3 | 1:19.0 | 1 | 16:43.6 | 1:15.9 | 2 | 11:31.9 | 34:20.9 |
2 | 10 | phillip rimes | Mission | 113 | 59 | 1 | 3:05.4 | 0:59.6 | 2 | 17:16.9 | 1:56.5 | 4 | 11:57.5 | 35:16.0 |
3 | 22 | JAVIER GARZA | EDINBURG | 141 | 58 | 3 | 4:13.9 | 21:11.9 | 5 | 14:37.8 | 40:03.7 | |||
4 | 35 | FRANK RUIZ | EDINBURG | 142 | 53 | 4 | 4:17.9 | 27:25.7 | 1:33.0 | 1 | 10:57.9 | 44:14.7 | ||
5 | 44 | MAURICE ALLEYNE | MCALLEN | 143 | 54 | 6 | 5:02.0 | 30:52.0 | 0:56.8 | 3 | 11:39.1 | 48:30.0 | ||
6 | 52 | ROBERT CASAS | EDINBURG | 82 | 55 | 5 | 4:49.9 | 4:21.7 | 3 | 24:45.4 | 1:39.3 | 6 | 18:56.1 | 54:32.7 |
Kids Division |
||||||||||||||
Top | ||||||||||||||
Female 99 and Under |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Amelia Humphreys | McAllen | 71 | 12 | 2 | 3:19.2 | 1:00.4 | 20:23.8 | 1 | 8:43.9 | 33:27.5 | ||
2 | 4 | Allyson Elizondo | McAllen | 67 | 12 | 1 | 2:38.0 | 1:22.2 | 19:52.8 | 2 | 13:37.8 | 37:30.9 | ||
3 | 7 | Alessandra Garza | McAllen | 70 | 9 | 3 | 3:35.8 | 36:38.6 | 1:47.5 | 3 | 14:41.2 | 56:43.2 | ||
Top | ||||||||||||||
Male 99 and Under |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Guillermo Tijerina | Edinburg | 75 | 11 | 3 | 3:13.4 | 1:24.1 | 2 | 18:22.2 | 0:43.4 | 1 | 9:22.5 | 33:05.7 |
2 | 3 | GianLuca De La Rosa | Pharr | 66 | 11 | 4 | 3:38.8 | 0:57.6 | 1 | 17:21.8 | 0:32.8 | 2 | 11:04.5 | 33:35.7 |
3 | 5 | Parker Crump | Mission | 65 | 10 | 1 | 2:30.5 | 1:06.0 | 24:46.6 | 3 | 15:25.0 | 43:48.2 | ||
4 | 6 | Guyus Tijerina | Edinburg | 77 | 8 | 5 | 4:43.8 | 27:53.2 | 4 | 18:36.6 | 51:13.7 | |||
Bandit |
||||||||||||||
Top | ||||||||||||||
Female 99 and Under |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
DQ | DQ | Unknown Unknown | Edinburg | 8 | 35 | 1 | 6:22.3 | 1:41.5 | DQ | --- | --- | DQ | --- | --- |