Individual Men: 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Individual Women: 1-19 20-29 30-39 40-49 50-59 60-69
Female Relay Men:
Female Relay Women: 1-99
Bandit Men: 0- 0
Bandit Women:
Male Relay Men: 1-99
Male Relay Women:
Mixed Relay Men:
Mixed Relay Women: 1-99
Individual |
||||||||||||||
Top | ||||||||||||||
Female 19 and Under |
||||||||||||||
Overall | ------------ Swim ------------ | ------- Transtion ------- | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Time |
1 | 33 | Ariana Mancillas | Brownsville | 76 | 17 | 1 | 9:48.2 | 1:58HM | 2 | 0:54.8 | 3 | 31:25.8 | 10:08/M | 42:08.9 |
2 | 42 | Elle Wall | South Padre Island | 12 | 12 | 2 | 10:21.8 | 2:04HM | 3 | 1:05.7 | 2 | 31:17.8 | 10:05/M | 42:45.4 |
3 | 55 | Angelia Pablo | Brownsville | 83 | 17 | 3 | 13:03.9 | 2:37HM | 1 | 0:43.5 | 1 | 30:50.5 | 9:57/M | 44:38.1 |
4 | 97 | Dalila Torres | Brownsville | 119 | 19 | 4 | 14:05.7 | 2:49HM | 4 | 1:45.0 | 4 | 42:38.6 | 13:45/M | 58:29.4 |
Top | ||||||||||||||
Female 20 to 29 |
||||||||||||||
Overall | ------------ Swim ------------ | ------- Transtion ------- | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Time |
1 | 22 | Stephanie Trevino | Edinburg | 80 | 29 | 2 | 12:31.6 | 2:30HM | 2 | 0:57.5 | 1 | 26:10.6 | 8:26/M | 39:39.8 |
2 | 36 | Mary Balderas | Weslaco | 26 | 24 | 5 | 13:10.0 | 2:38HM | 1 | 0:26.1 | 2 | 28:42.7 | 9:15/M | 42:18.8 |
3 | 48 | Emily Cook | Edinburg | 121 | 21 | 4 | 12:52.1 | 2:34HM | 3 | 1:16.0 | 3 | 29:59.9 | 9:40/M | 44:08.1 |
4 | 50 | Laura Farris | Brownsville | 49 | 28 | 1 | 10:58.9 | 2:12HM | 4 | 1:16.5 | 4 | 31:54.9 | 10:17/M | 44:10.3 |
5 | 108 | Michaela Jones | Austin | 51 | 24 | 3 | 12:32.4 | 2:30HM | 5 | 3:27.7 | 5 | 45:16.4 | 14:36/M | 1:01:16.5 |
Top | ||||||||||||||
Female 30 to 39 |
||||||||||||||
Overall | ------------ Swim ------------ | ------- Transtion ------- | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Time |
1 | 16 | Kimberly A'Hearn | Port Isabel | 45 | 38 | 3 | 12:17.1 | 2:27HM | 6 | 1:17.3 | 1 | 24:56.7 | 8:03/M | 38:31.2 |
2 | 30 | Jennifer Liou | Brownsville | 36 | 39 | 2 | 12:15.4 | 2:27HM | 4 | 1:12.1 | 3 | 28:25.4 | 9:10/M | 41:53.0 |
3 | 34 | Abby Castellano | McAllen | 106 | 33 | 8 | 14:58.6 | 3:00HM | 1 | 0:35.0 | 2 | 26:39.7 | 8:36/M | 42:13.3 |
4 | 51 | Grecia Martinez | Edinburg | 77 | 30 | 6 | 14:17.2 | 2:51HM | 2 | 0:54.8 | 6 | 28:59.9 | 9:21/M | 44:12.0 |
5 | 58 | Addie Scoggin | Brownsville | 56 | 30 | 9 | 15:43.1 | 3:09HM | 3 | 0:56.6 | 4 | 28:28.5 | 9:11/M | 45:08.3 |
6 | 65 | Paloma Infante | Brownsville | 19 | 32 | 4 | 12:34.0 | 2:31HM | 10 | 2:14.0 | 8 | 32:12.4 | 10:23/M | 47:00.4 |
7 | 68 | Jennifer Cadenas | Harlingen | 54 | 35 | 12 | 17:13.2 | 3:27HM | 8 | 1:42.1 | 5 | 28:43.4 | 9:16/M | 47:38.8 |
8 | 71 | Marisa Perales | McAllen | 55 | 37 | 10 | 15:48.2 | 3:10HM | 9 | 1:46.8 | 7 | 31:36.2 | 10:12/M | 49:11.4 |
9 | 73 | Rosario Ramirez | Pharr | 32 | 33 | 1 | 11:00.1 | 2:12HM | 5 | 1:13.1 | 10 | 37:20.2 | 12:03/M | 49:33.5 |
10 | 81 | Carolina Saenz | Edcouch | 43 | 32 | 5 | 13:45.9 | 2:45HM | 7 | 1:31.4 | 9 | 36:30.7 | 11:46/M | 51:48.0 |
11 | 103 | Samantha Reyes | Brownsville | 107 | 36 | 13 | 17:55.4 | 3:35HM | 13 | 2:35.4 | 11 | 39:44.0 | 12:49/M | 1:00:14.9 |
12 | 113 | Kat Lillie | Harlingen | 2 | 37 | 11 | 16:00.3 | 3:12HM | 12 | 2:20.5 | 12 | 47:54.3 | 15:27/M | 1:06:15.2 |
13 | 115 | Maribel Saenz | Elsa | 44 | 34 | 7 | 14:47.7 | 2:57HM | 11 | 2:14.5 | 13 | 50:58.3 | 16:26/M | 1:08:00.6 |
Top | ||||||||||||||
Female 40 to 49 |
||||||||||||||
Overall | ------------ Swim ------------ | ------- Transtion ------- | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Time |
1 | 27 | Lucia Fernandez | 102 | 40 | 2 | 12:40.0 | 2:32HM | 1 | 0:44.1 | 2 | 28:14.8 | 9:06/M | 41:39.0 | |
2 | 37 | marian Echavarria | MISSION | 74 | 47 | 4 | 14:09.6 | 2:50HM | 2 | 0:49.4 | 1 | 27:20.9 | 8:49/M | 42:19.9 |
3 | 56 | Heidi Jones | McAllen | 35 | 40 | 5 | 14:58.8 | 3:00HM | 4 | 1:22.6 | 3 | 28:18.7 | 9:08/M | 44:40.2 |
4 | 70 | Cristina Cantu | Laguna vista | 109 | 49 | 6 | 16:03.9 | 3:13HM | 3 | 1:12.3 | 6 | 31:41.0 | 10:13/M | 48:57.2 |
5 | 72 | Edith Ellorimo | Harlingen | 41 | 47 | 9 | 17:55.8 | 3:35HM | 5 | 1:24.0 | 4 | 30:05.1 | 9:42/M | 49:25.0 |
6 | 82 | Lorena Gutierrez | Los Fresnos | 128 | 43 | 7 | 17:21.6 | 3:28HM | 8 | 2:05.5 | 7 | 32:49.5 | 10:35/M | 52:16.7 |
7 | 90 | Daniela Trevino | Brownsville | 33 | 40 | 3 | 14:04.3 | 2:49HM | 9 | 2:17.5 | 8 | 38:48.1 | 12:31/M | 55:10.0 |
8 | 91 | Lucyana Lopez | Harlingen | 20 | 43 | 1 | 12:33.3 | 2:31HM | 7 | 1:45.9 | 9 | 41:47.4 | 13:29/M | 56:06.7 |
9 | 105 | Mary Saenz | Ediburg | 86 | 43 | 11 | 26:36.6 | 5:19HM | 11 | 3:02.4 | 5 | 30:49.3 | 9:56/M | 1:00:28.4 |
10 | 111 | Luci Simpson | Weslaco | 18 | 47 | 8 | 17:33.9 | 3:31HM | 10 | 2:47.6 | 10 | 42:33.7 | 13:44/M | 1:02:55.3 |
11 | 117 | Veronica Guzman | Mcallen | 52 | 49 | 10 | 21:49.7 | 4:22HM | 6 | 1:30.8 | 11 | 59:48.4 | 19:17/M | 1:23:08.9 |
Top | ||||||||||||||
Female 50 to 59 |
||||||||||||||
Overall | ------------ Swim ------------ | ------- Transtion ------- | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Time |
1 | 60 | Leslie Jones | South Padre Island | 70 | 54 | 1 | 12:32.5 | 2:30HM | 5 | 1:14.5 | 5 | 32:33.4 | 10:30/M | 46:20.6 |
2 | 62 | Anna Lillia Lopez | Brownsville | 23 | 51 | 5 | 17:30.5 | 3:30HM | 2 | 0:52.7 | 1 | 28:21.0 | 9:09/M | 46:44.3 |
3 | 66 | Noemi Gonzalez | Edinburg | 91 | 50 | 4 | 17:27.0 | 3:29HM | 6 | 1:20.5 | 2 | 28:42.8 | 9:15/M | 47:30.3 |
4 | 77 | Liliana Flores | Brownsville | 29 | 57 | 7 | 18:12.7 | 3:38HM | 1 | 0:25.1 | 4 | 31:33.3 | 10:11/M | 50:11.3 |
5 | 79 | Catherine Domian | McAllen | 110 | 52 | 2 | 16:55.9 | 3:23HM | 9 | 2:25.1 | 3 | 31:29.2 | 10:09/M | 50:50.3 |
6 | 86 | Lorena Soto | Weslaco | 116 | 50 | 3 | 17:14.5 | 3:27HM | 4 | 1:14.0 | 6 | 34:41.7 | 11:11/M | 53:10.4 |
7 | 92 | Meredith Tamayo | San Benito | 81 | 57 | 9 | 19:28.7 | 3:54HM | 7 | 1:48.3 | 7 | 34:57.6 | 11:16/M | 56:14.6 |
8 | 96 | Margarita Hernandez | Brownsville | 58 | 54 | 10 | 19:31.1 | 3:54HM | 8 | 1:49.3 | 8 | 36:41.6 | 11:50/M | 58:02.1 |
9 | 102 | Lorena Santos | 98 | 55 | 8 | 18:21.3 | 3:40HM | 3 | 1:08.5 | 9 | 40:19.4 | 13:00/M | 59:49.3 | |
10 | 109 | Chrissy Dijkman | South Padre Island | 30 | 57 | 6 | 17:50.7 | 3:34HM | 10 | 2:40.0 | 10 | 41:37.3 | 13:25/M | 1:02:08.1 |
Top | ||||||||||||||
Female 60 to 69 |
||||||||||||||
Overall | ------------ Swim ------------ | ------- Transtion ------- | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Time |
1 | 74 | Marie Schumacher | Brownsville | 28 | 60 | 1 | 16:09.2 | 3:14HM | 1 | 1:25.4 | 1 | 31:58.8 | 10:19/M | 49:33.6 |
2 | 104 | Arlene Stelzer | S. Padre Island | 75 | 66 | 3 | 17:00.0 | 3:24HM | 2 | 1:35.6 | 3 | 41:45.7 | 13:28/M | 1:00:21.4 |
3 | 106 | Angela Delamar | Laguna Vista | 125 | 60 | 2 | 16:53.9 | 3:23HM | 4 | 2:37.9 | 2 | 41:06.9 | 13:15/M | 1:00:38.8 |
4 | 114 | Norma Landero | 100 | 60 | 4 | 20:23.6 | 4:05HM | 3 | 1:46.1 | 4 | 45:46.7 | 14:46/M | 1:07:56.6 | |
Top | ||||||||||||||
Male 19 and Under |
||||||||||||||
Overall | ------------ Swim ------------ | ------- Transtion ------- | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Time |
1 | 1 | David Perez | Brownsville | 11 | 17 | 1 | 8:01.3 | 1:36HM | 1 | 0:11.2 | 2 | 21:35.4 | 6:58/M | 29:47.9 |
2 | 2 | Francisco Garcia | Mission, Texas, 78572 | 120 | 18 | 2 | 9:19.4 | 1:52HM | 2 | 0:16.7 | 1 | 20:46.9 | 6:42/M | 30:23.0 |
3 | 19 | Rodrigo Uria | McAllen | 22 | 18 | 3 | 10:03.9 | 2:01HM | 4 | 0:59.8 | 3 | 27:55.6 | 9:00/M | 38:59.4 |
4 | 35 | Jesus Sanchez | Brownsville | 130 | 15 | 4 | 10:46.8 | 2:09HM | 3 | 0:23.7 | 4 | 31:07.6 | 10:02/M | 42:18.2 |
5 | 49 | Pedro Ortiz | Weslaco | 113 | 19 | 5 | 11:13.1 | 2:15HM | 7 | 1:41.6 | 5 | 31:13.4 | 10:04/M | 44:08.1 |
6 | 64 | Damian Hernandez | Álamo | 122 | 18 | 6 | 12:08.0 | 2:26HM | 6 | 1:29.8 | 6 | 33:14.9 | 10:43/M | 46:52.8 |
7 | 69 | Andres Garza | Alamo | 27 | 18 | 7 | 13:08.0 | 2:38HM | 5 | 1:12.9 | 7 | 33:50.1 | 10:55/M | 48:11.1 |
8 | 95 | Sebastian Garcia | McAllen | 105 | 12 | 9 | 15:22.5 | 3:04HM | 9 | 3:15.1 | 8 | 39:20.6 | 12:41/M | 57:58.3 |
9 | 101 | Mauricio Uria | McAllen | 87 | 18 | 8 | 13:20.2 | 2:40HM | 8 | 1:52.7 | 9 | 44:33.0 | 14:22/M | 59:46.1 |
Top | ||||||||||||||
Male 20 to 29 |
||||||||||||||
Overall | ------------ Swim ------------ | ------- Transtion ------- | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Time |
1 | 6 | Juan Trevino | Edinburg | 79 | 23 | 2 | 12:10.9 | 2:26HM | 1 | 0:17.2 | 1 | 21:46.4 | 7:01/M | 34:14.6 |
2 | 9 | Ryan Rubino | Corpus Christi | 24 | 27 | 1 | 11:17.9 | 2:15HM | 3 | 1:04.6 | 2 | 23:37.7 | 7:37/M | 36:00.3 |
3 | 28 | Mando Villarreal | McAllen | 50 | 29 | 5 | 14:36.0 | 2:55HM | 2 | 0:55.5 | 3 | 26:10.1 | 8:26/M | 41:41.7 |
4 | 100 | Eduardo Uria | McAllen | 25 | 22 | 4 | 14:27.7 | 2:53HM | 4 | 1:21.2 | 4 | 43:52.4 | 14:09/M | 59:41.3 |
5 | 107 | Sebastian Ortiz | Weslaco | 114 | 20 | 3 | 12:43.0 | 2:33HM | 5 | 2:44.6 | 5 | 45:24.7 | 14:39/M | 1:00:52.4 |
Top | ||||||||||||||
Male 30 to 39 |
||||||||||||||
Overall | ------------ Swim ------------ | ------- Transtion ------- | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Time |
1 | 3 | Emmanuel Lopez | Mission | 63 | 36 | 1 | 10:52.7 | 2:10HM | 1 | 0:25.7 | 1 | 19:05.0 | 6:09/M | 30:23.5 |
2 | 7 | Luis Garza | Mcallen | 3 | 35 | 2 | 11:01.0 | 2:12HM | 3 | 1:00.9 | 2 | 22:40.1 | 7:19/M | 34:42.1 |
3 | 23 | Alejandro Fernandez | Rancho Viejo | 46 | 36 | 3 | 12:20.7 | 2:28HM | 2 | 1:00.0 | 3 | 26:45.5 | 8:38/M | 40:06.2 |
4 | 25 | Daniel Garcia Dominguez | Brownsville | 53 | 32 | 4 | 12:33.6 | 2:31HM | 4 | 1:02.4 | 4 | 27:36.9 | 8:54/M | 41:12.9 |
5 | 59 | Juby Garcia | Mission | 64 | 38 | 7 | 16:38.0 | 3:20HM | 6 | 1:36.8 | 5 | 27:55.0 | 9:00/M | 46:09.9 |
6 | 85 | Benjamin Del Angel | Brownsville | 34 | 38 | 5 | 14:59.8 | 3:00HM | 5 | 1:34.7 | 6 | 36:19.5 | 11:43/M | 52:54.1 |
7 | 88 | Paul Cordes | Harlingen | 126 | 32 | 6 | 15:13.7 | 3:03HM | 7 | 38:55.4 | 12:33/M | 54:09.1 | ||
8 | 116 | Raul Francisco Ramos | McAllen | 48 | 33 | 8 | 20:46.3 | 4:09HM | 8 | 50:33.2 | 16:18/M | 1:11:19.5 | ||
Top | ||||||||||||||
Male 40 to 49 |
||||||||||||||
Overall | ------------ Swim ------------ | ------- Transtion ------- | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Time |
1 | 4 | Camilo Garcia | MISSION | 73 | 47 | 3 | 9:41.9 | 1:56HM | 3 | 0:36.6 | 3 | 23:31.0 | 7:35/M | 33:49.6 |
2 | 5 | Gabriel Carranza | 101 | 40 | 7 | 12:08.0 | 2:26HM | 1 | 0:27.2 | 1 | 21:18.7 | 6:52/M | 33:54.0 | |
3 | 8 | Pedro Saavedra | Brownsville | 143 | 40 | 2 | 9:33.0 | 1:55HM | 2 | 0:32.2 | 10 | 25:30.2 | 8:14/M | 35:35.4 |
4 | 10 | Arturo Díaz | McAllen | 61 | 49 | 4 | 11:20.1 | 2:16HM | 14 | 1:14.3 | 2 | 23:26.6 | 7:34/M | 36:01.0 |
5 | 12 | Francisco Perez | McAllen | 123 | 44 | 10 | 12:27.5 | 2:29HM | 7 | 1:02.7 | 7 | 24:10.2 | 7:48/M | 37:40.4 |
6 | 13 | David Taylor | McAllen | 6 | 45 | 12 | 13:02.5 | 2:36HM | 15 | 1:14.8 | 4 | 23:41.3 | 7:38/M | 37:58.7 |
7 | 14 | Daniel Sampayo | 93 | 45 | 8 | 12:18.7 | 2:28HM | 19 | 1:20.7 | 8 | 24:22.4 | 7:52/M | 38:01.9 | |
8 | 15 | Abdurrahman Ipekisleyen | Harlingen | 9 | 49 | 14 | 13:33.1 | 2:43HM | 4 | 0:47.8 | 5 | 23:53.8 | 7:42/M | 38:14.8 |
9 | 17 | Miguel Medina | Mission | 62 | 44 | 6 | 11:48.7 | 2:22HM | 17 | 1:19.9 | 9 | 25:30.0 | 8:14/M | 38:38.7 |
10 | 18 | Ryan Shea | Brownsville tx | 38 | 42 | 1 | 9:07.0 | 1:49HM | 9 | 1:06.9 | 19 | 28:44.5 | 9:16/M | 38:58.5 |
11 | 20 | Jun Ellorimo | Harlingen | 39 | 48 | 9 | 12:21.6 | 2:28HM | 6 | 1:01.7 | 12 | 25:56.1 | 8:22/M | 39:19.5 |
12 | 26 | Chris Hernandez | San Benito | 82 | 46 | 18 | 14:12.1 | 2:50HM | 16 | 1:17.3 | 11 | 25:52.8 | 8:21/M | 41:22.3 |
13 | 29 | Jesse Robles | McAllen | 57 | 45 | 25 | 16:31.6 | 3:18HM | 8 | 1:03.2 | 6 | 24:06.8 | 7:46/M | 41:41.8 |
14 | 31 | Sergio Garcia | McAllen | 104 | 45 | 5 | 11:40.2 | 2:20HM | 22 | 1:27.6 | 20 | 28:51.2 | 9:18/M | 41:59.1 |
15 | 40 | Raul Salazar Jr | San Benito | 47 | 43 | 13 | 13:31.8 | 2:42HM | 11 | 1:10.8 | 16 | 27:54.0 | 9:00/M | 42:36.7 |
16 | 43 | Omar Flores | Harlingen | 60 | 44 | 16 | 13:42.4 | 2:44HM | 18 | 1:20.7 | 15 | 27:48.3 | 8:58/M | 42:51.5 |
17 | 45 | Victor Montelongo | 94 | 45 | 20 | 14:23.2 | 2:53HM | 21 | 1:26.6 | 14 | 27:37.3 | 8:55/M | 43:27.3 | |
18 | 46 | Clemente Menguito | Harlingen | 42 | 48 | 19 | 14:18.0 | 2:52HM | 13 | 1:12.3 | 18 | 28:27.4 | 9:11/M | 43:57.9 |
19 | 47 | Octavio Gomez | Houston | 71 | 45 | 15 | 13:38.6 | 2:44HM | 5 | 1:00.3 | 21 | 29:27.4 | 9:30/M | 44:06.4 |
20 | 54 | Mario Menchaca Jr | Harlingen | 37 | 46 | 23 | 15:52.2 | 3:10HM | 12 | 1:12.0 | 13 | 27:27.3 | 8:51/M | 44:31.5 |
21 | 57 | Fausto Paz | Brownsville | 85 | 43 | 17 | 14:02.9 | 2:48HM | 25 | 2:24.1 | 17 | 28:27.1 | 9:11/M | 44:54.2 |
22 | 76 | Rolando Miguel | Pharr | 31 | 41 | 24 | 16:01.3 | 3:12HM | 20 | 1:20.8 | 22 | 32:44.0 | 10:34/M | 50:06.2 |
23 | 78 | Carlos Yair Hernandez | Brownsville | 66 | 47 | 22 | 15:10.7 | 3:02HM | 10 | 1:09.5 | 25 | 34:02.2 | 10:59/M | 50:22.5 |
24 | 83 | Ruben Martinez | Edinburg | 108 | 43 | 27 | 17:23.9 | 3:29HM | 23 | 1:59.0 | 23 | 33:02.6 | 10:39/M | 52:25.6 |
25 | 84 | Yoga B./ Liliana F. | Mcallen | 129 | 43 | 26 | 17:20.3 | 3:28HM | 24 | 2:18.6 | 24 | 33:05.9 | 10:40/M | 52:44.9 |
26 | 89 | Eric Piater | Weslaco | 14 | 45 | 11 | 12:35.1 | 2:31HM | 27 | 3:20.1 | 26 | 38:55.9 | 12:33/M | 54:51.1 |
27 | 94 | Gerardo Castillo | 97 | 45 | 21 | 14:41.2 | 2:56HM | 26 | 2:48.5 | 27 | 39:57.7 | 12:53/M | 57:27.5 | |
Top | ||||||||||||||
Male 50 to 59 |
||||||||||||||
Overall | ------------ Swim ------------ | ------- Transtion ------- | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Time |
1 | 21 | Fabian Silguero | Harlingen | 124 | 56 | 5 | 14:17.4 | 2:51HM | 7 | 1:24.3 | 1 | 23:43.0 | 7:39/M | 39:24.9 |
2 | 32 | Raul Sayas | 90 | 55 | 1 | 11:51.1 | 2:22HM | 1 | 0:46.1 | 9 | 29:27.4 | 9:30/M | 42:04.7 | |
3 | 39 | Hugo Rangel | 103 | 55 | 2 | 12:11.2 | 2:26HM | 9 | 2:05.4 | 4 | 28:07.4 | 9:04/M | 42:24.1 | |
4 | 41 | Albert Bergh | Mission | 78 | 56 | 4 | 13:14.8 | 2:39HM | 3 | 1:01.4 | 6 | 28:25.8 | 9:10/M | 42:42.2 |
5 | 44 | Dean Garza | San Benito | 89 | 53 | 3 | 13:06.4 | 2:37HM | 4 | 1:08.2 | 7 | 28:58.9 | 9:21/M | 43:13.6 |
6 | 52 | Víctor Torres | Brownsville | 68 | 54 | 9 | 16:35.4 | 3:19HM | 5 | 1:09.1 | 2 | 26:28.4 | 8:32/M | 44:13.0 |
7 | 53 | Robert Sanchez | Alamo | 17 | 58 | 6 | 14:43.7 | 2:57HM | 8 | 2:03.2 | 3 | 27:26.8 | 8:51/M | 44:13.8 |
8 | 61 | Roy Pawig | Harlingen | 72 | 52 | 10 | 17:28.4 | 3:30HM | 2 | 0:46.1 | 5 | 28:18.7 | 9:08/M | 46:33.3 |
9 | 63 | Hugo Gutierrez | Palmhurst | 8 | 52 | 7 | 15:30.8 | 3:06HM | 6 | 1:16.4 | 10 | 30:01.3 | 9:41/M | 46:48.5 |
10 | 67 | Antonio Rodriguez | 99 | 55 | 8 | 16:14.3 | 3:15HM | 10 | 2:12.8 | 8 | 29:06.5 | 9:23/M | 47:33.7 | |
11 | 93 | Jose Luis Maymi | Brownsville | 127 | 51 | 11 | 18:50.3 | 3:46HM | 11 | 2:34.3 | 11 | 35:18.7 | 11:23/M | 56:43.4 |
Top | ||||||||||||||
Male 60 to 69 |
||||||||||||||
Overall | ------------ Swim ------------ | ------- Transtion ------- | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Time |
1 | 11 | Gerardo Guerra | 92 | 60 | 1 | 11:13.8 | 2:15HM | 2 | 1:10.4 | 1 | 25:02.9 | 8:05/M | 37:27.2 | |
2 | 24 | Manuel Enriquez | 96 | 65 | 5 | 13:48.8 | 2:46HM | 6 | 1:53.3 | 2 | 25:27.3 | 8:13/M | 41:09.5 | |
3 | 38 | Mark Coppins | Harlingen | 40 | 62 | 2 | 12:36.2 | 2:31HM | 1 | 1:00.4 | 3 | 28:45.6 | 9:16/M | 42:22.3 |
4 | 75 | Ricardo Carreon | Weslaco | 115 | 60 | 4 | 13:46.4 | 2:45HM | 7 | 1:59.6 | 4 | 33:50.6 | 10:55/M | 49:36.6 |
5 | 80 | DANIEL CANTU | Brownsville | 5 | 61 | 6 | 14:08.7 | 2:50HM | 9 | 2:14.6 | 5 | 34:29.0 | 11:07/M | 50:52.4 |
6 | 87 | Bill Adams | Harlingen | 118 | 63 | 8 | 17:19.6 | 3:28HM | 4 | 1:34.4 | 6 | 35:11.5 | 11:21/M | 54:05.6 |
7 | 98 | Mark Nering | Edinburg | 144 | 69 | 3 | 13:23.9 | 2:41HM | 8 | 2:02.2 | 8 | 43:33.7 | 14:03/M | 58:59.9 |
8 | 99 | Donald Barney | McAllen | 7 | 61 | 7 | 15:19.5 | 3:04HM | 5 | 1:46.5 | 7 | 42:15.3 | 13:38/M | 59:21.4 |
9 | 112 | Jorge L. Kutugata | Weslaco | 65 | 65 | 9 | 18:35.5 | 3:43HM | 3 | 1:24.1 | 9 | 45:07.4 | 14:33/M | 1:05:07.0 |
Top | ||||||||||||||
Male 70 and Over |
||||||||||||||
Overall | ------------ Swim ------------ | ------- Transtion ------- | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Time |
1 | 110 | Francisco Garcia | Mission | 117 | 72 | 1 | 18:29.4 | 3:42HM | 1 | 2:00.6 | 1 | 41:51.2 | 13:30/M | 1:02:21.3 |
Female Relay |
||||||||||||||
Top | ||||||||||||||
Female 99 and Under |
||||||||||||||
Overall | ------------ Swim ------------ | ------- Transtion ------- | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Time |
1 | 1 | Samantha M./ Alejandra S | Brownsville | 132 | 1 | 1 | 12:21.9 | 2:28HM | 2 | 0:18.6 | 1 | 26:22.7 | 8:30/M | 39:03.3 |
2 | 2 | Mayela S. / Jordan C. | Brownsville | 136 | 1 | 3 | 12:35.6 | 2:31HM | 1 | 0:15.8 | 4 | 29:22.2 | 9:28/M | 42:13.7 |
3 | 3 | Zulema P./ Anaia F. | Harlingen | 69 | 52 | 4 | 14:20.0 | 2:52HM | 7 | 1:09.8 | 2 | 27:41.1 | 8:56/M | 43:11.0 |
4 | 4 | Sonia H./ Simona H. | Laguna Vista | 134 | 1 | 6 | 16:00.0 | 3:12HM | 3 | 0:20.4 | 3 | 29:00.1 | 9:21/M | 45:20.6 |
5 | 5 | Janet M./ Nancy F. | 78526 | 133 | 1 | 5 | 14:37.4 | 2:55HM | 4 | 0:23.7 | 5 | 34:33.5 | 11:09/M | 49:34.7 |
6 | 6 | /Karen W. Michelle | Laguna Vista | 10 | 59 | 2 | 12:30.1 | 2:30HM | 5 | 0:27.4 | 7 | 40:35.6 | 13:05/M | 53:33.2 |
7 | 7 | Rena E./ Rosie S. | Mission | 111 | 36 | 7 | 35:35.3 | 7:07HM | 6 | 0:41.2 | 6 | 38:44.5 | 12:30/M | 1:15:01.1 |
Bandit |
||||||||||||||
Top | ||||||||||||||
Male No Age Provided |
||||||||||||||
Overall | ------------ Swim ------------ | ------- Transtion ------- | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Time |
DQ | DQ | Unknown Partic. 141 | 141 | DQ | --- | DQ | --- | --- | --- | |||||
DQ | DQ | Unknown Partic. 145 | 145 | 2 | 19:59.7 | 4:00HM | DQ | --- | --- | --- | ||||
Male Relay |
||||||||||||||
Top | ||||||||||||||
Male 99 and Under |
||||||||||||||
Overall | ------------ Swim ------------ | ------- Transtion ------- | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Time |
1 | 1 | Tristan W./ Daniel E. | Los Fresnos | 131 | 1 | 1 | 9:59.2 | 2:00HM | 3 | 0:20.6 | 1 | 23:06.7 | 7:27/M | 33:26.6 |
2 | 2 | Gabriel T. / Adam G. | Edinburg | 138 | 1 | 2 | 11:01.1 | 2:12HM | 2 | 0:18.7 | 2 | 24:00.9 | 7:45/M | 35:20.8 |
3 | 3 | Jose A. / Samuel P. | Rancho Viejo | 137 | 1 | 3 | 11:36.4 | 2:19HM | 1 | 0:06.4 | 3 | 37:21.4 | 12:03/M | 49:04.2 |
Mixed Relay |
||||||||||||||
Top | ||||||||||||||
Female 99 and Under |
||||||||||||||
Overall | ------------ Swim ------------ | ------- Transtion ------- | ------------ Run ------------ | Total | ||||||||||
