5K Run Men: 13-15 16-20 21-24 30-35 36-39 40-45 46-49 50-54 55-59 60-64
5K Run Women: 8- 9 10-12 13-15 16-20 25-29 30-35 36-39 40-45 46-49 50-54 55-59 60-64 65-99
Bandit Men: 0- 0
Bandit Women:
5K Run |
|||||||
Top | |||||||
Female 8 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Villa Nueva-Gra Villa Nueva-Gracia, | 359 | 8 | 13 | 25:27.7 | 8:13/M | |
Top | |||||||
Female 10 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Villa Nueva-Pal Villa Nueva-Palomino | 358 | 10 | 26 | 28:47.8 | 9:17/M | |
2 | IDEA F-Aldape, IDEA F-Aldape, Ashle | 347 | 10 | 56 | 49:56.3 | 16:06/M | |
3 | IDEA F-Cardenas IDEA F-Cardenas, Cam | 350 | 10 | 58 | 50:02.9 | 16:08/M | |
Top | |||||||
Female 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rivera-Salinas, Rivera-Salinas, Arle | 372 | 15 | 8 | 23:06.6 | 7:27/M | |
2 | Isabella Vasquez | 491 | 14 | 17 | 26:06.8 | 8:25/M | |
3 | Rivera-Garza, K Rivera-Garza, Kristi | 370 | 14 | 25 | 28:13.0 | 9:06/M | |
4 | Rivera-Bouchot, Rivera-Bouchot, Shar | 371 | 15 | 40 | 33:29.6 | 10:48/M | |
Top | |||||||
Female 16 to 20 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rivera-Trevino, Rivera-Trevino, Hann | 379 | 17 | 20 | 26:48.6 | 8:39/M | |
2 | Rivera-Cisneros Rivera-Cisneros, Bri | 373 | 16 | 23 | 28:07.9 | 9:04/M | |
3 | Rivera-Serrano, Rivera-Serrano, Alej | 375 | 17 | 24 | 28:07.9 | 9:04/M | |
4 | Rivera-Reyes, M Rivera-Reyes, Meliss | 364 | 17 | 36 | 32:37.7 | 10:31/M | |
5 | Rivera-Guerrero Rivera-Guerrero, Vic | 376 | 17 | 37 | 32:55.9 | 10:37/M | |
6 | Alejandra Gonzalez | 512 | 17 | 38 | 33:10.6 | 10:42/M | |
7 | Rivera-Mar, Kar Rivera-Mar, Karen | 378 | 16 | 39 | 33:18.3 | 10:45/M | |
8 | Rivera-Melendez Rivera-Melendez, Mar | 363 | 16 | 50 | 42:44.5 | 13:47/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Royston-Janis, Royston-Janis, Eva | 342 | 28 | 14 | 25:39.1 | 8:16/M | |
2 | Karidela Tejera | 494 | 25 | 49 | 41:40.3 | 13:26/M | |
Top | |||||||
Female 30 to 35 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Korolev, Aimee Korolev, Aimee | 397 | 35 | 11 | 24:35.5 | 7:56/M | |
2 | IDEA F-Villarre IDEA F-Villarreal, C | 346 | 33 | 55 | 47:30.3 | 15:19/M | |
Top | |||||||
Female 36 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paredes-De la G Paredes-De la Garza, | 351 | 36 | 30 | 29:19.1 | 9:27/M | |
2 | Ana Sierra | 477 | 37 | 34 | 31:31.9 | 10:10/M | |
Top | |||||||
Female 40 to 45 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nadia Garcia | 500 | 43 | 16 | 26:00.5 | 8:23/M | |
2 | Uvalle, Sofia Uvalle, Sofia | 391 | 44 | 44 | 37:01.6 | 11:56/M | |
3 | Delgado, Natali Delgado, Natalie | 390 | 40 | 45 | 37:33.8 | 12:07/M | |
4 | Aide Padilla | 463 | 44 | 46 | 38:32.9 | 12:26/M | |
5 | IDEA F-Chavez, IDEA F-Chavez, Flori | 349 | 41 | 57 | 50:00.4 | 16:08/M | |
Top | |||||||
Female 46 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aguirre, Meliss Aguirre, Melissa | 388 | 49 | 28 | 29:04.3 | 9:23/M | |
2 | Claudia Padilla | 462 | 48 | 43 | 36:14.1 | 11:41/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hernandez, Marg Hernandez, Margarita | 454 | 54 | 33 | 29:56.8 | 9:39/M | |
2 | Rivera-Grant, D Rivera-Grant, Darby | 367 | 51 | 52 | 44:14.0 | 14:16/M | |
3 | Lone S-Lopez, D Lone S-Lopez, Diana | 355 | 50 | 54 | 46:41.4 | 15:04/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lone S-De la Ga Lone S-De la Garza, | 356 | 58 | 22 | 27:29.3 | 8:52/M | |
2 | Gutierrez, Neld Gutierrez, Nelda | 400 | 55 | 53 | 46:41.2 | 15:04/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barrientes, Yol Barrientes, Yoli | 398 | 60 | 32 | 29:30.8 | 9:31/M | |
Top | |||||||
Female 65 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Oralia Fernandez | 480 | 66 | 42 | 34:37.4 | 11:10/M | |
Top | |||||||
Male 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aguilar, Derek Aguilar, Derek | 396 | 14 | 2 | 19:48.2 | 6:23/M | |
2 | Demetrio Garcia | 501 | 14 | 3 | 20:26.4 | 6:35/M | |
3 | Rivera-Melendez Rivera-Melendez, Jon | 365 | 14 | 7 | 22:13.9 | 7:10/M | |
4 | Pineda, Zeviel Pineda, Zeviel | 393 | 14 | 12 | 25:06.2 | 8:06/M | |
Top | |||||||
Male 16 to 20 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rivera-Fuentes, Rivera-Fuentes, Artu | 382 | 16 | 4 | 21:07.9 | 6:49/M | |
2 | Jose Caballero | 496 | 16 | 6 | 21:55.8 | 7:04/M | |
3 | Rivera-Lara, Br Rivera-Lara, Bryan | 387 | 17 | 10 | 24:17.9 | 7:50/M | |
4 | Rivera-Balderas Rivera-Balderas, Vic | 384 | 18 | 18 | 26:28.6 | 8:32/M | |
5 | Rivera-Rodrigue Rivera-Rodriguez, Ju | 366 | 17 | 19 | 26:41.7 | 8:36/M | |
6 | Rivera-Sierra, Rivera-Sierra, Luis | 385 | 16 | 35 | 32:36.3 | 10:31/M | |
7 | Rivera-Regalado Rivera-Regalado, Jos | 383 | 16 | 51 | 42:46.0 | 13:48/M | |
Top | |||||||
Male 21 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Villa Nueva-Bae Villa Nueva-Baez, He | 362 | 21 | 27 | 28:47.9 | 9:17/M | |
Top | |||||||
Male 30 to 35 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lone S-Valdez, Lone S-Valdez, Abrah | 357 | 34 | 29 | 29:12.5 | 9:25/M | |
Top | |||||||
Male 36 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Valdez, Israel Valdez, Israel | 430 | 36 | 21 | 27:03.7 | 8:44/M | |
2 | Tomas Sierra | 470 | 37 | 47 | 38:55.0 | 12:33/M | |
Top | |||||||
Male 40 to 45 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Villa Nueva-Gra Villa Nueva-Gracia, | 360 | 41 | 5 | 21:53.6 | 7:04/M | |
Top | |||||||
Male 46 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Vasquez, Tony Vasquez, Tony | 399 | 47 | 9 | 23:16.8 | 7:30/M | |
2 | Uvalle, Guadalu Uvalle, Guadalupe | 392 | 47 | 41 | 33:51.5 | 10:55/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aguirre, Antoni Aguirre, Antonio, Jr | 389 | 52 | 31 | 29:27.3 | 9:30/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Garcia, Javier Garcia, Javier | 432 | 55 | 1 | 19:21.6 | 6:15/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lone S-De la Ro Lone S-De la Rosa, C | 354 | 60 | 15 | 25:41.8 | 8:17/M | |
2 | Oscar De la Fuente | 504 | 61 | 48 | 38:57.4 | 12:34/M | |
Bandit |
|||||||
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 509 | 509 | 1 | 26:36.5 | 8:35/M | ||
2 | Unknown Partic. 508 | 508 | 2 | 26:50.0 | 8:39/M | ||
3 | Unknown Partic. 456 | 456 | 3 | 34:44.1 | 11:12/M |