UIL 32-5A District XC Championships

October 13, 2022


Results By Race Management Systems, Inc.

Overall Finish List - Boys

Varsity

O'All Place Adj Score Bib No Name Team Time Pace    
1 1 96 Aaron Nava Weslaco East 16:09.0 5:13/M    
2 2 1150 Benjamin Rubio Donna North 16:29.4 5:19/M    
3 3 1043 Nicholas Sullins Brownsville Veterans Memorial 16:55.7 5:27/M    
4 4 91 Eric Davis Weslaco East 17:00.6 5:29/M    
5 5 1148 Melvin Gomez Donna North 17:05.5 5:31/M    
6 6 1196 Juan Manuel Aguinaga Jr Edcouch Elsa 17:15.0 5:34/M    
7 7 32 Alejandro Hinojosa Harlingen South 17:23.6 5:36/M    
8 8 1144 Ricardo Chacon Donna North 17:26.9 5:37/M    
9 9 93 Adrianno Gonzalez Weslaco East 17:34.6 5:40/M    
10 10 1145 Marc Corpus Donna North 17:47.3 5:44/M    
11 11 1149 Jacob Moreno Donna North 17:54.3 5:46/M    
12 12 65 Tristen Garcia Mercedes 17:58.8 5:48/M    
13 13 1088 Josue Hernandez Donna 18:00.8 5:48/M    
14 14 985 Eddy Ramos Brownsville Porter 18:01.7 5:49/M    
15 15 983 Bryan Perez Brownsville Porter 18:03.4 5:49/M    
16 16 1086 Christopher Garcia Donna 18:03.6 5:49/M    
17 17 2 Jesus Herrera Edcouch Elsa 18:07.0 5:51/M    
18 18 1199 Elijah Cantu Edcouch Elsa 18:13.7 5:53/M    
19 (< 5) 917 Jorge Castro Brownsville Lopez 18:22.4 5:55/M    
20 19 97 Isaias Rivera Weslaco East 18:26.5 5:57/M    
21 20 95 Daniel Martinez Weslaco East 18:29.3 5:58/M    
22 21 92 Octavian De La Serna Weslaco East 18:32.0 5:59/M    
23 22 1087 Daniel Hernandez Donna 18:32.5 5:59/M    
24 23 1085 Luciano Esqueda-Go Donna 18:32.5 5:59/M    
25 24 1200 Emilio Flores Edcouch Elsa 18:33.4 5:59/M    
26 25 67 Bryan Rodriguez Mercedes 18:33.8 5:59/M    
27 26 1147 Javier Gomez Donna North 18:39.6 6:01/M    
28 27 3 Juan Romero Jr Edcouch Elsa 18:40.3 6:01/M    
29 28 64 Jorden Gamez Mercedes 18:41.1 6:02/M    
30 29 31 John Haraway Harlingen South 18:42.0 6:02/M    
31 30 61 Carlos Cantu Mercedes 18:53.0 6:05/M    
32 31 1089 Oscar Leal Donna 18:56.5 6:06/M    
33 32 1038 Daniel Diaz Brownsville Veterans Memorial 18:58.4 6:07/M    
34 33 1146 Eduardo Gallegos Donna North 19:09.2 6:11/M    
35 34 70 Ryan Trevino Mercedes 19:09.7 6:11/M    
36 35 33 Aj Leal Harlingen South 19:12.3 6:12/M    
37 36 34 Nevan Nieto Harlingen South 19:15.6 6:13/M    
38 37 1197 Josio Aldape Edcouch Elsa 19:22.1 6:15/M    
39 38 1039 Carlos Martinez Brownsville Veterans Memorial 19:25.0 6:16/M    
40 39 1198 Alfredo Campos Edcouch Elsa 19:25.7 6:16/M    
41 (< 5) 916 Braxton Carreon Brownsville Lopez 19:27.5 6:16/M    
42 40 946 Eduardo Salas Brownsville Pace 19:35.4 6:19/M    
43 41 1042 Robert Roberto) Martinez Brownsville Veterans Memorial 19:49.1 6:24/M    
44 (< 5) 918 Nehemiah Garcia Brownsville Lopez 19:51.3 6:24/M    
45 42 1091 Gael Sol Donna 19:51.3 6:24/M    
46 43 36 Corey Portales Harlingen South 19:52.5 6:25/M    
47 44 979 Martin Gonzalez Brownsville Porter 19:56.7 6:26/M    
48 45 1040 Hans Meyer Brownsville Veterans Memorial 20:21.4 6:34/M    
49 46 94 Ivan Gonzalez Weslaco East 20:21.6 6:34/M    
50 47 980 Derick Leal Brownsville Porter 20:38.4 6:39/M    
51 48 986 Bryan Valverde Brownsville Porter 20:42.2 6:41/M    
52 49 1082 Arturo Carlos Santos Donna 20:52.7 6:44/M    
53 50 62 Ramsey Casteneda Mercedes 21:03.0 6:47/M    
54 51 30 Esteban Aguilar Harlingen South 21:08.6 6:49/M    
55 52 35 Francisco Orozco Harlingen South 21:12.7 6:50/M    
56 53 943 Oscar Aldape Brownsville Pace 21:17.4 6:52/M    
57 54 984 Angel Puga Brownsville Porter 21:23.9 6:54/M    
58 55 947 Michael Zandate Brownsville Pace 21:33.8 6:57/M    
59 56 1044 Rene Villarreal Brownsville Veterans Memorial 21:36.6 6:58/M    
60 57 944 Ruben Garza Brownsville Pace 23:40.4 7:38/M    
61 58 945 Cesar Hinojosa Brownsville Pace 25:10.5 8:07/M    
62 59 1041 Kevin Perales Brownsville Veterans Memorial 25:51.9 8:20/M    
63 60 63 Andrew Cortez Mercedes 27:32.8 8:53/M