UIL 32-5A District XC Championships

October 13, 2022


Results By Race Management Systems, Inc.

Final Team Results - Boys

Varsity

Team - Donna North

Finish Position - 1

Team Score (places): 36

Team Score (times): 1:26:43.6

Ave Time:17:20.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1150 Benjamin Rubio   2 2 16:29.4 16:29.4 0:20.3
2 1148 Melvin Gomez   5 7 17:05.5 33:35.0 0:56.5
3 1144 Ricardo Chacon   8 15 17:26.9 51:01.9 1:17.8
4 1145 Marc Corpus   10 25 17:47.3 1:08:49.2 1:38.3
5 1149 Jacob Moreno   11 36 17:54.3 1:26:43.6 1:45.3
6 1147 Javier Gomez   (26) (62) 18:39.6 1:45:23.2 2:30.5
7 1146 Eduardo Gallegos   (33) (95) 19:09.2 2:04:32.4 3:00.1

Team - Weslaco East

Finish Position - 2

Team Score (places): 53

Team Score (times): 1:27:40.1

Ave Time:17:32.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 96 Aaron Nava   1 1 16:09.0 16:09.0 0:00.0
2 91 Eric Davis   4 5 17:00.6 33:09.6 0:51.5
3 93 Adrianno Gonzalez   9 14 17:34.6 50:44.2 1:25.5
4 97 Isaias Rivera   19 33 18:26.5 1:09:10.7 2:17.4
5 95 Daniel Martinez   20 53 18:29.3 1:27:40.1 2:20.2
6 92 Octavian De La Serna   (21) (74) 18:32.0 1:46:12.1 2:23.0
7 94 Ivan Gonzalez   (46) (120) 20:21.6 2:06:33.8 4:12.5

Team - Edcouch Elsa

Finish Position - 3

Team Score (places): 92

Team Score (times): 1:30:49.5

Ave Time:18:09.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1196 Juan Manuel Aguinaga Jr   6 6 17:15.0 17:15.0 1:05.9
2 2 Jesus Herrera   17 23 18:07.0 35:22.0 1:57.9
3 1199 Elijah Cantu   18 41 18:13.7 53:35.7 2:04.6
4 1200 Emilio Flores   24 65 18:33.4 1:12:09.2 2:24.4
5 3 Juan Romero Jr   27 92 18:40.3 1:30:49.5 2:31.2
6 1197 Josio Aldape   (37) (129) 19:22.1 1:50:11.7 3:13.0
7 1198 Alfredo Campos   (39) (168) 19:25.7 2:09:37.4 3:16.7

Team - Donna

Finish Position - 4

Team Score (places): 105

Team Score (times): 1:32:06.0

Ave Time:18:25.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1088 Josue Hernandez   13 13 18:00.8 18:00.8 1:51.7
2 1086 Christopher Garcia   16 29 18:03.6 36:04.4 1:54.5
3 1087 Daniel Hernandez   22 51 18:32.5 54:36.9 2:23.4
4 1085 Luciano Esqueda-Go   23 74 18:32.5 1:13:09.5 2:23.5
5 1089 Oscar Leal   31 105 18:56.5 1:32:06.0 2:47.4
6 1091 Gael Sol   (42) (147) 19:51.3 1:51:57.4 3:42.3
7 1082 Arturo Carlos Santos   (49) (196) 20:52.7 2:12:50.2 4:43.7

Team - Mercedes

Finish Position - 5

Team Score (places): 129

Team Score (times): 1:33:16.5

Ave Time:18:39.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 65 Tristen Garcia   12 12 17:58.8 17:58.8 1:49.7
2 67 Bryan Rodriguez   25 37 18:33.8 36:32.6 2:24.7
3 64 Jorden Gamez   28 65 18:41.1 55:13.7 2:32.0
4 61 Carlos Cantu   30 95 18:53.0 1:14:06.7 2:43.9
5 70 Ryan Trevino   34 129 19:09.7 1:33:16.5 3:00.6
6 62 Ramsey Casteneda   (50) (179) 21:03.0 1:54:19.5 4:54.0
7 63 Andrew Cortez   (60) (239) 27:32.8 2:21:52.3 11:23.7

Team - Harlingen South

Finish Position - 6

Team Score (places): 150

Team Score (times): 1:34:26.2

Ave Time:18:53.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 32 Alejandro Hinojosa   7 7 17:23.6 17:23.6 1:14.6
2 31 John Haraway   29 36 18:42.0 36:05.7 2:33.0
3 33 Aj Leal   35 71 19:12.3 55:18.1 3:03.3
4 34 Nevan Nieto   36 107 19:15.6 1:14:33.7 3:06.5
5 36 Corey Portales   43 150 19:52.5 1:34:26.2 3:43.4
6 30 Esteban Aguilar   (51) (201) 21:08.6 1:55:34.8 4:59.5
7 35 Francisco Orozco   (52) (253) 21:12.7 2:16:47.6 5:03.7

Team - Brownsville Veterans Memorial

Finish Position - 7

Team Score (places): 159

Team Score (times): 1:35:29.8

Ave Time:19:05.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1043 Nicholas Sullins   3 3 16:55.7 16:55.7 0:46.7
2 1038 Daniel Diaz   32 35 18:58.4 35:54.2 2:49.3
3 1039 Carlos Martinez   38 73 19:25.0 55:19.3 3:16.0
4 1042 Robert Roberto) Martinez   41 114 19:49.1 1:15:08.4 3:40.1
5 1040 Hans Meyer   45 159 20:21.4 1:35:29.8 4:12.3
6 1044 Rene Villarreal   (56) (215) 21:36.6 1:57:06.5 5:27.6
7 1041 Kevin Perales   (59) (274) 25:51.9 2:22:58.5 9:42.9

Team - Brownsville Porter

Finish Position - 8

Team Score (places): 168

Team Score (times): 1:37:22.6

Ave Time:19:28.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 985 Eddy Ramos   14 14 18:01.7 18:01.7 1:52.6
2 983 Bryan Perez   15 29 18:03.4 36:05.1 1:54.3
3 979 Martin Gonzalez   44 73 19:56.7 56:01.9 3:47.7
4 980 Derick Leal   47 120 20:38.4 1:16:40.3 4:29.4
5 986 Bryan Valverde   48 168 20:42.2 1:37:22.6 4:33.2
6 984 Angel Puga   (54) (222) 21:23.9 1:58:46.5 5:14.8

Team - Brownsville Pace

Finish Position - 9

Team Score (places): 263

Team Score (times): 1:51:17.7

Ave Time:22:15.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 946 Eduardo Salas   40 40 19:35.4 19:35.4 3:26.3
2 943 Oscar Aldape   53 93 21:17.4 40:52.8 5:08.4
3 947 Michael Zandate   55 148 21:33.8 1:02:26.6 5:24.7
4 944 Ruben Garza   57 205 23:40.4 1:26:07.1 7:31.4
5 945 Cesar Hinojosa   58 263 25:10.5 1:51:17.7 9:01.5

Team - Brownsville Lopez

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 917 Jorge Castro   Less Than 5   18:22.4 18:22.4 2:13.4
2 916 Braxton Carreon   Less Than 5   19:27.5 37:49.9 3:18.4
3 918 Nehemiah Garcia   Less Than 5   19:51.3 57:41.3 3:42.3