TCSAAL Central Texas XC Championships

October 15, 2022


Results By Endurance Splits, LLC

Final Team Results - Boys

Middle School Premier

Team - Brooks Academy of Science and En

Finish Position - 1

Team Score (places): 43

Team Score (times): 1:07:41.3

Ave Time:13:32.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 497 Seven Castillo   2 2 12:36.3 12:36.3 0:15.8
2 495 Tony Alameda   4 6 13:01.3 25:37.7 0:40.8
3 499 James Martinez   8 14 13:24.8 39:02.5 1:04.2
4 494 Jayden Adame   12 26 13:59.9 53:02.5 1:39.4
5 496 Gabriel Carraman   17 43 14:38.8 1:07:41.3 2:18.2
6 498 Tyreese Gage   (24) (67) 15:06.9 1:22:48.3 2:46.3
7 500 Stephen San Miguel   (51) (118) 16:18.5 1:39:06.8 3:57.9

Team - Meridian World

Finish Position - 2

Team Score (places): 79

Team Score (times): 1:11:53.2

Ave Time:14:22.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 817 Zaeden Cruz   11 11 13:43.4 13:43.4 1:22.8
2 818 Yash Deshpande   13 24 14:09.7 27:53.1 1:49.1
3 823 Maanit Surti   16 40 14:32.8 42:25.9 2:12.2
4 821 Adarsh Kalarikkal   19 59 14:41.3 57:07.3 2:20.8
5 822 Jay Prabhu   20 79 14:45.8 1:11:53.2 2:25.2
6 820 Anthony Guajardo   (40) (119) 15:55.4 1:27:48.6 3:34.8
7 819 Lucas Drahos   (41) (160) 15:55.7 1:43:44.4 3:35.1

Team - NYOS Charter School

Finish Position - 3

Team Score (places): 102

Team Score (times): 1:13:20.3

Ave Time:14:40.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 845 Jabin Sierra   7 7 13:18.1 13:18.1 0:57.6
2 841 Alan Borquez   15 22 14:23.1 27:41.3 2:02.5
3 842 Alex Hernandez   22 44 14:55.3 42:36.6 2:34.7
4 847 Vicente Valadez   25 69 15:11.8 57:48.5 2:51.3
5 846 Everett Stech   33 102 15:31.7 1:13:20.3 3:11.1
6 844 David Ramirez   (42) (144) 15:57.3 1:29:17.6 3:36.7
7 843 Emile Montoya-Ninaud   (45) (189) 16:01.4 1:45:19.0 3:40.8

Team - Great Hearts Western Hills

Finish Position - 4

Team Score (places): 116

Team Score (times): 1:13:10.5

Ave Time:14:38.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 547 Jorel Perez   3 3 12:46.2 12:46.2 0:25.6
2 544 Aaden Donato   5 8 13:06.9 25:53.2 0:46.4
3 548 Jonah Torres   31 39 15:31.2 41:24.4 3:10.7
4 545 Alejandro Martinez   38 77 15:51.3 57:15.7 3:30.7
5 549 Isaac Watts   39 116 15:54.8 1:13:10.5 3:34.2
6 543 Marcus Bosquez   (50) (166) 16:16.3 1:29:26.9 3:55.7
7 546 Christopher Pehl   (55) (221) 16:53.4 1:46:20.4 4:32.9

Team - Basis Chavano

Finish Position - 5

Team Score (places): 184

Team Score (times): 1:17:27.6

Ave Time:15:29.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 472 Ian Lopez   1 1 12:20.5 12:20.5 0:00.0
2 470 Tyler Hill   21 22 14:53.4 27:13.9 2:32.8
3 473 Michael Opitz   48 70 16:06.2 43:20.2 3:45.7
4 468 Rhyder Boyd   52 122 16:33.5 59:53.8 4:12.9
5 474 Varshan Sundaram   62 184 17:33.8 1:17:27.6 5:13.2
6 469 Simeon Gore   (83) (267) 20:31.0 1:37:58.6 8:10.4

Team - Shertz Founders Classical Acade

Finish Position - 6

Team Score (places): 199

Team Score (times): 1:19:29.0

Ave Time:15:53.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 891 Elijah Estep   9 9 13:31.6 13:31.6 1:11.0
2 895 Malachi Willitt   18 27 14:40.9 28:12.6 2:20.4
3 892 Aiden Hunt   44 71 16:00.3 44:13.0 3:39.7
4 894 Matthew Whitfield   61 132 17:19.2 1:01:32.2 4:58.7
5 893 Gabriel Moreno-Minum   67 199 17:56.7 1:19:29.0 5:36.1
6 890 Logan Blumhoff   (73) (272) 19:18.9 1:38:48.0 6:58.3

Team - San Antonio Brooks Collegiate AC

Finish Position - 7

Team Score (places): 209

Team Score (times): 1:22:19.3

Ave Time:16:27.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 865 Liem Sandoval   14 14 14:14.4 14:14.4 1:53.8
2 864 Andres Sandoval   23 37 14:57.0 29:11.4 2:36.4
3 866 Jacob Trevino   26 63 15:13.7 44:25.1 2:53.1
4 862 Kadain Mitchell-Dinkins   72 135 18:30.9 1:02:56.1 6:10.3
5 860 Matthew Gamboa   74 209 19:23.2 1:22:19.3 7:02.6
6 863 Khamari Mitchell-Dinkins   (86) (295) 23:01.7 1:45:21.1 10:41.1

Team - IDEA Hidden Meadow College Prep

Finish Position - 8

Team Score (places): 229

Team Score (times): 1:20:52.4

Ave Time:16:10.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 667 Ricardo Cervantes   10 10 13:34.2 13:34.2 1:13.6
2 669 Jaiden Medrano   43 53 15:59.7 29:33.9 3:39.1
3 670 Enrique Reyes   57 110 16:55.7 46:29.7 4:35.1
4 666 Jimmy Cavzos   59 169 17:08.6 1:03:38.3 4:48.0
5 668 David Esquivel   60 229 17:14.0 1:20:52.4 4:53.5

Team - IDEA Walzem

Finish Position - 9

Team Score (places): 255

Team Score (times): 1:23:23.3

Ave Time:16:40.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 726 Gael Arzate   6 6 13:15.8 13:15.8 0:55.2
2 732 Robert Sandoval   54 60 16:47.3 30:03.1 4:26.7
3 728 Alexander Guerrero   56 116 16:55.1 46:58.2 4:34.5
4 731 Esdras Penate   68 184 18:03.0 1:05:01.3 5:42.5
5 729 Jaidon Hamilton   71 255 18:21.9 1:23:23.3 6:01.4
6 730 Zae Hamilton   (82) (337) 20:21.7 1:43:45.1 8:01.2

Team - Compass Rose Ingenuity

Finish Position - 10

Team Score (places): 261

Team Score (times): 1:24:26.6

Ave Time:16:53.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 967 Xavier Silva   34 34 15:36.4 15:36.4 3:15.8
2 963 Malachi Palacios   36 70 15:47.7 31:24.1 3:27.1
3 970 Sebastian Moya   58 128 17:01.3 48:25.5 4:40.7
4 966 Johnny Gonzalez   64 192 17:43.6 1:06:09.1 5:23.0
5 965 Jordan Garduno   69 261 18:17.5 1:24:26.6 5:56.9
6 964 Isaiah Arredondo   (76) (337) 19:25.2 1:43:51.8 7:04.6
7 968 Glenn Hagarrd   (88) (425) 25:14.6 2:09:06.5 12:54.0

Team - IDEA Burke

Finish Position - 11

Team Score (places): 281

Team Score (times): 1:28:26.0

Ave Time:17:41.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 572 Santiago Ruiz   27 27 15:14.4 15:14.4 2:53.8
2 571 Anthony Perez   29 56 15:23.4 30:37.8 3:02.8
3 569 Ricardo Gomez   70 126 18:17.7 48:55.6 5:57.1
4 570 Ryan Joyce   75 201 19:25.1 1:08:20.7 7:04.5
5 568 Robert Barbosa   80 281 20:05.3 1:28:26.0 7:44.7
6 573 Christopher Ursery   (90) (371) 26:16.5 1:54:42.5 13:55.9

Team - IDEA South Flores

Finish Position - 12

Team Score (places): 300

Team Score (times): 1:29:03.1

Ave Time:17:48.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 709 Isaac Tellez   35 35 15:41.4 15:41.4 3:20.9
2 705 Wesley Churbe   46 81 16:02.5 31:44.0 3:42.0
3 707 Jose Paredez   63 144 17:43.0 49:27.1 5:22.4
4 706 Julian Fisher   77 221 19:39.5 1:09:06.7 7:18.9
5 708 Ethan Robles   79 300 19:56.4 1:29:03.1 7:35.8

Team - IDEA Ewing Halsell

Finish Position - 13

Team Score (places): 305

Team Score (times): 1:42:10.0

Ave Time:20:26.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 638 Joshua Castro   28 28 15:22.2 15:22.2 3:01.6
2 641 Kyle McClelland   30 58 15:24.5 30:46.7 3:03.9
3 640 Tristan Hernandez   65 123 17:44.1 48:30.9 5:23.5
4 639 Sabastian Duncan   87 210 23:50.6 1:12:21.6 11:30.1
5 634 Ethan Martinez   95 305 29:48.4 1:42:10.0 17:27.9

Team - Jubilee Highland Park

Finish Position - 14

Team Score (places): 335

Team Score (times): 1:39:21.3

Ave Time:19:52.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 759 Jeremy Martinez   32 32 15:31.4 15:31.4 3:10.8
2 757 Amarrius Anderson   49 81 16:12.2 31:43.6 3:51.6
3 761 Caleb Rodriguez   78 159 19:54.5 51:38.2 7:33.9
4 758 Nathan Barr   84 243 21:13.8 1:12:52.0 8:53.2
5 760 Matthew Perez   92 335 26:29.3 1:39:21.3 14:08.7

Team - Anne Frank Inspire Academy

Finish Position - 15

Team Score (places): 368

Team Score (times): 1:42:28.4

Ave Time:20:29.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 417 Parker Schwenke   47 47 16:04.1 16:04.1 3:43.5
2 413 Roman Carter   66 113 17:56.1 34:00.3 5:35.6
3 415 Chris Rubio   81 194 20:16.9 54:17.3 7:56.3
4 414 Ben Rubio   85 279 22:42.9 1:17:00.2 10:22.3
5 416 Miguel Sanchez   89 368 25:28.1 1:42:28.4 13:07.5

Team - Jubilee Highland Hills

Finish Position - 16

Team Score (places): 368

Team Score (times): 1:53:26.6

Ave Time:22:41.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 751 Anthony Vasquez   37 37 15:49.5 15:49.5 3:28.9
2 749 Jahmiah Quintero   53 90 16:42.5 32:32.0 4:21.9
3 747 Joseph Guerra   91 181 26:23.8 58:55.9 14:03.2
4 748 Jasiah Phillips   93 274 26:30.4 1:25:26.3 14:09.8
5 750 Sammuel Taylor   94 368 28:00.2 1:53:26.6 15:39.7

Team - IDEA Monterrey Park

Finish Position - 99995

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 682 Paul Gutierrez   Less Than 5   15:42.8 15:42.8 3:22.3
2 687 Ciro Villasenor   Less Than 5   16:58.4 32:41.2 4:37.8
3 9008 Gabriel Alvarez   Less Than 5   27:29.4 1:00:10.7 15:08.9
4 686 Ezekiel Sandoval   Less Than 5   28:07.6 1:28:18.3 15:47.0

Team - IDEA Mays

Finish Position - 99995

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 939 Ben Camargo   Less Than 5   15:29.2 15:29.2 3:08.6
2 938 Joseph Huebenthal   Less Than 5   19:41.6 35:10.9 7:21.1
3 941 Matthew Avilez   Less Than 5   20:41.6 55:52.6 8:21.1
4 937 Theodore Rodriguez-Virgen   Less Than 5   26:41.6 1:22:34.2 14:21.0

Team - Austin Kipp Collegiate

Finish Position - 99996

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 447 Jorge Morales   Less Than 5   13:51.0 13:51.0 1:30.4
2 446 Anthony Garcia   Less Than 5   15:37.2 29:28.2 3:16.6
3 448 Enoc Ortiz   Less Than 5   17:33.8 47:02.0 5:13.2

Team - IDEA Ambrose and Freda Robinson

Finish Position - 99996

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 557 Mason Rodriguez   Less Than 5   17:10.9 17:10.9 4:50.3
2 555 Evan Felan   Less Than 5   18:10.2 35:21.2 5:49.6
3 556 Elijah Hetler   Less Than 5   18:44.1 54:05.3 6:23.5

Team - IDEA Converse College

Finish Position - 99996

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 609 Zion Sookram   Less Than 5   16:53.6 16:53.6 4:33.0
2 606 Jose Dominguez   Less Than 5   17:07.2 34:00.8 4:46.6
3 607 Aiden Kelly   Less Than 5   18:52.1 52:53.0 6:31.6

Team - Great Hearts Live Oak

Finish Position - 99997

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 529 Edison Blundell   Less Than 5   20:30.7 20:30.7 8:10.1
2 528 Anderson Blundell   Less Than 5   21:29.2 41:59.9 9:08.6

Team - Jubilee San Antonio

Finish Position - 99997

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 769 Carlos Martinez   Less Than 5   19:12.2 19:12.2 6:51.7
2 768 Mario Contreras   Less Than 5   19:51.2 39:03.5 7:30.7

Team - KIPP Poder Academy

Finish Position - 99997

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 786 Ricky Johnson   Less Than 5   17:59.7 17:59.7 5:39.1
2 785 Charles Garza   Less Than 5   20:46.1 38:45.8 8:25.5

Team - San Antonio Prep

Finish Position - 99997

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 981 Tylan Mitchell   Less Than 5   13:42.6 13:42.6 1:22.0
2 869 Patrick Garcia   Less Than 5   17:31.7 31:14.3 5:11.1

Team - Harmony Science Academy Pflugerville

Finish Position - 99997

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 960 Jeremias Hernandez   Less Than 5   20:00.4 20:00.4 7:39.8
2 959 Bereket Laki   Less Than 5   25:56.1 45:56.5 13:35.5

Team - Compass Rose Legacy

Finish Position - 99998

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 506 Brandon Alvarez   Less Than 5   22:21.6 22:21.6 10:01.0

Team - IDEA Carver

Finish Position - 99998

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 588 Rafael Arizola   Less Than 5   23:36.4 23:36.4 11:15.8

Team - IDEA Eastside

Finish Position - 99998

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 615 David Munoz   Less Than 5   13:57.0 13:57.0 1:36.5

Team - Da Vinci El Paso

Finish Position - 99998

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 980 Sergio Amparan   Less Than 5   20:54.5 20:54.5 8:34.0