UIL 32-4A District XC Championships

October 10, 2022


Results By Endurance Splits, LLC

Final Team Results - Boys

Varsity

Team - La Feria

Finish Position - 1

Team Score (places): 15

Team Score (times): 1:26:02.1

Ave Time:17:12.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 914 Anthony Morales   1 1 16:43.7 16:43.7 0:00.0
2 915 Armando Morales   2 3 17:12.2 33:56.0 0:28.4
3 912 Julian Dominguez   3 6 17:16.1 51:12.2 0:32.3
4 916 Nathan Salinas   4 10 17:20.4 1:08:32.6 0:36.6
5 918 Christopher Velazquez   5 15 17:29.4 1:26:02.1 0:45.6
6 917 Evan Torres   More Than 5   18:00.5 1:44:02.6 1:16.7
7 913 Bejamin Lara   More Than 5   19:03.7 2:03:06.3 2:19.9

Team - Hidalgo Early College

Finish Position - 2

Team Score (places): 49

Team Score (times): 1:35:30.5

Ave Time:19:06.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 861 Ezekiel Gracia   6 6 18:07.1 18:07.1 1:23.3
2 859 Mike Banda   7 13 18:23.0 36:30.2 1:39.2
3 862 Santiago Hernandez   11 24 19:32.0 56:02.3 2:48.2
4 866 Troy Sanchez   12 36 19:42.8 1:15:45.1 2:59.1
5 863 Diego Martinez   13 49 19:45.3 1:35:30.5 3:01.5
6 860 Ailton Cardenas   More Than 5   19:52.6 1:55:23.1 3:08.8
7 865 Andres Ruiz   More Than 5   20:34.1 2:15:57.3 3:50.3

Team - Port Isabel

Finish Position - 3

Team Score (places): 79

Team Score (times): 1:40:09.0

Ave Time:20:01.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 949 Cleveland Smith   8 8 18:46.3 18:46.3 2:02.5
2 943 Oscar Arona   14 22 19:56.6 38:43.0 3:12.8
3 948 Christian Smith   15 37 20:01.6 58:44.6 3:17.8
4 947 Edward Sanchez   20 57 20:33.5 1:19:18.2 3:49.7
5 946 Joaquin Rodriguez   22 79 20:50.7 1:40:09.0 4:06.9
6 944 Jesus Gaitan   More Than 5   21:15.7 2:01:24.7 4:31.9
7 945 David Olmos   More Than 5   22:58.9 2:24:23.7 6:15.1

Team - Jubilee Brownsville

Finish Position - 4

Team Score (places): 98

Team Score (times): 1:43:50.3

Ave Time:20:46.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 878 Ricardo Castillo   9 9 18:46.5 18:46.5 2:02.8
2 882 Kevin Ramirez   16 25 20:04.7 38:51.3 3:21.0
3 879 David Contreras   21 46 20:45.5 59:36.9 4:01.7
4 881 Luis Garza   24 70 21:34.0 1:21:10.9 4:50.2
5 883 Martin Sanchez   28 98 22:39.4 1:43:50.3 5:55.6
6 884 Damian Soto   More Than 5   22:47.3 2:06:37.7 6:03.5
7 880 Jose Fernandez   More Than 5   23:24.8 2:30:02.5 6:41.0

Team - Zapata

Finish Position - 5

Team Score (places): 109

Team Score (times): 1:46:18.0

Ave Time:21:15.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1017 Rene Tovar   17 17 20:08.8 20:08.8 3:25.0
2 1015 Matthew Salinas   18 35 20:30.7 40:39.5 3:46.9
3 1013 Freddie Gonzalez   19 54 20:30.8 1:01:10.3 3:47.0
4 1016 Christian Sanchez   25 79 22:02.8 1:23:13.1 5:19.0
5 1012 Derek Garcia   30 109 23:04.8 1:46:18.0 6:21.0
6 1014 Osvel Perez   More Than 5   23:24.0 2:09:42.0 6:40.2

Team - Rio Grande Grulla

Finish Position - 6

Team Score (places): 115

Team Score (times): 1:47:20.3

Ave Time:21:28.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 989 Omar Rodriguez   10 10 18:59.5 18:59.5 2:15.7
2 988 Eddy Reyna Jr   23 33 21:14.6 40:14.1 4:30.8
3 986 Alan Monsivais   26 59 22:03.6 1:02:17.7 5:19.8
4 985 Eden Gonzalez   27 86 22:18.1 1:24:35.8 5:34.3
5 984 Ruben Chavez   29 115 22:44.5 1:47:20.3 6:00.7
6 987 Hector Morales   More Than 5   25:55.0 2:13:15.3 9:11.2
7 983 Hugo Benitez Jr   More Than 5   26:15.0 2:39:30.3 9:31.2

Team - Raymondville

Finish Position - 99995

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 960 Nathaniel Fuentes   Less Than 5   18:53.7 18:53.7 2:09.9
2 962 Raul Ramirez   Less Than 5   21:52.5 40:46.3 5:08.7
3 964 Joshua Tamez   Less Than 5   23:35.6 1:04:21.9 6:51.8
4 961 Andrew Garcia   Less Than 5   24:20.1 1:28:42.0 7:36.3

Team - Harmony School of Innovation

Finish Position - 99997

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 812 Andrea Fernandez   Less Than 5   30:50.9 30:50.9 14:07.1
2 811 Faithe Bernal   Less Than 5   32:08.4 1:02:59.3 15:24.6