Meet of Champions XC Invitational

October 01, 2022


Results By Endurance Splits, LLC

Overall Finish List - Boys

3A/2A/1A/ Private/ Junior Varsity

Team

O'All Place Score Bib No Name Team Time Pace
1 1 81 Ramon Zuniga Brownsville Lopez 18:20.9 5:55/M
2 2 945 Jarod Cavazos McAllen Memorial 18:25.2 5:57/M
3 (< 5) 479 Gabriel Morales Edinburg Vela 18:25.9 5:57/M
4 3 1409 Omar Rodriguez Rio Grande Grulla 18:44.5 6:03/M
5 4 862 Ubaldo Flores Marine Military Academy 18:54.5 6:06/M
6 5 961 Pablo Vargas McAllen Memorial 18:56.1 6:07/M
7 6 863 Jacob Hurley Marine Military Academy 19:02.6 6:09/M
8 7 301 Daniel Rodriguez-Reyes Donna North 19:08.2 6:10/M
9 8 21 Mario Quezada Brownsville Fronteir College Prep 19:09.8 6:11/M
10 9 835 Juan Vasquez Lasara 19:16.2 6:13/M
11 10 1599 Isaias Rivera Weslaco East 19:17.3 6:13/M
12 11 1004 Daniel Salazar McAllen Rowe 19:21.8 6:15/M
13 12 1300 Gabino Benitez PSJA North 19:22.1 6:15/M
14 (< 5) 478 Eduardo Jaramillo Edinburg Vela 19:28.6 6:17/M
15 (< 5) 1571 Javier Tafolla Weslaco 19:28.7 6:17/M
16 13 818 Leo Rivero La Joya Palmview 19:39.0 6:20/M
17 14 947 Connor Falcon McAllen Memorial 19:42.3 6:21/M
18 15 243 Oscar Leal Donna 19:43.1 6:22/M
19 (< 5) 477 Jaylen Davis Edinburg Vela 19:44.3 6:22/M
20 16 518 Jeremiah Gomez Harlingen High 19:52.8 6:25/M
21 17 333 Isidro Ginez Edcouch Elsa 19:55.9 6:26/M
22 18 864 Hunter Glass Marine Military Academy 19:57.3 6:26/M
23 19 303 Carlos Zamora Donna North 20:05.2 6:29/M
24 20 292 Erik Charies Donna North 20:07.7 6:30/M
25 21 1593 Ivan Gonzalez Weslaco East 20:12.5 6:31/M
26 22 516 Julian Cortez Harlingen High 20:14.9 6:32/M
27 23 830 Max Hernandez Lasara 20:15.3 6:32/M
28 24 18 Jordan Gonzalez Brownsville Fronteir College Prep 20:21.9 6:34/M
29 25 1312 Israel Ochoa PSJA North 20:25.1 6:35/M
30 (< 5) 381 Pedro Munoz Edinburg High 20:26.2 6:36/M
31 26 20 Mauricio Noyola Brownsville Fronteir College Prep 20:27.8 6:36/M
32 27 984 Jorge Rivera McAllen Rowe 20:29.1 6:36/M
33 (< 5) 1358 Emir Guzman PSJA Southwest 20:29.1 6:37/M
34 28 828 Rolan Guerra Lasara 20:36.3 6:39/M
35 29 300 Daniel Rodriguez Donna North 20:40.4 6:40/M
36 30 515 Christian Buggs Harlingen High 20:40.5 6:40/M
37 31 1217 Eluide Gonzalez PSJA High 20:42.7 6:41/M
38 (< 5) 476 Diego Camarena Edinburg Vela 20:42.9 6:41/M
39 32 1005 Michel Salinas McAllen Rowe 20:48.0 6:43/M
40 33 1594 Christopher Hernandez Weslaco East 20:48.2 6:43/M
41 34 1405 Alan Monsivais Rio Grande Grulla 20:51.5 6:44/M
42 35 336 Kyle Trantham Edcouch Elsa 20:51.8 6:44/M
43 36 1598 Kaleb Rivas Weslaco East 20:53.8 6:44/M
44 37 1274 Eleazar Yoc PSJA Memorial 20:58.5 6:46/M
45 38 867 Indiana Jones Marine Military Academy 21:01.1 6:47/M
46 39 812 Ramon Castillio La Joya Palmview 21:01.5 6:47/M
47 40 204 Mauricio A Gonzalez Brownsville St. Joseph 21:10.2 6:50/M
48 41 246 Adrian Salazar Donna 21:10.3 6:50/M
49 42 1306 Aize Hernandez PSJA North 21:13.0 6:51/M
50 43 522 Joehazel Sauceda Harlingen High 21:15.4 6:51/M
51 44 956 Eric Luebanos McAllen Memorial 21:17.9 6:52/M
52 45 231 Luis Homero Conde Meza Donna 21:22.5 6:54/M
53 46 814 Juan Dominguez La Joya Palmview 21:24.6 6:54/M
54 47 1408 Eddy Reyna Jr Rio Grande Grulla 21:26.0 6:55/M
55 48 610 Luis Lozano Hidalgo Early College 21:30.2 6:56/M
56 49 831 Jason Mendo Lasara 21:31.1 6:57/M
57 (< 5) 782 Angel Delgado La Joya Juarez Lincoln 21:31.6 6:57/M
58 50 206 Salomon Najera Brownsville St. Joseph 21:35.2 6:58/M
59 51 289 Juan Badillo Donna North 21:37.9 6:59/M
60 52 208 Julio Silguero Brownsville St. Joseph 21:38.7 6:59/M
61 53 1153 Abel Cavazos Progreso 21:39.3 6:59/M
62 54 1402 Eden Gonzalez Rio Grande Grulla 21:46.5 7:01/M
63 55 609 Santiago Hernandez Hidalgo Early College 21:48.2 7:02/M
64 56 595 Emilio Sandoval Hidalgo Early College 21:48.5 7:02/M
65 57 829 Gavino Gutierrez Lasara 21:49.1 7:02/M
66 58 618 Joaquin Rosales Hidalgo Early College 21:50.2 7:03/M
67 59 1218 David Hernandez PSJA High 21:50.3 7:03/M
68 60 79 Nehemiah Garcia Brownsville Lopez 21:53.5 7:04/M
69 (> 5) 293 Luis Covarrubias Donna North 21:54.0 7:04/M
70 61 946 Thomas Cole Eggleston McAllen Memorial 21:55.5 7:04/M
71 62 1157 David Hernandez Progreso 21:56.0 7:05/M
72 63 245 Dyson Rodriguez Donna 21:56.1 7:05/M
73 (< 5) 1356 Daniel Gamez PSJA Southwest 21:58.0 7:05/M
74 64 1595 Evan Mascorro Weslaco East 22:00.1 7:06/M
75 (> 5) 834 Matthew Tamez Lasara 22:03.7 7:07/M
76 65 811 Julio Cantu La Joya Palmview 22:05.6 7:08/M
77 66 1221 Kevin Martinez PSJA High 22:06.5 7:08/M
78 67 1401 Ruben Chavez Rio Grande Grulla 22:07.4 7:08/M
79 68 238 Luis Fernando Reyes Donna 22:08.0 7:08/M
80 69 1000 Tyler De La Cruz McAllen Rowe 22:11.0 7:09/M
81 70 868 Colt Reimer Marine Military Academy 22:14.7 7:11/M
82 (< 5) 556 Eric Mata Harlingen South 22:15.1 7:11/M
83 (< 5) 134 Alan Camacho Brownsville Porter 22:17.1 7:11/M
84 71 1214 Tristan Corona PSJA High 22:17.3 7:11/M
85 (> 5) 951 Xavier Gonzalez McAllen Memorial 22:19.3 7:12/M
86 (< 5) 554 Carson Garza Harlingen South 22:20.0 7:12/M
87 72 998 Daniel Alvarez McAllen Rowe 22:21.0 7:13/M
88 73 78 Bibiano Duran Brownsville Lopez 22:22.3 7:13/M
89 74 521 Jesus Salinas Harlingen High 22:25.0 7:14/M
90 75 1307 Diego Hernandez PSJA North 22:27.8 7:15/M
91 (> 5) 1597 Max Perales Weslaco East 22:28.8 7:15/M
92 (> 5) 1399 Hugo Benitez Jr Rio Grande Grulla 22:29.7 7:15/M
93 76 1152 Brian Beraza Progreso 22:30.2 7:16/M
94 (< 5) 654 Raul Delgado IDEA Pharr 22:30.4 7:16/M
95 (< 5) 382 Sergio Segura Edinburg High 22:31.3 7:16/M
96 (< 5) 557 Andres Sanchez Harlingen South 22:31.5 7:16/M
97 (< 5) 1521 Gabriel Sandoval Sharyland Pioneer 22:35.2 7:17/M
98 (< 5) 1518 James Krider-Gonzalez Sharyland Pioneer 22:37.2 7:18/M
99 77 1161 Michael Rodriguez Progreso 22:43.3 7:20/M
100 (< 5) 656 Alfonso Herrera IDEA Pharr 22:43.9 7:20/M
O'All Place Score Bib No Name Team Time Pace
101 78 605 Daniel Banda Hidalgo Early College 22:45.7 7:21/M
102 79 1271 Diego Saucedo PSJA Memorial 22:49.5 7:22/M
103 80 1216 Jonathan Gaarcia PSJA High 22:51.4 7:22/M
104 81 23 Osiel Soto Brownsville Fronteir College Prep 22:55.3 7:24/M
105 (> 5) 593 Mayadaldi Ontiveros Hidalgo Early College 23:06.3 7:27/M
106 (< 5) 1626 Santiago Hernandez Zapata 23:12.7 7:29/M
107 (> 5) 1225 Aaron Salinas PSJA High 23:15.0 7:30/M
108 82 810 Allen Campos La Joya Palmview 23:15.3 7:30/M
109 83 1162 Javier Tijerina Progreso 23:17.8 7:31/M
110 84 1119 Guellermo Chavez Pharr Valley View 23:18.5 7:31/M
111 (< 5) 1360 Rodolfo Larios PSJA Southwest 23:22.5 7:32/M
112 (> 5) 816 Sebastian Navarro La Joya Palmview 23:24.7 7:33/M
113 (< 5) 137 Edgar Nieto Brownsville Porter 23:26.7 7:34/M
114 (< 5) 858 Ian Cisneros Los Fresnos 23:27.7 7:34/M
115 85 1269 Enrique Pena PSJA Memorial 23:29.6 7:35/M
116 (> 5) 1213 Balde Cantu PSJA High 23:34.9 7:36/M
117 86 1301 Carlos Cansino PSJA North 23:44.0 7:39/M
118 (< 5) 680 Sebastian Rodriguez IDEA Weslaco 23:46.9 7:40/M
119 (< 5) 1359 Yony Hernandez PSJA Southwest 23:48.9 7:41/M
120 (< 5) 784 Jose Gutierrez La Joya Juarez Lincoln 23:49.2 7:41/M
121 (< 5) 1628 Brando Rivera Zapata 23:54.2 7:43/M
122 (< 5) 63 Ari Hernandez Brownsville Hanna 23:55.5 7:43/M
123 (> 5) 813 Silverio Del Angel La Joya Palmview 23:55.6 7:43/M
124 (< 5) 567 Noel Cardenas Harvest Christian Academy 23:56.4 7:43/M
125 (> 5) 872 Jon cowart Marine Military Academy 23:56.4 7:43/M
126 (> 5) 1407 Josue Resendez Rio Grande Grulla 23:59.6 7:44/M
127 (> 5) 1309 Kai Howard PSJA North 24:04.1 7:46/M
128 87 1122 NESTOR GUAJARDO ALMARAZ Pharr Valley View 24:05.4 7:46/M
129 88 1126 ERNESTO PERALES Pharr Valley View 24:08.2 7:47/M
130 89 1124 Auben Morales Pharr Valley View 24:12.6 7:49/M
131 90 345 Erik Padilla Edcouch Elsa 24:14.7 7:49/M
132 (< 5) 859 Jose Figueroa Los Fresnos 24:18.9 7:51/M
133 (< 5) 553 Noah Escamilla Harlingen South 24:20.2 7:51/M
134 91 338 Rogelio Cardona Edcouch Elsa 24:20.3 7:51/M
135 (> 5) 1297 Jonathan Alvarado PSJA North 24:23.0 7:52/M
136 (< 5) 861 Jose Ponce Los Fresnos 24:23.5 7:52/M
137 92 22 Juan Serrano Brownsville Fronteir College Prep 24:27.7 7:53/M
138 (> 5) 827 Emmanuel Garcez Lasara 24:28.0 7:54/M
139 (< 5) 1570 Gabriel Ruiz Weslaco 24:28.9 7:54/M
140 (> 5) 1212 Francisco Borrego PSJA High 24:33.0 7:55/M
141 (< 5) 657 Luis Maldonado IDEA Pharr 24:39.2 7:57/M
142 (> 5) 815 Cristian Flores La Joya Palmview 24:41.7 7:58/M
143 (> 5) 606 Bryan Cantu Hidalgo Early College 24:44.4 7:59/M
144 (> 5) 589 Ivan Gonzalez Hidalgo Early College 24:44.5 7:59/M
145 (> 5) 1410 Juan Velasquez Rio Grande Grulla 24:47.0 8:00/M
146 (< 5) 1623 Homer Espinoza Zapata 24:47.2 8:00/M
147 93 77 Oswaldo Ayala Brownsville Lopez 24:50.6 8:01/M
148 (< 5) 1567 Jason Martinez Weslaco 24:51.2 8:01/M
149 (< 5) 1520 Grant Lester Sharyland Pioneer 24:59.9 8:04/M
150 94 80 Andrick Ponce Brownsville Lopez 25:04.9 8:05/M
151 (> 5) 617 Mathew Reyes Hidalgo Early College 25:07.3 8:06/M
152 (> 5) 809 Damian Anaya La Joya Palmview 25:12.8 8:08/M
153 95 1272 Daniel Soto PSJA Memorial 25:17.6 8:10/M
154 (< 5) 64 Savir Molar Brownsville Hanna 25:32.3 8:14/M
155 96 205 Allen Hobbs Brownsville St. Joseph 25:35.4 8:15/M
156 97 209 Frank Wood Brownsville St. Joseph 25:36.2 8:16/M
157 (> 5) 1314 Carlos Uribe PSJA North 25:37.0 8:16/M
158 98 1131 Sebastin Vidal Pharr Valley View 25:37.8 8:16/M
159 (> 5) 240 Jonathan Hernandez Donna 25:38.7 8:16/M
160 (> 5) 608 Juan Gonzalez Hidalgo Early College 25:40.8 8:17/M
161 (> 5) 1154 Juan Cruz Progreso 25:42.0 8:17/M
162 (< 5) 107 Gabriel Sanchez Brownsville Pace 25:42.5 8:18/M
163 (> 5) 957 Antony Pena McAllen Memorial 25:48.3 8:19/M
164 (> 5) 1305 Anthony Garcia PSJA North 25:52.8 8:21/M
165 (< 5) 569 Juan Roberto Zavedra Harvest Christian Academy 25:58.6 8:23/M
166 (< 5) 61 Ricky Briones Brownsville Hanna 25:59.7 8:23/M
167 (> 5) 592 Victor Millan Hidalgo Early College 26:03.5 8:24/M
168 (> 5) 1310 Sergio Morales PSJA North 26:05.5 8:25/M
169 (< 5) 176 Jorge Vela Brownsville Rivera 26:14.3 8:28/M
170 (< 5) 860 Anthony Pena Los Fresnos 26:21.7 8:30/M
171 (> 5) 1219 Efren Juarez PSJA High 26:31.3 8:33/M
172 (> 5) 241 Alan Jimenez Donna 26:32.1 8:34/M
173 (> 5) 1227 Sergio Tinajero PSJA High 26:35.4 8:35/M
174 (> 5) 832 Marco Ornellas Lasara 26:36.6 8:35/M
175 (< 5) 1514 Desi Desiderio) E Sharyland Pioneer 26:44.9 8:38/M
176 99 1264 Damian Alvarado PSJA Memorial 27:12.3 8:47/M
177 (> 5) 955 Misael Hernandez McAllen Memorial 27:15.9 8:48/M
178 100 346 Jonathan Vazquez Edcouch Elsa 27:18.0 8:48/M
179 (> 5) 944 Eric Castillo McAllen Memorial 27:20.8 8:49/M
180 (> 5) 337 Joan Aldape Edcouch Elsa 27:21.4 8:50/M
181 (> 5) 341 Diego Flores Edcouch Elsa 27:24.6 8:51/M
182 (> 5) 1308 Ryu Hernandez PSJA North 27:36.9 8:54/M
183 (> 5) 948 Kaiden Garza McAllen Memorial 27:42.4 8:56/M
184 (> 5) 871 Joseph Tran Marine Military Academy 27:59.4 9:02/M
185 (> 5) 1311 Jose Moreno PSJA North 28:07.8 9:04/M
186 (> 5) 590 Martin Juan Mondragon Hidalgo Early College 28:15.6 9:07/M
187 (< 5) 379 Angel Garcia Edinburg High 28:31.1 9:12/M
188 (> 5) 1404 Daniel Lopez Jr Rio Grande Grulla 28:32.4 9:12/M
189 (> 5) 1303 Albert Castrejon PSJA North 28:34.4 9:13/M
190 (> 5) 607 Sergio CastaƱda Hidalgo Early College 29:18.5 9:27/M
191 (> 5) 1118 Esequiel Casillas Pharr Valley View 29:48.7 9:37/M
192 (> 5) 239 Bryan Garcia Donna 29:51.7 9:38/M
0 1553 Miguel Chuca Weslaco