Meet of Champions XC Invitational

October 01, 2022


Results By Endurance Splits, LLC

Overall Finish List - Boys

5A/ 6A Varsity

Team

O'All Place Score Bib No Name Team Time Pace
1 (< 5) 826 Jose Ventura Lasara 16:55.5 5:28/M
2 1 776 Ronaldo Ramirez La Joya Juarez Lincoln 17:07.2 5:31/M
3 (< 5) 808 Anakin Robles La Joya Palmview 17:25.7 5:37/M
4 2 434 Noah Davila Edinburg North 17:40.6 5:42/M
5 3 599 Ezekiel Gracia Hidalgo Early College 17:41.7 5:43/M
6 4 1524 Gael Gonzalez Vanguard Rembrandt 17:50.8 5:45/M
7 5 779 Cristo Torres La Joya Juarez Lincoln 17:53.5 5:46/M
8 6 546 Alejandro Hinojosa Harlingen South 17:54.1 5:46/M
9 7 597 Mike Banda Hidalgo Early College 17:55.3 5:47/M
10 8 1022 Tristen Garcia Mercedes 17:56.2 5:47/M
11 9 1512 Fernando Ramirez Sharyland Pioneer 17:56.8 5:47/M
12 10 731 Daniel Ramirez La Joya 18:01.7 5:49/M
13 11 1354 Adrian Zumaya PSJA Southwest 18:05.6 5:50/M
14 12 234 Christopher Garcia Donna 18:06.4 5:50/M
15 13 326 Juan Manuel Aguinaga Jr Edcouch Elsa 18:07.0 5:51/M
16 14 437 Rhyan Gutierrez Edinburg North 18:09.5 5:51/M
17 15 1019 Andrew Cortez Mercedes 18:13.9 5:53/M
18 16 442 Jacob Roman Edinburg North 18:17.1 5:54/M
19 17 1526 Osvaldo Martinez Vanguard Rembrandt 18:17.6 5:54/M
20 18 1511 Sebastian Lugo Sharyland Pioneer 18:19.8 5:55/M
21 19 329 Elijah Cantu Edcouch Elsa 18:20.5 5:55/M
22 20 1028 Ryan Trevino Mercedes 18:21.7 5:55/M
23 21 673 Josiah Estrada IDEA Weslaco 18:26.6 5:57/M
24 22 1527 Aaron Miranda Vanguard Rembrandt 18:28.3 5:58/M
25 23 444 Angel Vasquez Edinburg North 18:34.2 5:59/M
26 24 132 Eddy Ramos Brownsville Porter 18:34.8 6:00/M
27 25 919 Gerardo Villarreal McAllen 18:36.2 6:00/M
28 26 1207 Darien Coronado PSJA High 18:39.8 6:01/M
29 27 235 Daniel Hernandez Donna 18:41.1 6:02/M
30 28 1523 Jonathan De Leon Vanguard Rembrandt 18:41.6 6:02/M
31 29 1021 Jorden Gamez Mercedes 18:42.6 6:02/M
32 30 330 Jesus Herrera Edcouch Elsa 18:42.8 6:02/M
33 31 545 John Haraway Harlingen South 18:44.3 6:03/M
34 32 236 Josue Hernandez Donna 18:50.9 6:05/M
35 (< 5) 156 Guerrero Marcos Brownsville Rivera 18:51.5 6:05/M
36 33 1050 Brandon Chavez Mission High 18:51.7 6:05/M
37 34 915 Max Garza McAllen 18:52.7 6:05/M
38 35 1510 Javier Lopez Sharyland Pioneer 18:54.7 6:06/M
39 36 440 Diego Requena Edinburg North 18:57.2 6:07/M
40 37 602 Andres Ruiz Hidalgo Early College 18:59.3 6:08/M
41 38 130 Bryan Perez Brownsville Porter 19:00.2 6:08/M
42 39 378 Jesus Vazquez Edinburg Economedes 19:03.5 6:09/M
43 (< 5) 75 Braxton Carreon Brownsville Lopez 19:09.3 6:11/M
44 40 918 Ricardo Salinas McAllen 19:09.5 6:11/M
45 41 376 Alexis Santiago Edinburg Economedes 19:09.9 6:11/M
46 42 547 Aj Leal Harlingen South 19:11.0 6:11/M
47 43 548 Nevan Nieto Harlingen South 19:12.0 6:12/M
48 44 232 Luciano Esqueda-Go Donna 19:13.0 6:12/M
49 45 327 Josio Aldape Edcouch Elsa 19:13.8 6:12/M
50 46 674 Oscar Mendoza IDEA Weslaco 19:15.4 6:13/M
51 47 913 Rafael Castaneda McAllen 19:16.6 6:13/M
52 48 550 Corey Portales Harlingen South 19:20.3 6:14/M
53 49 1205 Leo Bernal PSJA High 19:22.5 6:15/M
54 (> 5) 438 Jonathan Jauregui Edinburg North 19:26.5 6:16/M
55 50 131 Angel Puga Brownsville Porter 19:28.4 6:17/M
56 51 374 Yahir Martinez Edinburg Economedes 19:29.5 6:17/M
57 52 1018 Ramsey Casteneda Mercedes 19:30.5 6:18/M
58 53 1468 Tristan Baeza Sharyland 19:31.6 6:18/M
59 54 600 Santiago Hernandez Hidalgo Early College 19:34.8 6:19/M
60 55 126 Martin Gonzalez Brownsville Porter 19:35.7 6:19/M
61 56 1051 Edrick Garcia Mission High 19:36.8 6:20/M
62 (< 5) 1565 Javier De Leon Weslaco 19:36.8 6:20/M
63 57 598 Ailton Cardenas Hidalgo Early College 19:36.9 6:20/M
64 (< 5) 59 Pedro Rivera Brownsville Hanna 19:37.7 6:20/M
65 58 369 Ezeqiel Castillo Edinburg Economedes 19:38.6 6:20/M
66 59 1507 Alejandro Cisneros-Jerez Sharyland Pioneer 19:39.9 6:21/M
67 60 1622 Rene Tovar Zapata 19:40.3 6:21/M
68 61 133 Bryan Valverde Brownsville Porter 19:41.5 6:21/M
69 62 774 Freddy Oviedo La Joya Juarez Lincoln 19:45.7 6:22/M
70 63 332 Emilio Flores Edcouch Elsa 19:46.5 6:23/M
71 64 1522 Andrew Baxter Vanguard Rembrandt 19:51.6 6:24/M
72 (> 5) 1023 Robert Jimenez Mercedes 19:53.2 6:25/M
73 65 676 Javed Montes IDEA Weslaco 19:53.2 6:25/M
74 (> 5) 1026 Ivan Sanchez Mercedes 19:55.2 6:26/M
75 66 366 Gilberto Avila Edinburg Economedes 19:55.3 6:26/M
76 67 780 Damien Vela La Joya Juarez Lincoln 19:57.9 6:26/M
77 68 917 Jake Romero McAllen 19:58.8 6:27/M
78 (> 5) 1525 Mario Luna Vanguard Rembrandt 20:03.8 6:28/M
79 69 727 Francisco Gamez La Joya 20:03.8 6:28/M
80 70 1049 Edu Alvarez Mission High 20:04.6 6:29/M
81 (> 5) 328 Alfredo Campos Edcouch Elsa 20:05.8 6:29/M
82 71 1509 Noah Hernandez Sharyland Pioneer 20:06.1 6:29/M
83 72 1471 Diego Flores Sharyland 20:06.9 6:29/M
84 73 772 Arturo Almanzan La Joya Juarez Lincoln 20:08.2 6:30/M
85 74 855 Andres Lopez Los Fresnos 20:09.5 6:30/M
86 75 853 James Garcia Los Fresnos 20:09.9 6:30/M
87 76 1058 Sergio Vargas Mission High 20:11.1 6:31/M
88 (> 5) 370 Lorenzo Castillo Edinburg Economedes 20:11.4 6:31/M
89 (> 5) 436 Erick Gonzalez Edinburg North 20:19.3 6:33/M
90 (> 5) 1508 Izhaid Gamez Sharyland Pioneer 20:20.7 6:34/M
91 (< 5) 155 Jose Cardenas Brownsville Rivera 20:21.5 6:34/M
92 77 1206 Osiel Cantu PSJA High 20:21.9 6:34/M
93 (> 5) 335 Anthony Segura Edcouch Elsa 20:23.1 6:35/M
94 78 1352 Emiliano Moreno PSJA Southwest 20:24.6 6:35/M
95 (> 5) 1025 Bryan Rodriguez Mercedes 20:24.8 6:35/M
96 (> 5) 432 Kevin Alvarez Edinburg North 20:25.9 6:35/M
97 79 1473 Gael Heredia Sharyland 20:26.4 6:36/M
98 (> 5) 549 Francisco Orozco Harlingen South 20:32.5 6:38/M
99 (> 5) 373 Bryan Martinez Edinburg Economedes 20:35.3 6:39/M
100 80 1087 Evan Zamora Mission Veterans Memorial 20:38.9 6:40/M
O'All Place Score Bib No Name Team Time Pace
101 (< 5) 100 Oscar Aldape Brownsville Pace 20:42.0 6:41/M
102 81 1110 Joshua Dennett Pharr Valley View 20:43.1 6:41/M
103 82 1052 Diego Garza Mission High 20:45.2 6:42/M
104 (< 5) 58 Arturo Perez Brownsville Hanna 20:45.6 6:42/M
105 (> 5) 125 Dulio Espinoza Brownsville Porter 20:48.2 6:43/M
106 83 856 Thomas Tamayo Los Fresnos 20:51.8 6:44/M
107 (< 5) 161 Giovanni Gonzalez Brownsville Rivera 20:55.7 6:45/M
108 84 247 Anthony Villanueva Donna 20:57.8 6:46/M
109 85 1084 Francisco Flores Mission Veterans Memorial 20:57.8 6:46/M
110 86 677 Valentin Pena IDEA Weslaco 20:59.0 6:46/M
111 87 1470 Andres Esquivel Sharyland 21:01.4 6:47/M
112 (> 5) 544 Esteban Aguilar Harlingen South 21:02.3 6:47/M
113 (> 5) 914 Keigan Cormier McAllen 21:03.4 6:48/M
114 (> 5) 439 Rolando Perez Edinburg North 21:06.7 6:49/M
115 88 1348 Andy Calderon PSJA Southwest 21:07.6 6:49/M
116 89 1209 Angel Leal PSJA High 21:08.4 6:49/M
117 90 1115 Humberto Reyes Pharr Valley View 21:11.6 6:50/M
118 91 1619 Osvel Perez Zapata 21:13.6 6:51/M
119 92 854 Julio Izaguirre Los Fresnos 21:14.6 6:51/M
120 (< 5) 997 Jared Villareal McAllen Rowe 21:15.6 6:51/M
121 (> 5) 129 Rolando Martinez Brownsville Porter 21:21.5 6:53/M
122 93 857 Edson Vargas Mora Los Fresnos 21:25.6 6:55/M
123 94 672 Damion Bauer IDEA Weslaco 21:26.7 6:55/M
124 (< 5) 103 Eduardo Salas Brownsville Pace 21:28.2 6:56/M
125 (> 5) 367 Gerardo Barrera Edinburg Economedes 21:28.3 6:56/M
126 (> 5) 601 Diego Martinez Hidalgo Early College 21:29.4 6:56/M
127 95 1117 OIRAM VERGARA Pharr Valley View 21:35.6 6:58/M
128 96 1469 Luis Cortez Sharyland 21:35.7 6:58/M
129 (> 5) 852 Robert Errisuriz Los Fresnos 21:36.5 6:58/M
130 (> 5) 1017 Christian Cantu Mercedes 21:38.2 6:59/M
131 (> 5) 778 Erasmo Tierra Negra La Joya Juarez Lincoln 21:50.2 7:03/M
132 97 1620 Matthew Salinas Zapata 21:53.7 7:04/M
133 98 1350 Luis Gonzalez PSJA Southwest 22:03.4 7:07/M
134 (< 5) 996 Nick Moron McAllen Rowe 22:10.1 7:09/M
135 (> 5) 900 Aaron Estrada McAllen 22:17.3 7:11/M
136 (> 5) 368 Jesus Castilleja Edinburg Economedes 22:18.4 7:12/M
137 99 1208 Christopher Gonzalez PSJA High 22:19.8 7:12/M
138 (< 5) 101 Ruben Garza Brownsville Pace 22:23.3 7:13/M
139 100 1351 Angel Juarez PSJA Southwest 22:36.4 7:18/M
140 (> 5) 1472 Mateo Garcia Sharyland 22:38.9 7:18/M
141 101 1621 Christian Sanchez Zapata 23:04.2 7:27/M
142 102 1086 Jorge Villarreal Mission Veterans Memorial 23:20.0 7:32/M
143 (> 5) 1024 Ramiro Lozoya Mercedes 23:32.5 7:36/M
144 103 1111 JOEL ELIZONDO Pharr Valley View 23:34.1 7:36/M
145 104 1112 ABRAHAM HINOJOSA Pharr Valley View 23:48.2 7:41/M
146 (< 5) 166 Juan Regalado Brownsville Rivera 23:50.0 7:41/M
147 (> 5) 1059 Ediel Zuniga Mission High 23:50.9 7:42/M
148 (> 5) 1203 Adrian Alaniz PSJA High 24:22.0 7:52/M
149 (< 5) 102 Cesar Hinojosa Brownsville Pace 24:36.5 7:56/M
150 105 1617 Derek Garcia Zapata 24:36.5 7:56/M
151 (> 5) 1109 Juan Jose Alaniz Pharr Valley View 24:38.3 7:57/M
152 106 730 Hector Perez La Joya 24:41.1 7:58/M
153 107 726 Brandon Flores La Joya 25:02.1 8:05/M
154 108 1082 Sebastian Barreiro Mission Veterans Memorial 25:33.1 8:15/M
155 109 1085 Jacob Gonzales Mission Veterans Memorial 25:38.6 8:16/M
156 110 728 Carlos Guzman La Joya 25:49.8 8:20/M
157 (> 5) 371 Jorge Cruz Edinburg Economedes 26:20.9 8:30/M
158 (< 5) 1295 Joe Fernandez PSJA North 27:07.1 8:45/M
159 (> 5) 377 Diego Tijerina Edinburg Economedes 27:08.5 8:45/M
160 (> 5) 1053 Reynol Rodriguez Mission High 27:08.7 8:45/M
161 (> 5) 333 Isidro Ginez Edcouch Elsa 48:40.9 15:42/M
162 (> 5) 336 Kyle Trantham Edcouch Elsa 49:36.8 16:00/M
163 (> 5) 231 Luis Homero Conde Meza Donna 50:07.5 16:10/M