5th Annual Chick Fil A Half Marathon

Age Group Results

February 18, 2023


Results By Endurance Splits, LLC


Half Marathon Men: Top Finishers 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Half Marathon Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Half Marathon Female Relay Men:
Half Marathon Female Relay Women: 1-99
Half Marathon Male Relay Men: 1-99
Half Marathon Male Relay Women:
Half Marathon Mixed Relay Men: 1-99
Half Marathon Mixed Relay Women:
Bandit Men:
Bandit Women:

Half Marathon

Top

Female Overall Winners

  Overall   ------------ 1(6.5Mile) ------------ ------------ 2(6.5Mile) ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 15 Glenda Doster 361 44 1 46:20.9 7:08/M 1 43:05.4 6:38/M 6:50/M 1:29:26.4
 
Top

Female 19 and Under

  Overall   ------------ 1(6.5Mile) ------------ ------------ 2(6.5Mile) ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 174 Victoria Cook 96 13 1 1:04:29.0 9:55/M 1 1:08:34.8 10:33/M 10:09/M 2:13:03.9
2 227 Maryk Cook 14 16 2 1:07:28.3 10:23/M 2 1:22:34.9 12:42/M 11:27/M 2:30:03.3
3 256 Amy Trevino 84 19 3 1:18:50.1 12:08/M 3 1:23:15.0 12:48/M 12:22/M 2:42:05.2
 
Top

Female 20 to 24

  Overall   ------------ 1(6.5Mile) ------------ ------------ 2(6.5Mile) ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 92 Ava Perez 91 22 1 59:25.4 9:09/M 1 55:10.1 8:29/M 8:45/M 1:54:35.6
2 182 Emily Cook 11 22 2 1:05:55.0 10:08/M 2 1:09:37.7 10:43/M 10:21/M 2:15:32.7
3 241 Dayana Torres 29 23 3 1:16:29.3 11:46/M 3 1:18:21.7 12:03/M 11:49/M 2:34:51.0
 
Top

Female 25 to 29

  Overall   ------------ 1(6.5Mile) ------------ ------------ 2(6.5Mile) ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 28 Gabriela Cavazos 164 29 1 49:18.1 7:35/M 1 47:22.4 7:17/M 7:23/M 1:36:40.6
2 152 Cristina Vela 195 29 2 1:05:36.9 10:06/M 2 1:02:24.6 9:36/M 9:46/M 2:08:01.6
3 259 Yesica Alfaro 190 27 3 1:15:36.3 11:38/M 3 1:27:41.4 13:29/M 12:28/M 2:43:17.7
4 277 Stephanie Salinas 286 28 4 1:28:17.1 13:35/M 4 1:35:11.0 14:39/M 14:00/M 3:03:28.1
5 289 Cyanna Moriarty 198 29 5 1:43:49.4 15:58/M 7 1:53:38.1 17:29/M 16:36/M 3:37:27.6
6 290 Andrea Culpepper 320 29 7 1:45:23.2 16:13/M 5 1:52:11.7 17:16/M 16:37/M 3:37:34.9
7 291 Elizabeth Palacios 79 28 6 1:45:22.8 16:13/M 6 1:52:14.9 17:16/M 16:37/M 3:37:37.8
 
Top

Female 30 to 34

  Overall   ------------ 1(6.5Mile) ------------ ------------ 2(6.5Mile) ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 34 Debra Simmons 208 32 1 50:59.9 7:51/M 1 48:21.2 7:26/M 7:35/M 1:39:21.2
2 63 Sarah Echavarria 142 33 2 55:14.3 8:30/M 3 51:20.1 7:54/M 8:08/M 1:46:34.5
3 72 Abby Castellano 369 30 3 57:35.7 8:52/M 2 50:57.1 7:50/M 8:17/M 1:48:32.8
4 89 Grecia Martinez 250 30 4 59:19.7 9:08/M 4 54:10.5 8:20/M 8:40/M 1:53:30.2
5 95 Candace Garza 359 33 7 1:00:05.4 9:15/M 5 54:41.7 8:25/M 8:46/M 1:54:47.2
6 117 Rebecca Gonzalez 197 31 5 1:00:00.3 9:14/M 6 58:46.8 9:03/M 9:04/M 1:58:47.2
7 118 MARTHA ELIZ Eliz 196 34 6 1:00:00.8 9:14/M 7 59:24.5 9:08/M 9:07/M 1:59:25.4
8 125 Valeria Gutierrez 223 31 8 1:01:42.3 9:30/M 8 59:44.5 9:11/M 9:16/M 2:01:26.8
9 175 Esther Ybarra 310 34 9 1:04:37.3 9:57/M 9 1:09:21.8 10:40/M 10:14/M 2:13:59.1
10 194 Ana Cabrera 256 34 10 1:07:11.9 10:20/M 11 1:10:13.4 10:48/M 10:29/M 2:17:25.4
11 200 Gabriela Flores 64 31     19 2:19:13.7 21:25/M 10:38/M 2:19:13.7
12 202 Andrea Villasenor 242 34 11 1:09:19.7 10:40/M 10 1:10:08.9 10:48/M 10:39/M 2:19:28.6
13 206 Vanessa Flores 236 33 13 1:10:28.7 10:51/M 12 1:11:01.2 10:56/M 10:48/M 2:21:29.9
14 229 Bianca Lugo 41 32 12 1:09:48.5 10:44/M 15 1:20:55.6 12:27/M 11:30/M 2:30:44.1
15 237 Vanessa Flores 353 34 15 1:17:45.9 11:58/M 13 1:16:07.1 11:43/M 11:45/M 2:33:53.1
16 245 Stephanie Garza 203 33 14 1:15:38.5 11:38/M 14 1:20:49.8 12:26/M 11:57/M 2:36:28.4
17 274 Vanessa Villarreal-Garcia 360 31 16 1:18:34.5 12:05/M 17 1:38:31.8 15:10/M 13:31/M 2:57:06.3
18 276 Monic Galvan 233 33 18 1:32:54.3 14:18/M 16 1:30:01.7 13:51/M 13:58/M 3:02:56.0
19 281 Liliana Sosa 350 33 17 1:32:30.8 14:14/M 18 1:42:12.9 15:44/M 14:52/M 3:14:43.7
 
Top

Female 35 to 39

  Overall   ------------ 1(6.5Mile) ------------ ------------ 2(6.5Mile) ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 35 Alejandra Martinez 81 35 1 52:15.9 8:02/M 1 47:07.8 7:15/M 7:35/M 1:39:23.7
2 64 Erica Gonzalez 338 39 2 55:21.9 8:31/M 3 51:41.1 7:57/M 8:10/M 1:47:03.1
3 67 Chelsea Chang 175 35 3 56:23.2 8:40/M 2 50:57.6 7:50/M 8:12/M 1:47:20.8
4 105 Erica Garza 32 36 4 58:24.6 8:59/M 6 58:07.1 8:56/M 8:54/M 1:56:31.7
5 111 Leticia Anell 44 38 7 1:00:31.6 9:19/M 4 56:54.5 8:45/M 8:58/M 1:57:26.2
6 113 Lina Pedraza 176 36 6 1:00:28.9 9:18/M 5 57:21.8 8:50/M 9:00/M 1:57:50.8
7 116 Denisse Nunez 267 37 5 59:29.8 9:09/M 7 58:52.7 9:04/M 9:02/M 1:58:22.6
8 145 Cynthia Cummings 178 39 8 1:03:14.6 9:44/M 9 1:02:18.4 9:35/M 9:35/M 2:05:33.0
9 167 Norali Garza Aguilar 55 37 12 1:09:11.9 10:39/M 8 1:01:38.5 9:29/M 9:59/M 2:10:50.4
10 172 Christina Britten O'Neill 309 35 15 1:10:10.6 10:48/M 10 1:02:29.3 9:37/M 10:08/M 2:12:39.9
11 173 Cynthia Torres 262 37 11 1:08:59.7 10:37/M 11 1:03:42.3 9:48/M 10:08/M 2:12:42.0
12 180 Jessica Eguia 291 39 9 1:05:55.7 10:09/M 12 1:09:11.3 10:39/M 10:19/M 2:15:07.0
13 193 Cristina Farias 293 37 10 1:07:46.9 10:26/M 13 1:09:24.2 10:41/M 10:28/M 2:17:11.1
14 210 Nikki Trevino 319 37 14 1:10:08.2 10:47/M 14 1:12:07.1 11:06/M 10:52/M 2:22:15.4
15 216 Nazllely Guevara 47 38 13 1:09:33.5 10:42/M 15 1:15:19.0 11:35/M 11:04/M 2:24:52.6
16 232 Gabby Ortiz 205 35 16 1:14:21.7 11:26/M 16 1:17:08.0 11:52/M 11:34/M 2:31:29.8
17 234 Chelsea Blair 74 37 17 1:15:22.3 11:36/M 17 1:17:59.0 12:00/M 11:42/M 2:33:21.3
18 279 Erica Gonzalez 238 37 18 1:25:09.5 13:06/M 19 1:41:26.4 15:36/M 14:15/M 3:06:36.0
19 280 Amanda Garcia 185 35 19 1:31:30.8 14:05/M 18 1:36:59.4 14:55/M 14:23/M 3:08:30.2
 
Top

Female 40 to 44

  Overall   ------------ 1(6.5Mile) ------------ ------------ 2(6.5Mile) ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 31 Gina Zapata 264 41 1 50:49.0 7:49/M 1 47:50.6 7:22/M 7:32/M 1:38:39.6
2 36 Amanda Eaton 340 40 2 51:17.5 7:53/M 2 48:14.0 7:25/M 7:36/M 1:39:31.5
3 51 Dalyla Jasso-Dean 213 41 3 52:50.2 8:08/M 4 50:44.4 7:48/M 7:54/M 1:43:34.6
4 54 Veronica solis 36 41 4 54:15.4 8:21/M 3 49:33.4 7:37/M 7:55/M 1:43:48.8
5 70 Lulu Ayala 75 41 5 54:16.5 8:21/M 5 53:22.6 8:13/M 8:13/M 1:47:39.2
6 88 Gabby Vazquez 366 44 6 57:14.3 8:48/M 8 56:01.2 8:37/M 8:39/M 1:53:15.5
7 97 MELISSA MAYER 280 42 9 59:48.2 9:12/M 7 55:28.4 8:32/M 8:48/M 1:55:16.6
8 98 Dennice Campos 303 42 10 1:00:19.1 9:17/M 6 55:06.7 8:29/M 8:49/M 1:55:25.8
9 99 LAURA TREVINO 215 43 7 57:51.4 8:54/M 11 57:48.1 8:54/M 8:50/M 1:55:39.6
10 100 Rachel Montgomery 127 43 8 58:37.8 9:01/M 9 57:15.4 8:49/M 8:51/M 1:55:53.2
11 124 Desiree French 300 42 13 1:03:35.4 9:47/M 10 57:34.9 8:52/M 9:15/M 2:01:10.4
12 130 Maria Villegas 362 42 12 1:03:16.4 9:44/M 12 58:45.3 9:02/M 9:19/M 2:02:01.7
13 148 Ludivina Estrada 257 43 14 1:06:03.9 10:10/M 13 1:00:22.7 9:17/M 9:39/M 2:06:26.6
14 150 Graciela Barreda 26 40 11 1:01:44.7 9:30/M 15 1:05:29.3 10:05/M 9:43/M 2:07:14.0
15 177 Berenice Puga 65 44 15 1:06:48.5 10:17/M 17 1:07:34.6 10:24/M 10:16/M 2:14:23.1
16 178 Alexandra Nunez 19 41 18 1:10:11.1 10:48/M 14 1:04:15.7 9:53/M 10:16/M 2:14:26.9
17 183 Jessica Young 31 42 16 1:09:09.5 10:38/M 16 1:06:24.1 10:13/M 10:21/M 2:15:33.7
18 203 Claudia Camarillo 165 42 17 1:09:33.5 10:42/M 19 1:10:28.2 10:50/M 10:41/M 2:20:01.7
19 211 Daniela Medina 246 42 19 1:13:09.9 11:15/M 18 1:09:16.0 10:39/M 10:52/M 2:22:25.9
20 219 Machis Martinez 252 40     29 2:25:38.0 22:24/M 11:07/M 2:25:38.0
21 223 Renata Cantu 5 42 20 1:14:03.1 11:24/M 20 1:13:12.6 11:16/M 11:14/M 2:27:15.8
22 231 Tiffany Trevino 59 44 21 1:16:27.6 11:46/M 21 1:14:46.5 11:30/M 11:33/M 2:31:14.2
23 249 Chris Casso 365 44 23 1:18:57.7 12:09/M 22 1:18:58.9 12:09/M 12:03/M 2:37:56.7
24 254 Stephanie Granado 87 40 22 1:17:28.5 11:55/M 25 1:23:25.6 12:50/M 12:17/M 2:40:54.1
25 255 Amanda Moreno 239 42 25 1:19:54.7 12:18/M 23 1:20:59.9 12:28/M 12:17/M 2:40:54.6
26 258 Marilu Romo 120 40 26 1:20:41.0 12:25/M 24 1:22:30.9 12:42/M 12:27/M 2:43:11.9
27 264 Susy Perez 136 40 24 1:19:31.5 12:14/M 27 1:27:39.4 13:29/M 12:46/M 2:47:10.9
28 271 Ada Luz De Paz 210 42 27 1:26:06.7 13:15/M 26 1:26:24.9 13:18/M 13:10/M 2:52:31.6
29 278 Edna Caballero 212 40     30 3:04:30.4 28:23/M 14:05/M 3:04:30.4
30 286 Mayra Atilano 204 43 28 1:37:46.4 15:03/M 28 1:46:38.5 16:24/M 15:36/M 3:24:24.9
 
Top

Female 45 to 49

  Overall   ------------ 1(6.5Mile) ------------ ------------ 2(6.5Mile) ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 19 Cathy Wilson 327 46 1 49:23.6 7:36/M 1 45:14.7 6:58/M 7:13/M 1:34:38.3
2 82 Kara Urbina 108 47 5 59:22.0 9:08/M 2 52:09.8 8:02/M 8:31/M 1:51:31.8
3 86 Alma Limón 146 49 2 56:18.1 8:40/M 3 56:30.8 8:42/M 8:37/M 1:52:48.9
4 102 Claudia Flores 144 46 3 58:32.0 9:00/M 4 57:28.6 8:51/M 8:51/M 1:56:00.6
5 107 Bertha Perez 284 45 4 58:40.0 9:02/M 5 58:12.6 8:57/M 8:55/M 1:56:52.6
6 133 Velma Cook 97 46 7 1:02:00.9 9:32/M 6 1:00:49.0 9:21/M 9:23/M 2:02:50.0
7 141 Annette Zavala 35 49     23 2:04:36.6 19:10/M 9:31/M 2:04:36.6
8 144 Marcela Guerra 305 45 10 1:04:08.2 9:52/M 7 1:00:58.7 9:23/M 9:33/M 2:05:07.0
9 147 Begona Simon 243 49 8 1:03:08.1 9:43/M 8 1:02:31.5 9:37/M 9:36/M 2:05:39.6
10 154 Katia Camara 304 47 9 1:03:58.8 9:51/M 10 1:04:04.9 9:52/M 9:47/M 2:08:03.7
11 157 Carla McCaleb 121 49 6 1:01:59.5 9:32/M 11 1:06:47.7 10:17/M 9:50/M 2:08:47.3
12 164 lori tijerina 37 48 11 1:06:40.9 10:16/M 9 1:03:50.0 9:49/M 9:58/M 2:10:31.0
13 179 Marisa Marroquin 295 48 12 1:06:50.5 10:17/M 12 1:07:44.2 10:25/M 10:16/M 2:14:34.8
14 235 Marlen Blanco 22 47 17 1:19:31.4 12:14/M 14 1:13:57.4 11:23/M 11:43/M 2:33:28.8
15 247 Fatima Navarro 117 48 20 1:23:51.2 12:54/M 13 1:13:17.8 11:17/M 12:00/M 2:37:09.1
16 250 Kenya Shrewsbury 265 48 15 1:18:12.7 12:02/M 15 1:21:26.2 12:32/M 12:11/M 2:39:38.9
17 251 Nora Navarro 201 48 13 1:12:17.2 11:07/M 19 1:27:32.1 13:28/M 12:12/M 2:39:49.4
18 253 Raquel Nava 15 46 14 1:15:26.1 11:36/M 18 1:24:52.6 13:03/M 12:14/M 2:40:18.7
19 257 Cristina Munoz 187 45 16 1:19:23.6 12:13/M 16 1:22:56.4 12:46/M 12:24/M 2:42:20.0
20 260 Claudia Lozano 129 46 18 1:20:04.8 12:19/M 17 1:23:28.2 12:50/M 12:29/M 2:43:33.0
21 272 Patricia Palermo 89 46 19 1:23:24.5 12:50/M 20 1:30:54.5 13:59/M 13:18/M 2:54:19.1
22 283 Valeria Otano 370 47 21 1:32:53.1 14:17/M 21 1:44:34.3 16:05/M 15:04/M 3:17:27.4
23 287 April Burner 112 46 22 1:33:54.2 14:27/M 22 1:50:46.6 17:03/M 15:37/M 3:24:40.8
 
Top

Female 50 to 54

  Overall   ------------ 1(6.5Mile) ------------ ------------ 2(6.5Mile) ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 85 Amanda Sada 269 50 1 57:37.1 8:52/M 1 54:09.4 8:20/M 8:32/M 1:51:46.5
2 93 Laura Sánchez 134 50 2 58:00.1 8:55/M 3 56:39.1 8:43/M 8:45/M 1:54:39.2
3 94 Letty Perez 90 53 3 59:25.5 9:09/M 2 55:18.5 8:31/M 8:45/M 1:54:44.0
4 121 Sandra Gutierrez 60 51 4 1:00:43.9 9:21/M 4 59:47.3 9:12/M 9:12/M 2:00:31.3
5 159 Catherine Domian 72 53 6 1:06:20.0 10:12/M 5 1:03:26.4 9:46/M 9:54/M 2:09:46.4
6 171 Hilda Acosta 306 50 5 1:05:50.3 10:08/M 8 1:06:46.4 10:16/M 10:07/M 2:12:36.8
7 187 Juani Ceccopien 211 50 11 1:09:29.7 10:41/M 7 1:06:39.5 10:15/M 10:24/M 2:16:09.2
8 190 Sylvia Trevino 326 53 13 1:10:09.0 10:48/M 6 1:06:38.9 10:15/M 10:27/M 2:16:48.0
9 195 Norma Perez 66 54 10 1:08:40.3 10:34/M 10 1:09:28.6 10:41/M 10:33/M 2:18:08.9
10 198 Monica Vargas 159 53 12 1:09:49.5 10:45/M 9 1:09:07.6 10:38/M 10:36/M 2:18:57.1
11 208 Cindy Torres 232 50 7 1:07:47.5 10:26/M 13 1:14:17.0 11:26/M 10:51/M 2:22:04.6
12 209 Mara Cobos 58 50 8 1:07:48.0 10:26/M 12 1:14:17.0 11:26/M 10:51/M 2:22:05.0
13 215 Joanne Morin 349 53 9 1:08:24.8 10:32/M 14 1:15:09.8 11:34/M 10:58/M 2:23:34.6
14 218 Lorena Soto 330 51 14 1:11:26.3 10:59/M 11 1:13:46.1 11:21/M 11:05/M 2:25:12.5
15 225 Tammy Rivera 24 53 15 1:12:10.8 11:06/M 15 1:16:39.7 11:48/M 11:22/M 2:28:50.6
16 239 Diana Torres 106 50 16 1:16:29.1 11:46/M 16 1:17:54.3 11:59/M 11:47/M 2:34:23.4
17 273 Maria A Quintanilla 209 54 17 1:26:39.5 13:20/M 17 1:28:37.7 13:38/M 13:23/M 2:55:17.2
18 275 Anabelli Salinas 276 53 18 1:29:23.5 13:45/M 18 1:28:53.5 13:41/M 13:37/M 2:58:17.0
 
Top

Female 55 to 59

  Overall   ------------ 1(6.5Mile) ------------ ------------ 2(6.5Mile) ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 79 Linda Garcia 200 59 1 56:07.3 8:38/M 1 54:51.6 8:26/M 8:28/M 1:50:58.9
2 153 Sirley Chapa 351 58 3 1:04:51.2 9:59/M 2 1:03:11.5 9:43/M 9:46/M 2:08:02.8
3 161 JOSEFINA ACUNA 107 59 2 1:03:38.8 9:48/M 4 1:06:09.2 10:11/M 9:55/M 2:09:48.0
4 166 Joanna Walker 283 56 4 1:05:19.5 10:03/M 3 1:05:27.9 10:04/M 9:59/M 2:10:47.5
5 185 Chrissy Dijkman 184 58 5 1:08:06.1 10:29/M 6 1:07:34.1 10:24/M 10:21/M 2:15:40.2
6 191 Elizabeth Solis 181 55 6 1:10:08.4 10:47/M 5 1:06:41.4 10:16/M 10:27/M 2:16:49.8
7 222 Missy Alvarado 285 55 7 1:15:27.6 11:37/M 7 1:11:22.7 10:59/M 11:13/M 2:26:50.4
 
Top

Female 60 to 64

  Overall   ------------ 1(6.5Mile) ------------ ------------ 2(6.5Mile) ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 288 Lori Fulton 95 60 1 1:37:46.9 15:03/M 1 1:47:04.1 16:28/M 15:38/M 3:24:51.1
 
Top

Female 65 to 69

  Overall   ------------ 1(6.5Mile) ------------ ------------ 2(6.5Mile) ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 263 Terri Sullivan 301 67 1 1:20:13.6 12:21/M 2 1:26:50.1 13:22/M 12:45/M 2:47:03.7
2 270 Marta Landaverde 336 66 2 1:25:51.6 13:13/M 1 1:25:16.0 13:07/M 13:04/M 2:51:07.6
 
Top

Male Overall Winners

  Overall   ------------ 1(6.5Mile) ------------ ------------ 2(6.5Mile) ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 1 Christian Martinez 313 30 1 41:30.1 6:23/M 1 37:26.0 5:46/M 6:02/M 1:18:56.1
 
Top

Male No Age Provided

  Overall   ------------ 1(6.5Mile) ------------ ------------ 2(6.5Mile) ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 123 Guillermo Del olmo 268 0 1 1:03:11.9 9:43/M 1 57:52.0 8:54/M 9:14/M 2:01:03.9
 
Top

Male 19 and Under

  Overall   ------------ 1(6.5Mile) ------------ ------------ 2(6.5Mile) ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 3 Ronaldo Ramirez 249 16 1 41:15.8 6:21/M 1 39:02.3 6:00/M 6:08/M 1:20:18.1
2 8 Francisco Garcia 149 18 3 45:23.6 6:59/M 2 43:07.1 6:38/M 6:45/M 1:28:30.8
3 13 Nicholas Lopez 297 15 2 45:22.4 6:59/M 3 43:45.1 6:44/M 6:48/M 1:29:07.6
4 24 Alejandro Cisneros Jr 191 17 4 48:49.6 7:31/M 4 47:11.0 7:16/M 7:20/M 1:36:00.6
5 122 Damian Hernandez 13 18 6 1:01:47.7 9:30/M 5 58:53.5 9:04/M 9:13/M 2:00:41.2
6 126 Bryan Sandoval 337 17 7 1:02:18.6 9:35/M 6 59:11.4 9:06/M 9:16/M 2:01:30.0
7 134 Brandon Sandoval 311 18 5 58:32.5 9:00/M 7 1:04:25.1 9:55/M 9:23/M 2:02:57.6
8 162 Oiram Martinez 298 19 9 1:04:34.6 9:56/M 8 1:05:34.4 10:05/M 9:56/M 2:10:09.1
9 204 Aidan Cantu 16 14 8 1:03:53.7 9:50/M 10 1:16:51.4 11:49/M 10:45/M 2:20:45.2
10 233 Isaac Burner 111 16 10 1:19:59.5 12:18/M 9 1:12:59.2 11:14/M 11:41/M 2:32:58.8
 
Top

Male 20 to 24

  Overall   ------------ 1(6.5Mile) ------------ ------------ 2(6.5Mile) ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 4 Alex Pinero 367 22 1 42:33.0 6:33/M 1 39:17.5 6:03/M 6:15/M 1:21:50.5
2 29 Christopher Hernandez 339 24 2 50:49.3 7:49/M 2 46:30.4 7:09/M 7:26/M 1:37:19.7
3 39 Alex Lopez 94 20 3 52:24.1 8:04/M 3 47:57.5 7:23/M 7:40/M 1:40:21.7
4 114 David Johnson 274 22 4 59:29.9 9:09/M 4 58:23.8 8:59/M 9:00/M 1:57:53.8
 
Top

Male 25 to 29

  Overall   ------------ 1(6.5Mile) ------------ ------------ 2(6.5Mile) ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 6 Mauricio Escamilla 183 28 1 41:53.1 6:27/M 1 41:01.1 6:19/M 6:20/M 1:22:54.2
2 10 Izaac Estrada 356 26 2 45:23.6 6:59/M 2 43:18.6 6:40/M 6:46/M 1:28:42.2
3 41 Alberto Licona 270 29 3 50:27.6 7:46/M 3 50:33.0 7:47/M 7:43/M 1:41:00.6
4 73 Jorge Roura 103 27 4 56:00.6 8:37/M 4 52:41.4 8:06/M 8:18/M 1:48:42.0
5 83 Jose Lopez 122 29 5 57:09.5 8:48/M 5 54:23.8 8:22/M 8:31/M 1:51:33.4
6 155 Humberto Ortiz 235 28 6 1:01:23.2 9:27/M 6 1:06:54.7 10:18/M 9:48/M 2:08:18.0
7 181 Adrian Palacios 237 27 8 1:07:25.3 10:22/M 7 1:08:03.6 10:28/M 10:21/M 2:15:29.0
8 186 Rene Cantu 247 28 7 1:05:48.5 10:07/M 8 1:10:00.1 10:46/M 10:22/M 2:15:48.7
9 236 Hector Rodriguez 352 26 11 1:17:34.6 11:56/M 9 1:16:15.1 11:44/M 11:45/M 2:33:49.7
10 246 Alex Atilano 347 29 9 1:10:41.9 10:53/M 10 1:26:06.8 13:15/M 11:58/M 2:36:48.8
11 266 Jorge Torres 151 29 12 1:21:12.5 12:30/M 11 1:27:26.7 13:27/M 12:52/M 2:48:39.2
12 268 Gustavo Garza 226 29 10 1:15:44.4 11:39/M 12 1:34:11.1 14:29/M 12:58/M 2:49:55.5
13 284 Ruben Espinoza 138 28 13 1:24:02.3 12:56/M 13 1:54:12.3 17:34/M 15:08/M 3:18:14.6
 
Top

Male 30 to 34

  Overall   ------------ 1(6.5Mile) ------------ ------------ 2(6.5Mile) ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 5 Benjamin Kluwgant 282 30 1 42:21.5 6:31/M 1 39:44.6 6:07/M 6:16/M 1:22:06.1
2 9 Fabian Rico 216 33 2 47:26.3 7:18/M 2 41:14.3 6:21/M 6:46/M 1:28:40.6
3 23 Nick Smith 296 33 3 51:01.3 7:51/M 3 44:14.6 6:48/M 7:16/M 1:35:16.0
4 46 Jerry Salinas 126 30 4 51:20.2 7:54/M 7 51:34.2 7:56/M 7:51/M 1:42:54.5
5 47 Ricardo Chapa 314 33 5 53:37.5 8:15/M 5 49:22.6 7:36/M 7:52/M 1:43:00.2
6 48 Jon Escobedo 148 30 7 54:40.7 8:25/M 4 48:28.8 7:28/M 7:52/M 1:43:09.5
7 60 Carlos Aguirre 150 30 8 54:57.5 8:27/M 6 49:50.2 7:40/M 8:00/M 1:44:47.8
8 84 Adrian Orozco 220 34 6 54:13.4 8:21/M 10 57:21.5 8:49/M 8:31/M 1:51:35.0
9 108 Brad Pechanec 323 32 10 1:04:21.8 9:54/M 8 52:33.2 8:05/M 8:56/M 1:56:55.1
10 115 Jose .arredondo 92 30 9 1:03:16.4 9:44/M 9 54:48.2 8:26/M 9:01/M 1:58:04.7
11 151 Carlos Pedroza 255 33 17 1:07:11.6 10:20/M 11 1:00:27.2 9:18/M 9:45/M 2:07:38.8
12 156 Peter Hermida 180 33 13 1:06:28.3 10:14/M 12 1:02:12.4 9:34/M 9:49/M 2:08:40.7
13 158 Frank Medrano 241 30 15 1:06:53.8 10:18/M 13 1:02:43.6 9:39/M 9:54/M 2:09:37.5
14 165 Roberto Vazquez 334 33 11 1:05:24.7 10:04/M 14 1:05:21.9 10:03/M 9:59/M 2:10:46.6
15 212 Luis Roberto Webb 307 32 16 1:06:57.3 10:18/M 15 1:15:53.3 11:41/M 10:54/M 2:22:50.6
16 213 Mark Villareal 364 32 14 1:06:39.5 10:15/M 16 1:16:33.5 11:47/M 10:56/M 2:23:13.1
17 217 Edelmiro De Hoyos 258 32 12 1:06:17.5 10:12/M 19 1:18:43.4 12:07/M 11:04/M 2:25:00.9
18 221 Robert Farias 363 34 18 1:08:32.6 10:33/M 17 1:18:05.9 12:01/M 11:12/M 2:26:38.5
19 224 Daniel Cavazos 69 32 19 1:10:12.7 10:48/M 18 1:18:29.0 12:04/M 11:21/M 2:28:41.8
20 267 Ramiro Lopez 125 30 20 1:21:02.8 12:28/M 20 1:28:51.6 13:40/M 12:58/M 2:49:54.4
 
Top

Male 35 to 39

  Overall   ------------ 1(6.5Mile) ------------ ------------ 2(6.5Mile) ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 11 Jesus Zepeda 43 35 1 46:21.9 7:08/M 1 42:34.2 6:33/M 6:47/M 1:28:56.1
2 25 Joe Ramirez 135 38 3 49:03.6 7:33/M 3 47:13.6 7:16/M 7:21/M 1:36:17.2
3 26 Luis Garza 99 35 4 49:31.9 7:37/M 2 46:52.3 7:13/M 7:22/M 1:36:24.3
4 27 Ismael Rosales 315 38 2 49:03.3 7:33/M 4 47:23.6 7:17/M 7:22/M 1:36:26.9
5 32 Juby Garcia 186 39 5 50:22.7 7:45/M 5 48:33.0 7:28/M 7:33/M 1:38:55.8
6 42 James Enriquez 116 38 7 52:07.4 8:01/M 6 49:35.4 7:38/M 7:46/M 1:41:42.8
7 43 Orlando Ortiz 355 35 6 51:19.8 7:54/M 7 50:24.2 7:45/M 7:46/M 1:41:44.1
8 62 Alan LaFoe 254 35 9 54:35.3 8:24/M 8 51:20.0 7:54/M 8:05/M 1:45:55.3
9 65 Edison Coronado 130 38 8 54:30.8 8:23/M 11 52:37.9 8:06/M 8:11/M 1:47:08.8
