IMAS Guild Superhero 5K Run/ Walk

Overall Finish List

February 25, 2023


Results By Endurance Splits, LLC
5K Male Finishers
Bandit Male Finishers

5K

Female Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Ceci Ramos 293 14 F 25:19.6 8:10/M
2 Bernadette ll 260 1 F 28:37.0 9:14/M
3 Giovanna Ventura Hidalgo 211 22 F 29:13.9 9:26/M
4 Maria Paredes 174 30 F 29:42.1 9:35/M
5 Kellman Belen 275 1 F 30:35.3 9:52/M
6 Kelly Vargas Alton 219 32 F 31:19.6 10:06/M
7 Palomo Gabrielle 287 1 F 31:30.4 10:10/M
8 Garcia Malaki 277 1 F 33:20.2 10:45/M
9 Cristina Velazquez 190 34 F 33:56.1 10:57/M
10 Zamora Minerva 274 1 F 34:34.1 11:09/M
11 Lea Davalos Mcallen 154 30 F 34:53.6 11:15/M
12 Lhydda Simpson 210 33 F 36:21.0 11:44/M
13 Monic Galvan Weslaco 168 33 F 36:31.5 11:47/M
14 Idalia Flores 178 57 F 36:38.8 11:49/M
15 Cynthia Torres San Juan 233 58 F 38:26.5 12:24/M
16 Jessica Arriaga 231 22 F 38:52.4 12:32/M
17 Nilda Palomo 163 37 F 38:56.2 12:34/M
18 Cano Karen 283 1 F 39:04.0 12:36/M
19 Gloria Garza McAllen 228 40 F 39:09.5 12:38/M
20 Villareal Stephanie 155 0 F 39:48.3 12:50/M
21 Galvan Audrey 284 1 F 40:26.1 13:03/M
22 Ashley Villarreal Mission 236 23 F 40:59.3 13:13/M
23 Carmen Gonzalez McAllen 226 51 F 41:12.6 13:18/M
24 Trevino Rosa 251 33 F 41:29.2 13:23/M
25 Sandra Rios 186 34 F 42:24.6 13:41/M
26 Olga Balderas Monte Alto 183 35 F 42:28.1 13:42/M
27 Silvia Velazquez Mission 191 63 F 43:00.7 13:53/M
28 Flores Lidya 279 1 F 43:24.9 14:00/M
29 Trevino Julia 247 42 F 45:16.7 14:36/M
30 Laura Villanueva Mssion 181 49 F 46:17.1 14:56/M
31 Diaz Lucy 250 38 F 47:33.2 15:20/M
32 Aliza Quintanilla 205 27 F 48:10.3 15:32/M
33 Maria Torres 206 29 F 48:11.7 15:33/M
34 Jessica Pena 160 52 F 49:14.4 15:53/M
35 Karla Mata 238 26 F 51:29.6 16:37/M
36 Lorena Perez Edinburg 198 44 F 51:29.6 16:37/M
37 Veronica Franklin 234 52 F 51:49.9 16:43/M
38 Bernadette 259 1 F 52:02.6 16:47/M
39 Martinez Alma 245 54 F 52:04.5 16:48/M
40 Maria Lozano 209 61 F 52:05.6 16:48/M
41 Liberty Freeman 172 18 F 52:06.6 16:49/M
42 Stephanie Crain 169 38 F 52:45.5 17:01/M
43 Parlatto Bonnie 243 52 F 53:22.0 17:13/M
44 Sandra Martin 242 48 F 53:50.4 17:22/M
45 Camdy 264 1 F 54:08.0 17:28/M
46 Quintanilla Lauren 267 1 F 54:17.9 17:31/M
47 Rachel Garza Edinburg 182 48 F 54:22.2 17:32/M
48 Erica Gongora Pharr 193 36 F 56:34.4 18:15/M
49 Castaneda Belinda 246 61 F 59:10.5 19:05/M
50 Norma Farias Mission 195 62 F 1:00:48.0 19:37/M
51 Dolores Contreras 218 40 F 1:05:50.9 21:14/M
52 Lisa Franklin 217 50 F 1:05:51.9 21:15/M
53 Nelda M Garza 204 57 F 1:05:53.9 21:15/M
DQ Chiqui Guerra 196 69 F --- ---
Top  

Male Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Ronaldo Ramirez MISSION 241 16 M 18:52.2 6:05/M
2 Jonathan Stevens 173 39 M 21:02.2 6:47/M
3 Samuel Mendoza Mission 240 28 M 21:24.9 6:54/M
4 Brady Lee 157 11 M 22:32.4 7:16/M
5 Brad Pechanec Edinburg 229 32 M 22:45.5 7:21/M
6 Christopher Aguilar Edcouch 227 13 M 23:25.5 7:33/M
7 MARCO SALAZAR WESLACO 239 44 M 23:41.7 7:39/M
8 Asekomeh Tam 255 14 M 26:17.7 8:29/M
9 Pablo Almaguer 192 51 M 26:41.3 8:37/M
10 Moreno Rey Mcallen 252 24 M 27:07.6 8:45/M
11 Cristian Garza Mission 230 24 M 27:34.2 8:54/M
12 Ismael Perez 162 44 M 29:35.1 9:33/M
13 Salinas J.D. 285 1 M 29:40.7 9:34/M
14 Frank Palacios 292 30 M 30:16.8 9:46/M
15 Mark Torres Edinburg 232 24 M 30:52.1 9:57/M
16 Fernando Gonzalez Mission 175 57 M 31:03.9 10:01/M
17 Patty Pena 199 39 M 31:28.2 10:09/M
18 Santiago Velazquez Mission 189 37 M 33:51.9 10:55/M
19 Juan Perez Edinburg 197 47 M 36:29.2 11:46/M
20 Rene Garza Roma 179 56 M 38:51.6 12:32/M
21 Ziegler Adrien 258 18 M 38:59.2 12:35/M
22 Gonzales Adan 263 1 M 39:48.3 12:50/M
23 Aguilar Beto 248 37 M 42:01.3 13:33/M
24 Jose Franklin 235 51 M 42:41.2 13:46/M
25 Tamez Juan 249 31 M 47:17.2 15:15/M
26 Brandon Reyna 207 31 M 48:11.3 15:33/M
27 Daniel Perez Mercedes 161 8 M 48:12.8 15:33/M
28 Alberto Lozano 208 62 M 51:13.8 16:32/M
29 Cardoza Lex 269 1 M 52:01.5 16:47/M
30 Frank 265 1 M 54:04.7 17:27/M
31 Ruben Sanchez 78501 200 32 M 55:29.6 17:54/M
Top  

Bandit

Place Name City Bib No Age Gender Total Time Pace
1 Unknown Partic. 296 296 M 26:15.8 8:28/M
2 Unknown Partic. 290 290 M 26:20.1 8:30/M
3 Unknown Partic. 291 291 M 34:03.4 10:59/M
4 Unknown Partic. 295 295 M 35:33.2 11:28/M
5 Unknown Partic. 294 294 M 47:19.8 15:16/M
6 Unknown Partic. 297 297 M 53:23.8 17:14/M