Run for God 5K

Age Group Results

April 23, 2023


Results By Endurance Splits, LLC


5K Men: 1-14 15-19 20-29 30-39 40-49 50-59 60-99
5K Women: 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Bandit Men: 0- 0
Bandit Women:

5K

Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Belen Kellman 168 10 3 26:23.3 8:31/M
2 Estefan Abanto 37 7 10 33:20.6 10:45/M
3 Natalia Sobrevilla 45 9 13 35:04.8 11:19/M
4 Natalie Yzaguirre 41 12 17 39:15.0 12:40/M
5 Isabel Aceves 115 12 20 42:01.4 13:33/M
6 Melanie Santeliz 121 12 21 42:02.1 13:34/M
7 Nika Matamoros 3 11 27 45:08.8 14:34/M
8 Divanna Garcia 110 11 30 46:41.7 15:04/M
9 Graciela Martinez HIDALGO 126 13 31 47:02.6 15:11/M
10 Farrah Silva 187 11 35 48:17.8 15:35/M
11 Sage Vargas 102 3 38 50:32.8 16:18/M
12 Isabella Salomon 9 6 41 51:35.0 16:38/M
13 Bella Silva 188 13 43 52:56.8 17:05/M
14 Jaser Ismael Diaz 172 7 44 53:13.5 17:10/M
15 Ella Rodriguez 143 9 49 54:41.9 17:39/M
16 Camila Yzaguirre 43 6 60 58:25.1 18:51/M
17 Gabriella  Diaz 169 9 63 58:37.3 18:55/M
18 Neissa Cardenas 112 12 65 58:44.1 18:57/M
19 Dylan Hack 74 7 66 59:00.1 19:02/M
20 Daisy Saenz 119 13 68 59:51.7 19:19/M
21 Tess Peña 192 12 69 59:52.5 19:19/M
22 Alondra Saenz 118 14 71 1:00:32.6 19:32/M
23 Alyssa Cantu 155 11 72 1:03:19.1 20:26/M
24 Gabriella De La Paz 139 4 76 1:05:42.6 21:12/M
DQ Briella Rodriguez 49 8 DQ --- 8:38/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Yollette Nicoleau 131 18 2 24:31.7 7:55/M
2 Valery Guerrero 113 15 11 33:44.7 10:53/M
3 Izabella Garza 31 16 15 37:14.7 12:01/M
4 Charls Lolandes 94 18 25 43:13.3 13:57/M
5 Susana Constanzo 99 15 36 49:16.5 15:54/M
6 Melida Ocañas 133 16 40 50:49.0 16:24/M
7 Paula Mego 58 16 47 54:23.5 17:33/M
8 Katia Garza 107 17 61 58:34.9 18:54/M
9 Gracie Saenz 124 15 62 58:35.0 18:54/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Claudia Abigail DeLeon 88 23 4 27:26.4 8:51/M
2 Dalila Baez 97 25 5 28:23.6 9:10/M
3 Mariza Saucier Edinburg 136 29 8 32:48.1 10:35/M
4 Eliashib Torres 164 28 12 33:45.6 10:53/M
5 Keyla Trejo 158 21 14 37:12.1 12:00/M
6 Ashley Villarreal Mission 178 23 26 44:25.8 14:20/M
7 Maria Torres Edcouxh 24 29 29 46:39.1 15:03/M
8 Leila Teniente 51 21 50 55:31.2 17:55/M
9 Rubi Romero 15 20 57 56:13.5 18:08/M
10 Perla Romero 16 23 58 56:14.7 18:09/M
11 Stephanie Torres 165 26 75 1:04:07.1 20:41/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Ana Antonio 151 38 7 30:16.9 9:46/M
2 Roxy Rdz Mercedes 4 39 9 33:09.4 10:42/M
3 Nancy Ocañas 161 35 16 38:33.8 12:26/M
4 Dina Solis 32 36 19 40:21.4 13:01/M
5 Crystal Guana 64 32 24 43:02.7 13:53/M
6 Belinda Silva 186 36 34 48:16.8 15:34/M
7 Susana Martinez 101 36 39 50:33.3 16:18/M
8 Jaser  Diaz 170 39 45 53:15.8 17:11/M
9 Brenda Rodriguez Edinburg 141 36 59 58:00.9 18:43/M
10 Arelli  González  176 36 73 1:03:29.7 20:29/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Claudia Zumaya 108 47 1 24:22.0 7:52/M
2 Cindy Villarreal Sullivan city 1 40 6 28:43.4 9:16/M
3 Daisy Sobrevilla 44 42 18 40:17.4 13:00/M
4 Erica Lopez Pharr 2 43 22 42:03.9 13:34/M
5 Margie De la Torre San Juan 148 45 37 49:56.1 16:06/M
6 Lily Salomon 10 42 42 51:40.5 16:40/M
7 Roberto Yzaguirre 39 43 46 53:49.7 17:22/M
8 Laura Aomboa 354 49 54 55:59.5 18:04/M
9 Claudia Cano 353 49 56 56:07.4 18:06/M
10 Irina Mego 59 40 70 59:59.9 19:21/M
11 Roxana Cantu 200 45 74 1:03:58.3 20:38/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Rosie Salas 33 56 23 42:05.2 13:35/M
2 Laura Mireles 194 52 28 45:38.5 14:43/M
3 Mayte Bernal 54 56 32 47:19.2 15:16/M
4 RINA CASAS edinburg 138 58 33 47:27.7 15:19/M
5 Norma Magallan 27 58 48 54:29.3 17:35/M
6 Yolanda Cisneros MCALLEN 13 50 51 55:41.9 17:58/M
7 Maria I Martinez 14 52 52 55:42.4 17:58/M
8 Dalia Cobos 62 50 64 58:41.4 18:56/M
9 Esmeralda Garcia 352 57 67 59:30.8 19:12/M
DQ Gaby DeLeon 50 57 DQ --- 8:37/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Isabel Cano 350 69 53 55:46.1 17:59/M
2 Margarita Sanchez 149 63 55 56:07.0 18:06/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Diego Escobedo 72 14 3 21:14.5 6:51/M
2 Maranatha Garza, Aaron 106 14 9 24:10.4 7:48/M
3 Zaid Jaasiel Zumaya 21 13 11 25:41.1 8:17/M
4 Joshua Carranza 98 14 14 26:24.6 8:31/M
5 Ruben Martinez 125 11 21 32:11.2 10:23/M
6 Robby Yzaguirre 42 10 24 32:51.1 10:36/M
7 Caleb Hernandez 190 7 29 34:52.6 11:15/M
8 David Baez 95 13 31 37:56.6 12:14/M
9 Damián G  López  174 10 35 40:02.6 12:55/M
10 Alfedo Huerta Sanchez 359 8 37 40:16.6 13:00/M
11 Diego  López  175 7 38 40:18.8 13:00/M
12 Hermano de Dyla Rodriguez 129 8 39 40:19.4 13:00/M
13 Jairo Saenz 116 13 42 44:40.7 14:25/M
14 Hugo Guzman Garcia 358 9 45 46:00.7 14:51/M
15 Andy Peña 67 11 47 47:16.6 15:15/M
16 Noah silva 185 8 48 48:16.9 15:34/M
17 Eliseo Rodriguez 109 13 49 49:29.4 15:58/M
18 Leonardo Moreno 191 14 51 50:23.2 16:15/M
19 Dylan Rodriguez 128 10 53 50:35.7 16:19/M
20 Jared Salomon 8 9 55 51:36.0 16:39/M
21 Daniel Botello 19 10 58 52:52.3 17:03/M
22 Adrian Rodriguez 144 11 63 54:38.6 17:38/M
23 Yahir Cardenas 111 10 65 55:32.3 17:55/M
24 Danny Mego 130 12 68 59:53.1 19:19/M
25 Diego Mego 61 7 69 59:59.5 19:21/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Jonathan Zuriel Zumaya 20 16 2 20:30.9 6:37/M
2 Judah Morales 157 15 4 21:29.1 6:56/M
3 Matthew Talbert 150 16 5 22:08.3 7:08/M
4 Ezekiel Galva 183 18 6 22:57.4 7:24/M
5 Javier Gomez 199 17 7 23:55.4 7:43/M
6 Thomas Rivera 132 17 10 24:23.2 7:52/M
7 Leonardo Rodrigues 46 16 13 26:19.7 8:30/M
8 Miguel Sanchez 361 17 15 27:23.9 8:50/M
9 Adrian Mego 48 17 16 27:58.3 9:01/M
10 Aaron Cantu 154 16 22 32:13.9 10:24/M
11 Edgar Saenz 117 15 43 44:42.1 14:25/M
12 Jorge Peña 68 16 44 44:55.4 14:29/M
13 m Prata 127 15 46 46:01.6 14:51/M
14 Edrick Santeliz 122 18 50 50:09.5 16:11/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Raul Balandrano 85 29 8 24:09.5 7:48/M
2 Marcos Alipi 12 24 33 39:56.9 12:53/M
3 Rigoberto Flores 11 27 34 39:58.0 12:54/M
4 Javier Martinez 52 21 64 55:28.1 17:54/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Josue Hernandez 189 38 28 34:47.6 11:13/M
2 Joey Hernandez 7 36 36 40:11.1 12:58/M
3 Joe Guana 63 38 40 41:14.5 13:18/M
4 Brandon Reyna 23 31 41 41:54.3 13:31/M
5 Luis Botello 17 39 57 52:26.1 16:55/M
6 Luis Rodriguez 142 35 67 58:01.1 18:43/M
7 Juan De La Paz 140 38 71 1:05:44.1 21:12/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jonathan Zumaya 22 45 1 19:52.5 6:25/M
2 Michael Esau Barrera Rios 147 41 12 26:12.3 8:27/M
3 Juan Ontiveros 25 48 18 29:34.8 9:33/M
4 Edgar Torres 69 49 19 30:21.0 9:47/M
5 Brian Hack 73 42 23 32:35.9 10:31/M
6 Jorge Flores 5 42 25 33:10.7 10:42/M
7 Pedro Abanto 35 49 27 34:05.8 11:00/M
8 Jeremias Baez 96 44 32 38:35.5 12:27/M
9 Daniel Vargas 100 43 52 50:32.5 16:18/M
10 Rolando Escobedo 71 44 56 52:22.1 16:54/M
11 Eric Silva 162 44 59 52:55.9 17:04/M
12 Ricardo SobrevillaJr. 34 43 61 54:27.3 17:34/M
13 Edgar Sr Saenz 120 45 70 1:00:50.9 19:38/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Miguel Ángel Sa Sanchez 92 53 20 30:56.6 9:59/M
2 LAZARO CALDERON 6 55 30 35:42.2 11:31/M
3 ROBERT CASAS 137 56 54 51:10.7 16:31/M
4 Pedro Mego 57 52 60 54:15.8 17:30/M
5 Ruben Magallan 28 58 62 54:32.1 17:36/M
6 Jesús Terán López 146 54 66 56:11.5 18:08/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 David Peña 196 66 17 28:47.4 9:17/M
2 Keith Spikes 193 60 26 33:43.1 10:53/M
 

Bandit

Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Unknown Partic. 360 360 1 21:09.9 6:50/M
2 Unknown Partic. 351 351 2 41:55.0 13:31/M
3 Unknown Partic. 198 198 3 1:04:07.3 20:41/M

*Overall place within gender.