Team Mario 5K Run/ Walk

Age Group Results

April 01, 2023


Results By Endurance Splits, LLC


5K Men: 1-14 15-19 20-29 30-39 40-49 50-59 60-99
5K Women: 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Bandit Men: 0- 0
Bandit Women:

5K

Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 REBECCA ESPINOSA Mission 565 10 6 25:09.0 8:07/M
2 Lucero Hernandez Edinburg 662 12 7 25:21.3 8:11/M
3 Arely Moncivais Alamo 560 9 38 29:46.5 9:36/M
4 Abigail Guerra Edinburg 7 14 69 33:50.2 10:55/M
5 Penelope Lopez McAllen 302 12 82 35:24.3 11:25/M
6 Sofia Flores Edinburg 91 11 131 40:10.6 12:58/M
7 Líly E Cárdenas Rio Hondo 101 13 143 41:22.0 13:21/M
8 Giovanah Ramirez Edinburg 379 6 164 44:06.7 14:14/M
9 Sofia Martinez Mercedes 428 7 207 49:27.9 15:57/M
10 Arya Dominguez Edinburg 173 10 216 51:10.3 16:30/M
11 Charlotte Lamb Mission 412 13 221 51:39.8 16:40/M
12 Demévy L Cárdenas Rio Hondo 104 9 236 54:06.3 17:27/M
13 Evelia Sanchez Edinburg 197 12 241 55:05.3 17:46/M
14 Erza Castillo Edinburg 457 4 248 56:38.8 18:16/M
15 Emi Salinas 90028 8 272 1:03:19.0 20:25/M
16 Genesis Mendez San juan 518 6 276 1:03:58.5 20:38/M
17 Laura Guillen San Juan 653 7 277 1:03:58.6 20:38/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Alexis Artiaga Edinburg 131 18 11 26:05.4 8:25/M
2 Ave Dominguez EDINBURG 176 15 45 31:17.1 10:06/M
3 Britney De La Cruz Palmview 643 18 49 31:27.9 10:09/M
4 Benita Vasquez Progreso 420 15 57 32:42.9 10:33/M
5 Haylie Gutierrez Edinburg 3 15 70 33:52.8 10:56/M
6 Aracely Ramirez Edinburg 454 16 72 34:02.8 10:59/M
7 Isabella Gutierrez Edinburg 372 15 85 35:44.6 11:32/M
8 Arleth Hernandez McAllen 551 19 191 46:45.8 15:05/M
9 Isabella Valerio Mcallen 52 17 193 47:58.7 15:29/M
10 Karyme Casas Pharr 614 16 200 48:57.2 15:47/M
11 Kimberly Araujo Weslaco 394 18 212 50:16.1 16:13/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Gabbie Cavazos Mcallen 527 29 3 20:47.5 6:42/M
2 Karla Reyes Mcallen 212 26 8 25:38.2 8:16/M
3 Danna Zapata Pharr 109 23 9 25:50.3 8:20/M
4 Civia Hernandez Donna 93 29 15 26:51.2 8:40/M
5 Gaby Ortegon San Juan 658 27 17 27:08.7 8:45/M
6 taylor rego mcallen 238 20 20 27:35.9 8:54/M
7 Nicole Ruiz Edinburg 508 23 22 28:23.2 9:09/M
8 Yovanna De la Cruz Mission 644 27 24 28:32.2 9:12/M
9 Bianca Cepeda Edinburg 53 27 25 28:34.3 9:13/M
10 Vanessa Garza Mcallen 294 22 28 28:54.3 9:19/M
11 Brittany Underwood Edinburg 434 27 50 31:29.0 10:09/M
12 Destiny Thorpe Cranston 246 21 51 31:39.9 10:13/M
13 Jesli Ramirez McAllen 541 23 54 32:22.3 10:27/M
14 Anahi Rodriguez Edinburg 55 25 56 32:41.6 10:33/M
15 Ana Gonzalez Edinburg 56 22 60 33:01.4 10:39/M
16 Alexandra Guerra Weslaco 186 28 61 33:16.6 10:44/M
17 Paula Fuentes McAllen 545 23 76 34:19.7 11:04/M
18 Moniue Chavez Edinburg 514 24 81 35:08.6 11:20/M
19 Caroline Guzman Edinburg 58 21 84 35:35.6 11:29/M
20 Brianna Celedon McAllen 538 22 86 35:48.8 11:33/M
21 Karina Lopez Villarreal McAllen 544 22 87 35:48.8 11:33/M
22 Maria Sanchez McAllen 546 22 93 37:00.9 11:56/M
23 Samantha Rodriguez McAllen 548 23 94 37:02.4 11:57/M
24 Paola Rodriguez McAllen 99 29 96 37:33.5 12:07/M
25 Banessa Castaneda 277 20 100 37:51.7 12:13/M
26 Lizbeth Cedillo Mcallen 23 22 102 37:55.3 12:14/M
27 Devony Davila McAllen 73 26 107 38:19.0 12:22/M
28 Cristina Anguiano Mission 443 28 116 38:59.2 12:35/M
29 Melissa Mota East Providence 236 25 118 39:21.6 12:42/M
30 Linda Martinez Sullivan City 306 28 120 39:28.4 12:44/M
31 Rachel Beaudreau 78503 242 24 126 39:57.6 12:53/M
32 Aylin Turrubiates McAllen 547 25 129 40:04.7 12:56/M
33 Itzel Alfaro Apt D 650 28 136 40:49.1 13:10/M
34 Natalie Arellano Edinburg 424 21 137 40:50.3 13:10/M
35 Bianka Ramos Mcallen 506 29 138 40:55.8 13:12/M
36 Mitzi Ruiz Edinburg 371 21 140 41:10.1 13:17/M
37 Brianna De la Cruz La Feria 532 24 141 41:11.9 13:17/M
38 Daniela Medina Peñitas 510 21 142 41:13.0 13:18/M
39 Jaqueline Banda Weslaco 273 26 150 42:01.7 13:33/M
40 Cheyenne Reyes Edinburg 323 24 159 42:54.4 13:50/M
41 Joanna Hernandez Edinburg 357 27 160 42:55.9 13:51/M
42 Misty Cornejo Mission 349 25 161 43:30.0 14:02/M
43 Brittney Dominguez Edinburg 386 27 170 44:53.7 14:29/M
44 Maria Torres Edcouxh 381 29 171 44:58.2 14:30/M
45 Clarissa Cantu Edinburg 502 26 176 45:45.6 14:46/M
46 Dulce Colunga Pharr, Tx 78577 328 23 178 45:56.0 14:49/M
47 Sandra Chapa Mcallen 41 24 187 46:37.6 15:02/M
48 Lilianna Carpenter West Yarmouth 247 20 188 46:39.3 15:03/M
49 Gaby Perez Mcallen 36 29 189 46:43.4 15:04/M
50 Julissa Gonzalez Pharr 615 20 201 48:57.8 15:48/M
51 Alondra Perez Edinburg 616 27 202 48:58.2 15:48/M
52 Brianna Ramos Edinburg 363 24 206 49:26.1 15:57/M
53 Carina Cantu Edinburg 210 26 217 51:15.7 16:32/M
54 Ashley Ventura Mcallen 27 27 223 51:40.1 16:40/M
55 Mackenzie Garcia Alton 215 22 224 51:48.0 16:43/M
56 DENISE HERNANDEZ Edinburg 358 28 225 51:48.2 16:43/M
57 Ashley Linker Westerly 239 29 227 52:00.8 16:47/M
58 Elizabeth westerman Mcallen 24 25 229 52:25.9 16:55/M
59 Grecia Zuniga Edinburg 299 22 230 52:40.6 17:00/M
60 Krystal R Alton 342 24 231 53:21.4 17:13/M
61 Jennifer Lozano MCALLEN 365 29 242 55:47.5 18:00/M
62 Joanna Trevino Palmview 190 29 246 56:09.3 18:07/M
63 Sabrina Becho Mcallen 260 28 253 57:19.0 18:29/M
64 Adriana Rodriguez-Aguirre Alamo 202 24 257 59:25.4 19:10/M
65 Vanessa Martinez 275 26 265 1:01:02.1 19:41/M
66 Yessenia Villarreal San juan 228 27 274 1:03:36.0 20:31/M
67 Maritza Capuchino Edinburg Tx 78542 229 22 275 1:03:39.3 20:32/M
68 Vanessa Trevino San juan 464 28 282 1:07:33.2 21:47/M
DQ Nahomy Leal Mcallen 42 27 DQ --- 4:48/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Estela Hernández Lerdo 613 34 1 18:50.6 6:05/M
2 Nora Leticia Jimenez Rocha Monclova 608 38 2 19:25.0 6:16/M
3 Sonia Lara Donna 92 38 14 26:49.2 8:39/M
4 Humberto Sandova Mcallen 29 36 16 27:07.7 8:45/M
5 Kassandra McClanahan Brownsville 116 35 19 27:09.6 8:46/M
6 Rebekah Valenta McAllen 187 33 21 28:04.2 9:03/M
7 Hilaria Barrera 283 38 27 28:43.6 9:16/M
8 Aubre Rodriguez Edinburg 122 35 29 29:10.6 9:25/M
9 Perla J Ruiz Mcallen 322 37 31 29:13.8 9:26/M
10 Ana Castillo San Juan 361 37 34 29:29.6 9:31/M
11 Victoria Salazar Edinburg 231 30 35 29:32.2 9:32/M
12 Martha Eli Mcallen 440 34 36 29:39.9 9:34/M
13 Lucy Abad McAllen 496 37 37 29:45.4 9:36/M
14 Esther Ybarra McAllen 144 34 41 30:14.2 9:45/M
15 Mary Paredes Pharr 318 30 42 30:49.2 9:57/M
16 San Juanita Torres Sullivan City 307 31 43 30:59.3 10:00/M
17 Lupita Reyna Edinburg 220 38 44 31:00.1 10:00/M
18 Norma Rodriguez Edinburg 57 33 47 31:19.6 10:06/M
19 Lea Davalos Mcallen 316 30 55 32:24.8 10:27/M
20 Lucy Ortegon San Juan 655 33 58 32:43.7 10:33/M
21 Nuvia Hernandez Donna 634 38 59 33:00.6 10:39/M
22 Daniella De Luna Edinburg 89 34 62 33:18.2 10:45/M
23 Roxanne Gonzalez Edinburg 2 35 63 33:26.4 10:47/M
24 Norma Limon Pharr 432 32 65 33:31.0 10:49/M
25 Elizabeth Mendoza La feria 320 33 66 33:38.7 10:51/M
26 Mariel Flores Alton 117 33 67 33:40.8 10:52/M
27 Cristina Vasquez Mission 429 36 73 34:11.5 11:02/M
28 felicia torres EDINBURG 217 37 74 34:12.7 11:02/M
29 Robyn Vespia West Warwick 237 34 79 34:51.7 11:15/M
30 Christine Escamilla McAllen Tx 78504 383 35 88 36:05.2 11:38/M
31 Monic Galvan Weslaco 450 33 89 36:10.8 11:40/M
32 Miriam Zamaripa 280 37 97 37:37.0 12:08/M
33 stephanie Benitez Weslaco 85 37 101 37:53.4 12:13/M
34 Anjelica Martinez Alamo 264 39 103 38:00.2 12:16/M
35 Theresa Ramirez La Feria 314 38 108 38:23.0 12:23/M
36 Melissa Gallegos 78572 563 30 110 38:26.5 12:24/M
37 Elizabeth Ramos Edinburg 467 35 112 38:27.1 12:24/M
38 Brenda Gonzalez McAllen 482 35 113 38:40.6 12:29/M
39 Sarah Tzuc Mcallen 28 30 114 38:51.2 12:32/M
40 Rosemary Lopez Edinburg 185 32 115 38:53.8 12:33/M
41 Valerie Neeley mcallen 39 37 117 39:18.7 12:41/M
42 Lucero Rodriguez Alamo 431 39 119 39:27.5 12:44/M
43 Susan Zamora Donna 353 38 122 39:44.0 12:49/M
44 Brianna Betancourt Weslaco 327 30 130 40:07.9 12:57/M
45 Victoria Garza Edinburg 90 30 132 40:21.2 13:01/M
46 Ashley Mendez Edinburg 624 30 135 40:47.7 13:10/M
47 Alma Mosqueda Mission 346 33 139 40:57.7 13:13/M
48 Yara Valle 572 35 149 41:52.3 13:30/M
49 Erika Alanis Pharr 404 39 151 42:05.9 13:35/M
50 Laura Hernandez 78516 172 37 152 42:18.8 13:39/M
51 Norma Ramirez Alamo 333 35 153 42:20.5 13:40/M
52 Brenda Aguilar Weslaco 403 33 154 42:29.9 13:43/M
53 Roslyn Garza Edinburg 267 30 162 43:35.3 14:04/M
54 Jazmin Reyna Hidalgo 459 31 163 43:43.6 14:06/M
55 Isamar Garza McAllen 566 31 165 44:20.6 14:18/M
56 Lora Garcia Mission 350 32 169 44:52.4 14:29/M
57 Shaila Emurla Edinburg 132 30 173 45:05.3 14:33/M
58 Perla Rubi McAllen 465 35 175 45:17.4 14:37/M
59 Sara Valerio Weslaco 22 36 177 45:48.1 14:46/M
60 Michelle Pelham Edinburg 218 39 182 46:18.4 14:56/M
61 Maria Covarrubias edinburg 387 30 183 46:25.2 14:58/M
62 Ana Garrido Mcallen 35 36 185 46:33.9 15:01/M
63 Katelyn Crowley Woonsocket 244 32 190 46:44.6 15:05/M
64 Bertha Waldo Edinburg 476 39 192 47:09.4 15:13/M
65 Nelly Yap McAllen 214 38 195 48:04.5 15:31/M
66 Aurelia Hery McAllen 16 35 199 48:32.9 15:40/M
67 Lucy Chipagua Donna 94 31 204 49:09.8 15:52/M
68 Nyssa Kirby Mission 232 31 209 49:32.7 15:59/M
69 Dora Hernandez Edinburg 295 32 211 50:05.3 16:09/M
70 Cynthia Garcia 661 30 220 51:39.4 16:40/M
71 Amanda Lamb Mission 414 37 222 51:39.8 16:40/M
72 Leticia Covarrubias Pharr 150 33 233 53:29.2 17:15/M
73 Sarah Trevino McAllen 437 39 234 53:42.4 17:19/M
74 Dra. Betty Cárdenas Rio Hondo 105 36 235 54:06.0 17:27/M
75 Teri Gonzalez Harlingen 447 39 237 54:16.2 17:30/M
76 Laura Reyna Alamo 492 33 238 54:17.4 17:31/M
77 Cristina Zapata Edinburg 63 32 239 55:00.5 17:45/M
78 Jennifer Vasquez Harlingen 59 31 240 55:01.7 17:45/M
79 Tatiana Mireles McAllen 536 36 250 56:49.6 18:20/M
80 Clarissa Garcia McAllen 537 30 251 56:49.7 18:20/M
81 Victoria Zamora Donna 253 34 252 56:54.4 18:21/M
82 Amanda Dávila Mcallen 366 37 262 59:52.4 19:19/M
83 Selene Rodriguez Weslaco 83 37 266 1:01:24.3 19:49/M
84 Ariel Zamora San Juan 193 31 267 1:01:53.6 19:58/M
85 Anna Alvarado San Juan 194 34 268 1:01:54.2 19:58/M
86 Berenice Pizano-Marquez SanJuan 419 32 269 1:02:06.9 20:02/M
87 Lidia Arellano Edinburg 368 35 271 1:03:09.8 20:23/M
88 Amanda Barreiro McAllen 364 34 278 1:04:04.4 20:40/M
89 Paola Romero Donna 271 30 279 1:07:20.9 21:44/M
90 Roxanna Trevino San Juan 477 32 281 1:07:32.7 21:47/M
91 Talaidy VILLARREAL Edinburg 600 31 285 1:07:41.9 21:50/M
DQ Riselma Delarosa Edinburg 370 31 DQ --- 3:43/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 JO ANN HEMPHILL MCALLEN 609 43 4 23:22.4 7:32/M
2 Lulu Ayala 631 41 10 25:58.9 8:23/M
3 Claudia Flores McAllen 483 46 12 26:09.4 8:26/M
4 MELISSA MAYER Mission 564 42 13 26:23.1 8:31/M
5 Marisa Marroquin Edinburg 152 48 26 28:42.2 9:16/M
6 Veronica Cantu Pharr 153 48 32 29:16.2 9:27/M
7 Monica Rayo Reynosa 266 44 33 29:24.7 9:29/M
8 Vanessa Jasso 982 43 39 30:00.5 9:41/M
9 monica saldivar Edinburg 120 45 40 30:01.9 9:41/M
10 Nancy Zazueta McAllen 6 40 53 32:19.9 10:26/M
11 Cynthia Herrera Mission 142 47 64 33:28.1 10:48/M
12 Cynthia Pedraza 78577 452 41 71 33:55.0 10:56/M
13 Sara Gonzalez Mcallen 34 45 75 34:14.5 11:03/M
14 Jeanttee Ortiz Edinburg 138 46 80 35:06.2 11:19/M
15 Melinda Balderas Edinburg 177 41 90 36:26.5 11:45/M
16 Blanca Estela Rangel Mission 425 40 92 36:53.8 11:54/M
17 Barbara Delgado 279 44 98 37:37.3 12:08/M
18 Benita Vasquez Progreso 421 44 105 38:01.8 12:16/M
19 Libby Rivera Alamo 493 44 106 38:09.6 12:19/M
20 Yazmin Garza Edinburg 530 43 111 38:27.0 12:24/M
21 Stacey Olivarez Weslaco 497 40 123 39:45.4 12:50/M
22 Laura De Leon Brownsville 65 47 125 39:54.3 12:52/M
23 Rachel Campos McAllen 593 42 127 39:57.7 12:53/M
24 Vernice Valerio Mcallen 38 41 128 40:02.2 12:55/M
25 Edith Mendoza Edinburg 127 43 133 40:37.8 13:06/M
26 Mabel Pena Edinburg 312 44 134 40:38.0 13:06/M
27 Vanessa Valerio Mcallen 49 41 144 41:30.8 13:24/M
28 Martha Olivarez Edinburg 137 46 148 41:41.1 13:27/M
29 Melissa Perales Rio Hondo 503 44 156 42:36.9 13:45/M
30 Dora Ruiz Enter Valid Zip Code 405 48 158 42:47.0 13:48/M
31 Mayra Atilano Alton 354 43 166 44:21.0 14:18/M
32 Mirna Ponce Weslaco 159 46 167 44:24.9 14:20/M
33 Lucia Contreras-Moreno HARLINGEN 453 42 168 44:51.7 14:28/M
34 Jessica Vela Alamo 418 40 174 45:14.6 14:36/M
35 Yadira Hernandez McAllen 154 45 179 45:59.2 14:50/M
36 Deanna Sanchez Edinburg 174 44 180 46:03.1 14:51/M
37 Sharon Castro McAllen 201 43 181 46:18.3 14:56/M
38 Maria Morales McAllen 603 49 186 46:34.2 15:01/M
39 Margarita Ruiz EDINBURG 211 40 196 48:05.9 15:31/M
40 Jennifer Morales Edinburg 619 45 198 48:25.6 15:37/M
41 Monica Garcia Weslaco 281 43 203 49:02.0 15:49/M
42 Juliana Martinez Mercedes 427 47 208 49:27.9 15:57/M
43 Rosario Araujo Weslaco 393 42 213 50:16.3 16:13/M
44 Marissa Abad Pharr 491 47 215 50:43.2 16:22/M
45 Zulema Garcia Edinburg 256 48 226 51:54.3 16:45/M
46 April Serjeant Edinburg 367 43 228 52:08.7 16:49/M
47 Jessica Gutierrez Mcallen 47 40 232 53:26.3 17:14/M
48 Claudia Vaquera 274 47 243 55:51.7 18:01/M
49 Evelia Sanchez Edinburg 196 42 244 55:56.3 18:03/M
50 Joseph Vento Harlingen 70 40 245 55:56.4 18:03/M
51 Thelma Martinez Rio Hondo 472 41 247 56:31.4 18:14/M
52 Maria Macias Edinburg 227 41 254 57:26.6 18:32/M
53 Aidee De Jesus Donna 641 46 255 57:28.6 18:32/M
54 Yessica Villarreal Edinburg 226 40 256 57:31.9 18:34/M
55 Mirtha De La Fuente Edinburg 374 41 258 59:38.7 19:14/M
56 Laura Zuniga Edinburg 526 40 259 59:40.4 19:15/M
57 Lilly Hernandez Alamo 494 42 260 59:43.5 19:16/M
58 Xochitl Lopez McAllen 301 41 261 59:51.7 19:19/M
59 Sue De Jesus Edinburg 594 44 263 1:00:49.5 19:37/M
60 Janice Rivera McAllen 335 44 270 1:02:38.6 20:12/M
61 Carol Gonzalez Pharr 97 45 273 1:03:32.8 20:30/M
62 Adriana Alvarado San Juan 521 44 280 1:07:23.2 21:44/M
63 MELISSA CAMPOS WESLACO 289 41 283 1:07:33.9 21:48/M
64 Adriana Cantu Weslaco 290 45 284 1:07:36.6 21:49/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Sonia White Raymondville 553 53 5 24:08.4 7:47/M
2 Martina Rodriguez Río Bravo 513 52 23 28:31.4 9:12/M
3 Elizabeth Solis Edinburg 638 55 30 29:12.1 9:25/M
4 Gabriela Diaz Harlingen 451 50 52 31:57.1 10:18/M
5 Lourdes De Jesus Edinburg 87 50 68 33:41.6 10:52/M
6 Maria Reyes Edinburg 324 59 77 34:30.0 11:08/M
7 Sandy Banda Edinburg 402 56 83 35:24.8 11:25/M
8 April Williams McAllen 561 52 91 36:51.9 11:54/M
9 Corita Hernandez Edinburg 223 50 95 37:21.8 12:03/M
10 Nati Carrillo Weslaco 435 52 99 37:41.3 12:09/M
11 Maribel Gonzalez Río Bravo 519 54 104 38:00.5 12:16/M
12 Maria Davalos 78542 339 59 109 38:25.4 12:24/M
13 Yolanda Banda de Espinoza Weslaco 268 52 124 39:53.0 12:52/M
14 Norma Garcia Edinburg 124 58 145 41:36.6 13:25/M
15 Claudia Solis Alamo 486 51 146 41:38.3 13:26/M
16 Wai Ling Loh McAllen 671 50 147 41:38.4 13:26/M
17 Leticia Cordova Mission 204 50 155 42:36.4 13:45/M
18 Melissa Moreno 282 51 157 42:45.8 13:48/M
19 Mary Alaniz Edinburg 473 57 172 45:01.4 14:31/M
20 Missy Castillo Edinburg 330 55 184 46:33.2 15:01/M
21 cynthia vale MCALLEN 592 50 194 48:03.6 15:30/M
22 Alberta Ramirez Edinburg 455 58 205 49:26.0 15:57/M
23 Maggie Rangel Mission 183 56 210 49:33.3 15:59/M
24 Noelia Perez Edinburg 599 50 214 50:24.6 16:16/M
25 Mary Hernandez 625 58 219 51:39.4 16:40/M
26 Esmeralda Banda Weslaco 269 50 249 56:41.5 18:17/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Irma Guerra Mcallen 338 62 18 27:09.3 8:46/M
2 Josie Guerra Donna 325 69 46 31:17.2 10:06/M
3 Evangenlina Gon Gonzalez Selma 474 60 48 31:22.0 10:07/M
4 Yolanda Gonzalez McAllen 558 63 78 34:33.1 11:09/M
5 Luz Catindig Edinburg 88 64 121 39:29.2 12:44/M
6 Yolanda Rangel Edinburg 552 61 197 48:15.2 15:34/M
7 estella Hutchinson Edinburg 195 72 218 51:34.9 16:38/M
8 Linda Eslao Edinburg 597 63 264 1:01:01.3 19:41/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Anthony Picasso 90003 14 5 18:48.0 6:04/M
2 Anthony Nava San Juan 656 13 26 25:03.5 8:05/M
3 Ethan Leija La Feria 315 11 30 25:33.9 8:15/M
4 Damian Valerio Mcallen 50 14 74 32:18.2 10:25/M
5 Diobahny Gutierrez Edinburg 1 5 81 33:22.1 10:46/M
6 Lucas Gutierrez Edinburg 373 11 98 35:44.1 11:32/M
7 Xzavier Leija La Feria 313 7 102 36:27.9 11:46/M
8 Isaiah Gonzales Edinburg 133 8 108 36:51.5 11:53/M
9 Jordan Rangel Mission 426 11 109 36:53.9 11:54/M
10 Luke Neeley McAllen 490 11 110 36:54.2 11:54/M
11 Alfredo Rodriguez Jr Alton 557 7 112 37:23.8 12:04/M
12 Josiyah Gonzales Edinburg 135 11 117 38:18.6 12:22/M
13 Gryson Martinez Mission 442 8 123 38:59.2 12:35/M
14 Gerardo Silva Mcallen 535 10 129 40:00.8 12:54/M
15 Rj Castillo Edinburg 255 11 130 40:04.1 12:56/M
16 Trent Lamb Mission 413 10 134 40:53.9 13:12/M
17 Evelia Sanchez Edinburg 199 10 139 41:38.2 13:26/M
18 Santiago Morales 623 12 141 42:11.1 13:36/M
19 Alex Ayala Pharr 155 13 142 42:22.0 13:40/M
20 Thiago De Jesus Edinburg 596 11 146 43:26.8 14:01/M
21 Nathan Pelham Edinburg 219 8 160 46:18.5 14:56/M
22 Noah Gonzalez Harlingen 446 12 161 46:26.1 14:59/M
23 Brayden Ramirez Mcallen 263 14 163 46:34.3 15:01/M
24 Aram Beccera Edinburg 293 13 165 46:41.5 15:04/M
25 Josiah Navarro Donna 488 7 169 48:13.2 15:33/M
26 Leon Hernandez Edinburg 297 8 178 50:18.7 16:14/M
27 Luis Rivera-Bajarano McAllen 336 12 180 51:17.1 16:33/M
28 Noah DiMartino Edinburg 296 7 182 52:09.4 16:49/M
29 Joaquin Martinez Rio Hondo 471 13 184 53:07.7 17:08/M
30 Nevin Gonzalez Harlingen 445 9 186 53:59.1 17:25/M
31 Noe C. Cárdenas III Rio Hondo 102 14 187 54:03.9 17:26/M
32 Roberto C Cárdenas Rio Hondo 103 11 188 54:05.8 17:27/M
33 Evelia Sanchez Edinburg 200 5 191 55:03.6 17:46/M
34 Evelia Sanchez Edinburg 198 12 193 55:53.1 18:02/M
35 Samuel Vento Harlingen 67 13 194 55:53.8 18:02/M
36 Luke Vento Harlingen 71 9 195 55:55.8 18:03/M
37 Logan Vento Harlingen 68 9 196 55:55.9 18:03/M
38 isaac vale mcallen 590 14 206 58:16.4 18:48/M
39 Jim De Jesus Edinburg 595 10 211 59:00.6 19:02/M
40 Ezequiel A Contreras Pharr 96 6 216 1:03:35.1 20:31/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Ethan DeLeon Edinburg 664 16 3 16:56.0 5:28/M
2 Nicholas Lopez 90004 15 7 19:35.6 6:19/M
3 Jonas Martinez Edinburg 659 18 9 19:55.5 6:26/M
4 Nathaniel Morales 621 16 15 22:55.1 7:24/M
5 Matthew Talbert McAllen 480 16 18 23:29.2 7:35/M
6 Raul Garcia Pharr 534 17 20 23:32.7 7:36/M
7 Robert Matthew Mirrielees Brownsville 308 18 22 24:01.9 7:45/M
8 Adrian Avalos 78589 517 19 35 26:12.0 8:27/M
9 Isaac Martinez McAllen 651 15 41 26:53.2 8:40/M
10 Chris Ayala Pharr 156 16 45 27:19.4 8:49/M
11 Julio Molina Hargill 523 18 49 28:14.6 9:07/M
12 Joe Cruz Edinburg 500 17 51 28:33.3 9:13/M
13 Adan Atilano Alton 355 15 58 29:41.7 9:35/M
14 Diego De Jesus Edinburg 86 16 90 34:20.5 11:05/M
15 Juan Jr. Valerio Mcallen 48 19 167 47:56.1 15:28/M
16 Ben Freeman Mcallen 391 18 174 49:31.3 15:58/M
17 Rayne Lamb Mission 411 15 181 51:40.5 16:40/M
18 SAMUEL VALE MCALLEN 588 16 207 58:16.5 18:48/M
19 Liberty Freeman Mcallen 209 19 215 1:02:20.8 20:07/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Leonidez Lorenzo Pawtucket 240 24 12 21:25.4 6:55/M
2 Aaron Gonzalez La Féria 305 26 19 23:32.4 7:36/M
3 Joshua Lewis Edinburg 392 25 21 23:57.0 7:44/M
4 Jonathan Vazquez Mercedes 516 28 28 25:20.3 8:10/M
5 Eleazar Coronado Alamo 626 24 29 25:27.9 8:13/M
6 Jarvis Rivas Mcallen 554 29 32 25:54.2 8:21/M
7 Fernando Gonzalez San Juan 487 22 34 26:09.9 8:26/M
8 Cristopher Perez Edinburg, Texas, 78541 524 27 36 26:20.1 8:30/M
9 Mario Perez Edinburg 611 25 50 28:18.3 9:08/M
10 Peter Lopez Edinburg 125 26 53 28:49.4 9:18/M
11 Cristian Garza 78572 637 24 56 28:59.7 9:21/M
12 Kevin Garcia McAllen 311 29 57 29:25.6 9:30/M
13 Sergio Bonilla Penitas 115 22 60 29:57.6 9:40/M
14 Juliano Olivares Edinburg 401 21 64 31:06.4 10:02/M
15 Jesus Pedraza 956-732-1514 276 28 65 31:06.8 10:02/M
16 Antonio Moreno Mission 64 23 66 31:17.8 10:06/M
17 Juan Banda Edinburg 400 25 71 32:00.9 10:20/M
18 Martha González Amador Edinburg 258 20 72 32:14.9 10:24/M
19 Jesus Garcia jr Edinburg 169 21 75 32:19.3 10:26/M
20 JACOB GONZALEZ Edinburg 170 21 76 32:19.6 10:26/M
21 Joel Garza Elsa 672 21 78 33:01.1 10:39/M
22 Noel Torres McAllen 540 24 83 33:44.4 10:53/M
23 Andre Rodriguez Edinburg 555 29 86 34:00.5 10:58/M
24 Alex A Alton 343 29 91 34:23.1 11:06/M
25 Ricky Cantu McAllen 75 26 96 34:58.3 11:17/M
26 Kristian Quintero Edinburg 499 20 99 36:05.4 11:39/M
27 Wilfredo DeJesus Millville 235 29 101 36:13.1 11:41/M
28 Juan Pablo Castillo McAllen 542 25 103 36:29.2 11:46/M
29 Adan Gallegos 78572 562 29 104 36:31.5 11:47/M
30 Jacob Dominguez McAllen 148 26 105 36:37.5 11:49/M
31 Andress Garcia Mission 140 29 115 38:07.1 12:18/M
32 Rodney Acuna Jr Edinburg 468 26 119 38:34.1 12:27/M
33 Juan Alvarado San juan 533 24 122 38:52.1 12:32/M
34 Pedro Alvarez McAllen 243 28 128 39:58.5 12:54/M
35 Kyle Sanchez McAllen 456 24 131 40:10.7 12:58/M
36 Jesse Vela Mission 188 28 140 42:06.7 13:35/M
37 Francisco Orozco Edinburg 385 29 155 44:57.9 14:30/M
38 Jesus Castillo Edinburg 341 23 158 45:56.8 14:49/M
39 Aaron Isidro Mcallen 25 25 162 46:31.4 15:00/M
40 Pablo Ruiz Mcallen 45 26 164 46:34.5 15:01/M
41 Steven Hernandez 78589 448 21 171 49:15.7 15:53/M
42 Sergio Castillo Edinburg 362 23 172 49:27.3 15:57/M
43 Reynaldo Hernandez San juan 449 21 177 50:05.7 16:10/M
44 Jadon Mora McAllen 329 22 183 52:23.4 16:54/M
45 Luis Cabrera Edinburg 54 24 189 54:24.2 17:33/M
46 Ricardo Ramirez Edinburg 112 23 203 57:48.1 18:39/M
47 Angel Posada 628 29 217 1:06:46.1 21:32/M
48 Austin Cazares San Juan 522 22 218 1:07:23.1 21:44/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Victor Hugo Bracamontes Anica Monclova 607 35 1 16:05.8 5:12/M
2 ADRIAN GUDINO REYNOSA 568 37 2 16:49.9 5:26/M
