5K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Dominie Gonzalez | Alamo | 12 | 11 | F | 1: 1-99 | 24:39.4 | 7:57/M |
2 | Kasey Medran | 73 | 1 | F | 2: 1-99 | 26:45.0 | 8:38/M | |
3 | Brenda Vasquez | Alamo | 59 | 37 | F | 3: 1-99 | 28:16.1 | 9:07/M |
4 | Claudia Garza | 81 | 0 | F | 1: 0- 0 | 28:22.2 | 9:09/M | |
5 | Kylee Medrano | 74 | 1 | F | 4: 1-99 | 29:19.6 | 9:28/M | |
6 | Monique Mendola | 80 | 1 | F | 5: 1-99 | 29:26.9 | 9:30/M | |
7 | Ariana Cantu | 78542 | 18 | 14 | F | 6: 1-99 | 30:30.9 | 9:51/M |
8 | Nohely Garza | Alamo | 22 | 23 | F | 7: 1-99 | 31:01.0 | 10:00/M |
9 | Yzahbella Millan | Alamo | 51 | 11 | F | 8: 1-99 | 31:11.3 | 10:04/M |
10 | Arely Moncivais | Alamo | 60 | 9 | F | 9: 1-99 | 31:27.8 | 10:09/M |
11 | Belen R Kellman | McAllen | 25 | 10 | F | 10: 1-99 | 32:26.0 | 10:28/M |
12 | Lucero Rodriguez | Alamo | 54 | 39 | F | 11: 1-99 | 32:54.0 | 10:37/M |
13 | Angela Ortiz | Alamo | 61 | 19 | F | 12: 1-99 | 33:10.6 | 10:42/M |
14 | Ruby De La Garza | Alamo | 6 | 44 | F | 13: 1-99 | 33:17.7 | 10:44/M |
15 | Sabrina Rosales | Alamo | 44 | 30 | F | 14: 1-99 | 33:25.8 | 10:47/M |
16 | Araseli Guerrero | Weslaco | 58 | 36 | F | 15: 1-99 | 35:55.8 | 11:35/M |
17 | Alitza Cantu | 78542 | 20 | 12 | F | 16: 1-99 | 36:15.1 | 11:42/M |
18 | Stacey Olivarez | Weslaco | 56 | 41 | F | 17: 1-99 | 36:38.9 | 11:49/M |
19 | Claudia Solis-Rosales | Alamo | 45 | 51 | F | 18: 1-99 | 37:25.2 | 12:04/M |
20 | Samantha Cantu | Alton | 53 | 31 | F | 19: 1-99 | 37:34.1 | 12:07/M |
21 | Laura Ann Martinez | San Juan | 11 | 34 | F | 20: 1-99 | 38:42.7 | 12:29/M |
22 | Belinda Resendez | Corpus Christi | 3 | 60 | F | 21: 1-99 | 39:20.9 | 12:42/M |
23 | Nereyda Ruiz | Edinburg | 7 | 44 | F | 22: 1-99 | 40:19.5 | 13:00/M |
24 | Kendra Martinez | Alamo Tx. 78516 | 35 | 17 | F | 23: 1-99 | 42:00.4 | 13:33/M |
25 | Alexandra Rodriguez | McAllen | 68 | 12 | F | 24: 1-99 | 43:09.7 | 13:55/M |
26 | Chris Casso | McAllen | 66 | 44 | F | 25: 1-99 | 43:24.6 | 14:00/M |
27 | Joanna Escalante | Alamo | 28 | 33 | F | 26: 1-99 | 48:14.4 | 15:34/M |
28 | Laura Reyna | Alamo | 26 | 33 | F | 27: 1-99 | 48:23.8 | 15:37/M |
29 | Brittany Saenz | Alamo | 24 | 27 | F | 28: 1-99 | 50:31.9 | 16:18/M |
30 | Vanessa Hernandez | Alamo | 47 | 32 | F | 29: 1-99 | 50:40.2 | 16:21/M |
31 | Gloria Espinosa | Alamo | 48 | 63 | F | 30: 1-99 | 50:58.5 | 16:27/M |
32 | Monica Hernandez | Alamo | 41 | 37 | F | 31: 1-99 | 50:58.7 | 16:27/M |
33 | Connie de la Rosa | Alamo | 72 | 41 | F | 32: 1-99 | 51:58.3 | 16:46/M |
34 | Angelita Alvarado | Alamo | 32 | 73 | F | 33: 1-99 | 53:25.9 | 17:14/M |
35 | Maria Regalado | 2802 W. Chapin st | 9 | 42 | F | 34: 1-99 | 54:32.6 | 17:36/M |
36 | Erika Cantu | 78542 | 19 | 37 | F | 35: 1-99 | 56:51.7 | 18:21/M |
37 | Audra Benavidez | Edinburg | 16 | 39 | F | 36: 1-99 | 56:51.8 | 18:21/M |
38 | Maria Hernandez | Alamo | 39 | 74 | F | 37: 1-99 | 56:54.4 | 18:21/M |
39 | Laura Alvarado | Alamo | 31 | 48 | F | 38: 1-99 | 1:03:28.1 | 20:28/M |
40 | Kenia Hernandez | Alamo | 40 | 48 | F | 39: 1-99 | 1:03:42.2 | 20:33/M |
41 | Dulce Hernandez | Alamo | 38 | 54 | F | 40: 1-99 | 1:03:43.0 | 20:33/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Aidan Swanson | 75 | 1 | M | 1: 1-99 | 17:39.0 | 5:42/M | |
2 | Alex Moncivais | Alamo | 14 | 37 | M | 2: 1-99 | 18:28.7 | 5:58/M |
3 | Isacc Johnson | 82 | 0 | M | 1: 0- 0 | 20:55.4 | 6:45/M | |
4 | Shak Rivas | Alamo | 42 | 33 | M | 3: 1-99 | 22:25.8 | 7:14/M |
5 | Andres de la Rosa | Alamo | 62 | 15 | M | 4: 1-99 | 23:58.4 | 7:44/M |
6 | Julian Rodriguez | McAllen | 70 | 17 | M | 5: 1-99 | 24:17.6 | 7:50/M |
7 | JR Garza | 76 | 1 | M | 6: 1-99 | 25:47.0 | 8:19/M | |
8 | Chris Garza | 79 | 1 | M | 7: 1-99 | 26:45.6 | 8:38/M | |
9 | Michael Esau Barrera Rios | Valle Hermoso | 37 | 41 | M | 8: 1-99 | 27:10.0 | 8:46/M |
10 | Gerardo Saldierna | Alamo | 21 | 22 | M | 9: 1-99 | 28:27.6 | 9:11/M |
11 | Isaiah de la Rosa | Alamo | 63 | 11 | M | 10: 1-99 | 28:49.8 | 9:18/M |
12 | JD Rodriguez | McAllen | 69 | 21 | M | 11: 1-99 | 28:57.0 | 9:20/M |
13 | Gilbert de la Rosa | Alamo | 64 | 35 | M | 12: 1-99 | 31:19.8 | 10:06/M |
14 | Toyo Kawamura | Kingsville | 2 | 68 | M | 13: 1-99 | 32:09.6 | 10:22/M |
15 | Miguel Espinoza | 77 | 1 | M | 14: 1-99 | 33:12.0 | 10:43/M | |
16 | Eliseo Reyes | Alamo | 4 | 21 | M | 15: 1-99 | 33:49.6 | 10:55/M |
17 | Jared Sandoval | Alamo | 49 | 21 | M | 16: 1-99 | 37:09.0 | 11:59/M |
18 | Juan Rosales | Alamo | 46 | 50 | M | 17: 1-99 | 37:24.8 | 12:04/M |
19 | Larry Olivarez | Weslaco | 57 | 47 | M | 18: 1-99 | 37:48.8 | 12:12/M |
20 | RJ Medina | Alamo | 43 | 11 | M | 19: 1-99 | 40:43.2 | 13:08/M |
21 | Collin Cloud Kawamura | Kingsville | 1 | 9 | M | 20: 1-99 | 46:49.8 | 15:06/M |
22 | Heriberto Reyna | Alamo | 33 | 36 | M | 21: 1-99 | 47:14.5 | 15:14/M |
23 | Herminio Garza | Alamo | 23 | 28 | M | 22: 1-99 | 50:34.0 | 16:19/M |
24 | Joel Rodriguez | McAllen | 67 | 9 | M | 23: 1-99 | 53:11.9 | 17:10/M |
25 | Tony Casso | McAllen | 65 | 46 | M | 24: 1-99 | 53:33.5 | 17:17/M |
26 | JESUS TERAN LOPEZ | Valle Hermoso | 36 | 54 | M | 25: 1-99 | 54:19.7 | 17:32/M |
27 | Eli Rodriguez | Edinburg | 8 | 41 | M | 26: 1-99 | 54:32.9 | 17:36/M |
28 | Marisa Santoy | Alamo | 17 | 50 | M | 27: 1-99 | 56:51.3 | 18:20/M |
29 | Gilbert Liva | 78 | 1 | M | 28: 1-99 | 1:03:40.7 | 20:33/M |