Galaxy 5K Run/ Walk

Overall Finish List

May 21, 2023


Results By Endurance Splits, LLC
5K Male Finishers
Bandit Male Finishers

5K

Female Finishers

Place Name City Bib No Gender Total Time Pace
1 Belen R Kellman MCALLEN 304 F 26:52.0 8:40/M
2 Katherine Martinez 308 F 28:06.8 9:04/M
3 Robyn Vespia West Warwick 300 F 31:52.9 10:17/M
4 Tiare Torres 343 F 31:55.1 10:18/M
5 Letty Abrego 310 F 34:14.6 11:03/M
6 Josie Quintanilla Mission 293 F 34:44.6 11:12/M
7 Cheyenne Rojas Weslaco 294 F 38:21.3 12:22/M
8 Erica Valdez 317 F 38:48.0 12:31/M
9 Alicia Martinez Progreso 307 F 39:45.5 12:50/M
10 Kathlyn Martinez 333 F 39:46.4 12:50/M
11 Vanessa Vanessa 336 F 41:16.5 13:19/M
12 Maria Olguin Wrslaco 303 F 42:21.8 13:40/M
13 Denise Rossi Weslaco 287 F 43:07.0 13:55/M
14 Maggie Gamez Pharr 339 F 47:02.3 15:10/M
15 Esmeralda Flores Davila Weslaco 299 F 48:45.8 15:44/M
16 Lorie Wade 348 F 51:41.5 16:41/M
17 Seidi Ramirez 314 F 58:38.9 18:55/M
18 Rosa Vargas 312 F 58:43.2 18:57/M
19 Cayley Burgos 347 F 1:02:23.7 20:08/M
20 Cathy Edison 349 F 1:06:34.1 21:28/M
21 Carmen Garcia 316 F 1:06:36.4 21:29/M
Top  

Male Finishers

Place Name City Bib No Gender Total Time Pace
1 Aaron Villareal 346 M 24:03.9 7:46/M
2 Omar Sanchez 334 M 24:04.0 7:46/M
3 JR Ibarra Weslaco 291 M 24:09.8 7:48/M
4 Raul Gonzalez Jr Harlingen 305 M 25:38.1 8:16/M
5 Mathew Valdez 318 M 26:46.3 8:38/M
6 Edwin Velasco 345 M 27:34.9 8:54/M
7 Raja Masilamony 323 M 29:14.2 9:26/M
8 Eric Piater Weslaco 302 M 30:57.5 9:59/M
9 Jason Velasco 344 M 31:48.6 10:16/M
10 Brandon Racero 319 M 36:01.9 11:37/M
11 Jochen Piater Weslaco 342 M 38:20.0 12:22/M
12 Daniel Rodriguez Alamo 306 M 38:20.4 12:22/M
13 Ramon Ramirez 311 M 38:55.1 12:33/M
14 Isaiah Isaiah 322 M 41:54.5 13:31/M
15 Sean De la Garza Weslaco 340 M 41:56.0 13:32/M
16 Bob Galligan Weslaco 301 M 42:59.4 13:52/M
17 Gary Falbo 341 M 44:53.0 14:29/M
18 Camden Camden 337 M 46:53.1 15:07/M
19 Lincoln Lincoln 338 M 47:00.3 15:10/M
20 Ramon Jr Ramirez 313 M 57:43.8 18:37/M
21 Lupe Bernal 321 M 1:02:31.7 20:10/M
22 Sergio De Leon 350 M 1:03:12.5 20:23/M
Top  

Bandit

Place Name City Bib No Gender Total Time Pace
1 Unknown Partic. 385 385 M 1:04:57.5 20:57/M
2 Unknown Partic. 383 383 M 1:04:59.3 20:58/M
DQ Unknown Partic. 384 384 M --- ---