Purple Project 5K

Overall Finish List

June 20, 2023


Results By Endurance Splits, LLC
5K Male Finishers
Bandit Female Finishers
Bandit Male Finishers

5K

Female Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Lucero Rodriguez Alamo 3 1 F 23:11.7 7:29/M
2 Belen Kellman Weslaco 88 1 F 26:47.0 8:38/M
3 Dana Zapara 517 1 F 28:25.9 9:10/M
4 Irene Goanoa 833 1 F 28:50.3 9:18/M
5 Maria Diaz 821 1 F 28:55.3 9:20/M
6 Josh Garcia 515 1 F 29:00.1 9:21/M
7 Amina Ferreira 67 1 F 29:28.3 9:30/M
8 Carrie Kalachik 57 1 F 29:40.0 9:34/M
9 Adrain Flores 8 1 F 29:56.8 9:40/M
10 Joanna Rivera 884 1 F 30:53.2 9:58/M
11 Vanessa Jasso 1060 43 F 31:15.6 10:05/M
12 401 1025 1 F 33:06.8 10:41/M
13 Elisena Cantu 882 1 F 34:29.7 11:08/M
14 Andrea Cantu Edinburg 274 1 F 34:47.3 11:13/M
15 Palmira Mercado Edinburg 281 1 F 34:59.1 11:17/M
16 Elizabeth Diaz 393 1 F 35:33.7 11:28/M
17 Juanita Salazar 903 1 F 36:05.0 11:38/M
18 Ruby Salinas 1040 1 F 36:17.0 11:42/M
19 Brenda Espinoza 134 1 F 36:20.3 11:43/M
20 Unkown 33 1 F 36:38.2 11:49/M
21 Chelsey Garza 408 1 F 36:39.4 11:50/M
22 Suhey Garcia 409 1 F 36:41.4 11:50/M
23 Angel Maldonado 113 1 F 36:56.4 11:55/M
24 Meilissa Perez 566 1 F 36:58.3 11:56/M
25 Edith Hernandez Mercedes 372 1 F 37:01.2 11:57/M
26 398 118 1 F 37:25.0 12:04/M
27 Sonya Garcia 261 1 F 37:25.7 12:04/M
28 Tiffany Trevino 513 1 F 38:03.8 12:17/M
29 399 370 1 F 38:18.9 12:22/M
30 Sylvia Morales 920 1 F 38:37.6 12:28/M
31 Rosa Martinez 373 1 F 38:51.5 12:32/M
32 Lourdes Urrutia 263 1 F 39:06.5 12:37/M
33 Danna Zapata 921 1 F 39:14.6 12:40/M
34 Iris Manship 516 1 F 39:24.2 12:43/M
35 Alexandra Rodriguez 137 1 F 39:31.7 12:45/M
36 Marcy Borrego 86 56 F 40:22.8 13:02/M
37 Ana Hernandez 849 1 F 40:34.2 13:05/M
38 Rosa Bazan 519 1 F 40:44.2 13:08/M
39 Kristy Bizana 1059 1 F 41:00.8 13:14/M
40 Keilah Banda 640 1 F 42:06.0 13:35/M
41 Abigail Morales Pharr 4 1 F 42:26.0 13:41/M
42 Onilda Garcia 277 1 F 42:51.4 13:49/M
43 Del Rosario Maria 308 1 F 42:52.8 13:50/M
44 Monica Davila 405 1 F 44:04.1 14:13/M
45 Iris Munoz 628 1 F 44:09.7 14:15/M
46 Martha Garza 567 1 F 44:29.1 14:21/M
47 LouAnn Perales 546 1 F 44:41.2 14:25/M
48 Diana Fuentes 87 1 F 44:45.1 14:26/M
49 Sylvette Ibay 848 0 F 44:47.9 14:27/M
50 Emilee Martinez 153 1 F 45:00.6 14:31/M
51 Missy Castillo 583 1 F 45:07.0 14:33/M
52 Melissa Moreno 294 1 F 45:14.0 14:36/M
53 Elizabeth Smith 265 1 F 45:41.7 14:44/M
54 Leticia Covarrubias 771 1 F 45:43.4 14:45/M
55 Melissa Sauceda 626 1 F 45:45.8 14:46/M
56 Gabriela Avila 775 1 F 45:51.2 14:47/M
57 Narmala Shravan 866 1 F 46:07.0 14:53/M
58 Amanda Salas 770 1 F 46:31.0 15:00/M
59 23 Edinburg 375 1 F 46:36.0 15:02/M
60 Deante Sassafras 592 1 F 46:39.0 15:03/M
61 Paola De la Cruz 35 1 F 46:46.0 15:05/M
62 Amparo Maritinez 549 1 F 47:07.8 15:12/M
63 Claudia Tobar 612 1 F 47:18.6 15:16/M
64 Marcela Moreno 400 1 F 47:25.5 15:18/M
65 Norali Matinez 904 1 F 47:43.8 15:24/M
66 Cheryl Schach 85 1 F 48:19.1 15:35/M
67 Celina Sanchez 307 1 F 48:37.1 15:41/M
68 Catarina Moreno 81 1 F 49:20.0 15:55/M
69 Maria Roque 280 1 F 49:20.8 15:55/M
70 Ofelia marez 36 1 F 49:24.8 15:56/M
71 Kimberly Araujo MISSION 369 1 F 49:31.9 15:59/M
72 Olga Longoria 854 1 F 49:37.3 16:00/M
73 Mabela Cantu 579 1 F 50:08.8 16:11/M
74 Jennifer Gonzalez Edinburg 100 1 F 50:13.7 16:12/M
75 Andrea Beuthin 641 1 F 50:13.7 16:12/M
76 Maritza Pena 70 1 F 50:44.8 16:22/M
77 Alondra Guiterrez 53 1 F 50:49.6 16:24/M
78 Eulalia Cadena 69 1 F 50:50.9 16:24/M
79 Bertha Yanez 48 1 F 50:52.0 16:25/M
80 Kaylyn Oyuela 68 1 F 50:52.3 16:25/M
81 Andrew J Casares 18 1 F 50:57.0 16:26/M
82 Rosario Araujo 580 1 F 51:11.0 16:31/M
83 Sandra Escamilla Edinburg 121 1 F 51:12.2 16:31/M
84 Janie Harris Pharr 120 1 F 51:12.7 16:31/M
85 Norma Farias 406 1 F 51:24.6 16:35/M
86 Carolina Lopez Alton 84 1 F 51:24.8 16:35/M
87 Erica Gongora 403 1 F 51:25.6 16:35/M
88 Makaela Puente 290 1 F 51:54.5 16:45/M
89 Denise Rodriguez 352 1 F 52:06.1 16:48/M
90 Ana Daniela Garza 345 1 F 52:07.5 16:49/M
91 Ana Garza 20 1 F 52:21.2 16:53/M
92 Selene Silva 80 1 F 52:27.4 16:55/M
93 Melissa Lopez 787 1 F 52:28.3 16:56/M
94 Elizabeth Lopez Weslaco 83 1 F 52:29.7 16:56/M
95 Marissa Lopez 296 1 F 52:31.2 16:57/M
96 Christina Rivas 551 1 F 52:40.0 16:59/M
97 Mellissa Martinez 401 1 F 52:44.3 17:01/M
98 Laura Cerda 646 1 F 52:55.5 17:04/M
99 Elizabeth Salazar 889 1 F 53:25.2 17:14/M
100 Ashley Arredondo 537 1 F 53:30.8 17:16/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Learsi De Hoyos 536 1 F 53:32.1 17:16/M
102 Sylvia Granados 632 1 F 53:33.0 17:16/M
103 marisa Casares 22 1 F 53:40.9 17:19/M
104 Lisa Guerra 901 1 F 54:07.8 17:28/M
105 Gisselle Garza 52 1 F 54:08.9 17:28/M
106 Elva Cantu McAllen 278 1 F 54:10.3 17:28/M
107 Jannnie Ravn 323 1 F 54:32.4 17:36/M
108 Angelia Ravn 324 1 F 54:34.0 17:36/M
109 Leticia Covarriubas 1030 1 F 54:37.2 17:37/M
110 Mayela Cantu Donna 98 1 F 54:46.5 17:40/M
111 Mayra Guerrero 97 1 F 54:49.8 17:41/M
112 Valerie Zuniga 329 1 F 54:50.1 17:41/M
113 Jocelyn Padilla 585 1 F 54:55.2 17:43/M
114 Melissa Rodriguez 865 1 F 54:57.6 17:44/M
115 Marbella Cantu 5 1 F 55:03.8 17:46/M
116 Irene Echartea 790 1 F 55:25.0 17:53/M
117 Claudia Serna 562 1 F 55:41.2 17:58/M
118 Nora Garza 336 1 F 56:03.6 18:05/M
119 Patricia Simack Edinburg Tx 78542 374 1 F 56:23.8 18:12/M
120 Melissa Garcia 51 1 F 56:31.1 18:14/M
121 Bonnie Garcia 611 0 F 56:32.4 18:14/M
122 Victoria Garcia 624 0 F 56:34.4 18:15/M
123 Marisa Lopez 355 1 F 56:39.5 18:17/M
124 Jennifer Smith 72 1 F 56:53.8 18:21/M
125 Leticia Briones 73 1 F 56:54.9 18:22/M
126 Ana Solis 389 1 F 56:59.6 18:23/M
127 Alicia Castro 135 1 F 57:31.9 18:34/M
128 Jocclyn Robles 768 0 F 57:51.1 18:40/M
129 Karely Rios 772 1 F 58:02.6 18:43/M
130 Aileen Lara 309 1 F 58:33.1 18:53/M
131 Adriana Smith 547 1 F 58:52.9 19:00/M
132 Mary Lou Smith 776 1 F 58:56.8 19:01/M
133 Denise Cantu Edinburg 99 1 F 58:58.8 19:02/M
134 Ana Hernandez 625 1 F 59:05.6 19:04/M
135 Elisena Cantu 839 1 F 59:19.5 19:08/M
136 Maxine Matinez 840 1 F 59:20.5 19:09/M
137 Marla Trevino 786 1 F 1:00:15.8 19:26/M
138 Eliana Ruiz 582 1 F 1:00:17.4 19:27/M
139 dolores baldez 368 1 F 1:00:27.1 19:30/M
140 Yolanda Banda 292 1 F 1:00:30.6 19:31/M
141 Ayde de Jesus 361 1 F 1:00:31.7 19:32/M
142 Stephanie Garza 664 1 F 1:00:37.4 19:33/M
143 Guillermina Cervantes 645 1 F 1:00:47.5 19:37/M
144 Mayela Cantu 600 1 F 1:00:51.9 19:38/M
145 Jacquiline Briones 105 1 F 1:01:03.6 19:42/M
146 Marisela Pulido Weslaco, Texas 78596 54 1 F 1:01:10.5 19:44/M
147 Leanne Altamirano 601 1 F 1:01:18.2 19:47/M
148 Yasmin Jaro 16 1 F 1:01:26.9 19:49/M
149 Angelica Alegria 66 1 F 1:01:37.4 19:53/M
150 Natalie Gonzalez, 64 1 F 1:01:38.7 19:53/M
151 Lizette Rios 32 1 F 1:01:42.6 19:54/M
152 Deanaye Rangel 1024 1 F 1:02:11.2 20:04/M
153 Marissa Brawm McAllen 129 1 F 1:02:11.8 20:04/M
154 Carolina Lopez 152 1 F 1:02:42.8 20:14/M
155 Marissa Lopez 151 1 F 1:02:42.9 20:14/M
156 Yasmine Navarro 584 1 F 1:03:01.0 20:20/M
157 Aide Rugerio 553 1 F 1:03:46.1 20:34/M
158 Diana Fuente 561 1 F 1:03:46.4 20:34/M
159 Enedina Lopez McAllen 279 1 F 1:04:41.9 20:52/M
160 Kayla Banda 803 1 F 1:05:43.1 21:12/M
161 Steve Zepeda 144 1 F 1:06:35.6 21:29/M
162 Paola Guerrero 56 1 F 1:07:12.7 21:41/M
163 Isabela Rodriguez 357 1 F 1:07:29.1 21:46/M
164 Anabel Arellano Edinburg 358 1 F 1:07:29.3 21:46/M
165 Maria Saldivar Edinburg 55 1 F 1:07:39.1 21:49/M
166 Jorge Garcia La Feria 359 1 F 1:07:43.7 21:51/M
167 Isabel Salivar 665 1 F 1:09:36.3 22:27/M
168 Maria Saldivar 896 1 F 1:17:33.9 25:01/M
Top  

Male Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Nick Lopez Pharr 289 1 M 21:11.8 6:50/M
2 MARCO SALAZAR 610 45 M 21:44.5 7:01/M
3 Matthew Talbert 919 1 M 24:25.4 7:53/M
4 Daniel Ocanas 377 1 M 24:45.0 7:59/M
5 Alexis Martinez 385 1 M 25:22.3 8:11/M
6 Jacob Alviso 306 1 M 26:14.1 8:28/M
7 Unknown 659 0 M 26:17.9 8:29/M
8 Pedro Espinosa 608 1 M 26:38.1 8:36/M
9 Hector Velarde 614 1 M 28:08.0 9:05/M
10 Michael Cantu 325 1 M 28:48.2 9:17/M
11 Justin Hernandez 34 1 M 30:10.1 9:44/M
12 Eric Piater 1033 1 M 30:33.3 9:51/M
13 Unknown Edinburg 71 1 M 31:13.2 10:04/M
14 Unknown 404 1 M 31:56.2 10:18/M
15 Andrew Casares 17 1 M 31:57.7 10:19/M
16 Ryan Salinas 902 1 M 32:16.2 10:25/M
17 Michael Cerda 633 1 M 33:17.9 10:45/M
18 Patrick Ramirez 388 1 M 34:56.4 11:16/M
19 Giovanni Colin 900 1 M 35:35.1 11:29/M
20 410 820 1 M 36:03.6 11:38/M
21 Santiago Hernandez Mission 293 1 M 36:20.8 11:44/M
22 Phillip Ibay 119 1 M 36:28.5 11:46/M
23 Homer Gonzales Mcallen 104 1 M 37:04.1 11:57/M
24 Omar Gonzales McAllen 343 1 M 38:10.4 12:19/M
25 Johnny Rodriguez 773 1 M 38:15.9 12:21/M
26 Alexandro Garcia 885 1 M 39:41.4 12:48/M
27 Bob Galligan 616 81 M 41:43.0 13:27/M
28 Crystal Lugo Mcallen 145 1 M 41:53.9 13:31/M
29 Jose Pequeno 512 1 M 42:20.1 13:39/M
30 Alan Gomez 131 1 M 42:27.3 13:42/M
31 Michael Garza 518 1 M 43:26.5 14:01/M
32 Dago Lopez 599 1 M 44:07.2 14:14/M
33 Jay Perez 288 1 M 44:25.5 14:20/M
34 Shravan Narmala 272 1 M 45:32.0 14:41/M
35 Sergio Castillo 774 1 M 45:50.2 14:47/M
36 Oscar Pena 256 1 M 46:09.5 14:53/M
37 Ricardo Vasquez 114 1 M 46:55.6 15:08/M
38 Bert Ibay 841 1 M 47:26.0 15:18/M
39 Teo Salinas 912 1 M 48:24.8 15:37/M
40 Juan Moya 275 1 M 48:44.2 15:43/M
41 Nick Lopez 402 1 M 48:45.1 15:44/M
42 Anthony Matinez 548 1 M 49:23.3 15:56/M
43 Juan Moya 25 1 M 49:58.0 16:07/M
44 Brandon Araujo 581 1 M 50:07.8 16:10/M
45 Hondo Pena 642 1 M 50:13.5 16:12/M
46 Angel Elizondo, 6 1 M 51:03.5 16:28/M
47 Omar De Leon Harlingen 320 1 M 51:50.2 16:43/M
48 Armando Salinas 643 1 M 52:25.6 16:55/M
49 Ronnie Martinez 788 1 M 52:28.7 16:56/M
50 Joel Leal mcAllen 260 1 M 52:30.6 16:56/M
51 Ian Granados 276 1 M 53:16.7 17:11/M
52 Manuel Cantu 9 1 M 54:13.1 17:29/M
53 Pedro Hernandez 136 1 M 55:44.7 17:59/M
54 Sergio Bonia mission 387 1 M 56:54.0 18:21/M
55 Jairo Mona 407 0 M 57:22.1 18:30/M
56 Daniel Flores Edinburg 259 1 M 58:10.9 18:46/M
57 Adel Limon 312 1 M 59:13.6 19:06/M
58 Victor Garza 785 1 M 1:00:21.2 19:28/M
59 Miguel Ruiz 777 1 M 1:00:31.0 19:31/M
60 Doug Coburn 552 1 M 1:03:46.2 20:34/M
61 Febe Zepeda 146 1 M 1:06:40.2 21:30/M
62 Ryan Salinas McAllen 130 1 M 1:07:37.4 21:49/M
63 Raul Salivar 1032 1 M 1:07:43.5 21:51/M
64 Raul Saldivar 897 1 M 1:17:35.6 25:02/M
65 Simon Saldivar 898 0 M 1:17:36.1 25:02/M
DQ Joaquin Pequeno 149 1 M --- ---
DQ Oscar Mendoza 533 1 M --- ---
Top  

Bandit

Female Finishers

Place Name City Bib No Age Gender Total Time Pace
1 313 McAllen 82 1 F 52:05.6 16:48/M
Top  

Male Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Unknown 391 1 M 25:38.9 8:16/M
2 412 1042 0 M 25:39.6 8:17/M
3 411 1041 1 M 28:56.6 9:20/M
4 Unknown 24 853 1 M 49:36.8 16:00/M
5 Unknown 413 1043 1 M 51:29.4 16:37/M
6 314 769 0 M 52:29.0 16:56/M
7 Unknown 405 1031 0 M 52:49.4 17:02/M
8 406 50 1 M 54:08.8 17:28/M
9 407 630 0 M 54:09.7 17:28/M
10 Unknown 403 617 0 M 54:28.2 17:34/M
11 Unknown 400 784 0 M 1:00:48.1 19:37/M
12 Unknown Partic. 899 899 M 1:17:45.6 25:05/M
DQ Unknown Partic. 1029 1029 M --- ---
DQ Unknown Partic. 1027 1027 M --- ---