5K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Lucero Rodriguez | Alamo | 3 | 1 | F | 1: 1-99 | 23:11.7 | 7:29/M |
2 | Belen Kellmen | 659 | 0 | F | 1: 0- 0 | 26:17.9 | 8:29/M | |
3 | Maximina Cruz | 608 | 0 | F | 2: 0- 0 | 26:38.1 | 8:36/M | |
4 | Maria Diaz | 517 | 0 | F | 3: 0- 0 | 28:25.9 | 9:10/M | |
5 | Irin Gaona | 325 | 1 | F | 2: 1-99 | 28:48.2 | 9:17/M | |
6 | Danna Zapata | 833 | 0 | F | 4: 0- 0 | 28:50.3 | 9:18/M | |
7 | Amina Ferreria | 515 | 1 | F | 3: 1-99 | 29:00.1 | 9:21/M | |
8 | Carrey Kalachick | 67 | 1 | F | 4: 1-99 | 29:28.3 | 9:30/M | |
9 | Joanna Rivera | 34 | 1 | F | 5: 1-99 | 30:10.1 | 9:44/M | |
10 | Melissa 430 | Edinburg | 71 | 1 | F | 6: 1-99 | 31:13.2 | 10:04/M |
11 | JAde Perez | 902 | 0 | F | 5: 0- 0 | 32:16.2 | 10:25/M | |
12 | Palmira Mercado | 633 | 1 | F | 7: 1-99 | 33:17.9 | 10:45/M | |
13 | Elisana Cantu | Edinburg | 274 | 1 | F | 8: 1-99 | 34:47.3 | 11:13/M |
14 | Andrea Cantu | Edinburg | 281 | 1 | F | 9: 1-99 | 34:59.1 | 11:17/M |
15 | Ruby Salinas | 393 | 1 | F | 10: 1-99 | 35:33.7 | 11:28/M | |
16 | Elizabeth Diaz | 900 | 1 | F | 11: 1-99 | 35:35.1 | 11:29/M | |
17 | Luanna Peralez | 903 | 1 | F | 12: 1-99 | 36:05.0 | 11:38/M | |
18 | Juanita Salazar | 1040 | 1 | F | 13: 1-99 | 36:17.0 | 11:42/M | |
19 | Melissa Perez | 119 | 1 | F | 14: 1-99 | 36:28.5 | 11:46/M | |
20 | Shelsey Garza | 408 | 1 | F | 15: 1-99 | 36:39.4 | 11:50/M | |
21 | Suhey Garcia | 409 | 1 | F | 16: 1-99 | 36:41.4 | 11:50/M | |
22 | Edith Hernandez | Mercedes | 372 | 1 | F | 17: 1-99 | 37:01.2 | 11:57/M |
23 | 398 | 118 | 1 | F | 18: 1-99 | 37:25.0 | 12:04/M | |
24 | Sonya Garcia | 261 | 1 | F | 19: 1-99 | 37:25.7 | 12:04/M | |
25 | Tiffany Trevino | 513 | 1 | F | 20: 1-99 | 38:03.8 | 12:17/M | |
26 | 399 | 370 | 1 | F | 21: 1-99 | 38:18.9 | 12:22/M | |
27 | Sylvia Morales | 920 | 1 | F | 22: 1-99 | 38:37.6 | 12:28/M | |
28 | Rosa Martinez | 373 | 1 | F | 23: 1-99 | 38:51.5 | 12:32/M | |
29 | Lourdes Urrutia | 263 | 1 | F | 24: 1-99 | 39:06.5 | 12:37/M | |
30 | Danna Zapata | 921 | 1 | F | 25: 1-99 | 39:14.6 | 12:40/M | |
31 | Iris Manship | 516 | 1 | F | 26: 1-99 | 39:24.2 | 12:43/M | |
32 | Alexandra Rodriguez | 137 | 1 | F | 27: 1-99 | 39:31.7 | 12:45/M | |
33 | Ana Hernandez | 849 | 1 | F | 28: 1-99 | 40:34.2 | 13:05/M | |
34 | Rosa Bazan | 519 | 1 | F | 29: 1-99 | 40:44.2 | 13:08/M | |
35 | Kristy Bizana | 1059 | 1 | F | 30: 1-99 | 41:00.8 | 13:14/M | |
36 | Keilah Banda | 640 | 1 | F | 31: 1-99 | 42:06.0 | 13:35/M | |
37 | Silvia Mireles | 131 | 1 | F | 32: 1-99 | 42:27.3 | 13:42/M | |
38 | April Chapa | 277 | 1 | F | 33: 1-99 | 42:51.4 | 13:49/M | |
39 | Joccelyn Robles | 308 | 1 | F | 34: 1-99 | 42:52.8 | 13:50/M | |
40 | 0 257 | 599 | 1 | F | 35: 1-99 | 44:07.2 | 14:14/M | |
41 | Selena Vargas | 288 | 1 | F | 36: 1-99 | 44:25.5 | 14:20/M | |
42 | Diana Fuentes | 87 | 1 | F | 37: 1-99 | 44:45.1 | 14:26/M | |
43 | Emilee Martinez | 153 | 1 | F | 38: 1-99 | 45:00.6 | 14:31/M | |
44 | Melissa Moreno | 294 | 1 | F | 39: 1-99 | 45:14.0 | 14:36/M | |
45 | Maricela Moreno | 265 | 1 | F | 40: 1-99 | 45:41.7 | 14:44/M | |
46 | Eliza Ibarra | 256 | 1 | F | 41: 1-99 | 46:09.5 | 14:53/M | |
47 | Alexandra Rodriguez | Edinburg | 375 | 1 | F | 42: 1-99 | 46:36.0 | 15:02/M |
48 | Bertha Llanas | 35 | 1 | F | 43: 1-99 | 46:46.0 | 15:05/M | |
49 | Elizabeth G Lopez | 114 | 1 | F | 44: 1-99 | 46:55.6 | 15:08/M | |
50 | Nora Estrada | 85 | 1 | F | 45: 1-99 | 48:19.1 | 15:35/M | |
51 | Amanda Salas | 307 | 1 | F | 46: 1-99 | 48:37.1 | 15:41/M | |
52 | Allyson Rios | 275 | 1 | F | 47: 1-99 | 48:44.2 | 15:43/M | |
53 | Guillermina Cervantes | 81 | 1 | F | 48: 1-99 | 49:20.0 | 15:55/M | |
54 | Rosa Bazan | 280 | 1 | F | 49: 1-99 | 49:20.8 | 15:55/M | |
55 | Dolores Esther Valdez-Donohue, | 36 | 1 | F | 50: 1-99 | 49:24.8 | 15:56/M | |
56 | Gabriela Rangel | MISSION | 369 | 1 | F | 51: 1-99 | 49:31.9 | 15:59/M |
57 | Ariacela Navarro | 25 | 1 | F | 52: 1-99 | 49:58.0 | 16:07/M | |
58 | Carmen Talabera | 70 | 1 | F | 53: 1-99 | 50:44.8 | 16:22/M | |
59 | Selene Silva | 53 | 1 | F | 54: 1-99 | 50:49.6 | 16:24/M | |
60 | Marla Trevino | 69 | 1 | F | 55: 1-99 | 50:50.9 | 16:24/M | |
61 | Idalia Lopez | 48 | 1 | F | 56: 1-99 | 50:52.0 | 16:25/M | |
62 | Sujey Garcia | 68 | 1 | F | 57: 1-99 | 50:52.3 | 16:25/M | |
63 | Mayela Montenegro | 18 | 1 | F | 58: 1-99 | 50:57.0 | 16:26/M | |
64 | Maria Del Rosar Salas | Pharr | 120 | 1 | F | 59: 1-99 | 51:12.7 | 16:31/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Nick Lopez | Pharr | 289 | 1 | M | 1: 1-99 | 21:11.8 | 6:50/M |
2 | MARCO SALAZAR | 610 | 45 | M | 2: 1-99 | 21:44.5 | 7:01/M | |
3 | Oscar Mendoza | 533 | 1 | M | 3: 1-99 | 23:51.4 | 7:42/M | |
4 | 397 | 919 | 0 | M | 1: 0- 0 | 24:25.4 | 7:53/M | |
5 | Daniel Ocanas | 377 | 1 | M | 4: 1-99 | 24:45.0 | 7:59/M | |
6 | Alexis Martinez | 385 | 1 | M | 5: 1-99 | 25:22.3 | 8:11/M | |
7 | Pedro Espiinoza | 391 | 1 | M | 6: 1-99 | 25:38.9 | 8:16/M | |
8 | Jacob Alviso | 306 | 1 | M | 7: 1-99 | 26:14.1 | 8:28/M | |
9 | Hector Velarde | Weslaco | 88 | 1 | M | 8: 1-99 | 26:47.0 | 8:38/M |
10 | Josh Garcia | 821 | 1 | M | 9: 1-99 | 28:55.3 | 9:20/M | |
11 | Michael Cantu | 1041 | 0 | M | 2: 0- 0 | 28:56.6 | 9:20/M | |
12 | Manuel Cantu | 57 | 1 | M | 10: 1-99 | 29:40.0 | 9:34/M | |
13 | 409 | 8 | 1 | M | 11: 1-99 | 29:56.8 | 9:40/M | |
14 | Justin Hernandez | 1033 | 1 | M | 12: 1-99 | 30:33.3 | 9:51/M | |
15 | Andrew CAsares | 1060 | 1 | M | 13: 1-99 | 31:15.6 | 10:05/M | |
16 | 401 | 404 | 0 | M | 3: 0- 0 | 31:56.2 | 10:18/M | |
17 | Ryan Salinas | 17 | 1 | M | 14: 1-99 | 31:57.7 | 10:19/M | |
18 | Michael Cerda | 1025 | 1 | M | 15: 1-99 | 33:06.8 | 10:41/M | |
19 | Patrick Ramirez | 882 | 1 | M | 16: 1-99 | 34:29.7 | 11:08/M | |
20 | Andrew Salinas | 388 | 1 | M | 17: 1-99 | 34:56.4 | 11:16/M | |
21 | 410 | 820 | 0 | M | 4: 0- 0 | 36:03.6 | 11:38/M | |
22 | Santiago Hernandez | 134 | 1 | M | 18: 1-99 | 36:20.3 | 11:43/M | |
23 | Philip Ibay | Mission | 293 | 1 | M | 19: 1-99 | 36:20.8 | 11:44/M |
24 | 121.2 | 33 | 1 | M | 20: 1-99 | 36:38.2 | 11:49/M | |
25 | Ernesto Vazques | 113 | 1 | M | 21: 1-99 | 36:56.4 | 11:55/M | |
26 | Patrick Ramirez | 566 | 1 | M | 22: 1-99 | 36:58.3 | 11:56/M | |
27 | Homer Gonzales | Mcallen | 104 | 1 | M | 23: 1-99 | 37:04.1 | 11:57/M |
28 | Omar Gonzales | McAllen | 343 | 1 | M | 24: 1-99 | 38:10.4 | 12:19/M |
29 | Johnny Rodriguez | 773 | 1 | M | 25: 1-99 | 38:15.9 | 12:21/M | |
30 | Alexandro Garcia | 885 | 1 | M | 26: 1-99 | 39:41.4 | 12:48/M | |
31 | 423 | 86 | 1 | M | 27: 1-99 | 40:22.8 | 13:02/M | |
32 | Bob Galligan | 616 | 81 | M | 28: 1-99 | 41:43.0 | 13:27/M | |
33 | Michael Cantu | Mcallen | 145 | 1 | M | 29: 1-99 | 41:53.9 | 13:31/M |
34 | Alan Gomez | Pharr | 4 | 1 | M | 30: 1-99 | 42:26.0 | 13:41/M |
35 | Shravan Narmala | 272 | 1 | M | 31: 1-99 | 45:32.0 | 14:41/M | |
36 | Sergio Castillo | Edinburg | 100 | 1 | M | 32: 1-99 | 50:13.7 | 16:12/M |
37 | Angel Elizondo, | 6 | 1 | M | 33: 1-99 | 51:03.5 | 16:28/M | |
38 | Nick Lopez | Edinburg | 121 | 1 | M | 34: 1-99 | 51:12.2 | 16:31/M |
DQ | Joaquin Pequeno | 149 | 1 | M | DQ: 1-99 | --- | --- | |
Top | ||||||||
Bandit |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | 412 | 1042 | 0 | M | 1: 0- 0 | 25:39.6 | 8:17/M | |
2 | 411 | 614 | 0 | M | 2: 0- 0 | 28:08.0 | 9:05/M | |
3 | Unknown 424 | 884 | 0 | M | 3: 0- 0 | 30:53.2 | 9:58/M | |
4 | Unknown Partic. 512 | 512 | M | 4: 0- 0 | 42:20.1 | 13:39/M | ||
5 | Unknown Partic. 518 | 518 | M | 5: 0- 0 | 43:26.5 | 14:01/M | ||
6 | Unknown Partic. 405 | 405 | M | 6: 0- 0 | 44:04.1 | 14:13/M | ||
7 | Unknown Partic. 628 | 628 | M | 7: 0- 0 | 44:09.7 | 14:15/M | ||
8 | Unknown Partic. 567 | 567 | M | 8: 0- 0 | 44:29.1 | 14:21/M | ||
9 | Unknown Partic. 546 | 546 | M | 9: 0- 0 | 44:41.2 | 14:25/M | ||
10 | Unknown Partic. 848 | 848 | M | 10: 0- 0 | 44:47.9 | 14:27/M | ||
11 | Unknown Partic. 583 | 583 | M | 11: 0- 0 | 45:07.0 | 14:33/M | ||
12 | Unknown Partic. 771 | 771 | M | 12: 0- 0 | 45:43.4 | 14:45/M | ||
13 | Unknown Partic. 626 | 626 | M | 13: 0- 0 | 45:45.8 | 14:46/M | ||
14 | Unknown Partic. 774 | 774 | M | 14: 0- 0 | 45:50.2 | 14:47/M | ||
15 | Unknown Partic. 775 | 775 | M | 15: 0- 0 | 45:51.2 | 14:47/M | ||
16 | Unknown Partic. 866 | 866 | M | 16: 0- 0 | 46:07.0 | 14:53/M | ||
17 | Unknown Partic. 770 | 770 | M | 17: 0- 0 | 46:31.0 | 15:00/M | ||
18 | Unknown Partic. 592 | 592 | M | 18: 0- 0 | 46:39.0 | 15:03/M | ||
19 | Unknown Partic. 549 | 549 | M | 19: 0- 0 | 47:07.8 | 15:12/M | ||
20 | Unknown Partic. 612 | 612 | M | 20: 0- 0 | 47:18.6 | 15:16/M | ||
21 | Unknown Partic. 400 | 400 | M | 21: 0- 0 | 47:25.5 | 15:18/M | ||
22 | Unknown Partic. 841 | 841 | M | 22: 0- 0 | 47:26.0 | 15:18/M | ||
23 | Unknown Partic. 904 | 904 | M | 23: 0- 0 | 47:43.8 | 15:24/M | ||
24 | Unknown Partic. 912 | 912 | M | 24: 0- 0 | 48:24.8 | 15:37/M | ||
25 | Unknown Partic. 402 | 402 | M | 25: 0- 0 | 48:45.1 | 15:44/M | ||
26 | Unknown Partic. 548 | 548 | M | 26: 0- 0 | 49:23.3 | 15:56/M | ||
27 | Unknown Partic. 853 | 853 | M | 27: 0- 0 | 49:36.8 | 16:00/M | ||
28 | Unknown Partic. 854 | 854 | M | 28: 0- 0 | 49:37.3 | 16:00/M | ||
29 | Unknown Partic. 581 | 581 | M | 29: 0- 0 | 50:07.8 | 16:10/M | ||
30 | Unknown Partic. 579 | 579 | M | 30: 0- 0 | 50:08.8 | 16:11/M | ||
31 | Unknown Partic. 642 | 642 | M | 31: 0- 0 | 50:13.5 | 16:12/M | ||
32 | Unknown Partic. 641 | 641 | M | 32: 0- 0 | 50:13.7 | 16:12/M | ||
33 | Unknown Partic. 580 | 580 | M | 33: 0- 0 | 51:11.0 | 16:31/M | ||
DQ | Unknown Partic. 1029 | 1029 | M | DQ: 0- 0 | --- | --- | ||
DQ | Unknown Partic. 1027 | 1027 | M | DQ: 0- 0 | --- | --- |