5K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Maralie Garcia | 248 | 13 | F | 1: 1-99 | 25:53.1 | 8:21/M | |
2 | Sofia Torres | 255 | 1 | F | 2: 1-99 | 26:38.4 | 8:36/M | |
3 | Michelle Whatley | Little Rock | 206 | 34 | F | 3: 1-99 | 28:29.1 | 9:11/M |
4 | Carrie Kalachik | Beaufort | 205 | 42 | F | 4: 1-99 | 28:29.2 | 9:11/M |
5 | Abigail Conde | Weslaco | 169 | 31 | F | 5: 1-99 | 28:37.6 | 9:14/M |
6 | Jackie Flores | Weslaco | 210 | 34 | F | 6: 1-99 | 32:05.4 | 10:21/M |
7 | Sofia Uvalle | Brownsville | 189 | 45 | F | 7: 1-99 | 32:46.7 | 10:34/M |
8 | Norma Limon | Pharr | 199 | 32 | F | 8: 1-99 | 35:38.9 | 11:30/M |
9 | Brittany Gonzalez | 249 | 1 | F | 9: 1-99 | 36:47.7 | 11:52/M | |
10 | Carmen Gutierrez | Weslaco | 217 | 15 | F | 10: 1-99 | 38:23.2 | 12:23/M |
11 | Cheyenne Rojas | Weslaco | 174 | 21 | F | 11: 1-99 | 38:32.4 | 12:26/M |
12 | Patricia Lerma | McAllen | 223 | 39 | F | 12: 1-99 | 38:33.8 | 12:26/M |
13 | Nancy Nava | Mercedes | 216 | 46 | F | 13: 1-99 | 38:42.2 | 12:29/M |
14 | Vanessa Reyes | Edinburg | 203 | 39 | F | 14: 1-99 | 43:09.6 | 13:55/M |
15 | Claudia Cabrera | 226 | 1 | F | 15: 1-99 | 43:41.7 | 14:06/M | |
16 | Yolanda Medrano | Harlingen | 186 | 63 | F | 16: 1-99 | 45:21.9 | 14:38/M |
17 | Melinda Sanchez | none | 188 | 32 | F | 17: 1-99 | 45:24.2 | 14:39/M |
18 | Cindey Ternes | 245 | 1 | F | 18: 1-99 | 46:06.9 | 14:53/M | |
19 | Leslie Martinez | 256 | 1 | F | 19: 1-99 | 47:00.6 | 15:10/M | |
20 | Gabriela Alvarez | 250 | 10 | F | 20: 1-99 | 47:16.7 | 15:15/M | |
21 | Ruby Alvarez | 251 | 32 | F | 21: 1-99 | 47:45.8 | 15:24/M | |
22 | Irene Guerra | 229 | 1 | F | 22: 1-99 | 49:03.0 | 15:49/M | |
23 | Mayra Atilano | Alton | 181 | 43 | F | 23: 1-99 | 49:34.0 | 15:59/M |
24 | Edna Martinez | 224 | 1 | F | 24: 1-99 | 50:30.2 | 16:17/M | |
25 | Maria Hernandez | 239 | 1 | F | 25: 1-99 | 52:12.0 | 16:50/M | |
26 | Diana Sanchez | Harlingen | 187 | 61 | F | 26: 1-99 | 52:16.6 | 16:52/M |
27 | Jennifer Anderson | Harlingen | 207 | 49 | F | 27: 1-99 | 54:38.3 | 17:38/M |
28 | Melinda Trevino | 227 | 1 | F | 28: 1-99 | 54:47.1 | 17:40/M | |
29 | Susan Zamora | 78537 | 180 | 38 | F | 29: 1-99 | 55:47.6 | 18:00/M |
30 | Krystal Ramirez | Alton | 184 | 24 | F | 30: 1-99 | 55:48.1 | 18:00/M |
31 | Norma Luquin | Laredo | 222 | 48 | F | 31: 1-99 | 1:00:34.8 | 19:33/M |
32 | Peggy Chavez-Yanez | 228 | 1 | F | 32: 1-99 | 1:01:24.7 | 19:49/M | |
33 | REBEKA MORENO | Mercedes | 212 | 41 | F | 33: 1-99 | 1:03:23.2 | 20:27/M |
34 | Febe Zepeda | Weslaco | 176 | 40 | F | 34: 1-99 | 1:06:30.3 | 21:27/M |
35 | Adriana Killmer | Harlingen | 208 | 42 | F | 35: 1-99 | 1:10:17.7 | 22:41/M |
36 | Alexandra Killmer | Harlingen | 209 | 20 | F | 36: 1-99 | 1:10:17.9 | 22:41/M |
37 | Maria Villalobos | Mission | 202 | 51 | F | 37: 1-99 | 1:10:22.9 | 22:42/M |
38 | Karla Arguelles | Sanjuan | 179 | 19 | F | 38: 1-99 | 1:10:42.2 | 22:48/M |
39 | Rosa Serna | Mercedes | 194 | 16 | F | 39: 1-99 | 1:11:09.1 | 22:57/M |
40 | Reynaldo Sandoval | mercedes | 200 | 78 | F | 40: 1-99 | 1:11:09.2 | 22:57/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Gabriel Garcia | 247 | 13 | M | 1: 1-99 | 21:47.6 | 7:02/M | |
2 | Neftali Nava | Mercedes | 218 | 47 | M | 2: 1-99 | 23:05.2 | 7:27/M |
3 | RJ Ramirez | 78589 | 185 | 40 | M | 3: 1-99 | 25:49.6 | 8:20/M |
4 | Luis Ayala | Mercedes | 168 | 48 | M | 4: 1-99 | 26:56.0 | 8:41/M |
5 | Adan Atilano | Alton | 182 | 15 | M | 5: 1-99 | 28:04.8 | 9:03/M |
6 | Leonardo Ruiz | 236 | 17 | M | 6: 1-99 | 28:42.8 | 9:16/M | |
7 | Joe Segura | 246 | 34 | M | 7: 1-99 | 28:46.1 | 9:17/M | |
8 | Octaviano Rodriguez | Mercedes | 219 | 22 | M | 8: 1-99 | 31:39.5 | 10:13/M |
9 | Andrew Osova | 243 | 1 | M | 9: 1-99 | 31:55.9 | 10:18/M | |
10 | David Osova | 240 | 1 | M | 10: 1-99 | 31:57.7 | 10:19/M | |
11 | Alex Atilano | Alton | 183 | 29 | M | 11: 1-99 | 33:00.0 | 10:39/M |
12 | Miguel Luquin | Laredo | 221 | 51 | M | 12: 1-99 | 33:19.4 | 10:45/M |
13 | Arturo Medina | 230 | 1 | M | 13: 1-99 | 33:24.6 | 10:47/M | |
14 | Jose Escobedo | 253 | 1 | M | 14: 1-99 | 34:22.7 | 11:05/M | |
15 | Guadalupe Uvalle | Brownsville | 190 | 48 | M | 15: 1-99 | 34:23.4 | 11:06/M |
16 | Manuel Esparza | Edinburg | 175 | 37 | M | 16: 1-99 | 35:35.0 | 11:29/M |
17 | Alfredo Trevino | 233 | 38 | M | 17: 1-99 | 37:24.5 | 12:04/M | |
18 | Rey Acuna | 237 | 1 | M | 18: 1-99 | 37:44.3 | 12:10/M | |
19 | Alejandro Ruiz | 235 | 1 | M | 19: 1-99 | 37:45.5 | 12:11/M | |
20 | REYNALDO MORENO JR | Mercedes | 214 | 42 | M | 20: 1-99 | 38:02.4 | 12:16/M |
21 | Carlos Rodriguez | McAllen | 170 | 49 | M | 21: 1-99 | 38:16.3 | 12:21/M |
22 | Pedro Hernandez | 238 | 35 | M | 22: 1-99 | 39:18.4 | 12:41/M | |
23 | AJ Trevino | 242 | 1 | M | 23: 1-99 | 39:52.9 | 12:52/M | |
24 | Jochen Piater | Weslaco | 163 | 13 | M | 24: 1-99 | 40:51.4 | 13:11/M |
25 | Eric Diaz | Weslaco | 211 | 33 | M | 25: 1-99 | 45:28.3 | 14:40/M |
26 | Miguel Martinez | 225 | 1 | M | 26: 1-99 | 47:35.4 | 15:21/M | |
27 | Mario Suarez | Pharr | 215 | 45 | M | 27: 1-99 | 50:10.2 | 16:11/M |
28 | Johnathan Salinas | 232 | 1 | M | 28: 1-99 | 51:50.2 | 16:43/M | |
29 | Johny Cooper | 241 | 1 | M | 29: 1-99 | 52:02.7 | 16:47/M | |
30 | Eric Piater | Weslaco | 162 | 45 | M | 30: 1-99 | 53:20.8 | 17:13/M |
31 | Bob Galligan | Weslaco | 164 | 81 | M | 31: 1-99 | 53:21.1 | 17:13/M |
32 | Ralph Martinez | Harlingen | 191 | 62 | M | 32: 1-99 | 53:26.4 | 17:14/M |
33 | REYNALDO MORENO III | Mercedes | 213 | 11 | M | 33: 1-99 | 1:02:05.2 | 20:02/M |
34 | Esteban Zepeda | Weslaco | 177 | 42 | M | 34: 1-99 | 1:06:29.5 | 21:27/M |
35 | Marcos Serna | Mercedes | 197 | 18 | M | 35: 1-99 | 1:10:50.8 | 22:51/M |
Top | ||||||||
Bandit |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Unknown Partic. 234 | 234 | M | 1: 0- 0 | 52:18.8 | 16:53/M |