5K Men: 1-19 20-29 30-39 40-49 50-59 60-99
5K Women: 1-19 20-29 30-39 40-49 50-59 60-99
Bandit Men:
Bandit Women:
5K |
|||||||
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | 758 Rebecca Espinosa | Mission | 1880 | 10 | 1 | 22:36.0 | 7:17/M |
2 | 688 Beth Salinas | Donna | 1672 | 12 | 30 | 36:32.9 | 11:47/M |
3 | 757 Indra Ibarra | Mission | 1879 | 16 | 32 | 38:32.8 | 12:26/M |
4 | 830 KRYSTALYN RODRIGUEZ | PHARR | 2096 | 14 | 59 | 49:10.1 | 15:52/M |
5 | 814 ITZEL ITZEL | PHARR | 2068 | 13 | 71 | 54:30.0 | 17:35/M |
6 | 813 KAYLA RODRIGUEZ | SAN JUAN | 2067 | 13 | 73 | 55:05.0 | 17:46/M |
7 | 699 Magdalena Vargas | Mission | 1689 | 11 | 77 | 57:51.9 | 18:40/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | 787 SAN JUANITA MACHUCA | ALTON | 1927 | 27 | 6 | 29:18.0 | 9:27/M |
2 | 780 AMY VALDES | PHARR | 1920 | 25 | 7 | 29:25.5 | 9:30/M |
3 | 695 Avery Dunaisky | McAllen | 1685 | 21 | 8 | 30:00.9 | 9:41/M |
4 | 798 AMANDA GONZALEZ | MISSION | 1944 | 28 | 12 | 31:21.8 | 10:07/M |
5 | 822 XIMENA JUAREZ | PHARR | 2082 | 21 | 15 | 32:32.8 | 10:30/M |
6 | 784 FRIDA DE LA GARZA GUERRERO | PHARR | 1924 | 25 | 16 | 32:40.6 | 10:32/M |
7 | 673 Joceline Quintero | Mcallen | 1651 | 27 | 17 | 33:40.8 | 10:52/M |
8 | 682 Lilianna Carpenter | West Yarmouth | 1666 | 20 | 21 | 34:29.4 | 11:08/M |
9 | 815 ALYSSA CABALLERO | MCALLEN | 2069 | 24 | 22 | 35:06.1 | 11:19/M |
10 | 750 Ashley Avalos | La joya | 1872 | 26 | 27 | 35:44.8 | 11:32/M |
11 | 749 Mayra Davila | Mission | 1865 | 28 | 28 | 35:45.6 | 11:32/M |
12 | 791 SOFIA DE LA GARZA | SAN JUAN | 1937 | 23 | 31 | 37:37.1 | 12:08/M |
13 | 734 Olivia Rodriguez | Corpus Christi | 1844 | 29 | 36 | 39:10.2 | 12:38/M |
14 | 740 Brenda Martinez | Mission | 1856 | 29 | 37 | 40:55.5 | 13:12/M |
15 | 737 Karina Rodriguez | Edinburg | 1847 | 27 | 38 | 41:01.2 | 13:14/M |
16 | 760 Jacqueline Rivera | Mission | 1888 | 24 | 43 | 43:13.2 | 13:57/M |
17 | 713 Tania Soto | Hidalgo | 1811 | 29 | 44 | 43:25.5 | 14:01/M |
18 | 706 Giselle Aleman | Weslaco TX | 1798 | 22 | 48 | 45:18.3 | 14:37/M |
19 | 721 Marissa Jain | Brownsville | 1825 | 26 | 49 | 45:37.6 | 14:43/M |
20 | 657 Julia Gutierrez | Pharr | 1623 | 23 | 50 | 45:41.6 | 14:44/M |
21 | 800 LESLIE SANTOY | MISSION | 2048 | 24 | 53 | 47:36.5 | 15:21/M |
22 | 694 Ashley Linker | Westerly | 1684 | 29 | 61 | 49:32.6 | 15:59/M |
23 | 672 Karla Ramirez | McAllen | 1650 | 22 | 66 | 53:14.5 | 17:10/M |
24 | 698 Vanessa Vargas | Mission | 1688 | 22 | 69 | 54:02.5 | 17:26/M |
25 | 785 ILIANA ROCHA | PHARR | 1925 | 28 | 74 | 55:56.6 | 18:03/M |
26 | 663 MICHELLE HERNANDEZ | Harlingen | 1635 | 23 | 76 | 56:59.1 | 18:23/M |
27 | 811 ALEJANDRA ALVAREZ | MCALLEN | 2065 | 25 | 79 | 58:01.7 | 18:43/M |
28 | 725 Rachael Lumba | McAllen | 1829 | 27 | 83 | 1:00:33.2 | 19:32/M |
29 | 778 YESENIA GARCIA | SAN JUAN | 1912 | 22 | 84 | 1:00:33.2 | 19:32/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | 683 Jessie Obregon | Alton | 1667 | 32 | 5 | 28:53.3 | 9:19/M |
2 | 730 Yesenia Flores | Edinburg | 1840 | 35 | 10 | 30:52.3 | 9:58/M |
3 | 766 Jessica Vargas | Pharr | 1894 | 36 | 11 | 31:10.4 | 10:03/M |
4 | 654 Katelyn Crowley | Woonsocket | 1620 | 33 | 13 | 31:42.9 | 10:14/M |
5 | 684 Samantha Cantu | Alton | 1668 | 31 | 18 | 33:41.7 | 10:52/M |
6 | 816 DRUSILA MEDINA | MCALLEN | 2070 | 30 | 19 | 33:47.2 | 10:54/M |
7 | 670 Abigail Alaniz | Pharr | 1648 | 31 | 23 | 35:13.7 | 11:22/M |
8 | 836 Annete Perez | McAllen | 2102 | 39 | 24 | 35:17.0 | 11:23/M |
9 | 705 Nazaria Ramirez | Hidalgo | 1797 | 30 | 25 | 35:17.8 | 11:23/M |
10 | 691 Vanessa Reyes | Edinburg | 1681 | 39 | 29 | 36:03.8 | 11:38/M |
11 | 677 Brenda Salinas | San Juan | 1655 | 33 | 33 | 38:34.1 | 12:26/M |
12 | 773 Georgina Montenegro | Mission | 1907 | 33 | 35 | 38:57.4 | 12:34/M |
13 | 742 Linda González | Alton | 1858 | 35 | 41 | 43:08.6 | 13:55/M |
14 | 743 Veronica Rivera | Alton | 1859 | 33 | 42 | 43:10.9 | 13:56/M |
15 | 715 Silvi Krasteva | Pharr | 1813 | 32 | 46 | 43:26.4 | 14:01/M |
16 | 722 Erica Gongora | Pharr | 1826 | 36 | 55 | 48:28.1 | 15:38/M |
17 | 674 Daisy Garcia | Pharr | 1652 | 36 | 60 | 49:24.7 | 15:56/M |
18 | 801 VICTORIA MAGANA | EDINBURG | 2049 | 36 | 62 | 51:02.7 | 16:28/M |
19 | 689 Alyssa Mendoza | Donna | 1673 | 35 | 68 | 53:46.3 | 17:21/M |
20 | 807 NATALIE MARTINEZ | MCALLEN | 2055 | 30 | 81 | 58:27.3 | 18:51/M |
21 | 782 LIZETH SOLIS | SAN JUAN | 1922 | 31 | 82 | 58:33.0 | 18:53/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | 745 Yvonne Arzola | McAllen | 1861 | 42 | 2 | 25:46.0 | 8:19/M |
2 | 658 Cindy Villarreal | Sullivan city | 1624 | 41 | 3 | 27:11.6 | 8:46/M |
3 | 751 Perla Pulido | McAllen, TX 78503 | 1873 | 45 | 4 | 28:06.5 | 9:04/M |
4 | 752 Mandy Solis | Mission | 1874 | 46 | 9 | 30:35.8 | 9:52/M |
5 | 762 Yvonne Ayala | Mission | 1890 | 44 | 14 | 31:48.9 | 10:16/M |
6 | 769 Laura Lopez | Penitas | 1897 | 48 | 26 | 35:18.4 | 11:23/M |
7 | 838 YVONNE | McAllen | 2104 | 43 | 34 | 38:37.9 | 12:28/M |
8 | 711 Carolyn Bell | Edinburg | 1809 | 45 | 51 | 47:26.1 | 15:18/M |
9 | 712 Kim Garcia | Edinburg | 1810 | 48 | 52 | 47:27.2 | 15:18/M |
10 | 826 REBECCA LEAL | 2086 | 46 | 54 | 48:16.3 | 15:34/M | |
11 | 669 Ancilla Gonzalez | McAllen | 1641 | 40 | 63 | 51:06.2 | 16:29/M |
12 | 732 Vivianna Moreno | Mission | 1842 | 42 | 64 | 51:41.3 | 16:40/M |
13 | 671 Marta Lopez | McAllen | 1649 | 44 | 67 | 53:14.9 | 17:11/M |
14 | 724 Eunice Ordonez | Mission, Tx 78574 | 1828 | 42 | 72 | 54:30.1 | 17:35/M |
15 | 776 LILY NAVA | MCALLEN | 1910 | 44 | 75 | 56:02.7 | 18:05/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | 753 Ivonne Garcia | San Juan | 1875 | 55 | 20 | 33:57.0 | 10:57/M |
2 | 701 rina casas | edinburg | 1793 | 59 | 39 | 41:42.8 | 13:27/M |
3 | 829 DENINAH CANETE | MCALLEN | 2089 | 55 | 40 | 42:55.6 | 13:51/M |
4 | 763 Hayde Miranda | Peñitas | 1891 | 59 | 47 | 44:44.4 | 14:26/M |
5 | 700 Veronica Vargas | Mission | 1792 | 51 | 58 | 49:04.3 | 15:50/M |
6 | 761 Tani Longor Longoria | Edcouch | 1889 | 50 | 80 | 58:03.5 | 18:44/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | 690 Pamela Rodriguez | Hidalgo | 1680 | 71 | 45 | 43:25.8 | 14:01/M |
2 | 723 Norma Farias | Mission | 1827 | 63 | 56 | 48:30.0 | 15:39/M |
3 | 729 Ester Rodriguez | Mission | 1833 | 74 | 57 | 48:55.4 | 15:47/M |
4 | 731 Belma Gonzalez | Mission | 1841 | 68 | 65 | 51:41.5 | 16:40/M |
5 | 812 MARISELA ALONZO | SAN JUAN | 2066 | 64 | 70 | 54:29.2 | 17:35/M |
6 | 771 Melanie Frost | Mission | 1905 | 65 | 78 | 57:57.9 | 18:42/M |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | 827 GARY CUSTER | 2087 | 16 | 1 | 16:25.7 | 5:18/M | |
2 | 765 Ronaldo Ramirez | MISSION | 1893 | 16 | 2 | 17:24.4 | 5:37/M |
3 | 755 Alek Gamez | Mission | 1877 | 16 | 4 | 19:41.7 | 6:21/M |
4 | 754 Heriberto Hernandez | McAllen | 1876 | 16 | 5 | 19:51.1 | 6:24/M |
5 | 728 Ramiro Ibarra | Mission | 1832 | 14 | 6 | 20:10.8 | 6:31/M |
6 | 704 JUAN CARLOS RUIZ JR | pharr | 1796 | 17 | 10 | 22:48.4 | 7:21/M |
7 | 837 Kevin Nelson | McAllen | 2103 | 16 | 13 | 24:27.1 | 7:53/M |
8 | 748 Marco Arzola | McAllen | 1864 | 17 | 15 | 26:03.6 | 8:24/M |
9 | 697 Luis albert Vargas | Mission | 1687 | 17 | 23 | 28:42.9 | 9:16/M |
10 | 833 Gael Lopez | McAllen | 2099 | 8 | 31 | 36:53.3 | 11:54/M |
11 | 744 Aiden Gonzalez | Alton | 1860 | 10 | 37 | 43:06.6 | 13:54/M |
12 | 834 Romeo Lopez | McAllen | 2100 | 9 | 38 | 43:21.7 | 13:59/M |
13 | 747 Adan Arzola | McAllen | 1863 | 10 | 45 | 50:51.3 | 16:24/M |
14 | 777 JACOB GARCIA | SAN JUAN | 1911 | 19 | 47 | 51:46.8 | 16:42/M |
15 | 823 JAVIER PEREZ | 2083 | 5 | 53 | 56:59.6 | 18:23/M | |
16 | 675 Aiden Arteaga | Pharr | 1653 | 11 | 54 | 57:11.9 | 18:27/M |
17 | 781 ELIHUD SOLIS | SAN JUAN | 1921 | 6 | 58 | 58:25.9 | 18:51/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | 736 Jose Rodriguez | Edinburg | 1846 | 27 | 16 | 27:13.2 | 8:47/M |
2 | 720 Elvin Nunez | McAllen | 1824 | 27 | 18 | 27:20.0 | 8:49/M |
3 | 665 Jesus Arriaga | Edinburg | 1637 | 29 | 26 | 30:55.0 | 9:58/M |
4 | 764 Martin Rodriguez | Edinburg | 1892 | 28 | 29 | 32:46.2 | 10:34/M |
5 | 789 JUAN PINA | MISSION | 1929 | 27 | 36 | 41:19.9 | 13:20/M |
6 | 726 James Samaniego | McAllen | 1830 | 28 | 41 | 47:13.7 | 15:14/M |
7 | 779 CHRISTIAN VALDES | PHARR | 1913 | 21 | 46 | 51:46.0 | 16:42/M |
8 | 786 ISMAEL TORRES | PHARR | 1926 | 29 | 51 | 55:56.9 | 18:03/M |
9 | 788 ARMANDO CORDERO | PHARR | 1928 | 28 | 52 | 55:57.8 | 18:03/M |
10 | 810 DUSTIN VENTO | MCALLEN | 2064 | 27 | 56 | 58:01.6 | 18:43/M |
11 | 783 MARCO SOLIS | SAN JUAN | 1923 | 27 | 60 | 58:32.5 | 18:53/M |
12 | 727 Valdimir Rodriguez | Edinburg | 1831 | 25 | 61 | 1:00:32.5 | 19:32/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | 679 Rogelio Camarillo | McAllen | 1657 | 37 | 7 | 20:44.2 | 6:41/M |
2 | 817 MARCUS FLORES | MCALLEN | 2071 | 32 | 9 | 21:49.2 | 7:02/M |
3 | 662 Jiovanny Perez | Harlingen | 1634 | 31 | 11 | 23:20.8 | 7:32/M |
4 | 733 Andy Rodriguez | Edinburg | 1843 | 38 | 14 | 25:25.7 | 8:12/M |
5 | 767 Simon Vargas | Pharr | 1895 | 36 | 19 | 27:25.1 | 8:51/M |
6 | 835 Erick Trevino | McAllen | 2101 | 38 | 20 | 27:26.1 | 8:51/M |
7 | 676 JohnPatric Benavides | Edinburg | 1654 | 31 | 22 | 27:48.2 | 8:58/M |
8 | 685 Jordan Cantu | Alton | 1669 | 31 | 34 | 39:40.0 | 12:48/M |
9 | 687 Javi G | Donna | 1671 | 32 | 48 | 53:47.5 | 17:21/M |
10 | 793 CHRIS GARCIA | WESLACO | 1939 | 39 | 50 | 54:24.0 | 17:33/M |
11 | 809 JOSH VENTO | MCALLEN | 2057 | 31 | 57 | 58:25.5 | 18:51/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | 832 Marco Salazar | McAllen | 2098 | 45 | 3 | 19:32.3 | 6:18/M |
2 | 756 Rick Solis | Mission | 1878 | 47 | 12 | 23:53.4 | 7:42/M |
3 | 831 Filiberto Arteaga | McAllen | 2097 | 49 | 21 | 27:47.4 | 8:58/M |
4 | 651 Daniel Rocha | Pharr | 1617 | 40 | 25 | 29:23.9 | 9:29/M |
5 | 790 SERGIO PINA | MISSION | 1936 | 49 | 27 | 30:55.9 | 9:59/M |
6 | 825 STEVE DEL BOSQUE | 2085 | 44 | 43 | 48:14.8 | 15:34/M | |
7 | 746 Noe Arzola | McAllen | 1862 | 40 | 44 | 49:33.2 | 15:59/M |
8 | 792 TRACE SANCHEZ | SAN JUAN | 1938 | 40 | 49 | 53:52.3 | 17:23/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | 716 Jim Kruse | Mcallen | 1814 | 57 | 17 | 27:17.5 | 8:48/M |
2 | 696 Luis Vargas | Mission | 1686 | 54 | 24 | 28:53.2 | 9:19/M |
3 | 718 Rosendo Villagran | McAllen | 1816 | 53 | 30 | 35:10.7 | 11:21/M |
4 | 795 RICARDO ABREU | MCALLEN | 1941 | 54 | 39 | 44:11.9 | 14:15/M |
5 | 702 robert casas | edinburg | 1794 | 56 | 40 | 46:56.9 | 15:09/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | 714 Pedro Barrera Palomo | Rio Bravo | 1812 | 63 | 8 | 21:11.0 | 6:50/M |
2 | 735 Gabriel Lozano | Edinburg | 1845 | 66 | 28 | 32:37.7 | 10:32/M |
3 | 661 William W Jensen | McAllen | 1633 | 64 | 32 | 38:30.4 | 12:25/M |
4 | 652 Joseph O’Gwynn | Harlingen | 1618 | 64 | 33 | 39:06.9 | 12:37/M |
5 | 774 Bob Galligan | Weslaco | 1908 | 81 | 35 | 39:48.1 | 12:50/M |
6 | 739 Jesus Miranda | Penitas | 1849 | 60 | 42 | 48:13.8 | 15:33/M |
7 | 770 Thomas Sanborn | Mission | 1904 | 67 | 55 | 57:57.8 | 18:42/M |
8 | 808 RICK VENTO | MCALLEN | 2056 | 60 | 59 | 58:28.2 | 18:52/M |
*Overall place within gender.