La Feria XC Invitational

September 02, 2023


Results By Endurance Splits, LLC

Final Team Results - Boys

Varsity

Team - La Feria

Finish Position - 1

Team Score (places): 21

Team Score (times): 1:28:19.3

Ave Time:17:39.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1199 Armando Morales   1 1 15:58.3 15:58.3 0:00.0
2 1197 Evan Torres   2 3 17:23.7 33:22.0 1:25.3
3 1200 Christopher Velazquez   4 7 17:55.0 51:17.1 1:56.6
4 1204 Jake Vela   5 12 17:55.7 1:09:12.9 1:57.4
5 1202 Bejamin Lara   9 21 19:06.3 1:28:19.3 3:08.0
6 1203 Christopher Sanchez   (11) (32) 19:16.4 1:47:35.7 3:18.0

Team - Brownsville Frontier College Prep

Finish Position - 2

Team Score (places): 47

Team Score (times): 1:34:38.2

Ave Time:18:55.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 952 Juan Jimenez   3 3 17:43.6 17:43.6 1:45.2
2 960 Gael Aguirre   8 11 19:00.3 36:43.9 3:01.9
3 955 Alejandro Maldonado   10 21 19:09.8 55:53.8 3:11.4
4 957 Mario Quezada   12 33 19:17.1 1:15:10.9 3:18.7
5 954 Edgar Ortiz   14 47 19:27.2 1:34:38.2 3:28.9
6 961 Angel Galvan   (30) (77) 22:41.7 1:57:19.9 6:43.3
7 956 Jordan Gonzalez   (33) (110) 22:44.5 2:20:04.5 6:46.1

Team - Hidalgo

Finish Position - 3

Team Score (places): 80

Team Score (times): 1:41:01.7

Ave Time:20:12.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1081 Troy Sanchez   7 7 18:49.4 18:49.4 2:51.1
2 1088 Santiago HerNandez   15 22 19:48.6 38:38.0 3:50.2
3 1082 Diego Martinez   17 39 20:17.6 58:55.7 4:19.3
4 1083 Alfonso Velasquez   18 57 20:30.9 1:19:26.6 4:32.5
5 1084 Rogelio Mendoza   23 80 21:35.0 1:41:01.7 5:36.7
6 1085 Luis Lozano   (27) (107) 21:59.3 2:03:01.0 6:00.9
7 1086 Daniel Banda   (31) (138) 22:42.0 2:25:43.0 6:43.6

Team - Harlingen Marine Military

Finish Position - 4

Team Score (places): 102

Team Score (times): 1:43:52.2

Ave Time:20:46.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1021 Hugo Seveno   13 13 19:25.1 19:25.1 3:26.7
2 1030 Patrick Omey   16 29 19:59.9 39:25.0 4:01.5
3 1023 Patrick McBrien   19 48 20:36.2 1:00:01.2 4:37.8
4 1022 Hunter Glass   25 73 21:43.4 1:21:44.7 5:45.0
5 1025 Max Montes   29 102 22:07.4 1:43:52.2 6:09.1
6 1024 Anthony Sosnovskiy   (32) (134) 22:42.6 2:06:34.8 6:44.3
7 1029 Jon Cowart   (34) (168) 22:49.0 2:29:23.9 6:50.7
8 1026 Braeden Herberling   More Than 7   22:50.7 2:52:14.7 6:52.3
9 1027 Everette Estipona   More Than 7   25:43.6 3:17:58.3 9:45.2

Team - Zapata

Finish Position - 5

Team Score (places): 113

Team Score (times): 1:45:54.3

Ave Time:21:10.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1329 Diego Gonzalez   20 20 20:40.3 20:40.3 4:42.0
2 1331 Adrian Turi   21 41 20:48.7 41:29.0 4:50.3
3 1328 Christian Sanchez   22 63 21:01.8 1:02:30.8 5:03.4
4 1327 Rene Tovar   24 87 21:39.8 1:24:10.7 5:41.4
5 1333 Manuel Arriaga   26 113 21:43.5 1:45:54.3 5:45.2
6 1330 Ariel Gonzalez   (35) (148) 22:55.5 2:08:49.8 6:57.1

Team - Rio Grande Grulla

Finish Position - 6

Team Score (places): 145

Team Score (times): 1:52:55.5

Ave Time:22:35.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1268 Omar Rodriguez   6 6 18:32.8 18:32.8 2:34.4
2 1270 Josue Resendez   28 34 22:05.8 40:38.6 6:07.4
3 1273 Noah Pena   36 70 23:28.1 1:04:06.7 7:29.7
4 1271 Juan Velasquez   37 107 23:35.8 1:27:42.6 7:37.5
5 1269 Hugo Benitez Jr   38 145 25:12.9 1:52:55.5 9:14.5

Team - Donna IDEA Academy

Finish Position - 99996

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1015 Tyler Powers   Less Than 5   20:55.0 20:55.0 4:56.7
2 1017 Maximus Cazares   Less Than 5   21:56.6 42:51.7 5:58.2
3 1016 Miguel Alegria   Less Than 5   24:53.0 1:07:44.8 8:54.7

Team - Robstown

Finish Position - 99996

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1287 Mario Cortinas   Less Than 5   19:49.5 19:49.5 3:51.1
2 1290 Levy Herrera   Less Than 5   20:18.5 40:08.0 4:20.1
3 1288 Erasmo Garza   Less Than 5   22:07.9 1:02:16.0 6:09.5

Team - Raymondville

Finish Position - 99997

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1255 Raul Ramirez   Less Than 5   19:29.7 19:29.7 3:31.3
2 1256 Andrew Garcia   Less Than 5   25:05.7 44:35.4 9:07.4

Team - Jubilee Brownsville

Finish Position - 99998

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1126 David Contreras   Less Than 5   19:58.3 19:58.3 3:59.9

Team - Lasara

Finish Position - 99998

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1242 Jose Ventura   Less Than 5   16:12.8 16:12.8 0:14.4