Meet of Champions XC Invitational

September 30, 2023


Results By Endurance Splits, LLC

Overall Finish List - Boys

Elite

O'All Place Score Bib No Name Team Time Pace
1 1 705 Armando Morales La Feria 15:21.8 4:57/M
2 2 706 Anthony Morales La Feria 15:23.1 4:58/M
3 3 415 Alexis Rodriguez Edinburg North 15:29.4 5:00/M
4 4 707 Nathan Salinas La Feria 15:47.7 5:06/M
5 5 292 Juan Manuel Aguinaga Jr Edcouch Elsa 16:03.4 5:11/M
6 6 369 Jesus H Rodriguez Edinburg Economedes 16:08.2 5:12/M
7 (< 5) 842 Jose Ventura Lasara 16:09.1 5:13/M
8 7 498 Zachary Lamar Harlingen 16:12.6 5:14/M
9 8 499 Osbel Cisneros Harlingen 16:18.8 5:16/M
10 9 242 Ricardo Chacon Donna North 16:27.9 5:19/M
11 10 1065 Patricio Garza Mission Sharyland 16:29.4 5:19/M
12 11 1657 Adrianno Gonzalez Weslaco East 16:37.8 5:22/M
13 12 327 Steven Guillen Edinburg 16:41.4 5:23/M
14 13 1658 Eric Davis Weslaco East 16:42.8 5:23/M
15 14 869 Thomas Tamayo Los Fresnos 16:43.8 5:24/M
16 15 1066 Patricio Salinas Mission Sharyland 16:45.4 5:24/M
17 (< 5) 816 Ronaldo Ramirez La Joya Palmview 16:48.8 5:25/M
18 16 371 Yahir Martinez Edinburg Economedes 16:50.1 5:26/M
19 (< 5) 605 Enrique Perez IDEA McAllen 16:52.1 5:26/M
20 17 416 Diego Torres Edinburg North 16:55.1 5:27/M
21 18 1406 Hector Pena Rio Grande City 16:56.7 5:28/M
22 19 961 Carlos Gallegos McAllen Rowe 16:57.4 5:28/M
23 (< 5) 530 Kai Sepulveda Harlingen South 17:02.2 5:30/M
24 20 1520 David Zuniga Sharyland Pioneer 17:05.2 5:31/M
25 21 1632 Joshua Rodriguez Weslaco 17:05.7 5:31/M
26 22 464 Ethan De Leon Edinburg Vela 17:07.3 5:31/M
27 23 293 Emilio Flores Edcouch Elsa 17:11.5 5:33/M
28 24 708 Christopher Velazquez La Feria 17:12.0 5:33/M
29 25 622 Jacob Ruiz IDEA Mission College Prep 17:13.9 5:34/M
30 (< 5) 1089 Luis Zuniga Mission Veterans Memorial 17:15.6 5:34/M
31 26 502 Jaylen Bravo Harlingen 17:15.7 5:34/M
32 27 465 Gabriel Morales Edinburg Vela 17:15.8 5:34/M
33 28 370 Miguel Barron Edinburg Economedes 17:17.1 5:35/M
34 (< 5) 141 Jorge Albores Brownsville St. Joseph 17:19.1 5:35/M
35 29 500 Ryan Dandurand Harlingen 17:21.9 5:36/M
36 30 1660 Eduardo Zuniga Weslaco East 17:22.6 5:36/M
37 31 962 Israel Lozano McAllen Rowe 17:22.9 5:36/M
38 32 375 Alexis Santiago Edinburg Economedes 17:23.2 5:37/M
39 33 295 Isaiah Garcia Edcouch Elsa 17:24.2 5:37/M
40 34 417 Rhyan Gutierrez Edinburg North 17:25.2 5:37/M
41 35 1117 David Villegas Pharr Valley View 17:26.7 5:38/M
42 36 467 Jayeth Lopez Edinburg Vela 17:30.1 5:39/M
43 37 294 Kyle Trantham Edcouch Elsa 17:31.0 5:39/M
44 (< 5) 1307 Jony MacIas PSJA Memorial 17:31.3 5:39/M
45 38 1481 Joe Ibarra San Benito 17:31.4 5:39/M
46 39 373 Oscar Valencia Edinburg Economedes 17:35.7 5:41/M
47 40 1659 Octavian De La Serna Weslaco East 17:36.3 5:41/M
48 41 1521 Maximiliano Castillo Sharyland Pioneer 17:41.1 5:42/M
49 42 509 Mason Marroquin Harlingen 17:41.2 5:42/M
50 43 245 Daniel Rodriguez-Reyes Donna North 17:46.6 5:44/M
51 44 374 Jesus Morin Edinburg Economedes 17:48.9 5:45/M
52 45 36 Pedro Rivera Brownsville Hanna 17:48.9 5:45/M
53 46 1633 Michael Fuentes Weslaco 17:50.9 5:45/M
54 47 372 Eric Reyes Edinburg Economedes 17:54.2 5:47/M
55 48 466 Diego Garcia Edinburg Vela 17:54.6 5:47/M
56 49 1067 Christopher Tudor Mission Sharyland 17:57.6 5:48/M
57 50 246 Eduardo Gallegos Donna North 17:59.1 5:48/M
58 51 967 Daniel Salazar McAllen Rowe 17:59.7 5:48/M
59 (< 5) 142 Mauricio Gonzalez Trevi Brownsville St. Joseph 18:01.5 5:49/M
60 52 244 Jacob Moreno Donna North 18:04.6 5:50/M
61 53 328 Fabian Ruiz Edinburg 18:05.7 5:50/M
62 54 1662 Joseleovardo Carrizales Weslaco East 18:09.5 5:51/M
63 55 966 Alan Tovar McAllen Rowe 18:09.9 5:52/M
64 56 418 Noah Davila Edinburg North 18:10.3 5:52/M
65 57 329 Christopher Garcia Edinburg 18:10.8 5:52/M
66 58 501 Azariah Garzoria Harlingen 18:11.1 5:52/M
67 (< 5) 1311 Eleazar Garcia PSJA Memorial 18:11.3 5:52/M
68 (< 5) 1310 Diego Pina PSJA Memorial 18:11.9 5:52/M
69 59 1634 Draven Blake Weslaco 18:13.1 5:53/M
70 60 503 Julian Cortez Harlingen 18:16.9 5:54/M
71 61 421 Diego Requena Edinburg North 18:16.9 5:54/M
72 62 1525 Heriberto Hernandez Sharyland Pioneer 18:19.4 5:55/M
73 63 1523 Alek Gamez Sharyland Pioneer 18:22.8 5:56/M
74 64 711 Christopher Sanchez La Feria 18:24.1 5:56/M
75 65 298 Josio Aldape Edcouch Elsa 18:25.4 5:57/M
76 66 964 Jorge Valdez McAllen Rowe 18:26.0 5:57/M
77 67 419 Jonathan Jauregui Edinburg North 18:26.6 5:57/M
78 68 1407 Jose Rocha Rio Grande City 18:28.1 5:57/M
79 69 297 Francisco Cua Edcouch Elsa 18:28.6 5:58/M
80 70 1522 John Krider-Gonzalez Sharyland Pioneer 18:28.9 5:58/M
81 71 1663 Aron Martinez Weslaco East 18:29.3 5:58/M
82 72 468 Joaquin Padron Edinburg Vela 18:29.7 5:58/M
83 73 37 Diego Sosa Brownsville Hanna 18:30.3 5:58/M
84 74 39 Alex Velez Brownsville Hanna 18:31.7 5:59/M
85 75 296 Isidro Ginez Edcouch Elsa 18:33.1 5:59/M
86 76 710 Bejamin Lara La Feria 18:40.2 6:01/M
87 77 623 Rodrigo Garcia IDEA Mission College Prep 18:44.1 6:03/M
88 (< 5) 817 Leo Rivero La Joya Palmview 18:45.1 6:03/M
89 78 870 James Garcia Los Fresnos 18:47.2 6:04/M
90 79 1636 Sebastian Cabanas Weslaco 18:48.2 6:04/M
91 80 1661 Ivan Gonzalez Weslaco East 18:48.3 6:04/M
92 81 965 Maynard Gil-Yarrito McAllen Rowe 18:48.5 6:04/M
93 82 963 Mario Lopez McAllen Rowe 18:49.9 6:04/M
94 83 1409 Isaac Guerra Rio Grande City 18:50.6 6:05/M
95 (< 5) 1091 Isaac Trevino Mission Veterans Memorial 18:51.3 6:05/M
96 84 871 Robert Nieto Los Fresnos 18:53.7 6:06/M
97 85 243 Melvin Gomez Donna North 19:02.4 6:09/M
98 86 38 Arturo Perez Brownsville Hanna 19:02.5 6:09/M
99 87 1482 Kevin Martinez San Benito 19:13.0 6:12/M
100 88 1408 Bryan Hernandez Rio Grande City 19:17.4 6:13/M
O'All Place Score Bib No Name Team Time Pace
101 89 1118 Jose Rodriguez Pharr Valley View 19:26.0 6:16/M
102 90 872 Edson Vargas Mora Los Fresnos 19:26.3 6:16/M
103 (< 5) 819 Azael Davila La Joya Palmview 19:26.3 6:16/M
104 91 1639 Valente Ramirez Weslaco 19:29.8 6:17/M
105 (< 5) 1092 Carlos Delgadillo Mission Veterans Memorial 19:30.5 6:18/M
106 92 332 Julian Fuentes Edinburg 19:33.7 6:19/M
107 93 42 Dante Abad Brownsville Hanna 19:35.9 6:19/M
108 94 624 Jayden Perales IDEA Mission College Prep 19:37.2 6:20/M
109 95 566 Pedro Sanchez Hidalgo Early College 19:38.3 6:20/M
110 96 1411 Devin Duarte Rio Grande City 19:39.4 6:20/M
111 97 1070 Roberto Santos Mission Sharyland 19:42.4 6:21/M
112 98 331 Pedro Munoz Edinburg 19:50.4 6:24/M
113 99 873 Robert Errisuriz Los Fresnos 19:51.0 6:24/M
114 100 1526 Gabriel Sandoval Sharyland Pioneer 19:55.9 6:26/M
115 101 874 Julio Izaguirre Los Fresnos 19:57.5 6:26/M
116 (< 5) 1315 Eleazar Yoc PSJA Memorial 20:03.8 6:28/M
117 102 1119 Christian Romero Pharr Valley View 20:06.2 6:29/M
118 103 562 Troy Sanchez Hidalgo Early College 20:07.1 6:29/M
119 104 469 Jaylen Davis Edinburg Vela 20:07.8 6:30/M
120 105 330 Nicholas Lopez Edinburg 20:07.9 6:30/M
121 106 1524 Camilo Del Angel Sharyland Pioneer 20:21.1 6:34/M
122 107 563 Santiago Hernandez Hidalgo Early College 20:22.2 6:34/M
123 108 565 Alfonso Velasquez Hidalgo Early College 20:23.2 6:35/M
124 109 567 Rogelio Mendoza Hidalgo Early College 20:28.4 6:36/M
125 110 1121 Santiago Garza Pharr Valley View 20:31.3 6:37/M
126 111 1123 Joel Elizondo Pharr Valley View 20:33.7 6:38/M
127 112 626 Timothy Duggan IDEA Mission College Prep 20:35.5 6:39/M
128 113 627 Leonard Byron IDEA Mission College Prep 20:41.7 6:41/M
129 114 875 Carlos Zertuche Los Fresnos 20:46.2 6:42/M
130 115 247 Erik Charies Donna North 20:50.9 6:44/M
131 116 40 Jesus Leal Brownsville Hanna 21:04.0 6:48/M
132 117 41 Mario Gutierrez Brownsville Hanna 21:08.4 6:49/M
133 118 1120 Bryan Martinez Pharr Valley View 21:09.6 6:50/M
134 119 625 Guadalupe Lerma IDEA Mission College Prep 21:17.7 6:52/M
135 120 564 Diego Martinez Hidalgo Early College 21:21.4 6:53/M
136 121 1073 Gael Heredia Mission Sharyland 21:22.1 6:54/M
137 122 569 Daniel Banda Hidalgo Early College 21:27.0 6:55/M
138 123 1122 Marco Rodriguez Pharr Valley View 21:33.7 6:57/M
139 124 1485 Victor Barrientos San Benito 21:51.9 7:03/M
140 125 1486 Damian Diaz San Benito 22:02.9 7:07/M
141 126 1484 Anthony Gomez San Benito 22:31.1 7:16/M
142 127 1487 Jose Martinez San Benito 23:00.6 7:25/M