Meet of Champions XC Invitational

September 30, 2023


Results By Endurance Splits, LLC

Overall Finish List - Boys

Freshmen

O'All Place Score Bib No Name Team Time Pace
1 (< 5) 359 Bayro Meza Edinburg Economedes 10:44.3 5:22/M
2 1 1513 Eric Valentin Sharyland Pioneer 10:52.3 5:26/M
3 2 1514 Shawn Dinger Sharyland Pioneer 10:57.4 5:29/M
4 3 408 Anthony R Hernandez Edinburg North 10:58.8 5:29/M
5 4 70 Franco Emmanuel Castillo Brownsville Pace 11:14.0 5:37/M
6 5 456 Andres Sanchez Edinburg Vela 11:15.5 5:38/M
7 6 1296 Ramon Flores PSJA Memorial 11:15.9 5:38/M
8 7 66 Joshua Israel Castillo Brownsville Pace 11:20.1 5:40/M
9 (< 5) 362 Lorenzo Hernandez Edinburg Economedes 11:24.1 5:42/M
10 (< 5) 1340 Tristian Saenz PSJA North 11:24.7 5:42/M
11 8 947 Edgar Trevino McAllen Rowe 11:26.3 5:43/M
12 9 1298 Gilberto Altilano PSJA Memorial 11:32.8 5:46/M
13 (< 5) 322 Matias Solis Edinburg 11:34.3 5:47/M
14 10 1516 Hilario Barrera Sharyland Pioneer 11:35.0 5:48/M
15 11 455 Santiago Lucio Edinburg Vela 11:41.7 5:51/M
16 (< 5) 1413 Yahir Perez Rio Grande City 11:43.4 5:52/M
17 12 1458 Sergio Barrera Roma 11:44.6 5:52/M
18 13 773 Jacob Camacho La Joya Juarez Lincoln 11:45.2 5:53/M
19 14 1461 Roel Serna Roma 11:46.4 5:53/M
20 15 409 Jose Galvan Edinburg North 11:46.6 5:53/M
21 16 1297 Daniel Morales PSJA Memorial 11:48.6 5:54/M
22 17 411 Luis Aguilar Marina Edinburg North 11:49.7 5:55/M
23 (< 5) 1372 Roberto San Juan PSJA Southwest 11:55.4 5:58/M
24 18 952 Ian Eason McAllen Rowe 12:00.5 6:00/M
25 19 1517 Diego Villareal Sharyland Pioneer 12:00.9 6:00/M
26 20 554 Gothen Perez Hidalgo Early College 12:01.7 6:01/M
27 21 215 Servando Morales Donna 12:04.4 6:02/M
28 (< 5) 1368 Camilo Pena PSJA Southwest 12:04.7 6:02/M
29 22 1299 Sebastian Pina PSJA Memorial 12:07.9 6:04/M
30 (< 5) 1343 Ukraine Escobar PSJA North 12:09.8 6:05/M
31 23 949 David Aguilar McAllen Rowe 12:12.3 6:06/M
32 (< 5) 98 David Medina Brownsville Rivera 12:13.4 6:07/M
33 24 1457 Alexander Miranda Roma 12:14.3 6:07/M
34 25 1300 David Hernandez PSJA Memorial 12:14.8 6:07/M
35 (< 5) 1225 Aidan Ramos Port Isabel 12:15.4 6:08/M
36 (< 5) 1252 Orlando Barbosa Progreso 12:18.6 6:09/M
37 26 1304 Giovanni Ramos PSJA Memorial 12:20.0 6:10/M
38 (< 5) 1342 Angel Flores PSJA North 12:21.9 6:11/M
39 27 557 Alberto Garcia Hidalgo Early College 12:23.3 6:12/M
40 28 413 Juan Arredondo Edinburg North 12:24.1 6:12/M
41 29 1301 Juan Fredy Valdez PSJA Memorial 12:26.9 6:13/M
42 30 458 Iaan Munoz Edinburg Vela 12:26.9 6:13/M
43 (< 5) 1187 Hadrian Vega Pharr San Juan Alamo 12:28.5 6:14/M
44 31 555 Diego Ramirez Hidalgo Early College 12:30.2 6:15/M
45 32 139 Santiago Cavazos Brownsville St. Joseph 12:30.8 6:15/M
46 33 68 Marcos Jaime Saldivar Brownsville Pace 12:31.0 6:16/M
47 (< 5) 100 Zaahel Andrade Brownsville Rivera 12:32.8 6:16/M
48 34 71 Cesar Arizpe Brownsville Pace 12:34.7 6:17/M
49 (< 5) 1402 Chai Miana Rio Grande City 12:35.2 6:18/M
50 35 217 Andy Arevalo Donna 12:38.9 6:19/M
51 (< 5) 1401 Andre Delgado Rio Grande City 12:39.9 6:20/M
52 36 950 Pedro Guerra McAllen Rowe 12:40.8 6:20/M
53 37 459 Joaquin Alcantar Edinburg Vela 12:41.2 6:21/M
54 38 457 Giovanni Arellano Edinburg Vela 12:41.6 6:21/M
55 (< 5) 898 Samuel Olivares McAllen 12:42.0 6:21/M
56 39 778 Alexander Martinez La Joya Juarez Lincoln 12:42.9 6:21/M
57 (< 5) 901 Gabriel Rincon McAllen 12:44.2 6:22/M
58 (< 5) 31 Angel Trejo Brownsville Hanna 12:45.3 6:23/M
59 40 67 Juan Pablo Avila Brownsville Pace 12:45.7 6:23/M
60 41 958 Andres Morales McAllen Rowe 12:45.9 6:23/M
61 (< 5) 177 Joshua Perales Brownsville Veterans Memorial 12:46.8 6:23/M
62 42 556 Gohan Perez Hidalgo Early College 12:47.2 6:24/M
63 (< 5) 1251 Raul Martinez Progreso 12:47.7 6:24/M
64 (> 7) 1305 Robert Segura PSJA Memorial 12:50.9 6:25/M
65 43 768 Alexis Velez La Joya Juarez Lincoln 12:56.5 6:28/M
66 44 772 Heriberto Sandoval La Joya Juarez Lincoln 12:58.6 6:29/M
67 45 770 Diego Torres La Joya Juarez Lincoln 13:05.7 6:33/M
68 46 561 Diego Rodriguez Hidalgo Early College 13:08.1 6:34/M
69 47 237 Leonardo Belmares Donna North 13:08.5 6:34/M
70 (< 5) 682 Joaly De La Garza IDEA Rio Grande City 13:09.9 6:35/M
71 (< 5) 684 Alejandro Solis IDEA Rio Grande City 13:10.0 6:35/M
72 48 1518 Daniel Garcia Sharyland Pioneer 13:14.9 6:37/M
73 49 218 Jerry Rodriguez Donna 13:21.1 6:41/M
74 (< 5) 1414 Daniel Garza Rio Grande City 13:21.2 6:41/M
75 (< 5) 1369 Nathan Nieto PSJA Southwest 13:24.5 6:42/M
76 50 1459 Horacio Gomez Roma 13:26.7 6:43/M
77 51 1463 Alonso Salinas Roma 13:28.7 6:44/M
78 52 960 Giovanni Ramirez McAllen Rowe 13:32.3 6:46/M
79 53 69 Zeus Serrano Brownsville Pace 13:32.9 6:46/M
80 (< 5) 868 Eduardo Briseno Los Fresnos 13:34.2 6:47/M
81 54 410 Jose Maria Morelos Edinburg North 13:42.3 6:51/M
82 (< 5) 179 Kaleb Murillo Brownsville Veterans Memorial 13:46.3 6:53/M
83 (< 5) 323 Jeremy Juarez Edinburg 13:46.5 6:53/M
84 (< 5) 683 Azaneth Escobedo IDEA Rio Grande City 13:50.9 6:55/M
85 55 239 Mike Mateos Donna North 13:55.4 6:58/M
86 56 240 Jason Dominguez Donna North 13:57.3 6:59/M
87 (< 5) 899 Vicente Cisneros McAllen 14:01.6 7:01/M
88 (< 5) 1011 Anthony Aguirre Mission 14:08.7 7:04/M
89 57 1464 Victor Garza Roma 14:08.8 7:04/M
90 58 136 Jorge Cano Brownsville St. Joseph 14:09.1 7:05/M
91 (< 5) 34 Aaron Murga Brownsville Hanna 14:13.7 7:07/M
92 (< 5) 866 Christopher Walsdorf Los Fresnos 14:13.7 7:07/M
93 59 558 Oswaldo Flores Hidalgo Early College 14:17.9 7:09/M
94 60 238 Kevin De Leon Donna North 14:21.4 7:11/M
95 (< 5) 364 Emmanuel Zapata Edinburg Economedes 14:22.5 7:11/M
96 (< 5) 867 Aiden Nares Los Fresnos 14:23.7 7:12/M
97 (< 5) 1193 Rodolfo Alvarez Pharr San Juan Alamo 14:31.9 7:16/M
98 (< 5) 1192 Jovani Mancha Pharr San Juan Alamo 14:36.8 7:18/M
99 (> 7) 1303 Noe Alegria PSJA Memorial 14:40.6 7:20/M
100 (< 5) 1631 Job Sarmiento Weslaco 14:40.7 7:20/M
O'All Place Score Bib No Name Team Time Pace
101 (< 5) 321 Arturo Vega Edinburg 14:46.2 7:23/M
102 (< 5) 33 Antonio Andres Benavides Brownsville Hanna 14:47.6 7:24/M
103 (< 5) 180 Daniel Zamora Brownsville Veterans Memorial 14:57.1 7:29/M
104 61 574 Uriel Olvera Hidalgo Early College 15:03.5 7:32/M
105 (< 5) 602 Jonathan Lara IDEA McAllen 15:06.9 7:33/M
106 (< 5) 1015 Romeo Anaya Mission 15:07.0 7:34/M
107 62 780 Jesus Banda La Joya Juarez Lincoln 15:13.6 7:37/M
108 63 776 Samuel Medina La Joya Juarez Lincoln 15:31.3 7:46/M
109 64 220 Juan Carlos Espinoza Donna 15:34.6 7:47/M
110 65 216 Bernardo Alvarez Donna 15:38.2 7:49/M
111 (< 5) 101 Samuel Vazquez Brownsville Rivera 15:41.0 7:51/M
112 66 461 Ayden Escalera Edinburg Vela 15:42.5 7:51/M
113 (< 5) 1062 Kevin Gonzalez Mission Sharyland 15:43.5 7:52/M
114 (> 7) 777 Farely Maldonado La Joya Juarez Lincoln 15:47.1 7:54/M
115 (< 5) 841 Abraham Castillo Lasara 15:56.2 7:58/M
116 67 140 Nesim Najera Brownsville St. Joseph 15:57.3 7:59/M
117 68 135 Colton Sippel Brownsville St. Joseph 16:05.9 8:03/M
118 (< 5) 1013 Manuel Moreno Mission 16:28.6 8:14/M
119 (< 5) 1191 Alexis Gomez Pharr San Juan Alamo 16:30.1 8:15/M
120 (> 7) 560 Dylan Yanez Hidalgo Early College 16:49.0 8:25/M
121 69 261 Abisai Arias Donna North 16:55.6 8:28/M
122 (< 5) 603 Joshua Garza IDEA McAllen 17:21.2 8:41/M
123 70 138 Roberto Ortiz Brownsville St. Joseph 17:23.1 8:42/M
124 (< 5) 102 Isai Colunga Brownsville Rivera 17:27.8 8:44/M
125 (< 5) 1370 Jonathan Perez PSJA Southwest 18:26.1 9:13/M
126 (> 7) 559 Emmanuel Pacheco Hidalgo Early College 18:33.3 9:17/M
127 (< 5) 35 Miguel Mercado Brownsville Hanna 18:36.8 9:18/M
128 (< 5) 604 Nabor Lopez IDEA McAllen 18:45.6 9:23/M
129 (< 5) 1063 Mireles Elijio Mission Sharyland 20:46.1 10:23/M
130 (< 5) 1061 Caleb Cruz Mission Sharyland 21:03.3 10:32/M
131 (< 5) 1060 Inaki Martinez Mission Sharyland 21:06.3 10:33/M