Meet of Champions XC Invitational

September 30, 2023


Results By Endurance Splits, LLC

Overall Finish List - Boys

JV/ 4A/3A/2A/1A/ Private

O'All Place Score Bib No Name Team Time Pace
1 1 1253 Martin Villarreal Progreso 18:01.7 5:49/M
2 (< 5) 1426 Omar Rodriguez Rio Grande City Grulla 18:07.4 5:51/M
3 2 378 Juan Picasso Edinburg Economedes 18:22.5 5:56/M
4 3 507 Raian Rivero Harlingen 18:26.9 5:57/M
5 4 379 Axel Ochoa Edinburg Economedes 18:41.6 6:02/M
6 5 1254 Jesus Gonzalez Progreso 18:45.3 6:03/M
7 (< 5) 538 Enrique Rodriguez Harlingen South 18:51.8 6:05/M
8 6 1256 Esequiel Ybarra Progreso 18:56.7 6:07/M
9 7 423 Adrian Laque Edinburg North 18:56.8 6:07/M
10 8 508 Ezekiel Rosales Harlingen 18:57.9 6:07/M
11 9 1255 Sergio Blanco Progreso 19:02.8 6:09/M
12 10 1258 Kevin Garcia Progreso 19:05.9 6:10/M
13 11 381 Sebastian Lopez Edinburg Economedes 19:09.6 6:11/M
14 12 380 Ezeqiel Castillo Edinburg Economedes 19:13.4 6:12/M
15 13 1673 Cesareo Almaguer Weslaco East 19:14.0 6:12/M
16 14 1199 Tino Martinez Pharr San Juan Alamo 19:21.7 6:15/M
17 15 1674 Anthony McFadden Weslaco East 19:22.0 6:15/M
18 16 905 Rafael Castaneda McAllen 19:31.4 6:18/M
19 17 383 Gerardo Barrera Edinburg Economedes 19:36.1 6:19/M
20 18 143 Julian Kuri Brownsville St. Joseph 19:41.2 6:21/M
21 19 903 David Mercado McAllen 19:45.4 6:22/M
22 20 904 Blake Braden McAllen 19:45.8 6:23/M
23 (< 5) 712 Estefano De Leon La Feria 19:46.2 6:23/M
24 21 1257 Juan Pineda Progreso 19:47.7 6:23/M
25 (< 5) 1440 Juan Villarreal Rio Hondo 19:48.5 6:23/M
26 22 248 Anthony Briones Donna North 19:55.5 6:26/M
27 23 148 Juan Gonzalez Trevino Brownsville St. Joseph 19:56.7 6:26/M
28 24 250 Jose Lopez Donna North 19:58.9 6:27/M
29 25 1667 Anthony Elizondo Weslaco East 20:01.6 6:28/M
30 26 1260 Juan Cabello Progreso 20:03.4 6:28/M
31 27 422 Jacob Roman Edinburg North 20:07.3 6:29/M
32 28 906 Connor Weaver McAllen 20:14.8 6:32/M
33 (> 7) 1261 Joshua Perez Progreso 20:17.7 6:33/M
34 (> 7) 1263 Randy Vela Progreso 20:22.1 6:34/M
35 (< 5) 714 Miguel Huitron La Feria 20:25.2 6:35/M
36 29 907 Derrick Rodriguez McAllen 20:26.0 6:35/M
37 30 787 Arturo Almanzan La Joya Juarez Lincoln 20:29.9 6:37/M
38 31 256 Ricardo Rodriguez-Reyes Donna North 20:30.6 6:37/M
39 32 1668 Ulises Gomez Weslaco East 20:31.0 6:37/M
40 33 229 Keving Leal Donna 20:32.3 6:38/M
41 (> 7) 1259 Joe Garza Progreso 20:34.1 6:38/M
42 (< 5) 302 Mysael Calvillo Edcouch Elsa 20:35.3 6:39/M
43 (< 5) 1103 Sebastian Balderas Mission Veterans Memorial 20:35.4 6:39/M
44 34 1155 Diego Vera Pharr Valley View 20:48.8 6:43/M
45 35 910 Tam Asekomeh McAllen 20:49.6 6:43/M
46 36 382 Randy Galvan Edinburg Economedes 20:55.2 6:45/M
47 37 255 Esteban Bocanegra Donna North 20:56.2 6:45/M
48 38 252 Antonio Gomez Donna North 20:59.5 6:46/M
49 (> 7) 1265 David Hernandez Progreso 21:13.1 6:51/M
50 (< 5) 1581 Carlos Castillo Vanguard Mozart Academy 21:14.0 6:51/M
51 39 253 Jesus Mares Donna North 21:14.1 6:51/M
52 (> 7) 1266 Rodolfo Rodriguez Progreso 21:17.0 6:52/M
53 (> 7) 1262 Christopher Baez Progreso 21:17.1 6:52/M
54 40 424 Erick Gonzalez Edinburg North 21:21.7 6:53/M
55 (< 5) 715 Diego Navarro La Feria 21:24.3 6:54/M
56 41 511 Derrick Aguilar Harlingen 21:26.3 6:55/M
57 42 788 Jesus Dominguez La Joya Juarez Lincoln 21:27.9 6:55/M
58 (< 5) 1441 Justin Cortez Rio Hondo 21:28.8 6:56/M
59 (< 5) 928 Omar Davila McAllen Memorial 21:28.9 6:56/M
60 (< 5) 716 Ryan Paredes La Feria 21:32.3 6:57/M
61 (< 5) 1427 Josue Resendez Rio Grande City Grulla 21:34.2 6:57/M
62 43 257 Jose Santiago Donna North 21:35.1 6:58/M
63 44 426 Nicholas Salinas Edinburg North 21:35.3 6:58/M
64 45 430 Eliuh Alcocer Edinburg North 21:35.4 6:58/M
65 46 510 Vandrick Balli Harlingen 21:35.5 6:58/M
66 (> 7) 249 Jobanny Bravo Donna North 21:36.0 6:58/M
67 47 1669 Max Perales Weslaco East 21:39.0 6:59/M
68 (< 5) 1098 Jose Mario Cantu Mission Veterans Memorial 21:39.3 6:59/M
69 (< 5) 647 Jose Martinez IDEA North Mission 21:39.7 6:59/M
70 48 146 Mauricio A. Gonzalez Brownsville St. Joseph 21:40.0 6:59/M
71 49 568 Luis Lozano Hidalgo Early College 21:41.7 7:00/M
72 50 147 Julio Silguero Brownsville St. Joseph 21:42.1 7:00/M
73 51 843 Max Hernandez Lasara 21:47.1 7:02/M
74 52 769 Aldo Barajas La Joya Juarez Lincoln 21:49.7 7:02/M
75 (< 5) 1493 Noah Garza Santa Rosa 21:49.7 7:03/M
76 53 908 Alejandro Torres McAllen 21:50.0 7:03/M
77 (< 5) 1494 Jacob Castillo Santa Rosa 21:50.9 7:03/M
78 54 77 Dennis Lopez Brownsville Pace 21:57.5 7:05/M
79 55 1670 Elias Lucio Weslaco East 21:59.0 7:05/M
80 (< 5) 1584 Branden Bazaldua Vanguard Mozart Academy 22:00.0 7:06/M
81 56 1551 Jacob Gonzalez Vanguard Beethoven 22:01.7 7:06/M
82 57 1133 Mathew Martinez Pharr Valley View 22:02.0 7:06/M
83 (< 5) 539 Trey Rodriguez Harlingen South 22:05.0 7:07/M
84 (< 5) 540 Santiago Santillan Harlingen South 22:05.4 7:08/M
85 (< 5) 190 Emiliano Hernandez Brownsville Veterans Memorial 22:10.6 7:09/M
86 58 789 Emmanuel Martinez La Joya Juarez Lincoln 22:13.3 7:10/M
87 (< 5) 189 Jaime De Leon Brownsville Veterans Memorial 22:18.7 7:12/M
88 59 514 John Allen Harlingen 22:19.8 7:12/M
89 (< 5) 879 Jose Figueroa Los Fresnos 22:19.9 7:12/M
90 60 793 Alexis Izaguirre La Joya Juarez Lincoln 22:21.2 7:13/M
91 61 848 Ernesto Covarrubias Lasara 22:21.9 7:13/M
92 (< 5) 43 David Antonio Chapa Brownsville Hanna 22:26.9 7:15/M
93 (> 7) 909 Dante Rodriguez McAllen 22:28.3 7:15/M
94 (< 5) 929 Erik Garza McAllen Memorial 22:33.9 7:17/M
95 62 425 Kevin Alvarez Edinburg North 22:36.3 7:18/M
96 (< 5) 303 Diego Flores Edcouch Elsa 22:44.6 7:20/M
97 63 427 Rolando Perez Edinburg North 22:54.4 7:23/M
98 64 576 Rodrigo Vasquez Hidalgo Early College 23:00.0 7:25/M
99 (> 7) 432 Adrian Alvarez Edinburg North 23:00.5 7:25/M
100 (< 5) 472 Dominick Enriquez Edinburg Vela 23:03.8 7:26/M
O'All Place Score Bib No Name Team Time Pace
101 65 1666 Alan Ortiz Tafolla Weslaco East 23:12.0 7:29/M
102 (< 5) 1531 Eddie Hernandez Sharyland Pioneer 23:12.4 7:29/M
103 66 1201 Max Roque Pharr San Juan Alamo 23:13.0 7:29/M
104 67 571 David Gonzalez Hidalgo Early College 23:15.0 7:30/M
105 68 112 Jose Ramirez Brownsville Rivera 23:17.8 7:31/M
106 (< 5) 1318 Diego Saucedo PSJA Memorial 23:23.5 7:33/M
107 69 228 Anthony Villanueva Donna 23:26.7 7:34/M
108 (< 5) 1495 Joshua Rodriguez Santa Rosa 23:28.1 7:34/M
109 (< 5) 1239 Jesus Cordoba Luna Port Isabel 23:28.9 7:34/M
110 70 1146 Jarred Gonzalez Pharr Valley View 23:30.8 7:35/M
111 71 1144 Luis Ramos Pharr Valley View 23:35.1 7:37/M
112 (< 5) 1646 Alek Gomez Weslaco 23:37.0 7:37/M
113 (< 5) 927 Nathan Zepeda McAllen Memorial 23:39.4 7:38/M
114 72 847 Matthew Tamez Lasara 23:44.3 7:39/M
115 (< 5) 645 Jonathan Flores IDEA North Mission 23:44.9 7:40/M
116 73 1134 Ernesto Perales Pharr Valley View 23:45.0 7:40/M
117 (< 5) 336 Angel Garcia Edinburg 23:46.2 7:40/M
118 74 791 Jose Gutierrez La Joya Juarez Lincoln 23:46.4 7:40/M
119 (< 5) 44 Robert Garza Brownsville Hanna 23:47.8 7:41/M
120 (> 7) 434 Valentin Hernandez Edinburg North 23:48.1 7:41/M
121 (> 7) 1671 Jamarion Washington Weslaco East 23:51.6 7:42/M
122 75 846 Jason Mendo Lasara 23:52.6 7:42/M
123 76 1383 Christopher Cazares PSJA Southwest 23:55.9 7:43/M
124 77 582 Raul Garcia Hidalgo Early College 23:56.2 7:43/M
125 (< 5) 1429 Hugo Benitez Jr Rio Grande City Grulla 23:59.1 7:44/M
126 (> 7) 429 Marcus Brown Edinburg North 24:06.7 7:47/M
127 (< 5) 471 John Alcocer Edinburg Vela 24:14.0 7:49/M
128 78 792 David Camacho La Joya Juarez Lincoln 24:14.9 7:49/M
129 79 78 Gabriel Sanchez Brownsville Pace 24:15.5 7:50/M
130 80 1211 Juan Jimenez Pharr San Juan Alamo 24:15.9 7:50/M
131 81 81 Frank Francisco) Mendi Brownsville Pace 24:20.1 7:51/M
132 82 144 Jonathan Cardona Brownsville St. Joseph 24:25.3 7:53/M
133 (< 5) 300 Ramiro Rodriguez Edcouch Elsa 24:26.6 7:53/M
134 83 512 Noah Zuniga Harlingen 24:27.7 7:53/M
135 (< 5) 56 Oswaldo Ayala Brownsville Lopez 24:40.0 7:57/M
136 (< 5) 1583 Janhiel Nieto Vanguard Mozart Academy 24:50.5 8:01/M
137 (< 5) 649 Alvaro Cavazos IDEA North Mission 24:54.1 8:02/M
138 (> 7) 258 Carlos Ramirez Donna North 25:13.8 8:08/M
139 (> 7) 251 Diego Barrueta Donna North 25:21.0 8:11/M
140 84 1141 Ricardo Cantu Pharr Valley View 25:21.5 8:11/M
141 85 385 Xavier Martinez Edinburg Economedes 25:21.8 8:11/M
142 (< 5) 1682 Colby Clem Harvest Christian Academy 25:21.9 8:11/M
143 86 573 Jorge Sustaita Hidalgo Early College 25:32.0 8:14/M
144 (< 5) 652 Diego Garcia-Quintero IDEA North Mission 25:34.1 8:15/M
145 (> 7) 384 Isaiah Leon Edinburg Economedes 25:35.6 8:15/M
146 87 80 Eli Ortiz Brownsville Pace 25:38.0 8:16/M
147 88 1559 Kristopher Manzano Vanguard Beethoven 25:43.6 8:18/M
148 89 114 Juan Regalado Brownsville Rivera 25:44.0 8:18/M
149 90 232 Daniel Bocanegra Donna 25:51.4 8:20/M
150 91 79 Marcus Rodriguez Brownsville Pace 25:56.4 8:22/M
151 92 849 Joncarlo Rodriguez Lasara 26:00.2 8:23/M
152 (> 7) 433 Raul Garcia Edinburg North 26:00.7 8:23/M
153 93 231 Angel Alvarez Donna 26:07.4 8:26/M
154 94 1154 Edson Garcia Pharr Valley View 26:09.0 8:26/M
155 95 116 Leonel De Leon Brownsville Rivera 26:10.0 8:26/M
156 (< 5) 1681 Juan Zavedra Harvest Christian Academy 26:11.0 8:27/M
157 (< 5) 880 Noah Vasquez Los Fresnos 26:19.7 8:30/M
158 (< 5) 1529 Devin Mendoza Sharyland Pioneer 26:30.0 8:33/M
159 (> 7) 1136 Oscar Garcia Pharr Valley View 26:30.1 8:33/M
160 96 1202 Nathan Gomez Pharr San Juan Alamo 26:33.6 8:34/M
161 (> 7) 1145 Vargas Jesus N Pharr Valley View 26:35.9 8:35/M
162 97 1565 Gilbert Jasso Vanguard Beethoven 26:39.9 8:36/M
163 (> 7) 1152 Alfredo Tobias Pharr Valley View 26:41.8 8:37/M
164 98 1560 Adrian Almendarez Vanguard Beethoven 26:44.8 8:38/M
165 (< 5) 57 Juan Lastra Brownsville Lopez 26:47.1 8:38/M
166 (> 7) 1142 Juan Ramirez Pharr Valley View 26:53.3 8:40/M
167 99 577 Enrique Lopez Hidalgo Early College 26:58.6 8:42/M
168 100 1205 Andres De La Rosa Pharr San Juan Alamo 27:10.2 8:46/M
169 (> 7) 1143 Juan Jose Garcia Pharr Valley View 27:12.5 8:47/M
170 (< 5) 1238 Oliver Olmos Port Isabel 27:30.5 8:52/M
171 (< 5) 191 Diego Troncoso Brownsville Veterans Memorial 27:30.6 8:52/M
172 101 513 Deacon Jones Harlingen 27:31.8 8:53/M
173 102 234 Carlos Romero Donna 27:43.5 8:57/M
174 103 233 Jose Aguirre Donna 27:44.0 8:57/M
175 (< 5) 1355 Jonathan Alvarado PSJA North 27:47.0 8:58/M
176 (< 5) 881 Ethan Bordes Los Fresnos 27:48.8 8:58/M
177 (> 7) 1147 Luca Montes Pharr Valley View 27:51.7 8:59/M
178 (< 5) 1101 Oscar Trevino Mission Veterans Memorial 27:55.0 9:00/M
179 (< 5) 1102 Angel Cardenas Mission Veterans Memorial 28:02.0 9:03/M
180 104 1382 Christian Rodriguez PSJA Southwest 28:13.7 9:06/M
181 (< 5) 1683 Fabian Guajardo Harvest Christian Academy 28:14.0 9:06/M
182 (> 7) 1664 Isaias Rivera Weslaco East 28:21.9 9:09/M
183 (> 7) 1139 Esequiel Casillas Pharr Valley View 28:34.7 9:13/M
184 (< 5) 1530 Desi Desiderio) E Sharyland Pioneer 28:35.6 9:13/M
185 (> 7) 1153 Daniel Gamez Pharr Valley View 28:41.5 9:15/M
186 (< 5) 473 Isaac Munoz Edinburg Vela 28:43.1 9:16/M
187 105 118 Bryan Sarmiento Brownsville Rivera 28:49.4 9:18/M
188 106 1569 Mario Jaramillo Vanguard Beethoven 28:53.2 9:19/M
189 (< 5) 474 Alexandro Guajardo Edinburg Vela 28:58.1 9:21/M
190 107 235 Julyan Gonzales Donna 28:59.5 9:21/M
191 (> 7) 1156 Carlos Arce Pharr Valley View 29:17.9 9:27/M
192 108 117 Giovanni Garza Brownsville Rivera 29:32.2 9:32/M
193 (< 5) 1353 Rene Badillo PSJA North 29:32.4 9:32/M
194 (< 5) 46 Jacob Smith Brownsville Hanna 29:47.1 9:37/M
195 109 1389 Tepoztlan Carlos PSJA Southwest 29:51.9 9:38/M
196 110 580 Ricardo Hernandez Hidalgo Early College 30:16.6 9:46/M
197 (> 7) 1151 Armando Gracias Pharr Valley View 30:32.9 9:51/M
198 (< 5) 1684 Fernando Gutierrez Harvest Christian Academy 30:33.0 9:51/M
199 (< 5) 1358 Juan Lopez PSJA North 31:52.7 10:17/M
200 (< 5) 1356 Aize Hernandez PSJA North 32:46.4 10:34/M
O'All Place Score Bib No Name Team Time Pace
201 111 1568 Adolfo Garza Vanguard Beethoven 33:00.3 10:39/M
202 112 1387 Jesus Ortiz PSJA Southwest 34:03.4 10:59/M
203 (< 5) 1586 John Zamora Vanguard Mozart Academy 34:41.8 11:12/M
204 (< 5) 1432 Rogelio Botello Rio Grande City Grulla 34:44.0 11:12/M
205 113 1388 Bryan Bernal PSJA Southwest 34:45.0 11:13/M
206 114 1384 Miguel Palacios PSJA Southwest 34:46.0 11:13/M
207 (< 5) 703 Alexander Montes IDEA Tres Lagos 34:47.0 11:13/M
208 115 1386 Didier Carrizales PSJA Southwest 34:49.0 11:14/M