Meet of Champions XC Invitational

September 30, 2023


Results By Endurance Splits, LLC

Overall Finish List - Girls

JV/ 4A/3A/2A/1A/ Private

O'All Place Score Bib No Name Team Time Pace
1 1 653 Naomi Cotero IDEA Pharr 12:33.0 6:16/M
2 2 436 Galilea Carranza Edinburg Vela 12:38.1 6:19/M
3 3 1243 Alexa Galvan Progreso 12:42.5 6:21/M
4 4 655 Camila Alvarez IDEA Pharr 12:56.8 6:28/M
5 5 656 Deila Lozano IDEA Pharr 13:05.1 6:33/M
6 6 593 Ayvery Gonzalez IDEA McAllen 13:13.4 6:37/M
7 7 1322 Giselle Hernandez PSJA North 13:18.2 6:39/M
8 (< 5) 1492 Cecilia De La Cruz Santa Rosa 13:25.3 6:43/M
9 8 437 Aubree Garcia Edinburg Vela 13:26.5 6:43/M
10 (< 5) 159 Sofia Espino Brownsville Veterans Memorial 13:30.1 6:45/M
11 9 892 Valerie Campos McAllen 13:30.3 6:45/M
12 10 584 Bella Sanchez IDEA Los Encinos 13:31.4 6:46/M
13 11 620 Ximena Villarreal IDEA Mission College Prep 13:33.0 6:47/M
14 12 391 Brittany Diaz Edinburg North 13:33.8 6:47/M
15 13 883 Isabella Guerra McAllen 13:36.3 6:48/M
16 14 1244 Lorena Cerda Progreso 13:37.0 6:48/M
17 (< 5) 837 Ximena Ventura Lasara 13:41.4 6:51/M
18 15 796 Danica Cantu La Joya Palmview 13:45.2 6:53/M
19 16 520 Elida Sandoval Harlingen South 13:46.5 6:53/M
20 17 594 Karmen Quintanilla IDEA McAllen 13:47.7 6:54/M
21 18 517 Sidni Wentz Harlingen South 13:48.6 6:54/M
22 19 882 Isabella Avila McAllen 13:48.7 6:54/M
23 20 393 Jade Ortiz-Gutierrez Edinburg North 13:51.0 6:56/M
24 21 347 Abigail Suarez Edinburg Economedes 13:51.5 6:56/M
25 22 1420 Mariana Hernandez Rio Grande City Grulla 13:53.6 6:57/M
26 23 853 Mryna Chaidez Los Fresnos 13:54.7 6:57/M
27 24 209 Ady Galindo Donna 14:00.6 7:00/M
28 25 91 Gianna Llorrente Brownsville Rivera 14:03.1 7:02/M
29 26 1212 Lizbeth Perez Port Isabel 14:04.9 7:02/M
30 (< 5) 1 Sarahi Antonio Brownsville Frontier CP 14:05.7 7:03/M
31 27 392 Haylee De La Rosa Edinburg North 14:07.1 7:04/M
32 28 1280 Celestia Hurtado PSJA Memorial 14:08.3 7:04/M
33 29 797 Jennifer Lopez La Joya Palmview 14:09.3 7:05/M
34 30 440 Giselle Zepeda Edinburg Vela 14:09.7 7:05/M
35 31 344 Rachel Sandoval Edinburg Economedes 14:10.8 7:05/M
36 32 884 Ayla Guerra McAllen 14:11.8 7:06/M
37 33 1245 Ramirez Gabby Progreso 14:12.8 7:06/M
38 34 658 Stephany MacIas IDEA Pharr 14:14.9 7:07/M
39 (< 5) 1496 Juliet Krider Sharyland Pioneer 14:18.6 7:09/M
40 35 542 Joyce Ochoa Hidalgo Early College 14:19.9 7:10/M
41 (< 5) 1433 Alexis Villarreal Rio Hondo 14:20.1 7:10/M
42 (< 5) 1500 Dariana Munoz Sharyland Pioneer 14:20.7 7:10/M
43 36 126 Sarah Pirtle Brownsville St. Joseph 14:22.1 7:11/M
44 37 616 Kaylin Vela IDEA Mission College Prep 14:22.5 7:11/M
45 38 543 Nathalie Ozuna Hidalgo Early College 14:22.6 7:11/M
46 39 596 Sophia Diaz IDEA McAllen 14:22.6 7:11/M
47 40 654 Evelyn Zenteno IDEA Pharr 14:24.6 7:12/M
48 (< 5) 838 Bianca Gonzalez Lasara 14:28.2 7:14/M
49 41 348 Dulce Cruz Edinburg Economedes 14:29.3 7:15/M
50 42 518 Aryanna Renteria Harlingen South 14:31.3 7:16/M
51 (< 5) 1499 Lyla Esquedo Sharyland Pioneer 14:31.8 7:16/M
52 43 438 Samantha Enriquez Edinburg Vela 14:32.2 7:16/M
53 44 544 Brianna Chalons Hidalgo Early College 14:32.2 7:16/M
54 45 515 Camila Garcia Harlingen South 14:34.4 7:17/M
55 46 1419 Alani Solis Rio Grande City Grulla 14:35.1 7:18/M
56 47 617 Brigette Radilla IDEA Mission College Prep 14:35.5 7:18/M
57 48 397 Jackie Brown Edinburg North 14:40.5 7:20/M
58 49 516 Analisa Rodriguez Harlingen South 14:41.2 7:21/M
59 50 1217 Madilynn Zamaron Port Isabel 14:43.4 7:22/M
60 51 890 Abigail Morales McAllen 14:44.5 7:22/M
61 (< 5) 1622 Jaylynn Garcia Weslaco 14:44.8 7:22/M
62 52 885 Gaby Silva McAllen 14:48.7 7:24/M
63 (< 5) 911 Eliana Gallegos McAllen Memorial 14:49.0 7:25/M
64 53 519 Adanna Canales Harlingen South 14:49.5 7:25/M
65 54 1218 Emily Ramos Port Isabel 14:51.4 7:26/M
66 55 395 Jenisa Vera Edinburg North 14:51.4 7:26/M
67 56 851 Kayla Murillo Los Fresnos 14:52.2 7:26/M
68 57 545 Cassandra Prishker Hidalgo Early College 14:55.4 7:28/M
69 58 89 Camila Becho Brownsville Rivera 14:56.3 7:28/M
70 59 346 Olivia Luna Edinburg Economedes 14:56.9 7:28/M
71 60 619 Kathia Sanchez IDEA Mission College Prep 14:57.2 7:29/M
72 61 1570 Bethany Elizondo Vanguard Mozart Academy 14:57.3 7:29/M
73 62 1574 Samantha Gutierrez Vanguard Mozart Academy 14:58.5 7:29/M
74 63 546 Mayte Toledano Hidalgo Early College 14:59.6 7:30/M
75 64 439 Kristina Castellanos Edinburg Vela 15:00.4 7:30/M
76 65 618 Melanie Garcia IDEA Mission College Prep 15:06.4 7:33/M
77 66 1281 Natalie Carrizales PSJA Memorial 15:07.3 7:34/M
78 67 441 Kaylee Brasher Edinburg Vela 15:09.2 7:35/M
79 68 1030 Mackenzie Thomson Mission Sharyland 15:09.8 7:35/M
80 (< 5) 19 Lauren Tamayo Brownsville Hanna 15:10.0 7:35/M
81 (< 5) 18 Nicole Garza Brownsville Hanna 15:10.9 7:35/M
82 (< 5) 60 Stephanie Ramirez Brownsville Pace 15:11.0 7:35/M
83 69 807 Amarani Olivarez La Joya Palmview 15:11.4 7:36/M
84 (< 5) 1359 Maria Garcia PSJA Southwest 15:13.0 7:37/M
85 70 394 Deborah Flores Edinburg North 15:13.3 7:37/M
86 (< 5) 17 Brianna Rivera Brownsville Hanna 15:14.7 7:37/M
87 71 1418 Aylin Resendez Rio Grande City Grulla 15:15.4 7:38/M
88 72 1112 Sydney Rios Pharr Valley View 15:16.6 7:38/M
89 73 479 Graciella Estrada Harlingen 15:16.6 7:38/M
90 74 799 Gabriela Reyna La Joya Palmview 15:19.5 7:40/M
91 (< 5) 1685 Alexa Garcia Harvest Christian Academy 15:23.5 7:42/M
92 75 484 Yessenia Rosales Harlingen 15:24.2 7:42/M
93 76 1282 Frances Barraza PSJA Memorial 15:24.7 7:42/M
94 77 800 Yariz Ibarra La Joya Palmview 15:25.4 7:43/M
95 (< 5) 161 Felicity Fok Brownsville Veterans Memorial 15:25.8 7:43/M
96 78 264 Jasmine Moreno Edcouch Elsa 15:25.9 7:43/M
97 79 1571 Debanhi Flores Vanguard Mozart Academy 15:27.5 7:44/M
98 80 1032 Valeria Barron Mission Sharyland 15:31.0 7:45/M
99 81 547 Joanna Aguilar Hidalgo Early College 15:32.0 7:46/M
100 82 345 Alina Rocha Edinburg Economedes 15:34.1 7:47/M
O'All Place Score Bib No Name Team Time Pace
101 83 940 Miranda Brown McAllen Rowe 15:35.4 7:48/M
102 84 481 Jaylin Ortiz Harlingen 15:35.7 7:48/M
103 85 897 Alessandra Silva McAllen 15:37.4 7:49/M
104 86 659 Ailin Maldonado IDEA Pharr 15:38.4 7:49/M
105 87 274 Sophia Ochoa Edcouch Elsa 15:40.8 7:50/M
106 88 852 Hanna Rendon Los Fresnos 15:40.8 7:50/M
107 89 1590 Celeste Pena Vanguard Rembrandt 15:41.1 7:51/M
108 90 478 Ana Montać±ez Harlingen 15:42.6 7:51/M
109 91 521 Miley Ruiz Harlingen South 15:44.4 7:52/M
110 92 595 Allyson Pyle IDEA McAllen 15:45.5 7:53/M
111 93 548 Yadira Perez Hidalgo Early College 15:45.8 7:53/M
112 94 1325 Carolina Lopez PSJA North 15:48.3 7:54/M
113 95 583 Shayla Perez IDEA Los Encinos 15:48.3 7:54/M
114 96 129 Mia Villarreal Brownsville St. Joseph 15:50.8 7:55/M
115 97 127 Regina Tovar Brownsville St. Joseph 15:51.0 7:56/M
116 98 1165 Tara Smith Pharr San Juan Alamo 15:51.0 7:56/M
117 99 1169 Alessandra Cavazos Pharr San Juan Alamo 15:54.7 7:57/M
118 100 351 Maraly Ortiz Edinburg Economedes 15:55.5 7:58/M
119 101 660 Miley Leal IDEA Pharr 15:55.9 7:58/M
120 102 587 Roberta Ortiz IDEA Los Encinos 15:57.5 7:59/M
121 (< 5) 16 Valentina Pineda Brownsville Hanna 15:58.3 7:59/M
122 103 1031 Alexa Barragan Mission Sharyland 15:59.2 8:00/M
123 104 1589 Abigail Luna Vanguard Rembrandt 16:00.4 8:00/M
124 105 621 Analia Alva IDEA Mission College Prep 16:01.0 8:01/M
125 (< 5) 1001 Valeria Cavazos Mission 16:01.3 8:01/M
126 106 275 Kaelah Rodriguez Edcouch Elsa 16:04.2 8:02/M
127 107 1576 Jackie Hernandez Vanguard Mozart Academy 16:05.4 8:03/M
128 108 630 Anahilda Garza IDEA North Mission 16:06.0 8:03/M
129 109 855 Brooklyn Strader Los Fresnos 16:10.9 8:05/M
130 110 477 Caroline Hernandez Harlingen 16:11.9 8:06/M
131 (> 7) 889 Paola Lopez McAllen 16:14.0 8:07/M
132 (< 5) 1541 Karime Leon Vanguard Beethoven 16:14.9 8:07/M
133 111 486 Julianna Aguilar Harlingen 16:15.6 8:08/M
134 112 266 Jalen Cabrera Edcouch Elsa 16:16.3 8:08/M
135 113 128 Ana Guerra Brownsville St. Joseph 16:17.2 8:09/M
136 (< 5) 47 Joselyn Hernandez Brownsville Lopez 16:17.2 8:09/M
137 114 631 Roberta Chapa IDEA North Mission 16:18.9 8:09/M
138 115 935 Amanda Torres McAllen Rowe 16:23.1 8:12/M
139 (> 7) 894 Everleigh Ousley McAllen 16:24.2 8:12/M
140 116 856 Katy Morgado Los Fresnos 16:25.5 8:13/M
141 117 1591 Royse Rocha Vanguard Rembrandt 16:26.0 8:13/M
142 118 92 Janaya Guerra Brownsville Rivera 16:28.6 8:14/M
143 119 1572 Evelyn Zamora Vanguard Mozart Academy 16:29.0 8:15/M
144 120 629 Cali Angel Jones IDEA North Mission 16:30.5 8:15/M
145 121 936 Kristelle Rodriguez McAllen Rowe 16:31.3 8:16/M
146 122 802 Allison Limas La Joya Palmview 16:31.9 8:16/M
147 (< 5) 1002 Melody Martinez Mission 16:34.9 8:17/M
148 123 1326 Julissa Padilla PSJA North 16:34.9 8:17/M
149 124 265 Mayah Martinez Edcouch Elsa 16:37.9 8:19/M
150 (< 5) 840 Liana Gonzalez Lasara 16:40.9 8:20/M
151 (< 5) 912 Arleth Rodriguez McAllen Memorial 16:41.5 8:21/M
152 125 1573 Sophia Barajas Vanguard Mozart Academy 16:41.5 8:21/M
153 126 349 Karen Barbosa Edinburg Economedes 16:42.3 8:21/M
154 (< 5) 1544 Miley Quintanilla Vanguard Beethoven 16:42.4 8:21/M
155 (< 5) 163 Mariana Sauceda Brownsville Veterans Memorial 16:45.3 8:23/M
156 127 1592 Miley Ocanas Vanguard Rembrandt 16:47.1 8:24/M
157 (< 5) 1003 Aguilar Alyson Mission 16:50.7 8:25/M
158 128 442 Julissa Contreras Edinburg Vela 16:51.4 8:26/M
159 129 798 Brianna Pretalia La Joya Palmview 16:52.3 8:26/M
160 (< 5) 839 Mya Velasquez Lasara 16:52.6 8:26/M
161 (> 7) 804 Delilah Nataren La Joya Palmview 16:53.3 8:27/M
162 130 194 Nicole De Hoyos Donna 16:53.4 8:27/M
163 131 482 Emma Guillen Harlingen 16:53.7 8:27/M
164 (> 7) 895 Alexa Fredrick-Lopez McAllen 16:55.0 8:28/M
165 (> 7) 888 Alani Torres McAllen 16:55.1 8:28/M
166 (> 7) 483 Karina Villarreal Harlingen 16:55.2 8:28/M
167 (< 5) 755 Johana Garcia La Joya Juarez Lincoln 16:56.0 8:28/M
168 (> 7) 805 Yoxi Cadena La Joya Palmview 16:57.9 8:29/M
169 132 1423 Graciela Vela Rio Grande City Grulla 16:59.1 8:30/M
170 (> 7) 809 Anyela Acevedo La Joya Palmview 16:59.5 8:30/M
171 133 1327 Lidia Acosta PSJA North 17:00.8 8:30/M
172 (< 5) 165 Cassandra De La Pena Brownsville Veterans Memorial 17:01.1 8:31/M
173 134 1417 Rebekah Hernandez-Paz Rio Grande City Grulla 17:02.8 8:31/M
174 135 633 San Juanita Carrillo IDEA North Mission 17:05.1 8:33/M
175 136 1219 Jazera Garcia Port Isabel 17:05.2 8:33/M
176 (< 5) 1687 Kezia Leal Harvest Christian Academy 17:09.4 8:35/M
177 137 857 Eva Villeda Los Fresnos 17:12.3 8:36/M
178 138 1248 Karen Perez Progreso 17:14.7 8:37/M
179 139 199 Dominique Ramirez Donna 17:16.1 8:38/M
180 140 398 Maritza Solis Edinburg North 17:20.2 8:40/M
181 (< 5) 756 Genesis Peralta La Joya Juarez Lincoln 17:21.2 8:41/M
182 141 1220 Evelyn Gonzalez Port Isabel 17:21.8 8:41/M
183 142 269 Patricia Garcia Edcouch Elsa 17:30.6 8:45/M
184 (< 5) 1447 Isamary Barba Roma 17:33.1 8:47/M
185 143 939 Adrianna Manzo-Espindola McAllen Rowe 17:34.8 8:47/M
186 144 1425 Alina Hinojosa Rio Grande City Grulla 17:37.4 8:49/M
187 145 938 Arielle Valero McAllen Rowe 17:38.9 8:49/M
188 (< 5) 1448 Alexis Nieto Roma 17:39.3 8:50/M
189 (> 7) 480 Anisabella Cece Harlingen 17:45.9 8:53/M
190 146 211 Elva Acuna Donna 17:46.9 8:53/M
191 (> 7) 551 Danna Diaz Hidalgo Early College 17:48.4 8:54/M
192 147 585 Frida Palacios IDEA Los Encinos 17:49.0 8:55/M
193 (< 5) 757 Natalia Melchor La Joya Juarez Lincoln 17:50.6 8:55/M
194 148 1249 Alyssa Costante Progreso 17:51.4 8:56/M
195 (> 7) 552 Kayleen Gonzales Hidalgo Early College 17:55.5 8:58/M
196 (> 7) 350 Adriana Romero Edinburg Economedes 17:58.6 8:59/M
197 149 634 Shantel Mendoza IDEA North Mission 17:59.1 9:00/M
198 150 1036 Camila Medina Mission Sharyland 18:00.4 9:00/M
199 (< 5) 1624 Janelle Mora Weslaco 18:04.3 9:02/M
200 (> 7) 891 Anika Guerra McAllen 18:06.9 9:03/M
O'All Place Score Bib No Name Team Time Pace
201 151 1284 Yazmin Lara PSJA Memorial 18:08.0 9:04/M
202 (< 5) 758 Edith Gonzalez La Joya Juarez Lincoln 18:24.3 9:12/M
203 152 597 Constansa Angeles IDEA McAllen 18:24.7 9:12/M
204 153 1175 Valerie Pecina Pharr San Juan Alamo 18:26.6 9:13/M
205 154 1330 Kimberly Medina PSJA North 18:29.6 9:15/M
206 (> 7) 663 Victoria Vasquez IDEA Pharr 18:31.4 9:16/M
207 155 1176 Kendra Romo Pharr San Juan Alamo 18:31.9 9:16/M
208 (< 5) 696 Klarisa Garcia IDEA Tres Lagos 18:32.4 9:16/M
209 156 599 Regina Garza IDEA McAllen 18:33.4 9:17/M
210 (> 7) 550 Liselle Valenzuela Hidalgo Early College 18:35.7 9:18/M
211 157 1329 Jackeline Chavez PSJA North 18:36.9 9:18/M
212 158 1595 Mayte De La Rosa Vanguard Rembrandt 18:40.7 9:20/M
213 (< 5) 1505 Mayianni Rodriguez Sharyland Pioneer 18:43.4 9:22/M
214 (< 5) 1437 Tenley Garza Rio Hondo 18:46.7 9:23/M
215 159 1283 Kaylee Ibarra PSJA Memorial 18:49.1 9:25/M
216 160 1116 Dayanara Rodriguez Pharr Valley View 18:50.6 9:25/M
217 (< 5) 1436 Nikaeyla De La Rosa Rio Hondo 18:55.7 9:28/M
218 (< 5) 1446 Jacqueline Amador Roma 18:57.6 9:29/M
219 161 1287 Nadia Chavez PSJA Memorial 18:57.9 9:29/M
220 162 196 Ayva Mendez Donna 19:07.2 9:34/M
221 163 1328 Karina Duran PSJA North 19:08.9 9:34/M
222 164 598 Isabella Torres IDEA McAllen 19:10.6 9:35/M
223 165 589 Paola Aparicio IDEA Los Encinos 19:12.4 9:36/M
224 (< 5) 1392 Sabrina Santos Rio Grande City 19:14.0 9:37/M
225 166 1580 Brianna Ledezma Vanguard Mozart Academy 19:18.0 9:39/M
226 (> 7) 522 Emily Acevedo Harlingen South 19:25.5 9:43/M
227 (> 7) 801 Yulissa Morales La Joya Palmview 19:38.0 9:49/M
228 167 637 Viviana Ibarra IDEA North Mission 19:41.5 9:51/M
229 (> 7) 1578 Ethelind Elizondo Vanguard Mozart Academy 19:41.6 9:51/M
230 (> 7) 808 Laisha Salinas La Joya Palmview 19:44.2 9:52/M
231 168 1040 Marisela Lara Mission Sharyland 19:44.2 9:52/M
232 169 1113 Giada Alegria Pharr Valley View 19:48.0 9:54/M
233 170 1173 Yazmin Sanchez Pharr San Juan Alamo 19:55.9 9:58/M
234 (> 7) 400 Kylie Ayala Edinburg North 20:04.8 10:02/M
235 171 1285 Kassandra Trevino PSJA Memorial 20:06.8 10:03/M
236 172 90 Stephanie Martinez- Cruz Brownsville Rivera 20:14.4 10:07/M
237 (> 7) 1288 Dasha Leija PSJA Memorial 20:18.9 10:09/M
238 (< 5) 697 Ashly Castillo IDEA Tres Lagos 20:20.8 10:10/M
239 173 1039 Angela Ontiveros Mission Sharyland 20:25.3 10:13/M
240 (< 5) 1004 Tristan Beilye Mission 20:32.2 10:16/M
241 (> 7) 600 Guliana Rodriguez IDEA McAllen 20:39.0 10:20/M
242 174 1106 Mia Anderson Pharr Valley View 20:42.9 10:21/M
243 175 88 Sharlyn Galvan Brownsville Rivera 20:44.5 10:22/M
244 (> 7) 896 Ezra Cavazos McAllen 20:47.8 10:24/M
245 176 1174 Yoslin Perez Pharr San Juan Alamo 20:47.9 10:24/M
246 (> 7) 1323 Andrea Suarez PSJA North 20:50.7 10:25/M
247 177 1104 Karyme Hinojosa Pharr Valley View 20:53.6 10:27/M
248 178 1171 Ester Espinoza Pharr San Juan Alamo 20:54.0 10:27/M
249 179 1597 Andrea Garcia Vanguard Rembrandt 20:59.6 10:30/M
250 180 201 Aaliyah Cortez Donna 21:04.8 10:32/M
251 181 131 Leticia Salazar Brownsville St. Joseph 21:20.0 10:40/M
252 (> 7) 1164 Mariana Vasquez Pharr San Juan Alamo 21:32.7 10:46/M
253 (< 5) 1450 Maryeli Moreno Roma 21:39.0 10:49/M
254 182 588 Mischa Castaneda IDEA Los Encinos 22:13.7 11:07/M
255 183 200 Layla Ramos Donna 22:15.6 11:08/M
256 184 267 Joana Aldape Edcouch Elsa 22:15.7 11:08/M
257 (< 5) 694 Scout Barney IDEA Tres Lagos 23:10.7 11:35/M
258 (< 5) 699 Adriana Rico IDEA Tres Lagos 23:16.8 11:38/M
259 185 1042 Iratze Barberena Mission Sharyland 23:58.6 11:59/M
260 186 130 Jimena Herrera Brownsville St. Joseph 24:03.9 12:02/M
261 (> 7) 1577 Alondra Correa Vanguard Mozart Academy 25:08.0 12:34/M