Meet of Champions XC Invitational

September 30, 2023


Results By Endurance Splits, LLC

Final Team Results - Boys

5A/ 6A Varsity

Team - Donna

Finish Position - 1

Team Score (places): 42

Team Score (times): 1:29:41.3

Ave Time:17:56.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 221 Jeremiah Trejo   4 4 17:43.1 17:43.1 0:44.5
2 223 Adrian Salazar   6 10 17:47.3 35:30.5 0:48.7
3 224 Oscar Leal   8 18 17:52.2 53:22.7 0:53.6
4 222 Daniel Hernandez   9 27 17:56.8 1:11:19.6 0:58.2
5 226 Adolfo Adame   15 42 18:21.6 1:29:41.3 1:23.0
6 225 Juan Pablo Gomez   (18) (60) 18:24.5 1:48:05.8 1:25.8
7 227 Kevin Antonio-Jimenez   (56) (116) 19:58.4 2:08:04.2 2:59.7

Team - Port Isabel

Finish Position - 2

Team Score (places): 110

Team Score (times): 1:32:38.3

Ave Time:18:31.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1228 Cleveland Smith   3 3 17:38.0 17:38.0 0:39.3
2 1232 Jesus Gaitan   16 19 18:23.0 36:01.0 1:24.4
3 1229 Jorge Garcia   26 45 18:39.6 54:40.7 1:41.0
4 1231 Oscar Arona   30 75 18:52.8 1:13:33.5 1:54.2
5 1230 Christian Smith   35 110 19:04.7 1:32:38.3 2:06.1
6 1233 Joaquin Rodriguez   (47) (157) 19:35.7 1:52:14.1 2:37.1
7 1234 Julio Cortez   (54) (211) 19:56.8 2:12:10.9 2:58.2
8 1237 David Olmos   More Than 7   21:40.9 2:33:51.9 4:42.2

Team - Harlingen South

Finish Position - 3

Team Score (places): 149

Team Score (times): 1:34:27.4

Ave Time:18:53.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 536 Daryus Garcia   13 13 18:20.4 18:20.4 1:21.7
2 533 Isaiah Somoza   27 40 18:48.4 37:08.8 1:49.7
3 532 Corey Portales   32 72 18:54.4 56:03.3 1:55.8
4 535 Mason Somoza   37 109 19:10.4 1:15:13.7 2:11.8
5 534 Aj Leal   40 149 19:13.6 1:34:27.4 2:15.0
6 537 Francisco Orozco   (50) (199) 19:37.9 1:54:05.3 2:39.2

Team - Brownsville Veterans Memorial

Finish Position - 4

Team Score (places): 159

Team Score (times): 1:34:51.7

Ave Time:18:58.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 182 Kevin Perales   12 12 18:19.6 18:19.6 1:21.0
2 185 Carlos Martinez   28 40 18:49.4 37:09.0 1:50.7
3 183 Daniel Diaz   29 69 18:52.1 56:01.1 1:53.4
4 181 Noah Reyes   42 111 19:14.7 1:15:15.9 2:16.0
5 187 Aiden Tamayo   48 159 19:35.8 1:34:51.7 2:37.2
6 184 Robert Roberto) Martinez   (59) (218) 20:04.7 1:54:56.5 3:06.1
7 186 Antonio Luna   (91) (309) 21:23.0 2:16:19.5 4:24.3

Team - Vanguard Rembrandt

Finish Position - 5

Team Score (places): 163

Team Score (times): 1:35:05.6

Ave Time:19:01.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1606 Aaron Miranda   2 2 17:26.1 17:26.1 0:27.4
2 1608 Mario Luna   5 7 17:46.0 35:12.1 0:47.3
3 1609 Andrew Baxter   11 18 18:04.7 53:16.8 1:06.0
4 1615 Aviel Perez   70 88 20:48.9 1:14:05.8 3:50.3
5 1614 Joaquin Ordonez   75 163 20:59.7 1:35:05.6 4:01.1
6 1616 Erick Garcia   (79) (242) 21:07.0 1:56:12.6 4:08.3
7 1610 Noel Martinez   (88) (330) 21:16.1 2:17:28.7 4:17.4
8 1611 Dillom Garcia   More Than 7   21:21.0 2:38:49.8 4:22.4
9 1613 Javier Samaniego   More Than 7   22:41.0 3:01:30.8 5:42.3
10 1619 Joshua Villareal   More Than 7   24:46.5 3:26:17.3 7:47.9
11 1617 Marlon Oceguera   More Than 7   28:25.8 3:54:43.1 11:27.1

Team - IDEA McAllen

Finish Position - 6

Team Score (places): 184

Team Score (times): 1:35:52.4

Ave Time:19:10.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 609 Jeremy Ramos   10 10 17:58.2 17:58.2 0:59.6
2 610 Jormaine Ramos   17 27 18:23.1 36:21.3 1:24.4
3 608 Joaquin Carranza   31 58 18:53.4 55:14.7 1:54.7
4 607 Jaciel Rosas   33 91 18:59.6 1:14:14.4 2:00.9
5 611 Kaled Vargas   93 184 21:38.0 1:35:52.4 4:39.3
6 606 Ramon Ruiz   (109) (293) 22:57.9 1:58:50.3 5:59.2
7 614 Raul Hinojosa   (113) (406) 23:34.7 2:22:25.1 6:36.1
8 612 Jiovanni Valadez   More Than 7   24:12.9 2:46:38.0 7:14.2
9 615 Noe Montero   More Than 7   24:14.1 3:10:52.1 7:15.4
10 613 Austin Torres   More Than 7   24:14.4 3:35:06.6 7:15.8

Team - Roma

Finish Position - 7

Team Score (places): 194

Team Score (times): 1:36:27.2

Ave Time:19:17.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1466 Gael Rodriguez   19 19 18:24.9 18:24.9 1:26.2
2 1465 Hernando Ramirez   22 41 18:33.5 36:58.5 1:34.9
3 1467 Ricardo Rodriguez   24 65 18:38.9 55:37.5 1:40.3
4 1471 Santiago Gonzalez   63 128 20:17.7 1:15:55.2 3:19.1
5 1468 Rodrigo Grimaldo   66 194 20:31.9 1:36:27.2 3:33.2
6 1474 Marcos Miranda   (76) (270) 21:04.9 1:57:32.1 4:06.2
7 1478 Santos Oliva   (118) (388) 24:13.6 2:21:45.7 7:14.9
8 1473 Francisco Paz   More Than 7   24:36.4 2:46:22.2 7:37.7
9 1472 Jesus Garcia   More Than 7   24:37.8 3:11:00.0 7:39.2
10 1475 Cesar Lopez   More Than 7   24:49.5 3:35:49.6 7:50.8
11 1476 Pedro Eguia   More Than 7   25:54.5 4:01:44.1 8:55.8

Team - La Joya Juarez Lincoln

Finish Position - 8

Team Score (places): 197

Team Score (times): 1:36:39.7

Ave Time:19:19.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 781 Freddy Oviedo   14 14 18:21.1 18:21.1 1:22.5
2 782 Cristo Torres   23 37 18:35.6 36:56.8 1:37.0
3 784 Omar Castillo   41 78 19:13.9 56:10.7 2:15.2
4 786 Eduardo Ramos   46 124 19:33.9 1:15:44.6 2:35.2
5 783 Damien Vela   73 197 20:55.1 1:36:39.7 3:56.4

Team - IDEA Pharr

Finish Position - 9

Team Score (places): 199

Team Score (times): 1:36:29.7

Ave Time:19:17.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 667 Raul Delgado   20 20 18:26.9 18:26.9 1:28.2
2 665 Pedro Rios   34 54 19:01.6 37:28.5 2:03.0
3 666 Gilberto Mares   38 92 19:12.3 56:40.8 2:13.6
4 668 Jacob Escobedo   52 144 19:50.4 1:16:31.3 2:51.7
5 670 Francisco Balboa   55 199 19:58.3 1:36:29.7 2:59.7
6 672 Noel Chapa   (64) (263) 20:23.7 1:56:53.4 3:25.0
7 671 Luis Maldonado   (84) (347) 21:13.9 2:18:07.3 4:15.3
8 674 Alexis Medina   More Than 7   21:38.2 2:39:45.6 4:39.5
9 676 Manuel Hernandez   More Than 7   24:17.2 3:04:02.8 7:18.5
10 677 Luis Escamilla   More Than 7   24:27.6 3:28:30.4 7:28.9
11 673 Gabriel Hernandez   More Than 7   26:00.5 3:54:30.9 9:01.8
12 675 Emiliano Pardo   More Than 7   27:35.6 4:22:06.5 10:36.9

Team - Mercedes

Finish Position - 10

Team Score (places): 252

Team Score (times): 1:38:33.2

Ave Time:19:42.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 986 Tristen Garcia   25 25 18:39.1 18:39.1 1:40.5
2 987 Ramiro Lozoya   36 61 19:06.8 37:46.0 2:08.1
3 992 Ramsey Casteneda   43 104 19:19.8 57:05.8 2:21.1
4 991 Ivan Sanchez   61 165 20:12.6 1:17:18.4 3:14.0
5 995 Vicente Montanez   87 252 21:14.8 1:38:33.2 4:16.1
6 988 Ryan Trevino   (99) (351) 21:55.1 2:00:28.4 4:56.5
7 990 Andrew Cortez   (105) (456) 22:44.9 2:23:13.4 5:46.3

Team - Brownsville Frontier CP

Finish Position - 11

Team Score (places): 288

Team Score (times): 1:40:54.8

Ave Time:20:10.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 4 Juan Jimenez   1 1 16:58.6 16:58.6 0:00.0
2 7 Mario Quezada   21 22 18:31.6 35:30.3 1:33.0
3 8 Jordan Gonzalez   58 80 20:03.3 55:33.6 3:04.6
4 9 Robert Gonzalez   94 174 21:39.3 1:17:13.0 4:40.7
5 13 Aaron Cruz   114 288 23:41.8 1:40:54.8 6:43.2

Team - PSJA Southwest

Finish Position - 12

Team Score (places): 337

Team Score (times): 1:43:02.4

Ave Time:20:36.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1374 Luis Gonzalez   39 39 19:13.1 19:13.1 2:14.5
2 1376 Angel Campos   53 92 19:54.6 39:07.8 2:56.0
3 1377 Angel Juarez   60 152 20:06.4 59:14.2 3:07.8
4 1380 Ronaldo Sanchez   82 234 21:07.9 1:20:22.2 4:09.3
5 1379 Emir Guzman   103 337 22:40.2 1:43:02.4 5:41.5
6 1378 Andy Calderon   (112) (449) 23:23.2 2:06:25.7 6:24.6

Team - McAllen Rowe

Finish Position - 13

Team Score (places): 352

Team Score (times): 1:43:30.2

Ave Time:20:42.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 974 Teoari Cantu   57 57 20:00.4 20:00.4 3:01.7
2 971 Rogelio Perez   62 119 20:13.6 40:14.0 3:14.9
3 969 Daniel Alvarez   67 186 20:37.7 1:00:51.8 3:39.1
4 968 Mitchell Salinas   69 255 20:47.5 1:21:39.3 3:48.8
5 979 Jung-Jin Yun   97 352 21:50.9 1:43:30.2 4:52.2
6 972 Jose Garduno   (117) (469) 24:03.2 2:07:33.5 7:04.6
7 977 Jose Martinez   (125) (594) 27:03.5 2:34:37.0 10:04.9
8 976 Donovan Hernandez   More Than 7   27:34.8 3:02:11.9 10:36.2

Team - Brownsville Rivera

Finish Position - 14

Team Score (places): 384

Team Score (times): 1:48:23.7

Ave Time:21:40.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 105 Josua Alvear   44 44 19:26.0 19:26.0 2:27.3
2 106 Jose Caballero   65 109 20:27.7 39:53.8 3:29.1
3 109 Jose Cardenas   74 183 20:56.2 1:00:50.0 3:57.6
4 108 Luis Lara   78 261 21:05.6 1:21:55.6 4:06.9
5 110 Ryan Mendoza   123 384 26:28.0 1:48:23.7 9:29.4

Team - La Joya

Finish Position - 15

Team Score (places): 400

Team Score (times): 1:59:21.6

Ave Time:23:52.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 736 Brandon Sauceda   7 7 17:50.7 17:50.7 0:52.1
2 739 Isaac Romero   45 52 19:27.8 37:18.6 2:29.2
3 737 Juan Hidalgo   95 147 21:40.9 58:59.6 4:42.3
4 741 Juan Carlos Rubio   126 273 28:14.6 1:27:14.3 11:16.0
5 738 Marco Gandaria   127 400 32:07.2 1:59:21.6 15:08.6

Team - Weslaco

Finish Position - 16

Team Score (places): 422

Team Score (times): 1:47:48.9

Ave Time:21:33.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1637 Austin Cervantes   51 51 19:46.2 19:46.2 2:47.6
2 1645 Sebastian Puente   72 123 20:54.9 40:41.2 3:56.3
3 1640 Caleb Calderon   83 206 21:09.2 1:01:50.4 4:10.5
4 1643 Ben Perez   101 307 22:07.3 1:23:57.8 5:08.7
5 1644 Devin Carreon   115 422 23:51.0 1:47:48.9 6:52.4

Team - IDEA North Mission

Finish Position - 17

Team Score (places): 435

Team Score (times): 1:47:54.5

Ave Time:21:34.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 639 Jose Luis Pena   68 68 20:41.1 20:41.1 3:42.4
2 641 Angel Lopez   71 139 20:53.4 41:34.5 3:54.7
3 643 Daniel Vera   90 229 21:22.1 1:02:56.6 4:23.5
4 638 Edgar Garcia   102 331 22:14.5 1:25:11.1 5:15.8
5 642 Heli Vera   104 435 22:43.3 1:47:54.5 5:44.7
6 640 Jorge Mejia   (116) (551) 23:56.8 2:11:51.4 6:58.2

Team - PSJA North

Finish Position - 18

Team Score (places): 437

Team Score (times): 1:49:06.5

Ave Time:21:49.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1347 Israel Ochoa   49 49 19:37.9 19:37.9 2:39.2
2 1346 Moises Cortina   86 135 21:14.6 40:52.6 4:16.0
3 1349 Christian Mena   89 224 21:20.6 1:02:13.2 4:21.9
4 1348 Carlos Cancino   92 316 21:26.1 1:23:39.3 4:27.4
5 1350 Ryu Hernandez   121 437 25:27.1 1:49:06.5 8:28.5

Team - Pharr Valley View

Finish Position - 19

Team Score (places): 488

Team Score (times): 1:53:04.5

Ave Time:22:36.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1132 Angel Galvan   77 77 21:05.2 21:05.2 4:06.6
2 1125 Juan Carlos Cantu   85 162 21:14.2 42:19.5 4:15.6
3 1130 Edgar Lerma   98 260 21:51.0 1:04:10.5 4:52.4
4 1128 Franco MacIas   106 366 22:45.5 1:26:56.0 5:46.8
5 1124 Victor Villasenor   122 488 26:08.4 1:53:04.5 9:09.8

Team - Brownsville Pace

Finish Position - 20

Team Score (places): 513

Team Score (times): 1:53:17.0

Ave Time:22:39.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 72 Osiel Alday   80 80 21:07.1 21:07.1 4:08.4
2 74 Fernando Mancilla   96 176 21:44.5 42:51.6 4:45.9
3 75 Ruben Garza   108 284 22:52.3 1:05:44.0 5:53.7
4 76 Victor Perez   110 394 23:04.8 1:28:48.8 6:06.1
5 73 Ezekiel Mondragon   119 513 24:28.1 1:53:17.0 7:29.5

Team - Vanguard Beethoven

Finish Position - 21

Team Score (places): 519

Team Score (times): 1:53:41.9

Ave Time:22:44.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1552 Marco Hernandez   81 81 21:07.9 21:07.9 4:09.2
2 1549 Gerardo Longoria   100 181 22:01.2 43:09.1 5:02.6
3 1550 Jose Olmos   107 288 22:49.3 1:05:58.4 5:50.6
4 1556 Ivan Gonsalez   111 399 23:10.8 1:29:09.3 6:12.2
5 1553 Brandon Bonilla   120 519 24:32.6 1:53:41.9 7:33.9
6 1554 Elian Mata   (124) (643) 26:52.1 2:20:34.0 9:53.4
7 1551 Jacob Gonzalez   (134) (777) 51:04.7 3:11:38.8 34:06.0

Team - McAllen

Finish Position - 22

Team Score (places): 650

Team Score (times): 4:04:58.6

Ave Time:48:59.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 905 Rafael Castaneda   128 128 48:34.4 48:34.4 31:35.7
2 903 David Mercado   129 257 48:48.4 1:37:22.9 31:49.8
3 904 Blake Braden   130 387 48:48.8 2:26:11.7 31:50.1
4 906 Connor Weaver   131 518 49:17.8 3:15:29.6 32:19.2
5 907 Derrick Rodriguez   132 650 49:29.0 4:04:58.6 32:30.3
6 910 Tam Asekomeh   (133) (783) 49:52.6 4:54:51.3 32:54.0
7 909 Dante Rodriguez   (135) (918) 51:31.3 5:46:22.6 34:32.6

Team - La Joya Palmview

Finish Position - 99995

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 824 Alexander Reyna   Less Than 5   21:40.0 21:40.0 4:41.4
2 820 Daniel Vera   Less Than 5   22:19.2 43:59.2 5:20.5
3 825 Julio Cantu   Less Than 5   22:47.4 1:06:46.7 5:48.7
4 828 Anthony Silva   Less Than 5   27:36.5 1:34:23.3 10:37.9

Team - McAllen Memorial

Finish Position - 99995

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 922 Alfredo Barcenas   Less Than 5   19:42.8 19:42.8 2:44.1
2 919 Xavier Gonzalez   Less Than 5   19:48.3 39:31.1 2:49.6
3 920 Brandon Pena   Less Than 5   20:37.7 1:00:08.8 3:39.0
4 921 Nicholas Barba   Less Than 5   27:02.6 1:27:11.5 10:04.0

Team - Mission Sharyland

Finish Position - 99995

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1076 Nathaniel Rodriguez   Less Than 5   21:26.8 21:26.8 4:28.1
2 1075 David Reyna   Less Than 5   22:58.4 44:25.2 5:59.7
3 1079 Jose Aguirre   Less Than 5   23:09.6 1:07:34.9 6:11.0
4 1074 Andres Esquivel   Less Than 5   23:11.4 1:30:46.4 6:12.8

Team - Edinburg

Finish Position - 99996

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 334 Shane Lugo   Less Than 5   23:41.8 23:41.8 6:43.2
2 335 Joaquin Cortez   Less Than 5   25:16.5 48:58.3 8:17.8
3 337 Erick Garcia   Less Than 5   31:12.8 1:20:11.2 14:14.1

Team - Harlingen

Finish Position - 99996

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 505 Jesus Salinas   Less Than 5   19:41.1 19:41.1 2:42.4
2 504 Eric Buggs   Less Than 5   19:46.5 39:27.7 2:47.9
3 506 Joehazel Sauceda   Less Than 5   20:17.9 59:45.6 3:19.2

Team - Mission

Finish Position - 99996

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1016 Ramiro Ibarra   Less Than 5   18:40.9 18:40.9 1:42.3
2 1017 Jose Ibarra   Less Than 5   20:19.1 39:00.1 3:20.5
3 1018 Daniel Garcia   Less Than 5   21:13.7 1:00:13.8 4:15.0

Team - Mission Veterans Memorial

Finish Position - 99996

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1093 Devin Solis   Less Than 5   20:31.1 20:31.1 3:32.4
2 1094 Nathan Silva   Less Than 5   22:34.4 43:05.5 5:35.7
3 1096 Luis Rodriguez   Less Than 5   24:18.5 1:07:24.1 7:19.9

Team - PSJA Memorial

Finish Position - 99996

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1306 Xavier Hernandez   Less Than 5   17:23.0 17:23.0 0:24.3
2 1312 Nery Serna   Less Than 5   19:07.9 36:30.9 2:09.2
3 1314 Benancio Lozano   Less Than 5   19:32.3 56:03.2 2:33.6

Team - Brownsville Lopez

Finish Position - 99997

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 52 Guadalupe Valenciano   Less Than 5   20:35.8 20:35.8 3:37.1
2 54 Eliazar Iruegas   Less Than 5   21:37.2 42:13.0 4:38.5

Team - IDEA Rio Grande City

Finish Position - 99997

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 680 Katelyn Rios   Less Than 5   19:35.2 19:35.2 2:36.5
2 681 Morayma Villegas   Less Than 5   28:17.7 47:52.9 11:19.0

Team - Pharr San Juan Alamo

Finish Position - 99997

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1194 Darian Coronado   Less Than 5   17:14.0 17:14.0 0:15.4
2 1195 Leo Bernal   Less Than 5   18:08.7 35:22.8 1:10.1

Team - Edinburg Economedes

Finish Position - 99998

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 376 Jesus Castilleja   Less Than 5   20:01.9 20:01.9 3:03.3

Team - Harlingen Marine Military

Finish Position - 99998

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 475 Ubaldo Flores   Less Than 5   17:32.3 17:32.3 0:33.7

Team - Los Fresnos

Finish Position - 99998

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 877 Ian Cisneros   Less Than 5   22:22.3 22:22.3 5:23.6

Team - San Benito

Finish Position - 99998

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1490 Sampaul Sok   Less Than 5   26:00.0 26:00.0 9:01.3