City of Edinburg Remembrance 5K Run/ Walk

Age Group Results

September 09, 2023


Results By Endurance Splits, LLC


Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
Women: 1-19 20-29 30-39 40-49 50-59 60-99

5K

Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Abril Castillo San Juan 68 13 47 29:14.5 9:26/M
2 Jocelyn Flores 170 11 111 40:54.8 13:12/M
3 Taylor Silva 177 19 126 45:30.8 14:41/M
4 Diandra Galvan Edinburg 48 9 132 48:23.3 15:37/M
5 Julissa Flroes 171 10 149 52:01.3 16:47/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Gabriela Tellez Edinburg 32 29 10 23:48.5 7:41/M
2 Isamar Ochoa Edinburg 157 29 13 24:21.8 7:52/M
3 SYDNEY HERNANDEZ Edinburg 45 27 15 24:46.1 7:59/M
4 Kayla Sustaita Edinburg 129 28 31 26:55.7 8:41/M
5 Lizeth Reyes Edcouch 98 28 36 27:51.5 8:59/M
6 Victoria Pena Edinburg 64 29 42 28:31.4 9:12/M
7 Cheyenne Solis Edinburg 63 29 43 28:31.8 9:12/M
8 Mariza Saucier McAllen 116 29 45 28:48.2 9:17/M
9 Magali Sanchez Pharr 108 28 50 30:06.3 9:43/M
10 Alma Aldana Edinburg 86 24 63 33:35.6 10:50/M
11 Cassandra Cruz Edinburg 115 27 68 34:11.8 11:02/M
12 Tiffany Herrera Edinburg 165 24 77 35:23.7 11:25/M
13 SHANNON ORTEGA ALAMO 11 29 101 38:12.3 12:19/M
14 Ashley Moralez Edinburg 898 28 103 38:18.1 12:21/M
15 Felisha Perez Mission 17 26 145 50:58.0 16:26/M
16 Lizbeth Cano Edinburg 97 24 154 53:22.8 17:13/M
17 Clarissa Campos Mcallen 74 26 161 1:00:33.0 19:32/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Sandy Tamez Edinburg 79 32 2 20:20.0 6:34/M
2 Cassandra Cardenaz Edinburg 27 32 3 20:27.9 6:36/M
3 Martha Eliz Edinburg 914 34 6 22:31.7 7:16/M
4 Gloria Gonzalez EDINBURG 22 32 12 24:01.6 7:45/M
5 Ana Castillo San Juan 67 37 14 24:31.3 7:55/M
6 Ana Antonio McAllen 31 37 33 27:19.0 8:49/M
7 Petra M Ayala Edinburg 49 38 35 27:42.9 8:56/M
8 Yatzin Garcia Mission 81 39 55 31:21.6 10:07/M
9 Samantha Saldivar Edinburg 191 38 67 34:11.1 11:02/M
10 Lucero Rodriguez Alamo 906 39 79 35:31.9 11:28/M
11 Sally Jaime Edinburg 121 39 87 36:17.0 11:42/M
12 Guadalupe Lopez Edinburg 905 31 98 37:36.6 12:08/M
13 Krystal Escobar Edinburg 117 35 100 38:10.9 12:19/M
14 Jarita Hernandez Edinburg 137 39 108 40:18.8 13:00/M
15 Cynthia Torres Sa Juan 50 38 110 40:40.3 13:07/M
16 Perla Mendoza Edinburg 910 39 114 41:38.6 13:26/M
17 Samantha Oranday Edcouch 106 35 115 41:58.6 13:32/M
18 Rachel Velez La Feria 907 38 117 42:55.0 13:51/M
19 LeAnna McDade Edinburg 44 38 120 43:12.0 13:56/M
20 Iris Olazaran Edinburg 134 36 124 44:31.1 14:22/M
21 Laura Cerda McAllen 89 36 125 44:55.1 14:29/M
22 Leeanna Rosel Edinburg 103 33 139 49:13.1 15:53/M
23 Elizabeth Ramos Edinburg 34 35 147 51:18.0 16:33/M
24 Deyanira Bernal Edinburg 35 34 148 51:41.2 16:40/M
25 Nefertiti Riojas Edinburg 190 36 162 1:00:35.4 19:33/M
26 Jacqueline Hinojosa Edinburg 77 39 163 1:00:48.9 19:37/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jeanett Hernandez McAllen 30 45 8 23:39.6 7:38/M
2 Ismelda Castillo Edinburg 80 46 16 24:54.6 8:02/M
3 Arlene Alegria Edinburg 14 42 26 26:26.2 8:32/M
4 Cindy Villarreal Sullivan city 2 41 27 26:27.9 8:32/M
5 Vanessa Castillo McAllen 92 40 30 26:51.6 8:40/M
6 Veronica Ontiveros 172 42 41 28:27.9 9:11/M
7 Sylvia Morales Edinburg 38 42 46 29:05.8 9:23/M
8 Cristina Munoz Mission 73 45 54 30:56.7 9:59/M
9 Elizabeth Garza San Benito 62 44 59 32:56.4 10:38/M
10 Gloria Garza Edinburg 15 41 64 33:39.7 10:52/M
11 Edna Caballero Edinburg 55 41 65 34:04.3 10:59/M
12 Cynthia Ramirez McAllen 20 43 70 34:14.6 11:03/M
13 Elsa Cortina McAllen 184 48 74 34:57.6 11:17/M
14 Lorena Perez Edinburg 43 43 76 35:17.4 11:23/M
15 Lourdes Villasenor Mcallen 7 43 82 35:56.4 11:36/M
16 Stephanie Leal Edinburg 71 48 92 36:37.2 11:49/M
17 Bekkie Acedo 174 42 113 41:23.7 13:21/M
18 America N Garcia Edinburg 901 49 128 46:13.5 14:55/M
19 Cindy Gutierrez Edinburg 91 40 131 47:03.3 15:11/M
20 Rosy Reyes Pharr 75 47 137 48:59.4 15:48/M
21 Leighann Gutierrez Linn 189 45 141 49:23.6 15:56/M
22 Sylvia Chavez Edinburg 196 47 143 49:32.8 15:59/M
23 Gewiva Flores 168 47 144 50:30.2 16:18/M
24 Arlene Mercado Edinburg 104 45 151 52:40.6 17:00/M
25 Belinda Torres Edinburg 95 49 155 54:03.8 17:26/M
26 Lizette Gomez McAllen 88 44 156 54:03.9 17:26/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Joanna Walker McAllen 193 57 23 26:18.4 8:29/M
2 Isela Navarro McAllen 39 51 37 28:04.1 9:03/M
3 Sonia García Mission 19 55 71 34:26.5 11:07/M
4 Rosendo Villagran McAllen 3 54 75 35:03.1 11:18/M
5 Marcy Borrego Edinburg 200 56 78 35:23.8 11:25/M
6 Irma Ramirez Edinburg 28 55 83 35:58.2 11:36/M
7 Sylvia Gallardo Edinburg 126 52 84 36:08.6 11:40/M
8 Corita Hernandez Edinburg 57 51 102 38:15.1 12:20/M
9 Deninah Canete McAllen 909 55 105 39:15.2 12:40/M
10 rina casas Edinburg 9 59 107 39:56.1 12:53/M
11 Missy Castillo Edinburg 36 55 109 40:23.8 13:02/M
12 Kristan Romero Elsa 198 51 142 49:32.1 15:59/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Sandra Espinoza Edinburg 25 65 93 37:02.8 11:57/M
2 Gracie Garza Edinburg 903 60 96 37:11.7 12:00/M
3 Graciela Chavana Edinburg 6 61 150 52:06.4 16:49/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Rolando Reyes Pharr 148 0 136 48:59.2 15:48/M
2 Richard Trevino Edinburg 149 0 138 49:06.3 15:50/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Aiden Rodriguez Edinburg 13 12 20 25:53.1 8:21/M
2 Rodrigo Mendoza Edinburg 913 8 91 36:33.7 11:48/M
3 Romeo Garza Edinburg 902 13 104 38:27.0 12:24/M
4 Ryan Ontiveros 178 11 122 44:12.8 14:16/M
5 Andres A Garcia Edinburg 900 8 127 46:09.6 14:53/M
6 Eli Ontivaros 180 12 130 46:30.8 15:00/M
7 Armani Flores 181 18 157 58:28.4 18:52/M
8 Joshua Flores 169 14 164 1:07:04.6 21:38/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jesus Arriaga Edinburg 42 29 28 26:28.0 8:32/M
2 Lauro Cavazos Alton 187 27 40 28:21.1 9:09/M
3 Marlon Garza McAllen 133 25 49 30:05.9 9:43/M
4 Jose Garcia Lyford 85 27 57 32:04.8 10:21/M
5 Jose Perez Donna 143 28 89 36:25.2 11:45/M
6 David Munoz San Benito 18 28 99 38:06.5 12:18/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Ricardo Morales Pharr 47 33 4 21:50.6 7:03/M
2 Joshua Black EDINBURG 21 33 7 23:37.2 7:37/M
3 Fernando Saldivar Hidalgo 12 32 9 23:44.8 7:40/M
4 Domingo Rodriguez Edinburg 128 34 11 23:52.5 7:42/M
5 Johnny Amaro Edinburg 156 39 19 25:42.7 8:18/M
6 Jonathan Rivas Edinburg 87 34 24 26:20.3 8:30/M
7 Javier Matamoros Edinburg 124 32 29 26:37.6 8:35/M
8 Emmanuel Espinoza Edinburg 899 33 51 30:29.9 9:50/M
9 Christian Gonzalez Edinburg 152 30 52 30:36.8 9:53/M
10 Franco Garcia Edinburg 904 37 56 31:50.6 10:16/M
11 Christopher Blandford Edinburg 155 35 58 32:40.3 10:32/M
12 Rolando Hernandez Edinburg 118 33 62 33:12.4 10:43/M
13 Eduardo Rangel Rio Grande City 123 37 86 36:17.0 11:42/M
14 Ray Mendoza Edinburg 911 39 90 36:31.7 11:47/M
15 Primitivo Rodriguez Edinburg 94 39 116 42:32.1 13:43/M
16 David Martinez Donna 199 34 119 43:11.0 13:56/M
17 Cesar Bernal Edinburg 33 36 146 51:05.0 16:29/M
18 Jason Perez McAllen 144 38 159 1:00:26.8 19:30/M
19 Anthony Riojas Edinburg 145 39 160 1:00:29.3 19:31/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Tony Resendez Edinburg 78 42 1 20:04.9 6:29/M
2 RON GARZA Edinburg 60 49 5 22:22.9 7:13/M
3 Keith McKinney Edinburg 192 42 22 26:08.8 8:26/M
4 Roberto Castillo San Juan 69 40 32 27:06.7 8:45/M
5 Alberto Cortez Edinburg 70 44 38 28:04.5 9:03/M
6 Efrain Muniz Edinburg 158 48 39 28:15.6 9:07/M
7 Michael Cerda McAllen 90 48 44 28:48.1 9:17/M
8 Dario Garza San Benito 61 45 60 32:57.0 10:38/M
9 Sergio Martinez Edinburg 46 41 61 33:07.8 10:41/M
10 Erick Garza Edinburg 130 43 66 34:04.9 11:00/M
11 Daniel Garcia Edinburg 76 41 69 34:12.4 11:02/M
12 Jose Flores 167 47 72 34:34.4 11:09/M
13 Jaime Urias Edinburg 163 41 80 35:35.9 11:29/M
14 Jaime Hurtado McAllen 185 47 85 36:09.0 11:40/M
15 Armando Celedon Edinburg 140 46 88 36:21.9 11:44/M
16 Isaac Pequeno Mission 52 47 97 37:28.7 12:05/M
17 Omar Garza Edinburg 153 48 106 39:31.7 12:45/M
18 Federico Quintanilla Edinburg 186 40 123 44:28.7 14:21/M
19 Diomar Galvan Edinburg 26 44 133 48:23.7 15:37/M
20 Guadalupe Garcia Weslaco 135 46 140 49:15.0 15:53/M
21 Alex Mercado Edinburg 105 44 153 52:49.5 17:02/M
22 Adrian Cisneros Edinburg 146 42 158 1:00:25.8 19:30/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Frank Mora Mission 40 53 21 25:53.9 8:21/M
2 Hector Velarde Edinburg 84 56 25 26:22.3 8:30/M
3 Alleyne Maurice McAllen 159 55 53 30:54.5 9:58/M
4 Sergio Castillo Edinburg 37 58 112 41:09.9 13:17/M
5 Robert casas Edinburg 8 56 121 43:29.3 14:02/M
6 Israel Silva 173 52 134 48:28.0 15:38/M
7 Andres Villalpando Edinburg 125 55 135 48:58.1 15:48/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Luis De leon Edinburg 59 62 17 25:25.5 8:12/M
2 Salvador Gonzalez Edinburg 16 71 18 25:29.2 8:13/M
3 Aureliano Martinez Edinburg 29 69 34 27:19.9 8:49/M
4 Jose Hernandez Edinburg 58 60 48 29:15.4 9:26/M
5 Ramon Bazan 182 71 73 34:51.3 11:15/M
6 Willie Jensen McAllen 4 63 81 35:54.8 11:35/M
7 Jose Rocha Mission 24 65 94 37:03.1 11:57/M
8 James Gamblin McAllen 183 61 95 37:09.1 11:59/M
9 Jesus Miranda Penitas 915 60 118 42:57.3 13:51/M
10 David Wing EDINBURG 66 64 129 46:17.7 14:56/M
11 David Chavana Edinburg 5 70 152 52:44.0 17:01/M