friday the 13th

Age Group Results

October 13, 2023


Results By Endurance Splits, LLC


5K Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
5K Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
bandit Men: 0- 0
bandit Women:

5K

Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Karla De Leon Mcallen 34 0 120 43:44.2 14:07/M
2 Itzel Padilla Mission 131 0 141 48:33.8 15:40/M
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Belén R Kellman Mcallen 86 10 20 28:53.8 9:19/M
2 Decie Paredes 236 1 39 31:35.6 10:12/M
3 Arely Pena 253 17 48 34:44.4 11:12/M
4 Jimena Paredes 237 1 80 38:38.5 12:28/M
5 Zaida Salinas 243 1 81 38:38.7 12:28/M
6 Julissa Gonzalez Mission 71 19 85 39:25.6 12:43/M
7 Carlos Perez Alton 139 15 87 39:31.8 12:45/M
8 Venus Almaguer Mission 6 17 101 41:45.5 13:28/M
9 Jocelyn Perez Edinburg 136 7 111 42:30.4 13:43/M
10 Cheyla Cabrera Pharr 15 18 123 44:31.6 14:22/M
11 Genevieve Rodriguez Mcallen 170 17 151 50:10.0 16:11/M
12 Lily Mata Edinburg 110 4 165 53:24.6 17:14/M
13 Alejandra Guajardo 263 19 200 1:02:16.4 20:05/M
14 Crystalin Trevino 258 13 210 1:11:38.7 23:07/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Amy Trevino Alton 190 20 22 29:13.5 9:26/M
2 Kathia Montalvo Mission 117 26 35 30:30.3 9:50/M
3 Rosalie Zamarripa San Juan 207 22 40 32:16.7 10:25/M
4 Marissa Hernandez Donna 79 29 46 34:19.4 11:04/M
5 Yessika Rodriguez Santa Rosa 173 25 52 35:11.8 11:21/M
6 Leslie De Leon Donna 35 25 53 35:19.4 11:24/M
7 Cariese Ruiz Pharr 175 26 65 37:04.3 11:58/M
8 Rocio Briseno Edinburg 13 29 66 37:06.1 11:58/M
9 Devany Medrano-Davila Alamo 113 26 76 38:33.0 12:26/M
10 Melanie Flores 225 21 86 39:28.7 12:44/M
11 Josie Rivera Mission 165 28 92 40:06.3 12:56/M
12 Celia Mendez Mercedes 114 27 95 40:41.4 13:08/M
13 Mayra Davila Mission 29 28 103 41:48.9 13:29/M
14 Michelle Flores Mission 46 29 108 42:08.5 13:36/M
15 Jenny Tellez Mcallen 186 24 128 45:35.2 14:42/M
16 Linsay Paredes 259 21 130 45:55.6 14:49/M
17 Kaitlyn Montalvo Mission 116 20 137 47:20.9 15:16/M
18 Elsa Zamora Mcallen 208 24 138 47:25.2 15:18/M
19 Norma Quintanilla Mission 147 24 153 50:27.7 16:17/M
20 Breanna Vega San Juan 197 20 155 51:21.0 16:34/M
21 Julie Rodriguez Alamo 169 22 156 51:21.1 16:34/M
22 Crystal Martinez Weslaco 106 27 163 53:22.5 17:13/M
23 Madelin Alegria 266 25 166 53:40.1 17:19/M
24 Esmeralda Chapa Alton 21 25 172 54:31.0 17:35/M
25 Mayalin Rivas Alton 163 25 173 54:38.4 17:38/M
26 Karen Lobera San Antonio 96 27 176 55:06.5 17:47/M
27 Iran Medrano San Antonio 112 25 179 55:42.6 17:58/M
28 Gabriela Flores Penitas 44 29 181 57:11.2 18:27/M
29 Cruz Garcia Edinburg 63 29 190 59:18.0 19:08/M
30 Claudia Ramirez San Juan 152 29 195 1:00:27.7 19:30/M
31 Yulissa Ramirez San Juan 153 26 198 1:02:13.2 20:04/M
32 Aurelia Gonzalez Pharr 72 29 199 1:02:13.7 20:04/M
33 Emily Olivarez Edinburg 127 22 202 1:02:17.0 20:05/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Carissa Villagomez Palmhurst 205 33 21 29:11.0 9:25/M
2 Cynthia Moscoso Mcallen 123 30 28 29:51.0 9:38/M
3 Claudia Rodriguez Pharr 171 37 43 33:36.7 10:51/M
4 Eloísa Ibarra Edinburg 83 38 49 34:59.6 11:17/M
5 Jessie Obregon Alton 126 32 59 35:56.2 11:36/M
6 Yvette Garcia Mission 56 38 63 36:56.7 11:55/M
7 Jessica Loredo Edinburg 99 36 68 37:10.3 11:59/M
8 Robyn Vespia West Warwick 204 35 69 37:13.3 12:00/M
9 Norma Limon Pharr 95 33 77 38:34.0 12:26/M
10 Priscilla Maldonado Edinburg 101 39 79 38:36.5 12:27/M
11 Samantha Saldivar Edinburg 179 39 97 40:58.1 13:13/M
12 Cynthia Pichardo Edinburg 143 39 105 41:52.6 13:31/M
13 Joanna Escalera Mission 37 34 106 42:00.1 13:33/M
14 Daniela Estevane Weslaco 42 33 115 42:52.4 13:50/M
15 Janeth Leal Penitas 92 35 118 43:21.4 13:59/M
16 Sylvia Leal Mcallen 94 37 119 43:24.4 14:00/M
17 Cristina Velazquez Mcallen 202 35 133 46:55.8 15:08/M
18 Diana Hinojosa 262 34 139 48:10.6 15:32/M
19 Kathy SAnchez 245 33 145 49:29.6 15:58/M
20 Crystal Rodriguez 242 33 146 49:29.8 15:58/M
21 Judith Perez Edinburg 137 37 154 50:39.1 16:20/M
22 Brianda Saucedo Edinburg 182 33 158 51:24.2 16:35/M
23 Jackeline Reyes Edinburg 155 30 161 52:11.7 16:50/M
24 Laura Cerda Mcallen 20 37 170 54:24.4 17:33/M
25 Joselyn Ontiveros Donna 128 31 171 54:25.3 17:33/M
26 Nicky Flores Weslaco 48 30 180 55:53.2 18:02/M
27 Alejandra Solis 250 32 185 57:44.6 18:38/M
28 Viviana Perez Mission 138 32 186 58:20.7 18:49/M
29 Gloria Gomez Mission 69 30 188 58:47.6 18:58/M
30 Elisa Granado Mission 75 38 189 58:47.8 18:58/M
31 Jessica Herrera Pharr 82 31 191 59:29.1 19:11/M
32 Christine Escamilla Mcallen 38 36 196 1:00:27.8 19:30/M
33 Erica Vasquez Mercedes 195 38 212 1:16:00.8 24:31/M
34 Angelica Trujillo Mercedes 194 31 213 1:16:01.7 24:32/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Vanessa JAsso 271 41 30 29:57.4 9:40/M
2 Arlene Alegria Edinburg 4 42 34 30:23.1 9:48/M
3 Monica Galvan Pharr 51 48 41 32:58.4 10:38/M
4 Elda Pruneda Mission 145 47 54 35:30.4 11:27/M
5 Cynthia Pedraza Pharr 133 41 57 35:40.4 11:30/M
6 Olga De La Garza Texas 32 45 60 36:29.9 11:46/M
7 Sofia Martinez Mission 105 40 74 38:15.0 12:20/M
8 Melissa BArrientos 219 48 75 38:31.7 12:26/M
9 Criselda Reyes Donna 157 45 91 39:42.2 12:48/M
10 Sandra Ortiz Mission 129 49 98 40:59.6 13:13/M
11 Rikki Ramirez Mcallen 150 41 100 41:36.1 13:25/M
12 Jocabet Aguilera Reynosa 2 44 104 41:50.0 13:30/M
13 Gabriela Guerra Hidalgo 76 44 107 42:01.1 13:33/M
14 Rita Coronado Mcallen 24 45 109 42:18.1 13:39/M
15 A Espericueta Mission 40 48 114 42:49.5 13:49/M
16 Christina Flores Penitas 45 41 116 43:02.3 13:53/M
17 Vanessa Reyes Edinburg 156 40 126 45:00.7 14:31/M
18 Danessa Peterson Mcallen 140 44 132 46:09.0 14:53/M
19 Michelle Garcia Mcallen 55 44 135 47:10.8 15:13/M
20 Mayra Rivera 241 44 136 47:20.6 15:16/M
21 Cecilia Gonzalez Mission 74 43 149 49:36.2 16:00/M
22 Lori Garces Edinburg 52 44 162 52:54.3 17:04/M
23 Norma Martinez Mcallen 107 49 169 54:15.2 17:30/M
24 Ericka Hernandez Pharr 80 42 175 54:47.4 17:40/M
25 Erika Bickham San Antonio 12 43 177 55:06.9 17:47/M
26 Eunice Pastran Edinburg 132 47 192 59:45.4 19:17/M
27 Patricia Cantu Pharr 17 46 197 1:00:31.8 19:32/M
28 Edna Guajardo 233 43 201 1:02:16.4 20:05/M
29 Edna España Lopez Alamo 39 40 205 1:02:33.3 20:11/M
30 Samantha Salinas-Vera 244 40 208 1:09:35.7 22:27/M
31 Hilda Reyes 260 49 215 1:16:05.9 24:33/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Rosalia Ortiz Mission 130 55 96 40:49.8 13:10/M
2 Corita Hernandez Edinburg 81 51 99 41:15.5 13:19/M
3 Esther Almaguer Mission 5 52 102 41:46.1 13:28/M
4 Sonia García Mission 64 55 121 43:50.1 14:08/M
5 Ahmee Freese Mission 50 50 148 49:34.4 15:59/M
6 America Alegria 265 53 178 55:26.1 17:53/M
7 Diana Garcia Donna 53 51 184 57:30.5 18:33/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Belinda Resendez 267 60 129 45:52.7 14:48/M
2 Silvia Velazquez Mission 201 63 150 49:42.0 16:02/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Ruben Fausto Mission 43 0 56 35:39.9 11:30/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Alejandro Garcia Weslaco 59 13 31 29:57.5 9:40/M
2 Jaime Puente San Juan 146 19 45 34:06.1 11:00/M
3 participant unkown Edinburg 10 17 47 34:32.0 11:08/M
4 Johnny Perez Edinburg 134 11 58 35:51.5 11:34/M
5 Alejandro Garcia Mission 62 13 61 36:47.5 11:52/M
6 Lenny Garza 228 1 72 37:55.3 12:14/M
7 Jochen Piater Weslaco 142 13 78 38:36.3 12:27/M
8 Luis Garza 227 1 88 39:36.4 12:47/M
9 Miguel Gonzalez 230 1 89 39:37.2 12:47/M
10 Leandro Rivera Mission 167 9 93 40:06.5 12:56/M
11 Angel Gonzales jr 231 16 94 40:39.2 13:07/M
12 Diego Mata Edinburg 109 13 117 43:13.1 13:56/M
13 Matthew Montes Donna 118 19 122 44:01.3 14:12/M
14 Tristian Cortez Alton 25 9 142 48:54.5 15:47/M
15 Samuel Kruse Mcallen 88 16 183 57:15.7 18:28/M
16 Cruz Lopez Alamo 98 11 204 1:02:31.5 20:10/M
17 Jesus Vera 251 1 207 1:09:35.4 22:27/M
18 Elijah Garcia Mission 58 11 209 1:11:34.3 23:05/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Luis Flores 224 23 2 22:59.4 7:25/M
2 Alvaro Davila San Juan 27 28 12 27:07.9 8:45/M
3 Alain Rivera Mcallen 166 21 14 27:39.8 8:55/M
4 Anthony Espinosa Edinburg 41 21 25 29:27.8 9:30/M
5 Israel Tijerina Edinburg 187 23 27 29:41.9 9:35/M
6 Erick Reynoso Pharr 161 24 36 30:43.8 9:55/M
7 Brandon Bennett Donna 11 23 50 35:01.5 11:18/M
8 Matthew Sosa San Antonio 184 26 64 37:04.2 11:58/M
9 Omar Mora Edinburg 119 28 67 37:10.0 11:59/M
10 Darius Vega Alamo 196 22 82 38:52.4 12:32/M
11 Landon Mueller 257 26 83 39:06.7 12:37/M
12 Cole Smith Mission 183 26 84 39:14.7 12:40/M
13 Samuel Quintanilla Mission 148 27 124 44:46.1 14:26/M
14 Miguel Almager 269 26 160 51:27.4 16:36/M
15 Mayalin Rivas Alton 164 25 174 54:39.6 17:38/M
16 Lee Reyes Weslaco 158 26 193 1:00:07.5 19:24/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Josue Velasquez Alton 200 30 4 24:39.4 7:57/M
2 Alejandro Nam Mcallen 125 33 7 25:16.5 8:09/M
3 Michael Lopez Edinburg 97 32 8 25:16.7 8:09/M
4 Ismael Villegas Edinburg 206 39 9 25:40.6 8:17/M
5 Manuel Clarke 220 38 10 26:32.9 8:34/M
6 Esteban Villanueva 252 37 11 26:57.5 8:42/M
7 Jaime Garcia 226 36 13 27:29.0 8:52/M
8 Jesus Cantu Edinburg 18 31 16 28:21.5 9:09/M
9 Uriah Steffenhagen Haslet 185 32 17 28:34.4 9:13/M
10 Nelio Leal Penitas 91 37 19 28:44.7 9:16/M
11 Ernest Coit North Providence 23 33 23 29:16.4 9:27/M
12 Jonathan Davila Alamo 28 31 26 29:31.8 9:32/M
13 Omar Ruiz Pharr 176 31 37 31:02.1 10:01/M
14 Jonathan Salinas Edinburg 180 30 71 37:32.9 12:07/M
15 Ernan Trevino Mercedes 189 37 112 42:32.0 13:43/M
16 Juan Perez Edinburg 135 38 113 42:41.3 13:46/M
17 Manuel Ibarra III San Juan 84 36 125 44:50.9 14:28/M
18 CArlos Hingosa 261 38 140 48:12.1 15:33/M
19 Gerardo Acosta Pharr 1 34 144 49:07.3 15:51/M
20 Ozzy Flores Edinburg 47 30 152 50:12.5 16:12/M
21 David De leon 268 33 159 51:27.4 16:36/M
22 Michael Mata Edinburg 108 38 164 53:24.0 17:14/M
23 Francisco Guerra Mission 77 30 167 53:50.2 17:22/M
24 Oren Cortez 221 36 194 1:00:26.1 19:30/M
25 Joshua Mora Saenz Pharr 120 36 206 1:03:46.7 20:34/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Elias Moran 238 41 1 21:37.2 6:58/M
2 Keith McKinney Edinburg 111 42 18 28:43.5 9:16/M
3 Leonardo Garcia Mission 61 44 32 30:14.5 9:45/M
4 Edgar Rodriguez Edinburg 168 42 33 30:21.1 9:47/M
5 Eric Piater Weslaco 141 46 38 31:10.1 10:03/M
6 Michael Cerda Mcallen 19 48 44 33:55.9 10:57/M
7 Jonathan Edwards Ridgefield 36 44 51 35:07.3 11:20/M
8 Angel Gonzales 229 42 73 38:05.9 12:17/M
9 Arturo Garcia Edinburg 54 48 90 39:41.3 12:48/M
10 Jose Luis Alaniz Pharr 3 40 110 42:26.1 13:41/M
11 Javi De La Garza Texas 33 45 127 45:25.2 14:39/M
12 Steven Ramirez Mcallen 151 45 131 45:56.4 14:49/M
13 Israel Hernadez 234 40 134 47:10.5 15:13/M
14 Pablo Alegria 264 47 157 51:23.7 16:35/M
15 Fernando Zuniga Edinburg 209 41 168 53:59.8 17:25/M
16 Belinda Rodriguez Mcallen 172 42 187 58:21.9 18:50/M
17 Roel Guajardo 232 49 203 1:02:18.6 20:06/M
18 Christopher Trevino San Juan 191 43 211 1:11:54.7 23:12/M
19 Ricardo Campos Mcallen 16 45 214 1:16:05.1 24:33/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Elias Quintanilla Mcallen 149 55 15 28:18.9 9:08/M
2 Frank Mora 235 53 24 29:25.3 9:29/M
3 Hector Velarde Edinburg 199 56 29 29:51.3 9:38/M
4 Juan Gonzalez Mcallen 73 50 42 33:04.0 10:40/M
5 Rolando Gomez Mcallen 70 50 55 35:30.4 11:27/M
6 Roberto Reyes San Juan 159 51 62 36:54.4 11:54/M
7 Todos Mlp Edinburg 115 53 143 49:01.6 15:49/M
8 Troy Freese Mission 49 51 147 49:33.7 15:59/M
9 Jim Kruse Mcallen 87 56 182 57:15.0 18:28/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Pedro Barrera Palomo Rio Bravo 9 63 3 24:09.6 7:48/M
2 Rueben Ahumada 217 62 5 25:04.0 8:05/M
3 Oscar De Aquino Edinburg 31 60 6 25:10.1 8:07/M
4 Toyo Kawamura Kingsville 85 69 70 37:23.0 12:04/M
 

bandit

Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Unknown Partic. 210 210 1 43:47.5 14:08/M
2 Unknown Partic. 216 216 2 46:42.1 15:04/M