Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
Top | ||||||||
Female No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Maira Salinas | 1435 | 0 | 1 | 28 | 26:24.1 | 8:31/M | |
2 | Debbie Rangel | 36 | 0 | 1 | 134 | 35:05.5 | 11:19/M | |
3 | Ashley Rothrock | 11 | 0 | 1 | 140 | 35:27.3 | 11:26/M | |
4 | Laurie Clement | 37 | 0 | 1 | 183 | 38:47.8 | 12:31/M | |
Top | ||||||||
Female 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Eyvanna Quiroz | 91 | 16 | 1 | 23 | 25:20.1 | 8:10/M | |
2 | Sabina Quiroz | 93 | 16 | 1 | 52 | 28:47.1 | 9:17/M | |
3 | Monserrate Martinez | 1442 | 16 | 1 | 230 | 43:12.4 | 13:56/M | |
4 | Victoria Chapa | 21 | 18 | 1 | 235 | 43:51.8 | 14:09/M | |
5 | Kiara Ostalaza | 39 | 7 | 1 | 245 | 44:51.1 | 14:28/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jenna Rodriguez | 207 | 24 | 1 | 9 | 22:49.5 | 7:22/M | |
2 | Alexandra Rojas | 259 | 27 | 1 | 12 | 23:44.4 | 7:39/M | |
3 | Monica Salinas | 1382 | 29 | 1 | 21 | 25:09.6 | 8:07/M | |
4 | Brittany Reynoso | 1375 | 25 | 1 | 36 | 27:12.1 | 8:47/M | |
5 | Celeste Elizondo | 111 | 25 | 1 | 40 | 27:33.2 | 8:53/M | |
6 | Janet Valadez | 222 | 23 | 1 | 46 | 28:05.9 | 9:04/M | |
7 | Iris Villarreal | Pharr | 131 | 29 | 1 | 49 | 28:16.4 | 9:07/M |
8 | Irma Sharp | 258 | 29 | 1 | 51 | 28:37.9 | 9:14/M | |
9 | Samantha Ruiz | 1373 | 25 | 1 | 57 | 29:08.6 | 9:24/M | |
10 | Zoe Gonzalez | 83 | 20 | 1 | 64 | 29:50.3 | 9:38/M | |
11 | Monique Chavez | 139 | 25 | 1 | 68 | 30:05.7 | 9:42/M | |
12 | Jenny Leyva | 250 | 26 | 1 | 75 | 30:26.1 | 9:49/M | |
13 | Giovanna Ventura | Hidalgo | 153 | 23 | 1 | 76 | 30:40.4 | 9:54/M |
14 | Cheyenne Solis | Edinburg | 115 | 29 | 1 | 95 | 32:18.2 | 10:25/M |
15 | Victoria Pena | Edinburg | 117 | 29 | 1 | 96 | 32:18.5 | 10:25/M |
16 | Julissa Cardoza | 123 | 22 | 1 | 111 | 33:39.1 | 10:51/M | |
17 | Ashley Avalos | 124 | 26 | 1 | 112 | 33:41.2 | 10:52/M | |
18 | Anna Walper | 45 | 29 | 1 | 114 | 33:51.7 | 10:55/M | |
19 | Edith Rangel | Mission | 275 | 27 | 1 | 118 | 34:02.1 | 10:59/M |
20 | Cassandra Galvan | 99 | 21 | 1 | 120 | 34:05.1 | 11:00/M | |
21 | Kassandra Chapa | Almao | 23 | 25 | 1 | 122 | 34:09.7 | 11:01/M |
22 | Nallely Gonzalez | 241 | 23 | 1 | 136 | 35:22.4 | 11:25/M | |
23 | Beatrice Galvan | 95 | 20 | 1 | 147 | 36:11.9 | 11:41/M | |
24 | Andrea Medina | 1379 | 29 | 1 | 153 | 36:34.4 | 11:48/M | |
25 | Audrey Galvan | 94 | 29 | 1 | 156 | 36:49.3 | 11:53/M | |
26 | Floralexa Ambriz | 161 | 24 | 1 | 160 | 37:07.6 | 11:59/M | |
27 | Victoria Ambriz | 160 | 23 | 1 | 164 | 37:17.2 | 12:02/M | |
28 | Mindy De la Cruz | 247 | 21 | 1 | 170 | 37:29.8 | 12:06/M | |
29 | Ashley Vanderpool | 126 | 26 | 1 | 171 | 37:31.3 | 12:06/M | |
30 | Diana Morales | Mcallen | 276 | 26 | 1 | 174 | 37:51.3 | 12:13/M |
31 | Vanessa Leal Zepeda | 300 | 28 | 1 | 182 | 38:45.1 | 12:30/M | |
32 | Brittanay reynoso | 1448 | 25 | 1 | 189 | 38:57.4 | 12:34/M | |
33 | Selena Alvarado | 22 | 29 | 1 | 199 | 39:57.1 | 12:53/M | |
34 | Cassandra Garza | McAllen | 271 | 25 | 1 | 200 | 39:58.9 | 12:54/M |
35 | Karely Rodriguez | 201 | 23 | 1 | 205 | 40:07.9 | 12:57/M | |
36 | Alexa Alaniz | Weslaco | 52 | 25 | 1 | 206 | 40:14.8 | 12:59/M |
37 | Franchesca Trevino | MCALLEN | 252 | 24 | 1 | 210 | 40:30.0 | 13:04/M |
38 | Yasmine Urrea | 86 | 25 | 1 | 218 | 41:29.9 | 13:23/M | |
39 | Rocio Briseno | Edinburg | 202 | 29 | 1 | 219 | 41:55.2 | 13:31/M |
40 | Emily Gutierrez | 31 | 29 | 1 | 238 | 44:18.3 | 14:18/M | |
41 | Anisha Chapa | 84 | 29 | 1 | 239 | 44:23.8 | 14:19/M | |
42 | Jennifer Mcgovern | 200 | 28 | 1 | 240 | 44:37.2 | 14:24/M | |
43 | Fabiola Salinas | 197 | 29 | 1 | 241 | 44:38.7 | 14:24/M | |
44 | Santa Zepeda | 1431 | 27 | 1 | 244 | 44:44.6 | 14:26/M | |
45 | Julie Rodriguez | Alamo | 231 | 22 | 1 | 273 | 51:08.0 | 16:30/M |
46 | Henia Ramos | 1451 | 20 | 1 | 281 | 53:13.0 | 17:10/M | |
47 | Alyah Guerrero | 68 | 22 | 1 | 283 | 55:24.9 | 17:53/M | |
48 | Santa Flores | Mission | 78 | 28 | 1 | 288 | 59:25.3 | 19:10/M |
49 | Jazel Nunez | 282 | 26 | 1 | 294 | 1:04:08.5 | 20:41/M | |
50 | Jessica Walsh | San Juan | 284 | 29 | 1 | 295 | 1:04:09.5 | 20:42/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Roxanna Alaniz | 1434 | 33 | 1 | 15 | 24:12.9 | 7:49/M | |
2 | Claudia Bauza | 223 | 31 | 1 | 24 | 25:32.7 | 8:14/M | |
3 | Marytza Salinas | 1386 | 31 | 1 | 29 | 26:24.5 | 8:31/M | |
4 | Iris Aguilar | Mission | 192 | 38 | 1 | 62 | 29:45.2 | 9:36/M |
5 | Tania Fonseca | McAllen | 180 | 35 | 1 | 70 | 30:06.7 | 9:43/M |
6 | Angie Gutierrez | Mission | 1394 | 34 | 1 | 83 | 31:39.3 | 10:13/M |
7 | Priscilla Pena | 128 | 38 | 1 | 89 | 31:53.5 | 10:17/M | |
8 | Marisol Schultz | Mission | 130 | 34 | 1 | 98 | 32:32.2 | 10:30/M |
9 | Jackelin Pena | 167 | 39 | 1 | 102 | 33:08.3 | 10:41/M | |
10 | Monica Sanchez | 1444 | 30 | 1 | 103 | 33:08.5 | 10:41/M | |
11 | Patty Pena | 186 | 39 | 1 | 106 | 33:21.0 | 10:46/M | |
12 | Andrea Seyffert | 268 | 37 | 1 | 126 | 34:26.2 | 11:07/M | |
13 | Lizbeth Reyes | 122 | 39 | 1 | 127 | 34:28.4 | 11:07/M | |
14 | Paola Castillo | 269 | 34 | 1 | 129 | 34:51.8 | 11:15/M | |
15 | Alejandra Rios | 1433 | 32 | 1 | 130 | 34:55.2 | 11:16/M | |
16 | Celina Molina | 1446 | 30 | 1 | 131 | 34:55.4 | 11:16/M | |
17 | Ana Saenz | 59 | 34 | 1 | 132 | 34:56.9 | 11:16/M | |
18 | Yvette Reyes | 175 | 31 | 1 | 142 | 35:35.4 | 11:29/M | |
19 | Diana Munoz | Mcallen | 109 | 39 | 1 | 151 | 36:32.5 | 11:47/M |
20 | Linda Gonzalez | Alton | 179 | 35 | 1 | 161 | 37:13.8 | 12:01/M |
21 | Berta Maldonado | Mcallen | 20 | 31 | 1 | 163 | 37:17.1 | 12:02/M |
22 | Cecilia Rodriguez | 73 | 35 | 1 | 172 | 37:47.6 | 12:11/M | |
23 | Joanna Escalera | MISSION | 194 | 34 | 1 | 181 | 38:36.3 | 12:27/M |
24 | Emilia Alvarez | 149 | 39 | 1 | 187 | 38:54.1 | 12:33/M | |
25 | Rhonda Medrano | 1397 | 37 | 1 | 196 | 39:51.2 | 12:51/M | |
26 | Lizzet Garza | McAllen | 272 | 34 | 1 | 201 | 40:00.0 | 12:54/M |
27 | Fabiola Juarez | 1396 | 36 | 1 | 204 | 40:07.5 | 12:57/M | |
28 | Celina Molina | 1384 | 30 | 1 | 208 | 40:21.7 | 13:01/M | |
29 | Claudia Pena | 1447 | 33 | 1 | 213 | 40:46.3 | 13:09/M | |
30 | Veronica Rivera | 178 | 33 | 1 | 214 | 40:52.1 | 13:11/M | |
31 | Monica Olivarez | 79 | 39 | 1 | 221 | 42:09.2 | 13:36/M | |
32 | Maricxa Garza | 1387 | 32 | 1 | 223 | 42:17.2 | 13:38/M | |
33 | Claudia Pena | 1392 | 33 | 1 | 233 | 43:25.1 | 14:00/M | |
34 | Leticia Covarrubias | Pharr | 286 | 33 | 1 | 234 | 43:40.7 | 14:05/M |
35 | Cynthia Ostalaza | 41 | 38 | 1 | 246 | 44:51.7 | 14:28/M | |
36 | Leslie Davila | 1389 | 33 | 1 | 247 | 45:04.2 | 14:32/M | |
37 | Creistina Martinez | 171 | 30 | 1 | 248 | 45:04.3 | 14:32/M | |
38 | Canyesa Leveck | 248 | 36 | 1 | 249 | 45:13.2 | 14:35/M | |
39 | Elvira Trevino | Elsa | 4 | 31 | 1 | 259 | 47:07.0 | 15:12/M |
40 | Cynthia Tellez | 163 | 32 | 1 | 271 | 50:27.2 | 16:17/M | |
41 | Yvette Marroquin | 69 | 31 | 1 | 272 | 50:41.3 | 16:21/M | |
42 | Erika Ruiz | Hidalgo | 3 | 38 | 1 | 274 | 51:53.0 | 16:44/M |
43 | Christine Escamilla | McAllen | 157 | 36 | 1 | 278 | 52:30.5 | 16:56/M |
44 | Claudia Rocha | Mission | 234 | 39 | 1 | 284 | 56:27.5 | 18:13/M |
45 | Maria Vela | 72 | 35 | 1 | 289 | 59:58.3 | 19:21/M | |
46 | Sinai Quirino | 81 | 35 | 1 | 292 | 1:01:54.3 | 19:58/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Cynthia Perez | 1432 | 43 | 1 | 32 | 26:49.8 | 8:39/M | |
2 | Sonia Lopez | 2 | 45 | 1 | 35 | 27:00.2 | 8:43/M | |
3 | Eva Rincon | Mission | 50 | 46 | 1 | 41 | 27:45.9 | 8:57/M |
4 | Yvonne Waggoner | 206 | 45 | 1 | 42 | 27:56.0 | 9:01/M | |
5 | Ronnie Ontivarez | 12 | 42 | 1 | 44 | 27:59.0 | 9:02/M | |
6 | Veronica Cantu | Mission | 278 | 48 | 1 | 47 | 28:10.1 | 9:05/M |
7 | Glendy Reyna | Edinburg | 1402 | 40 | 1 | 55 | 29:06.3 | 9:23/M |
8 | Carolina V Carreon Chavez | 64 | 41 | 1 | 61 | 29:33.1 | 9:32/M | |
9 | Natalia Alvarez | 159 | 45 | 1 | 77 | 30:58.6 | 10:00/M | |
10 | Marissa De La Rosa | Mission | 146 | 48 | 1 | 78 | 31:27.5 | 10:09/M |
11 | Cynthia Herrera | Mission | 270 | 47 | 1 | 79 | 31:30.9 | 10:10/M |
12 | Teri Sipes | Edinburg | 262 | 46 | 1 | 81 | 31:31.3 | 10:10/M |
13 | TANIA ALAVREZ | 106 | 40 | 1 | 84 | 31:40.3 | 10:13/M | |
14 | Lorena Rodriguez | 1430 | 42 | 1 | 85 | 31:41.0 | 10:13/M | |
15 | Cecy Rios | 1429 | 46 | 1 | 86 | 31:41.0 | 10:13/M | |
16 | Josie Quintanilla | Mission | 70 | 45 | 1 | 92 | 32:07.5 | 10:22/M |
17 | Ruby De La Garza | Alamo | 151 | 44 | 1 | 94 | 32:13.5 | 10:24/M |
18 | Ilanit Teverovsky | McAllen | 255 | 46 | 1 | 97 | 32:24.1 | 10:27/M |
19 | Sujey Garcia | 263 | 46 | 1 | 100 | 32:48.4 | 10:35/M | |
20 | Myriam Flores | Pharr | 165 | 41 | 1 | 104 | 33:14.8 | 10:43/M |
21 | Mercedes Yanez | Weslaco | 1409 | 49 | 1 | 107 | 33:24.0 | 10:46/M |
22 | Dora Martinez | 1408 | 48 | 1 | 123 | 34:10.4 | 11:01/M | |
23 | Edna Caballero | Edinburg | 238 | 41 | 1 | 145 | 35:53.7 | 11:35/M |
24 | Kathleen Avila | 1 | 40 | 1 | 150 | 36:29.6 | 11:46/M | |
25 | Maribel Reyes | Mission | 251 | 44 | 1 | 154 | 36:35.4 | 11:48/M |
26 | Yesenia Trevino | 1438 | 47 | 1 | 155 | 36:35.6 | 11:48/M | |
27 | Rhea Garza | Mcallen | 152 | 49 | 1 | 159 | 37:07.6 | 11:59/M |
28 | Julie Takatsuki | 87 | 42 | 1 | 165 | 37:17.8 | 12:02/M | |
29 | Paola De Leon | 80 | 42 | 1 | 166 | 37:26.3 | 12:05/M | |
30 | Julia Tejeda | 60 | 41 | 1 | 167 | 37:27.0 | 12:05/M | |
31 | Mary Garza | Weslaco | 51 | 47 | 1 | 176 | 38:14.1 | 12:20/M |
32 | Isabel Garza | Edinburg | 65 | 45 | 1 | 190 | 39:00.1 | 12:35/M |
33 | Lorena Perez | Edinburg | 181 | 43 | 1 | 191 | 39:00.5 | 12:35/M |
34 | Cristina Garcia | 6 | 45 | 1 | 192 | 39:28.1 | 12:44/M | |
35 | Bekkie Acedo | McAllen | 257 | 42 | 1 | 195 | 39:47.3 | 12:50/M |
36 | Isa Tamez | Weslaco | 114 | 45 | 1 | 197 | 39:52.2 | 12:52/M |
37 | Claudia Cabrera | Edinburg | 26 | 42 | 1 | 207 | 40:15.6 | 12:59/M |
38 | Nadia Trevino | 76 | 44 | 1 | 209 | 40:28.1 | 13:03/M | |
39 | MaryAnn Tagle | Edinburg | 29 | 41 | 1 | 228 | 42:48.7 | 13:49/M |
40 | Eunice Daistraiz | 1443 | 47 | 1 | 231 | 43:14.4 | 13:57/M | |
41 | Gladis Trevino | 162 | 46 | 1 | 243 | 44:42.0 | 14:25/M | |
42 | April Garza | Edinburg | 53 | 40 | 1 | 266 | 47:58.7 | 15:29/M |
43 | Angelica Espinoza | 164 | 48 | 1 | 267 | 47:59.7 | 15:29/M | |
44 | Marla Rankin | 256 | 47 | 1 | 268 | 48:00.3 | 15:29/M | |
45 | Melissa Marroquin | 71 | 41 | 1 | 275 | 52:07.3 | 16:49/M | |
46 | Vivianna Moreno | Mission | 294 | 43 | 1 | 276 | 52:24.8 | 16:54/M |
47 | Valeria Rodriguez | Edinburg | 74 | 48 | 1 | 285 | 56:43.0 | 18:18/M |
48 | Clara Zamarripa | 47 | 49 | 1 | 291 | 1:00:02.4 | 19:22/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Sylvia Trevino | Edinburg | 100 | 54 | 1 | 6 | 22:11.0 | 7:09/M |
2 | Joanna Walker | McAllen | 182 | 57 | 1 | 26 | 26:05.8 | 8:25/M |
3 | Rosie Salas | 293 | 56 | 1 | 33 | 26:55.7 | 8:41/M | |
4 | Lorda Tauli | Edinburg | 158 | 53 | 1 | 58 | 29:13.9 | 9:26/M |
5 | Marcela Colima | 205 | 53 | 1 | 71 | 30:09.4 | 9:44/M | |
6 | Maria D Reyes | 297 | 59 | 1 | 88 | 31:43.6 | 10:14/M | |
7 | Genie Garcia | 75 | 50 | 1 | 110 | 33:33.2 | 10:49/M | |
8 | Lorena Acevedo | La Joya | 296 | 56 | 1 | 119 | 34:04.3 | 10:59/M |
9 | Yvette Trevino | 1427 | 55 | 1 | 125 | 34:20.6 | 11:05/M | |
10 | Sandra Guajardo | Mission | 77 | 51 | 1 | 138 | 35:24.6 | 11:25/M |
11 | Yvonne zamora | 1439 | 53 | 1 | 141 | 35:28.5 | 11:27/M | |
12 | Odilia Chaidez | Mission | 30 | 54 | 1 | 146 | 36:00.7 | 11:37/M |
13 | Cristina Wilson | 46 | 53 | 1 | 157 | 36:58.1 | 11:56/M | |
14 | Veronica Orenday | 1424 | 50 | 1 | 158 | 36:59.4 | 11:56/M | |
15 | Marciana Borrego | 116 | 56 | 1 | 162 | 37:15.7 | 12:01/M | |
16 | Sonia Garcia | Mission | 168 | 55 | 1 | 168 | 37:28.3 | 12:05/M |
17 | Dora Hinojosa | Mission | 154 | 58 | 1 | 178 | 38:28.5 | 12:25/M |
18 | Anabelli Salinas | Mission | 193 | 53 | 1 | 184 | 38:49.5 | 12:31/M |
19 | Maria Chavez | Mission | 196 | 59 | 1 | 185 | 38:50.1 | 12:32/M |
20 | Divina Flor Trevino | 253 | 54 | 1 | 193 | 39:29.4 | 12:44/M | |
21 | Jo Lumbreras | Edinburg | 155 | 54 | 1 | 198 | 39:55.6 | 12:53/M |
22 | Martha Escobedo | PHARR | 66 | 52 | 1 | 222 | 42:14.7 | 13:38/M |
23 | Ruby Garza | 260 | 55 | 1 | 229 | 43:07.5 | 13:55/M | |
24 | Olga Longoria | McAllen | 280 | 53 | 1 | 237 | 44:10.3 | 14:15/M |
25 | Yolanda Rodriguez | Ecouch Elsa High | 216 | 53 | 1 | 253 | 45:39.7 | 14:44/M |
26 | Lupita Morales | Mission | 132 | 56 | 1 | 256 | 46:18.6 | 14:56/M |
27 | Isabel Hernandez | 144 | 52 | 1 | 269 | 48:34.0 | 15:40/M | |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Pam Mercado | 273 | 63 | 1 | 73 | 30:15.5 | 9:46/M | |
2 | Estela Jimenez | 298 | 61 | 1 | 148 | 36:17.4 | 11:42/M | |
3 | Imelda Solis | 1428 | 60 | 1 | 194 | 39:45.2 | 12:49/M | |
4 | Yolanda Martinez | 101 | 61 | 1 | 211 | 40:33.6 | 13:05/M | |
5 | Cheryl Alden | McAllen | 199 | 61 | 1 | 217 | 41:27.3 | 13:22/M |
6 | Cheryl Schach | palmhurst | 173 | 64 | 1 | 242 | 44:41.5 | 14:25/M |
7 | Irene Guerra | Edinburg | 27 | 63 | 1 | 258 | 46:43.0 | 15:04/M |
8 | Martha Rodriguez | 61 | 60 | 1 | 262 | 47:27.7 | 15:19/M | |
9 | Belma Gonzalez | Mission | 295 | 68 | 1 | 277 | 52:24.9 | 16:55/M |
10 | Lynda Eason | McAllen | 174 | 64 | 1 | 286 | 57:13.0 | 18:27/M |
Top | ||||||||
Male No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Unknown Partic. 236 | 236 | 2 | 30 | 26:36.2 | 8:35/M | ||
2 | Unknown Partic. 32 | 32 | 2 | 56 | 29:07.2 | 9:24/M | ||
3 | Unknown Partic. 292 | 292 | 2 | 65 | 29:54.4 | 9:39/M | ||
4 | Unknown Partic. 34 | 34 | 2 | 66 | 29:56.9 | 9:40/M | ||
5 | Unknown Partic. 1440 | 1440 | 2 | 87 | 31:42.9 | 10:14/M | ||
6 | Unknown Partic. 96 | 96 | 2 | 90 | 31:56.3 | 10:18/M | ||
7 | Unknown Partic. 1437 | 1437 | 2 | 115 | 33:54.4 | 10:56/M | ||
8 | Unknown Partic. 105 | 105 | 2 | 139 | 35:26.1 | 11:26/M | ||
9 | Ben Avila | 10 | 0 | 1 | 149 | 36:29.5 | 11:46/M | |
10 | Unknown Partic. 166 | 166 | 2 | 177 | 38:18.0 | 12:21/M | ||
11 | Unknown Partic. 245 | 245 | 2 | 216 | 41:15.5 | 13:19/M | ||
12 | Unknown Partic. 38 | 38 | 2 | 224 | 42:26.1 | 13:41/M | ||
13 | Unknown Partic. 246 | 246 | 2 | 227 | 42:34.9 | 13:44/M | ||
14 | Unknown Partic. 185 | 185 | 2 | 261 | 47:20.9 | 15:16/M | ||
15 | Unknown Partic. 1445 | 1445 | 2 | 287 | 59:04.3 | 19:03/M | ||
Top | ||||||||
Male 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jordan Bravo | 57 | 16 | 1 | 3 | 20:47.6 | 6:42/M | |
2 | Julian Cantu | 208 | 17 | 1 | 5 | 21:59.7 | 7:06/M | |
3 | Anthony Aguirre | 107 | 14 | 1 | 11 | 23:33.2 | 7:36/M | |
4 | Daniel Rothrock | 145 | 14 | 1 | 22 | 25:18.3 | 8:10/M | |
5 | Kaleb Richardson | 129 | 11 | 1 | 39 | 27:21.9 | 8:50/M | |
6 | Malachi King Garcia | 184 | 10 | 1 | 53 | 29:00.4 | 9:21/M | |
7 | Aiden Moya | 49 | 14 | 1 | 113 | 33:44.7 | 10:53/M | |
8 | Christian Loera | 169 | 17 | 1 | 128 | 34:45.8 | 11:13/M | |
9 | Xander Escobedo | 67 | 9 | 1 | 175 | 37:53.0 | 12:13/M | |
10 | Davian Gonzalez | 55 | 15 | 1 | 220 | 41:58.2 | 13:32/M | |
11 | Elian Macias | 9 | 17 | 1 | 236 | 44:05.5 | 14:13/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Brandon Hernandez | 147 | 25 | 1 | 4 | 21:46.7 | 7:02/M | |
2 | EJ Ledesma | 5 | 28 | 1 | 7 | 22:32.0 | 7:16/M | |
3 | Mario Vargas | 289 | 22 | 1 | 14 | 24:11.2 | 7:48/M | |
4 | Christopher Bravo | 58 | 21 | 1 | 18 | 24:54.8 | 8:02/M | |
5 | Homero Olivares | Mission | 279 | 29 | 1 | 19 | 24:58.9 | 8:04/M |
6 | Rene Perez Figueroa | 266 | 25 | 1 | 27 | 26:10.5 | 8:27/M | |
7 | Kevin Le | Brownsville | 189 | 25 | 1 | 60 | 29:30.1 | 9:31/M |
8 | Bryan Gonzalez | 137 | 26 | 1 | 67 | 30:04.3 | 9:42/M | |
9 | Jose Aranda | 98 | 29 | 1 | 74 | 30:20.9 | 9:47/M | |
10 | Jakob Tamez | Weslaco | 242 | 23 | 1 | 124 | 34:17.3 | 11:04/M |
11 | Alfredo Martinez | 97 | 20 | 1 | 137 | 35:24.0 | 11:25/M | |
12 | Hector Sanchez | Edinburg | 243 | 26 | 1 | 143 | 35:41.5 | 11:31/M |
13 | Easton Villarreal | 54 | 22 | 1 | 173 | 37:47.7 | 12:12/M | |
14 | Eliud Reyna | 288 | 21 | 1 | 179 | 38:34.5 | 12:27/M | |
15 | Michelle Flores | 1423 | 29 | 1 | 180 | 38:34.6 | 12:27/M | |
16 | Eden Pena | 1449 | 27 | 1 | 188 | 38:56.2 | 12:34/M | |
17 | Jacob Velasco | 240 | 24 | 1 | 215 | 41:05.1 | 13:15/M | |
18 | Ricardo Zapata Barron | 121 | 25 | 1 | 232 | 43:23.5 | 14:00/M | |
19 | Mario Palacios | 90 | 22 | 1 | 254 | 45:39.9 | 14:44/M | |
20 | Landy Balboa | 125 | 24 | 1 | 255 | 46:05.2 | 14:52/M | |
21 | Daniel Quintanilla | 232 | 23 | 1 | 263 | 47:28.2 | 15:19/M | |
22 | Joshua Ornelas | 204 | 26 | 1 | 279 | 53:02.9 | 17:07/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jaime Mujica | 230 | 37 | 1 | 8 | 22:43.1 | 7:20/M | |
2 | Michael Lopez | Edinburg | 48 | 32 | 1 | 10 | 23:01.8 | 7:26/M |
3 | Jorge Chavez | Mission | 148 | 35 | 1 | 20 | 25:02.1 | 8:05/M |
4 | Justin Garcia | San Juan | 176 | 32 | 1 | 31 | 26:46.8 | 8:38/M |
5 | Ro Martin | 104 | 37 | 1 | 38 | 27:17.0 | 8:48/M | |
6 | Fernando Betancourt | San Juan | 285 | 35 | 1 | 43 | 27:56.6 | 9:01/M |
7 | Jerray Wells | 1393 | 34 | 1 | 45 | 28:04.0 | 9:03/M | |
8 | Jaime Gonzalez | 1426 | 33 | 1 | 48 | 28:12.5 | 9:06/M | |
9 | Andres Garcia | Mission | 281 | 30 | 1 | 54 | 29:01.6 | 9:22/M |
10 | Rogelio Raya | 219 | 35 | 1 | 93 | 32:10.1 | 10:23/M | |
11 | Santos Cisneros | 233 | 37 | 1 | 99 | 32:40.4 | 10:32/M | |
12 | Arturo Medina | Mercedes | 25 | 35 | 1 | 101 | 32:59.2 | 10:38/M |
13 | Eric Pena | 119 | 34 | 1 | 109 | 33:31.8 | 10:49/M | |
14 | Jaime Perez | 283 | 32 | 1 | 121 | 34:07.4 | 11:00/M | |
15 | Matthew Leveck | 249 | 38 | 1 | 250 | 45:17.9 | 14:37/M | |
16 | Jonathan Salinas | Edinburg | 108 | 30 | 1 | 260 | 47:07.6 | 15:12/M |
17 | Marcos Meza | 85 | 34 | 1 | 270 | 50:17.9 | 16:14/M | |
18 | Santiago Fritche | 1425 | 36 | 1 | 280 | 53:10.4 | 17:09/M | |
19 | Steven Hull | 277 | 30 | 1 | 282 | 54:30.8 | 17:35/M | |
20 | Omar Cuencar | 214 | 36 | 1 | 290 | 1:00:01.1 | 19:22/M | |
21 | Carlos Salas | 19 | 33 | 1 | 293 | 1:03:16.1 | 20:25/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jorge Negrete | 172 | 43 | 1 | 16 | 24:38.0 | 7:57/M | |
2 | Benjamin Rodriguez | Donna | 56 | 40 | 1 | 34 | 26:57.8 | 8:42/M |
3 | Ferny Medina | 102 | 47 | 1 | 37 | 27:15.6 | 8:48/M | |
4 | Juan Vargas | 1401 | 40 | 1 | 82 | 31:31.3 | 10:10/M | |
5 | Lizardo Hernandez | 290 | 43 | 1 | 91 | 32:04.8 | 10:21/M | |
6 | Alfredo Castro | 221 | 41 | 1 | 117 | 34:01.1 | 10:58/M | |
7 | Roy Garcia | 1406 | 45 | 1 | 133 | 35:04.9 | 11:19/M | |
8 | Marcelo Lugo | 218 | 45 | 1 | 135 | 35:21.0 | 11:24/M | |
9 | Robert Alfaro | 112 | 46 | 1 | 152 | 36:32.6 | 11:47/M | |
10 | Hector Cantu | 217 | 46 | 1 | 202 | 40:00.2 | 12:54/M | |
11 | Agustin Atkinson | 24 | 46 | 1 | 226 | 42:31.0 | 13:43/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jesus Waggoner | 203 | 52 | 1 | 2 | 19:49.2 | 6:24/M | |
2 | Carlos Martinez | Mission | 103 | 55 | 1 | 13 | 24:06.9 | 7:47/M |
3 | Urbain Tchoua | Mission | 118 | 59 | 1 | 17 | 24:49.8 | 8:01/M |
4 | Luis Penuela | 215 | 57 | 1 | 25 | 25:57.8 | 8:23/M | |
5 | Americo Mendez | 1441 | 53 | 1 | 50 | 28:20.0 | 9:08/M | |
6 | Nolan Nicolas | McAllen | 127 | 55 | 1 | 59 | 29:29.6 | 9:31/M |
