McAllen High Friday Night Lights XC Inv.

August 16, 2024


Results By Endurance Splits, LLC

Final Team Results - Boys

Junior Varsity

Team - Eagle Pass

Finish Position - 1

Team Score (places): 40

Team Score (times): 1:31:23.9

Ave Time:18:16.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 253 Adrian Ballesteros   2 2 17:46.2 17:46.2 0:16.7
2 252 Octavio Ramirez   4 6 17:59.9 35:46.1 0:30.5
3 254 Scott Solis   5 11 18:04.3 53:50.5 0:34.8
4 256 John Paul Trevino   12 23 18:42.8 1:12:33.3 1:13.4
5 257 Aiden Lopez   17 40 18:50.5 1:31:23.9 1:21.0
6 1340 Dylan Dodd   (60) (100) 20:09.2 1:51:33.1 2:39.8
7 1339 Diego Sifuentes   (78) (178) 20:36.5 2:12:09.6 3:07.0
8 1341 Jose Avina   More Than 7   21:04.3 2:33:14.0 3:34.8

Team - Rio Grande City

Finish Position - 2

Team Score (places): 80

Team Score (times): 1:34:03.8

Ave Time:18:48.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1090 Cesar Monroy   9 9 18:29.4 18:29.4 0:59.9
2 1095 Devin Duarte   14 23 18:46.8 37:16.3 1:17.4
3 1093 Isaac Guerra   16 39 18:49.4 56:05.7 1:20.0
4 1092 Jose Rocha   18 57 18:51.4 1:14:57.2 1:21.9
5 1094 Angel Cerda   23 80 19:06.6 1:34:03.8 1:37.1
6 1089 Chai Miana   (102) (182) 21:26.4 1:55:30.2 3:56.9

Team - Sharyland Pioneer

Finish Position - 3

Team Score (places): 179

Team Score (times): 1:37:23.5

Ave Time:19:28.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1189 Diego Villareal   22 22 19:05.4 19:05.4 1:36.0
2 1185 Hilario Barrera   25 47 19:09.5 38:14.9 1:40.0
3 1187 Eric Valentin   27 74 19:11.8 57:26.8 1:42.4
4 1186 Ulysses Lozano   48 122 19:51.8 1:17:18.6 2:22.3
5 1190 Daniel Garcia   57 179 20:04.9 1:37:23.5 2:35.4
6 1188 Shawn Dinger   (79) (258) 20:38.0 1:58:01.5 3:08.5
7 1184 Gael Sanchez   (100) (358) 21:22.8 2:19:24.4 3:53.4
8 1183 Raul Mares   More Than 7   21:34.4 2:40:58.9 4:05.0
9 1182 Saul Gonzalez   More Than 7   22:38.2 3:03:37.1 5:08.7

Team - United High School

Finish Position - 4

Team Score (places): 191

Team Score (times): 1:37:29.5

Ave Time:19:29.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1236 Maximo Hernandez   6 6 18:17.8 18:17.8 0:48.3
2 1235 Brandon De La Torre   36 42 19:32.1 37:49.9 2:02.7
3 1239 Jose Villarreal   37 79 19:33.4 57:23.3 2:03.9
4 1233 Joel Cuevas   51 130 19:56.4 1:17:19.8 2:27.0
5 1242 Benjamin Diaz   61 191 20:09.7 1:37:29.5 2:40.2
6 1234 Edward De La Garza   (65) (256) 20:15.5 1:57:45.1 2:46.1
7 1243 Jesus Garza   (89) (345) 20:58.0 2:18:43.1 3:28.5
8 1238 Pedro Gonzalez   More Than 7   22:02.9 2:40:46.0 4:33.4
9 1241 Fernando Martinez   More Than 7   22:04.3 3:02:50.4 4:34.9

Team - Laredo Nixon

Finish Position - 5

Team Score (places): 192

Team Score (times): 1:36:45.2

Ave Time:19:21.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 659 Oli Balderas   1 1 17:29.4 17:29.4 0:00.0
2 658 Roman Rivera   42 43 19:41.8 37:11.3 2:12.4
3 665 Jonah Villareal   44 87 19:42.6 56:53.9 2:13.1
4 664 Gabriel Aguilar   47 134 19:45.7 1:16:39.6 2:16.2
5 660 Luis Munoz   58 192 20:05.6 1:36:45.2 2:36.1
6 661 Axel Alcaraz   (62) (254) 20:11.7 1:56:57.0 2:42.2
7 657 Carlos Cervantes   (81) (335) 20:41.5 2:17:38.5 3:12.0
8 663 Diego Garza   More Than 7   20:50.4 2:38:29.0 3:21.0
9 662 Luis Alcaraz   More Than 7   22:17.7 3:00:46.8 4:48.3

Team - Laredo Alexander

Finish Position - 6

Team Score (places): 192

Team Score (times): 1:37:26.0

Ave Time:19:29.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 595 Jose Chapa   10 10 18:32.4 18:32.4 1:02.9
2 599 Carlos Robles   19 29 18:52.6 37:25.0 1:23.1
3 602 Joshua Alvarez   41 70 19:40.3 57:05.4 2:10.8
4 603 Jose Martinez   59 129 20:07.3 1:17:12.8 2:37.9
5 596 Camilo Cuevas   63 192 20:13.2 1:37:26.0 2:43.7
6 601 Joseph Trombley   (73) (265) 20:30.5 1:57:56.5 3:01.1
7 604 Gilberto Almaraz   (84) (349) 20:48.7 2:18:45.3 3:19.2
8 600 Jaden Rodriguez   More Than 7   22:34.2 2:41:19.6 5:04.8

Team - Laredo B Johnson

Finish Position - 7

Team Score (places): 203

Team Score (times): 1:37:54.6

Ave Time:19:34.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 631 Eduardo Huitron   20 20 18:53.2 18:53.2 1:23.7
2 633 Maximiliano Salinas   29 49 19:17.5 38:10.8 1:48.1
3 630 Christopher Almaguer   31 80 19:18.3 57:29.2 1:48.9
4 632 Gabriel Garcia   55 135 20:03.1 1:17:32.3 2:33.6
5 635 Hector Deveze   68 203 20:22.3 1:37:54.6 2:52.8
6 634 Oswaldo Escalera   (82) (285) 20:42.0 1:58:36.6 3:12.5
7 629 Hector Ayala   (145) (430) 25:32.0 2:24:08.6 8:02.5

Team - Port Isabel

Finish Position - 8

Team Score (places): 213

Team Score (times): 1:37:09.7

Ave Time:19:25.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 995 Cleveland Smith   3 3 17:48.0 17:48.0 0:18.5
2 997 Jorge Garcia   8 11 18:23.7 36:11.7 0:54.2
3 999 Christian Smith   11 22 18:33.3 54:45.0 1:03.8
4 1004 Mikel Sosa   90 112 21:00.0 1:15:45.1 3:30.5
5 1002 Julio Cortez   101 213 21:24.6 1:37:09.7 3:55.1
6 998 Oscar Arona   (104) (317) 21:26.4 1:58:36.1 3:57.0
7 1001 Joaquin Rodriguez   (108) (425) 21:35.6 2:20:11.8 4:06.1
8 1003 David Olmos   More Than 7   24:43.1 2:44:54.9 7:13.6

Team - Donna

Finish Position - 9

Team Score (places): 240

Team Score (times): 1:38:50.3

Ave Time:19:46.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 189 Roman Xavier Anzaldua   7 7 18:19.1 18:19.1 0:49.6
2 205 Keving Leal   24 31 19:08.8 37:27.9 1:39.3
3 200 Anthony Villanueva   35 66 19:32.1 57:00.0 2:02.6
4 210 Jose Aguirre   80 146 20:39.1 1:17:39.1 3:09.6
5 209 Servando Morales   94 240 21:11.1 1:38:50.3 3:41.7
6 207 Osvaldo Hernandez   (118) (358) 22:29.2 2:01:19.5 4:59.7
7 206 Granados Edward   (125) (483) 22:54.9 2:24:14.5 5:25.5
8 204 Jerry Rodriguez   More Than 7   23:24.3 2:47:38.8 5:54.9
9 202 Bryan Martinez   More Than 7   27:36.8 3:15:15.7 10:07.3
10 201 Nathan Hernandez   More Than 7   27:49.6 3:43:05.3 10:20.1

Team - La Feria

Finish Position - 10

Team Score (places): 255

Team Score (times): 1:39:24.1

Ave Time:19:52.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 548 Estefano De Leon   13 13 18:44.9 18:44.9 1:15.5
2 549 Eahden Bocanegra   40 53 19:35.0 38:20.0 2:05.5
3 550 Diego Navarro   45 98 19:43.9 58:03.9 2:14.4
4 551 Ryan Paredes   74 172 20:31.5 1:18:35.4 3:02.0
5 547 Hector Jimenez   83 255 20:48.7 1:39:24.1 3:19.2

Team - Mercedes

Finish Position - 11

Team Score (places): 276

Team Score (times): 1:40:07.0

Ave Time:20:01.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 822 Tristen Garcia   26 26 19:11.0 19:11.0 1:41.5
2 823 Ramiro Lozoya   33 59 19:21.3 38:32.3 1:51.8
3 824 Ivan Sanchez   50 109 19:55.9 58:28.2 2:26.4
4 825 Christian Cantu   76 185 20:35.1 1:19:03.4 3:05.7
5 827 Mauricio Gallardo   91 276 21:03.6 1:40:07.0 3:34.1
6 826 Vicente Montanez   (105) (381) 21:29.5 2:01:36.5 4:00.0

Team - Harlingen South

Finish Position - 12

Team Score (places): 337

Team Score (times): 1:42:49.4

Ave Time:20:33.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 488 Eli Rodriguez   28 28 19:15.5 19:15.5 1:46.0
2 487 Elias Elizondo   43 71 19:42.5 38:58.1 2:13.1
3 486 Enrique Rodriguez   49 120 19:55.6 58:53.7 2:26.2
4 490 Andrew Hanks   96 216 21:13.0 1:20:06.7 3:43.5
5 491 Joaquin Gonzalez   121 337 22:42.6 1:42:49.4 5:13.1
6 489 Santiago Santillan   (126) (463) 23:08.7 2:05:58.1 5:39.3
7 492 Rosendo Tellez   (131) (594) 23:23.0 2:29:21.2 5:53.6

Team - Edinburg

Finish Position - 13

Team Score (places): 359

Team Score (times): 1:45:35.2

Ave Time:21:07.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 337 Marco Garcia   15 15 18:49.1 18:49.1 1:19.6
2 336 Julian Fuentes   38 53 19:34.2 38:23.3 2:04.8
3 335 Angel Ortiz   39 92 19:34.9 57:58.3 2:05.5
4 334 Gabrial Hammon   133 225 23:39.2 1:21:37.5 6:09.7
5 339 Seth Lugo   134 359 23:57.7 1:45:35.2 6:28.2

Team - Brownsville Pace

Finish Position - 14

Team Score (places): 365

Team Score (times): 1:42:36.5

Ave Time:20:31.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 45 Joshua Israel Castillo   21 21 19:01.1 19:01.1 1:31.7
2 46 Franco Emmanuel Castillo   66 87 20:18.3 39:19.5 2:48.9
3 47 Osiel Alday   88 175 20:53.2 1:00:12.8 3:23.8
4 49 Ruben Garza   92 267 21:04.4 1:21:17.2 3:34.9
5 53 Gabriel Sanchez   98 365 21:19.2 1:42:36.5 3:49.8
6 48 Zeus Serrano   (99) (464) 21:19.3 2:03:55.8 3:49.8
7 51 Eduardo Medellin   (106) (570) 21:31.4 2:25:27.2 4:01.9
8 52 Damian Soto   More Than 7   22:26.1 2:47:53.4 4:56.7
9 58 Alberto Napoles   More Than 7   22:35.2 3:10:28.7 5:05.8
10 57 Marcos Jaime Saldivar   More Than 7   23:26.6 3:33:55.3 5:57.1
11 55 Fabrizio Novelo   More Than 7   24:19.0 3:58:14.3 6:49.5
12 50 Juan Pablo Avila   More Than 7   25:59.0 4:24:13.4 8:29.6

Team - McAllen

Finish Position - 15

Team Score (places): 369

Team Score (times): 1:44:04.2

Ave Time:20:48.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 741 Blake Braden   34 34 19:31.1 19:31.1 2:01.6
2 744 Alejandro Torres   46 80 19:45.1 39:16.2 2:15.6
3 746 Tam Asekomeh   71 151 20:26.6 59:42.9 2:57.2
4 743 Derrick Rodriguez   86 237 20:51.7 1:20:34.7 3:22.3
5 745 Dante Rodriguez   132 369 23:29.4 1:44:04.2 6:00.0
6 739 Vicente Cisneros   (149) (518) 26:07.3 2:10:11.5 8:37.9

Team - Brownsville Porter

Finish Position - 16

Team Score (places): 386

Team Score (times): 1:43:11.5

Ave Time:20:38.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 81 Bryan Perez   30 30 19:17.8 19:17.8 1:48.3
2 79 Alberto Ibarra   77 107 20:36.1 39:53.9 3:06.6
3 89 Isaac Labra   85 192 20:51.2 1:00:45.2 3:21.8
4 86 Sizu Aguillon   87 279 20:52.9 1:21:38.1 3:23.4
5 78 Gerardo Herrera   107 386 21:33.4 1:43:11.5 4:03.9
6 84 Jose Rodriguez   (110) (496) 21:53.3 2:05:04.8 4:23.8
7 82 Alan Camacho   (111) (607) 21:55.7 2:27:00.6 4:26.3
8 88 Jesus Zavala   More Than 7   23:09.5 2:50:10.2 5:40.1
9 91 Manuel Quintanilla   More Than 7   23:18.1 3:13:28.3 5:48.6
10 1331 Edgar Martinez   More Than 7   24:04.3 3:37:32.6 6:34.9
11 92 Luis Tovar   More Than 7   24:57.1 4:02:29.8 7:27.6
12 1329 Abraham Labra   More Than 7   25:07.4 4:27:37.2 7:37.9
13 1327 Alexander Castillo   More Than 7   25:11.9 4:52:49.2 7:42.5
14 1328 Isaac Dimas   More Than 7   26:36.0 5:19:25.3 9:06.6
15 90 Saul Pelcastre   More Than 7   27:35.1 5:47:00.4 10:05.7
16 1325 Misael Ramirez   More Than 7   27:50.2 6:14:50.6 10:20.7
17 1333 Jaime Pozos   More Than 7   30:16.0 6:45:06.6 12:46.5

Team - McAllen Rowe

Finish Position - 17

Team Score (places): 398

Team Score (times): 1:44:49.7

Ave Time:20:57.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 807 Ian Eason   32 32 19:20.7 19:20.7 1:51.3
2 804 Teoari Cantu   54 86 19:58.2 39:19.0 2:28.8
3 805 Andres Morales   75 161 20:32.4 59:51.5 3:03.0
4 808 Noah Reyestan   109 270 21:40.5 1:21:32.0 4:11.1
5 806 Edgar Trevino   128 398 23:17.6 1:44:49.7 5:48.1
6 803 Angel Mora   (144) (542) 25:30.7 2:10:20.4 8:01.3

Team - Weslaco

Finish Position - 18

Team Score (places): 460

Team Score (times): 1:47:26.6

Ave Time:21:29.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1297 Valente Ramirez   52 52 19:56.7 19:56.7 2:27.2
2 1298 Caleb Calderon   56 108 20:04.4 40:01.1 2:34.9
3 1296 Noah Perez   103 211 21:26.4 1:01:27.5 3:56.9
4 1301 Alek Gomez   120 331 22:39.5 1:24:07.1 5:10.0
5 1302 Devin Carreon   129 460 23:19.5 1:47:26.6 5:50.0
6 1299 Ben Perez   (139) (599) 24:32.3 2:11:58.9 7:02.8
7 1303 Miguel Chuca   (142) (741) 24:47.9 2:36:46.8 7:18.4

Team - Lasara

Finish Position - 19

Team Score (places): 485

Team Score (times): 1:47:26.5

Ave Time:21:29.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 701 Timothy Mendoza   70 70 20:25.8 20:25.8 2:56.4
2 706 Rolan Guerra   72 142 20:27.3 40:53.1 2:57.8
3 705 Max Hernandez   112 254 21:56.2 1:02:49.4 4:26.8
4 707 Jason Mendo   115 369 22:17.4 1:25:06.9 4:48.0
5 708 Matthew Tamez   116 485 22:19.5 1:47:26.5 4:50.1
6 703 Jose Sosa   (117) (602) 22:22.8 2:09:49.4 4:53.4

Team - Eagle Pass Winn

Finish Position - 20

Team Score (places): 494

Team Score (times): 1:49:38.4

Ave Time:21:55.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 272 Emaneri Guerrero   53 53 19:57.3 19:57.3 2:27.8
2 274 Jose Rodriguez   64 117 20:14.1 40:11.4 2:44.6
3 273 Angel Gonzalez   114 231 22:05.5 1:02:17.0 4:36.1
4 271 Rudy Godina   123 354 22:45.3 1:25:02.3 5:15.8
5 270 Adrian Aguinaga   140 494 24:36.1 1:49:38.4 7:06.6

Team - Laredo United

Finish Position - 21

Team Score (places): 529

Team Score (times): 1:50:12.1

Ave Time:22:02.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 692 Ismael Juarez   69 69 20:23.9 20:23.9 2:54.4
2 693 Miguel Almanza   93 162 21:09.0 41:32.9 3:39.5
3 694 Joaquin Salazar   113 275 22:00.3 1:03:33.2 4:30.8
4 691 Joseph Pineda   119 394 22:34.4 1:26:07.7 5:04.9
5 689 Daniel Mendez   135 529 24:04.3 1:50:12.1 6:34.9

Team - Brownsville Hanna

Finish Position - 22

Team Score (places): 616

Team Score (times): 1:58:14.4

Ave Time:23:38.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 24 Angel Trejo   95 95 21:12.8 21:12.8 3:43.4
2 23 Andres MacHado   97 192 21:15.6 42:28.4 3:46.1
3 25 Aaron Murga   124 316 22:54.7 1:05:23.2 5:25.3
4 22 Damian Vallade   147 463 25:48.4 1:31:11.6 8:18.9
5 21 Luis Larrazolo   153 616 27:02.8 1:58:14.4 9:33.3

Team - Brownsville Rivera

Finish Position - 23

Team Score (places): 622

Team Score (times): 1:58:31.6

Ave Time:23:42.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 116 Archangel Lepe   67 67 20:21.3 20:21.3 2:51.8
2 115 David Medina   130 197 23:20.7 43:42.0 5:51.2
3 113 Mateo Carrillo   136 333 24:11.9 1:07:53.9 6:42.4
4 118 Jacobo Carrillo   141 474 24:46.6 1:32:40.6 7:17.2
5 119 Bryan Sarmiento   148 622 25:50.9 1:58:31.6 8:21.5
6 120 Hector Chavez   (151) (773) 26:20.4 2:24:52.0 8:51.0
7 117 Juan Regalado   (152) (925) 27:01.7 2:51:53.8 9:32.2
8 114 Jiovany Diaz   More Than 7   27:39.7 3:19:33.5 10:10.3

Team - Pharr Valley View

Finish Position - 24

Team Score (places): 667

Team Score (times): 2:00:17.6

Ave Time:24:03.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 949 Victor Villasenor   122 122 22:43.0 22:43.0 5:13.6
2 951 Oscar Garcia   127 249 23:09.8 45:52.9 5:40.3
3 950 Edgar Lerma   137 386 24:29.3 1:10:22.2 6:59.9
4 947 Emilano Mejia   138 524 24:31.3 1:34:53.6 7:01.8
5 952 Ricardo Cantu   143 667 25:24.0 2:00:17.6 7:54.5
6 945 Olver G. B. Villereal   (146) (813) 25:34.8 2:25:52.4 8:05.3
7 946 Arturo Garza   (150) (963) 26:12.0 2:52:04.5 8:42.5
8 953 Edson Garcia   More Than 7   26:43.2 3:18:47.7 9:13.7
9 956 Daniel Gamez   More Than 7   28:11.7 3:46:59.4 10:42.2
10 944 Carlo Arce   More Than 7   28:13.1 4:15:12.6 10:43.7
11 954 Vargas Jesus N   More Than 7   30:35.8 4:45:48.4 13:06.3
12 948 Diego Sanchez   More Than 7   38:25.4 5:24:13.9 20:56.0

Team - Edcouch Elsa

Finish Position - 99995

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 303 Christopher Aguilar   Less Than 5   19:54.9 19:54.9 2:25.4
2 305 Misael Calvillo   Less Than 5   22:14.0 42:08.9 4:44.5
3 307 Diego Flores   Less Than 5   24:05.4 1:06:14.3 6:35.9
4 304 Ramiro Rodriguez   Less Than 5   32:55.1 1:39:09.4 15:25.6

Team - Progeso

Finish Position - 99995

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1018 Orlando Barbosa   Less Than 5   19:48.0 19:48.0 2:18.5
2 1020 Ivan Rodriguez   Less Than 5   19:55.2 39:43.2 2:25.7
3 1023 Angel Cabello   Less Than 5   20:01.2 59:44.5 2:31.8
4 1019 Fabian Barrera   Less Than 5   21:54.3 1:21:38.8 4:24.9

Team - PSJA Memorial

Finish Position - 99995

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1042 Daniel Morales   Less Than 5   19:21.2 19:21.2 1:51.7
2 1045 Nery Serna   Less Than 5   19:22.5 38:43.8 1:53.1
3 1039 Ramon Flores   Less Than 5   19:45.3 58:29.2 2:15.9
4 1040 David Hernandez   Less Than 5   21:54.6 1:20:23.8 4:25.2

Team - Santa Maria

Finish Position - 99995

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1124 David Rangel   Less Than 5   21:19.4 21:19.4 3:49.9
2 1126 Joel Ramirez   Less Than 5   23:19.9 44:39.3 5:50.4
3 1128 Aaron Ramirez   Less Than 5   25:59.3 1:10:38.7 8:29.8
4 1127 Roberto Rios   Less Than 5   26:01.6 1:36:40.3 8:32.1

Team - Brownsville Lopez

Finish Position - 99996

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 31 Juan Lastra   Less Than 5   24:06.9 24:06.9 6:37.5
2 32 Kevin Baez   Less Than 5   27:05.4 51:12.4 9:35.9
3 30 Esteban Juarez   Less Than 5   27:11.2 1:18:23.6 9:41.7

Team - Brownsville Veterans Memorial

Finish Position - 99996

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 158 Pablo Juarez   Less Than 5   20:42.1 20:42.1 3:12.7
2 160 Kaleb Murillo   Less Than 5   21:04.8 41:47.0 3:35.4
3 159 Diego Mendez   Less Than 5   26:16.6 1:08:03.6 8:47.1

Team - Hidalgo Early College

Finish Position - 99997

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 525 Martin Mondragon   Less Than 5   22:53.8 22:53.8 5:24.3
2 516 Alberto Garcia   Less Than 5   23:02.2 45:56.1 5:32.7

Team - La Joya Palmview

Finish Position - 99997

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 561 Eliel Gallegos   Less Than 5   27:27.4 27:27.4 9:58.0
2 566 Anthony Silva   Less Than 5   29:13.7 56:41.2 11:44.2

Team - McAllen Memorial

Finish Position - 99997

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 773 Erik Garza   Less Than 5   22:17.2 22:17.2 4:47.7
2 772 Alejandro Garcia   Less Than 5   22:46.8 45:04.0 5:17.3

Team - Sharyland

Finish Position - 99997

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 871 Gonzalo Guzman   Less Than 5   20:01.4 20:01.4 2:32.0
2 873 Jose Aguirre   Less Than 5   22:24.7 42:26.2 4:55.2

Team - Raymondville

Finish Position - 99997

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1073 Ignacio Galindo   Less Than 5   24:53.5 24:53.5 7:24.0
2 1074 Jon Miles Salazar   Less Than 5   26:48.9 51:42.4 9:19.4

Team - San Benito

Finish Position - 99997

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1114 Aaron Rostro   Less Than 5   19:25.6 19:25.6 1:56.2
2 1113 Joe Hernandez   Less Than 5   25:19.4 44:45.1 7:50.0

Team - Weslaco East

Finish Position - 99997

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1321 Jamarion Washington   Less Than 5   23:04.0 23:04.0 5:34.5
2 1322 Julian Resendez   Less Than 5   24:18.5 47:22.5 6:49.0

Team - Brownsville St. Joseph

Finish Position - 99998

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 136 Mauricio A. Gonzalez   Less Than 5   21:33.8 21:33.8 4:04.3

Team - Edinburg Vela

Finish Position - 99998

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 425 Dominick Enriquez   Less Than 5   21:11.8 21:11.8 3:42.3

Team - Santa Rosa

Finish Position - 99998

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1141 Noah Garza   Less Than 5   22:58.7 22:58.7 5:29.2

Team - Vanguard Rembrandt

Finish Position - 99998

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1267 Dillom Garcia   Less Than 5   21:21.5 21:21.5 3:52.0