Harlingen MS XC Inv

September 14, 2024


Results By Race Management Systems, Inc.

Final Team Results - Boys

7th Grade

Team - Coakley

Finish Position - 1

Team Score (places): 38

Team Score (times): 50:07.7

Ave Time:10:01.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 127 Elijah Nino   1 1 8:44.3 8:44.3 0:00.0
2 128 Maliki Pizano   6 7 9:58.8 18:43.2 1:14.4
3 130 Aiden Monsour   7 14 10:14.5 28:57.7 1:30.1
4 131 Kayden Zuniga   9 23 10:25.6 39:23.4 1:41.3
5 133 Urijah Lucio   15 38 10:44.3 50:07.7 1:59.9
6 132 Vin Montalvo   (16)   10:51.6 1:00:59.3 2:07.2
7 134 Liam Larrisquito   (22)   12:06.3 1:13:05.7 3:22.0

Team - Vela

Finish Position - 2

Team Score (places): 48

Team Score (times): 51:23.5

Ave Time:10:16.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 262 Kiahti Ramon   2 2 9:07.7 9:07.7 0:23.4
2 263 Ameth Sanchez   4 6 9:21.7 18:29.5 0:37.3
3 261 Tyler McLemore   8 14 10:21.2 28:50.7 1:36.9
4 259 Carlos Hernandez   13 27 10:42.4 39:33.2 1:58.1
5 260 Dakota Preler   21 48 11:50.3 51:23.5 3:05.9
6 258 Sebastian De La Rosa   (27)   13:03.7 1:04:27.3 4:19.3
7 257 Ayaan Bhakta   (29)   14:21.4 1:18:48.7 5:37.0

Team - Guiterrez

Finish Position - 3

Team Score (places): 70

Team Score (times): 54:08.9

Ave Time:10:49.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 159 Jeremiah Rodriguez   3 3 9:11.2 9:11.2 0:26.9
2 157 Aiden Tristan   10 13 10:34.9 19:46.2 1:50.6
3 160 Isaac Soria   14 27 10:43.9 30:30.1 1:59.5
4 158 Isaiah Garzoria   20 47 11:31.3 42:01.4 2:46.9
5 161 James Pequeno   23 70 12:07.5 54:08.9 3:23.1
6 163 Luis Garcia   (25)   12:24.1 1:06:33.1 3:39.8

Team - Miller Jordan

Finish Position - 4

Team Score (places): 91

Team Score (times): 56:34.3

Ave Time:11:18.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 212 Dominick Valdez   11 11 10:36.1 10:36.1 1:51.8
2 214 Liam Lama   17 28 10:51.6 21:27.8 2:07.2
3 209 Joe Kevin Martinez   18 46 11:09.4 32:37.3 2:25.1
4 215 Joshua Longoria   19 65 11:25.2 44:02.5 2:40.8
5 210 Axel Nava   26 91 12:31.8 56:34.3 3:47.4

Team - Memorial

Finish Position - 5

Team Score (places): 99

Team Score (times): 1:01:47.2

Ave Time:12:21.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 190 Carlos Reyna   5 5 9:34.5 9:34.5 0:50.2
2 191 Hector Reyna   12 17 10:39.6 20:14.1 1:55.2
3 187 Roman Caballero   24 41 12:21.8 32:35.9 3:37.4
4 192 Sebastian Sanchez   28 69 13:58.5 46:34.5 5:14.2
5 189 Gavin Gonzalez   30 99 15:12.6 1:01:47.2 6:28.3

Team - Vernon

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 287 Marcus Moreno   Less Than 5   9:43.6 9:43.6 0:59.2
2 288 Nathan Paz   Less Than 5   10:40.9 20:24.5 1:56.5
3 286 Kyle Floyd   Less Than 5   11:56.8 32:21.4 3:12.4
4 283 Alexander Cardenas   Less Than 5   12:37.5 44:58.9 3:53.1

Team - Bertha Cabaza

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 105 William Creamer   Less Than 5   9:48.8 9:48.8 1:04.4
2 106 Adam Torres   Less Than 5   12:08.8 21:57.6 3:24.4

Team - Riverside

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 233 Carlos Gonzalez   Less Than 5   9:19.4 9:19.4 0:35.0
2 232 Rolando Rodriguez   Less Than 5   11:48.2 21:07.6 3:03.8