Donna ISD XC Invitational

September 07, 2024


Results By Endurance Splits, LLC

Final Team Results - Boys

Junior Varsity

Team - Harlingen South

Finish Position - 1

Team Score (places): 62

Team Score (times): 1:36:33.5

Ave Time:19:18.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 918 Corey Portales   9 9 19:10.8 19:10.8 1:20.1
2 923 Trey Rodriguez   10 19 19:11.1 38:22.0 1:20.4
3 921 Dean Perez   13 32 19:19.8 57:41.8 1:29.1
4 924 Elias Elizondo   14 46 19:22.7 1:17:04.5 1:32.0
5 920 Enrique Rodriguez   16 62 19:28.9 1:36:33.5 1:38.3
6 922 Eli Rodriguez   (19) (81) 19:35.5 1:56:09.0 1:44.9
7 925 Andrew Hanks   (34) (115) 20:39.2 2:16:48.3 2:48.5
8 926 Santiago Santillan   More Than 7   22:27.4 2:39:15.7 4:36.7
9 928 Rosendo Tellez   More Than 7   22:38.4 3:01:54.2 4:47.7
10 917 Samuel Patterson   More Than 7   23:16.7 3:25:10.9 5:26.0
11 927 Joaquin Gonzalez   More Than 7   23:23.8 3:48:34.8 5:33.2

Team - Edinburg Economedes

Finish Position - 2

Team Score (places): 73

Team Score (times): 1:35:22.6

Ave Time:19:04.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 848 Rosbel Galvan   2 2 17:55.6 17:55.6 0:05.0
2 847 Axel Ochoa   4 6 18:23.9 36:19.6 0:33.2
3 849 Noah Morin   5 11 18:30.1 54:49.7 0:39.4
4 850 Lorenzo Zuniga   7 18 18:52.2 1:13:41.9 1:01.5
5 851 Miguel Rodriguez   55 73 21:40.7 1:35:22.6 3:50.0

Team - Donna North

Finish Position - 3

Team Score (places): 87

Team Score (times): 1:37:45.8

Ave Time:19:33.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 820 Jose Santiago   8 8 19:04.7 19:04.7 1:14.1
2 819 Diego Barrueta   11 19 19:15.1 38:19.9 1:24.4
3 818 Jose De Lira Sanchez   15 34 19:27.4 57:47.3 1:36.7
4 822 Leonardo Belmares   24 58 19:47.3 1:17:34.6 1:56.6
5 821 Kevin De Leon   29 87 20:11.2 1:37:45.8 2:20.5
6 823 Aguayo Cristian   (32) (119) 20:24.9 1:58:10.7 2:34.2
7 824 Moises Bustos   (37) (156) 20:53.2 2:19:03.9 3:02.5
8 796 Lexis Granados   More Than 7   22:46.5 2:41:50.4 4:55.8
9 816 Kevin Nieto   More Than 7   22:53.7 3:04:44.2 5:03.0
10 813 Jason Dominguez   More Than 7   23:20.2 3:28:04.4 5:29.5
11 814 Victor Gallegos   More Than 7   23:37.4 3:51:41.8 5:46.7
12 815 Felipe Martinez   More Than 7   23:38.4 4:15:20.3 5:47.7
13 817 Juan Carlos Vazquez   More Than 7   25:58.2 4:41:18.5 8:07.5
14 800 Yahir Salazar   More Than 7   26:58.4 5:08:16.9 9:07.7

Team - Brownsville Porter

Finish Position - 4

Team Score (places): 106

Team Score (times): 1:38:19.0

Ave Time:19:39.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1465 Bryan Perez   3 3 17:57.5 17:57.5 0:06.9
2 1468 Sizu Aguillon   12 15 19:19.6 37:17.2 1:29.0
3 1470 Isaac Labra   17 32 19:32.2 56:49.4 1:41.5
4 1467 Alberto Ibarra   31 63 20:21.3 1:17:10.7 2:30.6
5 1469 Jose Rodriguez   43 106 21:08.2 1:38:19.0 3:17.5
6 1472 Manuel Quintanilla   (47) (153) 21:16.8 1:59:35.8 3:26.1
7 1478 Jesus Zavala   (52) (205) 21:33.5 2:21:09.4 3:42.9
8 1475 Noe Rodriguez   More Than 7   21:40.7 2:42:50.1 3:50.0
9 1473 Alexander Castillo   More Than 7   21:55.0 3:04:45.1 4:04.3
10 1480 Luis Tovar   More Than 7   22:13.6 3:26:58.8 4:23.0
11 1481 Misael Ramirez   More Than 7   28:20.3 3:55:19.2 10:29.6
12 1476 Juan Soto   More Than 7   30:39.8 4:25:59.0 12:49.1

Team - Brownsville Lopez

Finish Position - 5

Team Score (places): 168

Team Score (times): 1:41:48.8

Ave Time:20:21.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1400 Erik Coronado   1 1 17:50.6 17:50.6 0:00.0
2 1401 Jonathan Gomez   20 21 19:37.4 37:28.1 1:46.7
3 1406 Armando Rodriguez   40 61 21:03.4 58:31.5 3:12.8
4 1405 Damian Resendiz   50 111 21:24.8 1:19:56.4 3:34.1
5 1408 Diego Gomez   57 168 21:52.4 1:41:48.8 4:01.7
6 1407 Enrique Uriegas   (63) (231) 22:40.5 2:04:29.3 4:49.8
7 1411 Kevin Baez   (64) (295) 23:01.3 2:27:30.7 5:10.7
8 1404 Michael Pineda   More Than 7   23:03.0 2:50:33.7 5:12.3
9 1409 Juan Lastra   More Than 7   23:05.0 3:13:38.7 5:14.3
10 1410 Esteban Juarez   More Than 7   25:58.0 3:39:36.8 8:07.3

Team - Wesalco

Finish Position - 6

Team Score (places): 171

Team Score (times): 1:42:35.7

Ave Time:20:31.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1322 Valente Ramirez   6 6 18:33.5 18:33.5 0:42.8
2 1325 Alek Gomez   35 41 20:39.9 39:13.4 2:49.2
3 1307 Carlos Torrez   38 79 20:54.7 1:00:08.2 3:04.1
4 1321 Santiago Reyes   44 123 21:08.6 1:21:16.8 3:17.9
5 1323 Ben Perez   48 171 21:18.9 1:42:35.7 3:28.2
6 1324 Michael Yanez   (49) (220) 21:19.2 2:03:55.0 3:28.6
7 1309 Efrain Gomez   (56) (276) 21:50.9 2:25:45.9 4:00.2
8 1308 Moses Ramirez   More Than 7   22:00.3 2:47:46.3 4:09.6
9 1326 Devin Carreon   More Than 7   22:17.3 3:10:03.6 4:26.6
10 1310 Landon Luna   More Than 7   23:12.6 3:33:16.2 5:21.9

Team - Brownsville Pace

Finish Position - 7

Team Score (places): 196

Team Score (times): 1:44:13.4

Ave Time:20:50.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1435 Julian Orlando   21 21 19:40.3 19:40.3 1:49.6
2 1448 Fabrizio Novelo   23 44 19:46.3 39:26.7 1:55.7
3 1445 Damian Soto   41 85 21:04.2 1:00:31.0 3:13.5
4 1444 Eduardo Medellin   53 138 21:35.8 1:22:06.8 3:45.1
5 1449 Francisco Mendieta   58 196 22:06.6 1:44:13.4 4:15.9
6 1446 Alberto Napoles   (60) (256) 22:24.5 2:06:37.9 4:33.8
7 1447 Marcos Jaime Saldivar   (70) (326) 25:36.1 2:32:14.0 7:45.4

Team - La Feria

Finish Position - 8

Team Score (places): 203

Team Score (times): 1:47:11.0

Ave Time:21:26.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1071 Jacob Cruz   18 18 19:33.6 19:33.6 1:42.9
2 1073 Hector Silva   26 44 19:51.7 39:25.3 2:01.0
3 1072 Hector Jimenez   27 71 19:54.5 59:19.9 2:03.9
4 1074 Cody Oldfather   65 136 23:27.7 1:22:47.6 5:37.0
5 1075 Valentine Martinez   67 203 24:23.3 1:47:11.0 6:32.7

Team - Pharr Valley View

Finish Position - 9

Team Score (places): 213

Team Score (times): 1:45:40.9

Ave Time:21:08.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1147 Edgar Lerma   25 25 19:48.2 19:48.2 1:57.5
2 1148 Oscar Garcia   39 64 20:57.6 40:45.8 3:06.9
3 1156 Daniel Gonzalez   42 106 21:07.5 1:01:53.3 3:16.8
4 1149 Emilano Mejia   45 151 21:08.8 1:23:02.2 3:18.2
5 1155 Juan Ramirez   62 213 22:38.6 1:45:40.9 4:48.0
6 1142 Anthony Jacquez   (66) (279) 24:06.2 2:09:47.2 6:15.6
7 1157 Daniel Gamez   (68) (347) 25:03.9 2:34:51.1 7:13.2
8 1150 Jesus Vargas   More Than 7   25:20.9 3:00:12.0 7:30.3
9 1141 Yamil Dehoyos   More Than 7   26:36.8 3:26:48.9 8:46.2

Team - Donna

Finish Position - 10

Team Score (places): 214

Team Score (times): 1:45:03.3

Ave Time:21:00.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 764 Angel Alvarez   30 30 20:14.8 20:14.8 2:24.2
2 750 Dante Orduno   33 63 20:31.9 40:46.8 2:41.2
3 761 Jose Aguirre   46 109 21:12.8 1:01:59.6 3:22.1
4 766 Jerry Rodriguez   51 160 21:25.1 1:23:24.8 3:34.5
5 765 Osvaldo Hernandez   54 214 21:38.5 1:45:03.3 3:47.8
6 762 Servando Morales   (59) (273) 22:07.7 2:07:11.1 4:17.0
7 769 Carlos Romero   (69) (342) 25:35.6 2:32:46.7 7:44.9
8 771 Nathan Hernandez   More Than 7   26:41.9 2:59:28.6 8:51.2
9 767 Juan Espinoza   More Than 7   27:18.2 3:26:46.8 9:27.5

Team - IDEA Pharr

Finish Position - 11

Team Score (places): 218

Team Score (times): 1:51:25.0

Ave Time:22:17.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 980 Jacob Escobedo   22 22 19:42.9 19:42.9 1:52.3
2 991 Gabriel Hernandez   28 50 19:58.2 39:41.2 2:07.6
3 992 Manuel Hernandez   36 86 20:49.2 1:00:30.5 2:58.6
4 990 Fabio Maldonado   61 147 22:34.4 1:23:04.9 4:43.7
5 983 Emiliano Pardo   71 218 28:20.0 1:51:25.0 10:29.4
6 993 Pedro Duran   (72) (290) 28:28.9 2:19:53.9 10:38.2
7 982 Jorge Gomez   (73) (363) 31:36.5 2:51:30.5 13:45.9

Team - Harlingen

Finish Position - 99995

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 888 Ezekiel Rosales   Less Than 5   19:29.8 19:29.8 1:39.1
2 884 Jordan Aguilar   Less Than 5   19:57.6 39:27.4 2:06.9
3 886 Max Willehlm   Less Than 5   21:39.3 1:01:06.8 3:48.7
4 890 Christian Huerta   Less Than 5   22:26.4 1:23:33.2 4:35.7

Team - IDEA McAllen

Finish Position - 99995

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 948 Israel Martinez   Less Than 5   19:49.4 19:49.4 1:58.7
2 952 Austin Torres   Less Than 5   22:02.3 41:51.7 4:11.6
3 951 Kaled Vargas   Less Than 5   22:35.5 1:04:27.3 4:44.9
4 954 Jonathan Lara   Less Than 5   24:36.6 1:29:04.0 6:46.0

Team - Progreso

Finish Position - 99995

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1241 Raul Martinez   Less Than 5   20:11.3 20:11.3 2:20.6
2 1239 Logan Aguilar   Less Than 5   21:17.1 41:28.4 3:26.4
3 1238 Kevin Pineda   Less Than 5   22:41.7 1:04:10.2 4:51.0
4 1237 Eric Pineda   Less Than 5   23:36.5 1:27:46.7 5:45.8

Team - Brownsville Hanna

Finish Position - 99995

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1379 Damian Vallade   Less Than 5   22:26.9 22:26.9 4:36.3
2 1380 Rolando Rodriguez   Less Than 5   23:05.1 45:32.1 5:14.5
3 1377 Raul Rodriguez   Less Than 5   23:08.5 1:08:40.7 5:17.8
4 1381 Luis Larrazolo   Less Than 5   25:49.8 1:34:30.5 7:59.1

Team - Brownsville Rivera

Finish Position - 99995

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 12 Zaheel Andrade   Less Than 5   21:33.7 21:33.7 3:43.0
2 5 Adrian Prado   Less Than 5   21:59.1 43:32.9 4:08.5
3 10 Jose Ramirez   Less Than 5   22:21.7 1:05:54.6 4:31.1
4 15 Hector Lopez   Less Than 5   22:37.4 1:28:32.1 4:46.7

Team - Brownsville St. Josephs

Finish Position - 99995

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 51 Julian Kuri   Less Than 5   19:05.8 19:05.8 1:15.1
2 53 Santiago Cavazos   Less Than 5   21:01.9 40:07.8 3:11.3
3 49 Horacio Ibarra-Sayas   Less Than 5   24:29.8 1:04:37.6 6:39.1
4 54 Roberto Ortiz   Less Than 5   26:43.4 1:31:21.0 8:52.7

Team - Rio Grande City

Finish Position - 99996

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1268 Andre Delgado   Less Than 5   21:52.4 21:52.4 4:01.7
2 1271 Ricardo Lopez   Less Than 5   22:16.4 44:08.9 4:25.8
3 1270 Yahir Perez   Less Than 5   23:57.9 1:08:06.8 6:07.3

Team - Vanguard Mozart Academy

Finish Position - 99996

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1281 Francisco Elizondo   Less Than 5   23:59.1 23:59.1 6:08.4
2 1284 Cesar Herrera   Less Than 5   24:22.1 48:21.2 6:31.4
3 1289 Caleb Garcia   Less Than 5   24:34.7 1:12:55.9 6:44.0

Team - Brownsville Veterans

Finish Position - 99996

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 89 Kaleb Murillo   Less Than 5   19:48.4 19:48.4 1:57.8
2 88 Pablo Juarez   Less Than 5   20:21.3 40:09.7 2:30.6
3 90 Diego Mendez   Less Than 5   22:32.9 1:02:42.7 4:42.3

Team - IDEA North Mission

Finish Position - 99997

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 969 Jahir Garcia   Less Than 5   21:24.7 21:24.7 3:34.0
2 972 Justin Nazariega   Less Than 5   24:10.9 45:35.6 6:20.2

Team - IDEA Weslaco

Finish Position - 99997

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1050 Jeremiah Fraire   Less Than 5   21:25.3 21:25.3 3:34.6
2 1052 Stephano Garza   Less Than 5   21:41.0 43:06.3 3:50.3

Team - PSJA

Finish Position - 99997

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1209 Alberto Munoz   Less Than 5   19:58.9 19:58.9 2:08.3
2 1210 Samuel Pena   Less Than 5   23:14.0 43:13.0 5:23.3