Meet of Champions XC Invitational 2024

September 28, 2024


Results By Race Management Systems, Inc.

Final Team Results - Boys

Junior Varsity/4A/3A/2A/ Private

Team - Port Isabel

Finish Position - 1

Team Score (places): 49

Team Score (times): 1:30:46.1

Ave Time:18:09.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1293 Cleveland Smith   2 2 17:22.6 17:22.6 0:05.2
2 1295 Jorge Garcia   4 6 17:44.2 35:06.8 0:26.7
3 1296 Oscar Arona   6 12 18:08.0 53:14.9 0:50.6
4 1297 Christian Smith   14 26 18:34.3 1:11:49.3 1:16.9
5 1299 Julio Cortez   23 49 18:56.8 1:30:46.1 1:39.3
6 1294 Jesus Gaitan   (68)   20:23.0 1:51:09.1 3:05.5
7 1300 Mikel Sosa   (82)   21:09.3 2:12:18.5 3:51.9
8 1298 Joaquin Rodriguez   More Than 7   21:25.4 2:33:43.9 4:07.9
9 1290 Angel Mendez   More Than 7   21:46.0 2:55:30.0 4:28.6
10 1291 Aidan Ramos   More Than 7   22:14.8 3:17:44.8 4:57.3
11 1289 Kingston Lane   More Than 7   22:20.6 3:40:05.4 5:03.2
12 1301 Jesus Cordoba Luna   More Than 7   24:38.7 4:04:44.1 7:21.2

Team - Harlingen South

Finish Position - 2

Team Score (places): 130

Team Score (times): 1:35:25.3

Ave Time:19:05.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 549 Dean Perez   11 11 18:28.2 18:28.2 1:10.8
2 547 Trey Rodriguez   15 26 18:37.1 37:05.3 1:19.6
3 545 Enrique Rodriguez   31 57 19:16.2 56:21.6 1:58.8
4 544 Aj Leal   33 90 19:20.9 1:15:42.5 2:03.5
5 548 Eli Rodriguez   40 130 19:42.7 1:35:25.3 2:25.3
6 546 Elias Elizondo   (47)   19:57.9 1:55:23.2 2:40.4
7 550 Andrew Hanks   (57)   20:07.3 2:15:30.6 2:49.9
8 551 Santiago Santillan   More Than 7   21:26.6 2:36:57.3 4:09.2
9 554 Samuel Patterson   More Than 7   23:00.3 2:59:57.6 5:42.9
10 553 Joaquin Gonzalez   More Than 7   23:15.2 3:23:12.8 5:57.7

Team - Mercedes

Finish Position - 3

Team Score (places): 143

Team Score (times): 1:35:39.3

Ave Time:19:07.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1016 Ivan Sanchez   8 8 18:19.3 18:19.3 1:01.9
2 1014 Tristen Garcia   13 21 18:31.9 36:51.3 1:14.5
3 1015 Ramiro Lozoya   18 39 18:43.5 55:34.9 1:26.1
4 1018 Christian Cantu   46 85 19:55.7 1:15:30.6 2:38.3
5 1019 Vicente Montanez   58 143 20:08.6 1:35:39.3 2:51.2
6 1017 Mauricio Gallardo   (75)   20:43.3 1:56:22.6 3:25.9

Team - Brownsville Frontier CP

Finish Position - 4

Team Score (places): 172

Team Score (times): 1:36:01.0

Ave Time:19:12.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 11 Mario Quezada   3 3 17:43.4 17:43.4 0:26.0
2 10 Gael Aguirre   5 8 17:57.7 35:41.2 0:40.3
3 13 Angel Galvan   22 30 18:52.6 54:33.8 1:35.2
4 12 Robert Gonzalez   48 78 19:58.4 1:14:32.3 2:40.9
5 14 Nicholas Zapata   94 172 21:28.7 1:36:01.0 4:11.2
6 15 AAron Cruz   (116)   22:09.0 1:58:10.1 4:51.6
7 8 David Cruz   (118)   22:11.3 2:20:21.4 4:53.8
8 7 Christopher Chavez   More Than 7   23:52.6 2:44:14.0 6:35.1
9 9 Samuel Vasquez   More Than 7   24:23.0 3:08:37.1 7:05.6

Team - Donna North

Finish Position - 5

Team Score (places): 214

Team Score (times): 1:38:36.7

Ave Time:19:43.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 278 Jose De Lira Sanchez   28 28 19:13.2 19:13.2 1:55.7
2 279 Esteban Bocanegra   32 60 19:19.9 38:33.1 2:02.4
3 281 Leonardo Belmares   43 103 19:49.0 58:22.1 2:31.6
4 284 Moises Bustos   49 152 19:58.4 1:18:20.6 2:41.0
5 277 Mike Mateos   62 214 20:16.1 1:38:36.7 2:58.7
6 282 Kevin De Leon   (67)   20:22.8 1:58:59.6 3:05.3
7 283 Aguayo Cristian   (80)   21:05.3 2:20:04.9 3:47.9
8 264 Ruben Granados   More Than 7   21:40.4 2:41:45.4 4:23.0
9 285 Kevin Nieto   More Than 7   22:44.2 3:04:29.7 5:26.8
10 289 Juan Carlos Vazquez   More Than 7   23:05.5 3:27:35.2 5:48.0
11 287 Victor Gallegos   More Than 7   23:18.0 3:50:53.3 6:00.6
12 286 Jason Dominguez   More Than 7   25:01.6 4:15:54.9 7:44.2
13 288 Felipe Martinez   More Than 7   25:02.2 4:40:57.2 7:44.8
14 290 Yahir Salazar   More Than 7   25:26.8 5:06:24.1 8:09.4
15 267 Christopher Gonzales   More Than 7   28:58.3 5:35:22.4 11:40.8

Team - La Feria

Finish Position - 6

Team Score (places): 217

Team Score (times): 1:38:14.0

Ave Time:19:38.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 640 Hector Silva   24 24 18:57.3 18:57.3 1:39.9
2 637 Jacob Cruz   25 49 18:57.3 37:54.7 1:39.9
3 639 Miguel Huitron   44 93 19:49.2 57:43.9 2:31.8
4 643 Valentine Martinez   59 152 20:10.5 1:17:54.4 2:53.0
5 641 Hector Jimenez   65 217 20:19.5 1:38:14.0 3:02.1
6 642 Cody Oldfather   (151)   23:53.4 2:02:07.4 6:36.0

Team - Vanguard Beethoven

Finish Position - 7

Team Score (places): 220

Team Score (times): 1:38:40.9

Ave Time:19:44.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1618 Leo Longoria   10 10 18:22.6 18:22.6 1:05.2
2 1617 Edwin Gonzalez   26 36 19:04.3 37:26.9 1:46.8
3 1619 Jacob Gonzalez   42 78 19:47.2 57:14.2 2:29.8
4 1616 Maliki Carranza   51 129 20:00.0 1:17:14.3 2:42.6
5 1626 Gilbert Jasso   91 220 21:26.6 1:38:40.9 4:09.2
6 1620 Brandon Bonilla   (109)   21:57.8 2:00:38.8 4:40.4
7 1623 Gabriel Prudente   (113)   22:06.0 2:22:44.8 4:48.5
8 1622 Kristopher Manzano   More Than 7   22:43.7 2:45:28.6 5:26.3
9 1624 Damian Reyes   More Than 7   22:44.3 3:08:12.9 5:26.9
10 1621 Gerardo Longoria   More Than 7   23:00.4 3:31:13.3 5:42.9
11 1628 Adolfo Garza   More Than 7   24:22.2 3:55:35.6 7:04.8
12 1625 Adrian Almendarez   More Than 7   24:33.3 4:20:08.9 7:15.8
13 1632 Richard Costello   More Than 7   27:52.1 4:48:01.1 10:34.7
14 1629 Jorge Manosalva   More Than 7   32:19.9 5:20:21.0 15:02.4

Team - Harlingen

Finish Position - 8

Team Score (places): 240

Team Score (times): 1:39:06.3

Ave Time:19:49.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 501 Rene Canchola   16 16 18:41.6 18:41.6 1:24.2
2 506 Ezekiel Rosales   20 36 18:45.3 37:27.0 1:27.9
3 500 Ryan Banda   41 77 19:43.5 57:10.5 2:26.1
4 509 Turner Brendon   64 141 20:19.3 1:17:29.9 3:01.8
5 503 Eduardo Martinez   99 240 21:36.4 1:39:06.3 4:18.9
6 505 Luke Tamez   (100)   21:37.1 2:00:43.4 4:19.6
7 510 Max Willehlm   (108)   21:54.9 2:22:38.4 4:37.5
8 504 Ethan Pena   More Than 7   24:27.6 2:47:06.0 7:10.2

Team - Mission Sharyland

Finish Position - 9

Team Score (places): 260

Team Score (times): 1:39:51.8

Ave Time:19:58.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1105 Joaquin OrdoƱez   9 9 18:20.0 18:20.0 1:02.6
2 1107 Adrian Cantu   19 28 18:44.3 37:04.3 1:26.8
3 1103 Omar Cantu   52 80 20:00.9 57:05.3 2:43.5
4 1108 Jose Aguirre   83 163 21:12.3 1:18:17.6 3:54.8
5 1110 Fabio Guerrero   97 260 21:34.2 1:39:51.8 4:16.7
6 1104 Jorge Rivera   (126)   22:25.5 2:02:17.4 5:08.1
7 1109 Alexis Garibay   (128)   22:28.9 2:24:46.3 5:11.4
8 1111 Michael Wells   More Than 7   24:04.1 2:48:50.4 6:46.6

Team - Lasara

Finish Position - 10

Team Score (places): 308

Team Score (times): 1:41:30.0

Ave Time:20:18.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 792 Rolan Guerra   35 35 19:24.1 19:24.1 2:06.6
2 793 Timothy Mendoza   38 73 19:34.2 38:58.3 2:16.8
3 794 Max Hernandez   66 139 20:21.2 59:19.6 3:03.8
4 797 Matthew Tamez   74 213 20:40.4 1:20:00.0 3:22.9
5 795 Jose Sosa   95 308 21:29.9 1:41:30.0 4:12.5
6 796 Jason Mendo   (98)   21:35.3 2:03:05.3 4:17.8
7 798 Jaycob Camarillo   (103)   21:44.2 2:24:49.5 4:26.8
8 799 JonCarlo Rodriguez   More Than 7   25:08.3 2:49:57.9 7:50.9

Team - Brownsville St. Joseph

Finish Position - 11

Team Score (places): 335

Team Score (times): 1:42:30.2

Ave Time:20:30.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 181 Julian Kuri   27 27 19:08.5 19:08.5 1:51.1
2 190 Roberto Ortiz   56 83 20:03.4 39:11.9 2:45.9
3 182 Jonathan Cardona   63 146 20:19.0 59:31.0 3:01.6
4 184 Joshua Gomez   84 230 21:12.3 1:20:43.4 3:54.9
5 185 Andres Cordero   105 335 21:46.8 1:42:30.2 4:29.4
6 186 Marco Garcia   (131)   22:32.2 2:05:02.5 5:14.8
7 188 Santiago Garza   (138)   23:04.0 2:28:06.5 5:46.6
8 183 Mauricio A. Gonzalez   More Than 7   23:37.5 2:51:44.1 6:20.1
9 187 Horacio Ibarra-Sayas   More Than 7   23:56.9 3:15:41.1 6:39.5
10 175 Hugo Jagelski   More Than 7   23:57.0 3:39:38.1 6:39.6
11 189 Jorge Cano   More Than 7   24:58.5 4:04:36.7 7:41.1
12 174 Alejandro Gonzalez   More Than 7   25:06.4 4:29:43.1 7:49.0
13 179 Colton Sippel   More Than 7   26:40.2 4:56:23.4 9:22.7
14 176 Oscar Jagelski   More Than 7   26:44.8 5:23:08.2 9:27.3

Team - Donna

Finish Position - 12

Team Score (places): 343

Team Score (times): 1:42:31.7

Ave Time:20:30.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 226 Keving Leal   17 17 18:41.7 18:41.7 1:24.2
2 227 Angel Alvarez   34 51 19:22.8 38:04.5 2:05.4
3 229 Servando Morales   70 121 20:28.1 58:32.6 3:10.6
4 224 Efrain Martinez   92 213 21:27.6 1:20:00.2 4:10.1
5 228 Jose Aguirre   130 343 22:31.4 1:42:31.7 5:13.9
6 233 Carlos Romero   (154)   24:53.2 2:07:24.9 7:35.8
7 234 Nathan Hernandez   (160)   26:14.4 2:33:39.4 8:57.0

Team - Brownsville Pace

Finish Position - 13

Team Score (places): 378

Team Score (times): 1:44:05.4

Ave Time:20:49.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 74 Franco Emmanuel Castillo   61 61 20:13.3 20:13.3 2:55.9
2 76 Osiel Alday   71 132 20:29.9 40:43.3 3:12.4
3 82 Frank Francisco) Mendi   78 210 20:57.7 1:01:41.0 3:40.3
4 80 Eduardo Medellin   79 289 21:03.5 1:22:44.5 3:46.1
5 79 Zeus Serrano   89 378 21:20.8 1:44:05.4 4:03.4
6 81 Alberto Napoles   (93)   21:28.3 2:05:33.8 4:10.9
7 78 Damian Soto   (112)   22:04.3 2:27:38.1 4:46.8
8 84 Eli Ortiz   More Than 7   24:47.2 2:52:25.3 7:29.7

Team - La Joya Juarez Lincoln

Finish Position - 14

Team Score (places): 406

Team Score (times): 1:44:53.3

Ave Time:20:58.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 727 Jairo Bermudes   12 12 18:30.9 18:30.9 1:13.5
2 732 Heriberto Sandoval   60 72 20:13.2 38:44.1 2:55.7
3 736 Christan Torres   81 153 21:08.2 59:52.4 3:50.8
4 734 Emmanuel Martinez   120 273 22:20.0 1:22:12.5 5:02.6
5 733 Diego Torres   133 406 22:40.8 1:44:53.3 5:23.4
6 739 Alexander Martinez   (136)   22:55.1 2:07:48.5 5:37.7
7 726 Jesus Banda   (161)   26:22.0 2:34:10.5 9:04.5

Team - Hidalgo Early College

Finish Position - 15

Team Score (places): 436

Team Score (times): 1:45:21.8

Ave Time:21:04.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 593 Bryan Brooks   1 1 17:17.4 17:17.4 0:00.0
2 586 Diego Martinez   37 38 19:33.8 36:51.3 2:16.4
3 597 Martin Mondragon   124 162 22:24.3 59:15.7 5:06.9
4 599 Rodrigo Vasquez   127 289 22:27.7 1:21:43.4 5:10.2
5 600 Alberto Garcia   147 436 23:38.4 1:45:21.8 6:21.0
6 591 Patricio Urbina   (171)   27:34.7 2:12:56.5 10:17.2

Team - Mission

Finish Position - 16

Team Score (places): 450

Team Score (times): 1:46:55.8

Ave Time:21:23.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1056 Jose Lozano   36 36 19:24.5 19:24.5 2:07.1
2 1053 Daniel Garcia   39 75 19:40.8 39:05.4 2:23.4
3 1054 Angel Morales   96 171 21:31.2 1:00:36.7 4:13.8
4 1057 Romeo Anaya   129 300 22:30.0 1:23:06.7 5:12.5
5 1055 Anthony Aguirre   150 450 23:49.1 1:46:55.8 6:31.6

Team - Macedonian Christian Academy

Finish Position - 17

Team Score (places): 455

Team Score (times): 1:47:52.9

Ave Time:21:34.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 855 Esteban Godoy   53 53 20:01.3 20:01.3 2:43.9
2 857 Camilo Requejo   72 125 20:35.7 40:37.1 3:18.2
3 856 Titus Wychopen   73 198 20:37.8 1:01:14.9 3:20.4
4 858 Sam Alvarado   101 299 21:38.0 1:22:52.9 4:20.5
5 860 Ethan Lopez   156 455 24:59.9 1:47:52.9 7:42.5
6 859 Thomas Gonzalez   (162)   26:29.8 2:14:22.7 9:12.3
7 853 Braden Curling   (163)   26:46.4 2:41:09.2 9:29.0

Team - Rio Grande City Grulla

Finish Position - 18

Team Score (places): 455

Team Score (times): 1:47:17.0

Ave Time:21:27.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1466 Sebastian Fernandez   7 7 18:17.8 18:17.8 1:00.4
2 1467 Josue Resendez   30 37 19:15.9 37:33.7 1:58.4
3 1470 Ricardo Reyes   125 162 22:24.7 59:58.5 5:07.3
4 1468 Alan Peralta   141 303 23:19.8 1:23:18.3 6:02.3
5 1469 Hugo Benitez Jr   152 455 23:58.6 1:47:17.0 6:41.2
6 1474 Jesus Rodriguez   (165)   26:55.7 2:14:12.7 9:38.3
7 1472 Nicanor Marquez   (174)   30:24.7 2:44:37.5 13:07.3

Team - Weslaco East

Finish Position - 19

Team Score (places): 476

Team Score (times): 1:47:55.5

Ave Time:21:35.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1735 Eduardo Zuniga   29 29 19:14.9 19:14.9 1:57.5
2 1736 Anthony McFadden   90 119 21:25.4 40:40.3 4:07.9
3 1737 Max Perales   102 221 21:40.4 1:02:20.8 4:22.9
4 1740 David Benitez   111 332 22:00.4 1:24:21.2 4:42.9
5 1739 Julian Resendez   144 476 23:34.3 1:47:55.5 6:16.9
6 1741 Daniel Munoz   (159)   26:09.0 2:14:04.6 8:51.6

Team - Raymondville

Finish Position - 20

Team Score (places): 476

Team Score (times): 1:48:53.6

Ave Time:21:46.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1427 Raul Ramirez   21 21 18:50.1 18:50.1 1:32.7
2 1428 Marshall Erickson   50 71 19:59.2 38:49.4 2:41.8
3 1429 Victor Gutierrez   106 177 21:50.1 1:00:39.5 4:32.7
4 1430 Ignacio Galindo   146 323 23:38.3 1:24:17.8 6:20.8
5 1432 Jonmiles Salazar   153 476 24:35.7 1:48:53.6 7:18.3
6 1431 Yahir Gonzales   (167)   27:04.1 2:15:57.8 9:46.7

Team - Los Fresnos

Finish Position - 21

Team Score (places): 486

Team Score (times): 1:47:37.5

Ave Time:21:31.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 839 Aidan Herrera   69 69 20:25.2 20:25.2 3:07.8
2 838 Jared Mendoza   76 145 20:55.7 41:20.9 3:38.3
3 842 Eduardo Briseno   104 249 21:46.1 1:03:07.1 4:28.7
4 840 Christopher Walsdorf   114 363 22:06.4 1:25:13.5 4:48.9
5 844 Matthew Martinez   123 486 22:23.9 1:47:37.5 5:06.5
6 841 Aiden Nares   (134)   22:43.6 2:10:21.2 5:26.2
7 843 Isaiah Cisneros   (170)   27:13.3 2:37:34.6 9:55.9

Team - Weslaco

Finish Position - 22

Team Score (places): 537

Team Score (times): 1:51:34.7

Ave Time:22:18.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1709 Valente Ramirez   45 45 19:54.7 19:54.7 2:37.3
2 1702 Santiago Reyes   55 100 20:02.9 39:57.7 2:45.5
3 1711 Michael Yanez   135 235 22:44.4 1:02:42.1 5:26.9
4 1706 Samuel Flores   145 380 23:34.4 1:26:16.5 6:16.9
5 1708 Victor Segura   157 537 25:18.1 1:51:34.7 8:00.7

Team - McAllen Memorial

Finish Position - 23

Team Score (places): 566

Team Score (times): 1:56:28.4

Ave Time:23:17.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 946 Felipe Adame   54 54 20:02.6 20:02.6 2:45.1
2 948 Eric Garza   86 140 21:15.1 41:17.7 3:57.6
3 949 Alejandro Garcia   110 250 22:00.0 1:03:17.7 4:42.5
4 950 Aaron Ramirez   143 393 23:31.4 1:26:49.2 6:14.0
5 947 Jose Almazan   173 566 29:39.2 1:56:28.4 12:21.8

Team - IDEA Edinburg

Finish Position - 24

Team Score (places): 583

Team Score (times): 1:53:13.9

Ave Time:22:38.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1750 Paulo Parra   77 77 20:55.7 20:55.7 3:38.3
2 1755 Caballero Felipe   87 164 21:16.3 42:12.1 3:58.9
3 1752 Ernesto Rosales   122 286 22:23.2 1:04:35.4 5:05.8
4 1751 Issac Silva   139 425 23:05.4 1:27:40.8 5:48.0
5 1754 Felix Ocanas   158 583 25:33.0 1:53:13.9 8:15.6
6 1757 Yael Avendano   (169)   27:11.6 2:20:25.6 9:54.2
7 1758 Diego Garcia   (172)   28:49.4 2:49:15.0 11:32.0
8 1756 Young Freddrikk   More Than 7   30:51.0 3:20:06.1 13:33.6

Team - Pharr Valley View

Finish Position - 25

Team Score (places): 608

Team Score (times): 1:51:49.0

Ave Time:22:21.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1200 Juan Ramirez   107 107 21:53.0 21:53.0 4:35.5
2 1206 Vargas Jesus n   115 222 22:08.1 44:01.1 4:50.6
3 1196 Victor Rodriguez   117 339 22:10.7 1:06:11.8 4:53.2
4 1198 Anderson Trujillo   132 471 22:38.0 1:28:49.8 5:20.6
5 1192 Elian Deleon   137 608 22:59.2 1:51:49.0 5:41.7
6 1205 Edson Garcia   (140)   23:15.0 2:15:04.1 5:57.6
7 1204 RICARDO CANTU   (149)   23:47.6 2:38:51.8 6:30.2
8 90005 William Coss   More Than 7   23:54.0 3:02:45.9 6:36.6
9 1195 Ansel Mendoza   More Than 7   25:07.6 3:27:53.5 7:50.2
10 1202 Daniel Gamez   More Than 7   25:49.5 3:53:43.0 8:32.0
11 1207 Joel Jimenez   More Than 7   25:58.4 4:19:41.5 8:41.0
12 1208 Carlos Munoz   More Than 7   27:40.8 4:47:22.3 10:23.4
13 1191 Arturo Coronado   More Than 7   29:33.7 5:16:56.1 12:16.2
14 1193 Benancio Juarez   More Than 7   32:50.6 5:49:46.7 15:33.2

Team - Brownsville Rivera

Finish Position - 26

Team Score (places): 624

Team Score (times): 1:58:50.4

Ave Time:23:46.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 149 Jose Cardenas   85 85 21:13.2 21:13.2 3:55.8
2 147 Job Chapa   88 173 21:16.4 42:29.7 3:59.0
3 152 Hector Lopez   121 294 22:22.3 1:04:52.1 5:04.9
4 148 Jesus Quintero   164 458 26:55.6 1:31:47.7 9:38.2
5 153 Hector Chavez   166 624 27:02.6 1:58:50.4 9:45.2

Team - Vanguard Mozart Academy

Finish Position - 27

Team Score (places): 732

Team Score (times): 2:01:25.7

Ave Time:24:17.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1646 Cesar Herrera   119 119 22:18.6 22:18.6 5:01.2
2 1645 Francisco Elizondo   142 261 23:20.1 45:38.8 6:02.6
3 1644 Branden Bazaldua   148 409 23:43.5 1:09:22.3 6:26.1
4 1642 Carlos Castillo   155 564 24:57.6 1:34:20.0 7:40.1
5 1647 Caleb Garcia   168 732 27:05.7 2:01:25.7 9:48.3

Team - Brownsville Hanna

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 43 Juan Pablo Villarreal   Less Than 5   21:29.1 21:29.1 4:11.7
2 44 Rolando Rodriguez   Less Than 5   22:31.9 44:01.0 5:14.5
3 45 Luis Larrazolo   Less Than 5   25:02.0 1:09:03.1 7:44.6
4 42 Miguel Mercado   Less Than 5   28:36.7 1:37:39.9 11:19.3

Team - PSJA

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1271 Javier Samaniego   Less Than 5   21:05.8 21:05.8 3:48.3
2 1275 Nathan Gomez   Less Than 5   21:08.6 42:14.4 3:51.1
3 1276 Samuel Pena   Less Than 5   21:58.5 1:04:13.0 4:41.1
4 1274 Max Roque   Less Than 5   28:35.9 1:32:49.0 11:18.5

Team - PSJA Memorial

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1359 Nery Serna   Less Than 5   18:18.5 18:18.5 1:01.1
2 1360 Daniel Morales   Less Than 5   19:08.6 37:27.2 1:51.2
3 1361 Sebastian Pina   Less Than 5   19:42.9 57:10.2 2:25.5
4 1362 Pedro Joaquin Gonzalez   Less Than 5   20:54.1 1:18:04.3 3:36.6

Team - San Benito

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1538 AAron Rostro   Less Than 5   18:29.5 18:29.5 1:12.1
2 1539 Jesus Millan   Less Than 5   21:04.2 39:33.8 3:46.8
3 1540 Jon Montemayor   Less Than 5   23:59.1 1:03:32.9 6:41.7
4 1542 Ryan Castaneda   Less Than 5   28:44.0 1:32:17.0 11:26.6

Team - Brownsville Porter

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 112 Manuel Quintanilla   Less Than 5   20:34.1 20:34.1 3:16.7
2 122 Arturo Banda   Less Than 5   24:24.8 44:59.0 7:07.4
3 118 Isaac Dimas   Less Than 5   27:51.6 1:12:50.7 10:34.2

Team - Edcouch Elsa

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 330 Misael Calvillo   Less Than 5   19:12.0 19:12.0 1:54.5
2 329 Christopher Aguilar   Less Than 5   20:48.6 40:00.7 3:31.2
3 332 Diego Flores   Less Than 5   24:21.5 1:04:22.2 7:04.1

Team - Edinburg

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 366 Angel Ortiz   Less Than 5   21:29.8 21:29.8 4:12.4
2 367 Angel Garcia   Less Than 5   23:49.0 45:18.8 6:31.5
3 365 Emilio Morales   Less Than 5   25:50.6 1:11:09.5 8:33.2

Team - Edinburg North

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 438 Francisco Zamarripa   Less Than 5   18:44.1 18:44.1 1:26.7
2 440 Emiliano Lopez   Less Than 5   19:45.9 38:30.0 2:28.4
3 442 Dominic Palacios   Less Than 5   23:10.3 1:01:40.3 5:52.8

Team - PSJA North

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1392 Luis Davila   Less Than 5   23:09.5 23:09.5 5:52.0
2 1388 Jayden DeLeon   Less Than 5   25:33.2 48:42.7 8:15.8
3 1389 Jesus Gonzalez   Less Than 5   28:29.4 1:17:12.2 11:11.9

Team - Edinburg IDEA Quest

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 405 Julio Guerra   Less Than 5   19:42.6 19:42.6 2:25.1
2 406 Brandon Allen   Less Than 5   19:57.5 39:40.2 2:40.1

Team - IDEA North Mission

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 616 Cristhofer Garda   Less Than 5   25:47.6 25:47.6 8:30.1
2 619 Angel Portugal   Less Than 5   26:01.2 51:48.8 8:43.8

Team - La Joya

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 675 Giovanny Villarreal   Less Than 5   21:23.1 21:23.1 4:05.6
2 676 Eddie Torres   Less Than 5   22:25.9 43:49.0 5:08.5

Team - Mission Veterans Memorial

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1137 Caleb Garcia   Less Than 5   22:14.6 22:14.6 4:57.1
2 1135 Hilario Tovar   Less Than 5   24:29.0 46:43.7 7:11.6

Team - Rio Hondo

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1486 Juan Villarreal   Less Than 5   19:08.2 19:08.2 1:50.7
2 1484 Emilio Hernandez   Less Than 5   23:43.8 42:52.0 6:26.3

Team - Brownsville Lopez

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 54 Juan Lastra   Less Than 5   23:55.6 23:55.6 6:38.1

Team - Harvest Christan Academy

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 563 Robert Soto   Less Than 5   25:19.4 25:19.4 8:02.0

Team - PSJA Southwest

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1420 Geronimo Quintero   Less Than 5   21:32.9 21:32.9 4:15.4

Team - Rio Grande City

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1455 Andre Delgado   Less Than 5   22:20.4 22:20.4 5:02.9