Super Sprint Laredo Triathlon

Age Group Results

September 08, 2024


Results By Endurance Splits, LLC


Pro Men: 1-99
Pro Women: 1-99
Beginner Men: 1-20 21-30 31-40 41-50 51-60 61-99
Beginner Women: 1-20 21-30 31-40 41-50 51-60 61-99
Bandit Men: Top Finishers
Bandit Women:

Pro

Top

Female 99 and Under

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Pace Time
1 6 Karla Villarreal Laredo 34 41 2 3:26.3 2:18HM 1:03.9 3 24:58.0 18.0MPH 0:18.2 1 13:59.8 7:00/M 4:23/M 43:46.4
2 8 Ana K Mendoza Laredo 23 36 1 2:36.2 1:44HM 0:37.3 4 26:48.6 16.8MPH 0:25.1 2 15:15.1 7:38/M 4:34/M 45:42.6
3 10 Anniejoy Amuan Laredo 3 33 7 5:43.7 3:49HM 0:58.7 1 23:29.5 19.2MPH 0:42.4 3 15:32.2 7:46/M 4:39/M 46:26.7
4 11 Marianne Bautista Laredo 36 21 3 3:29.8 2:20HM 0:37.5 2 24:01.6 18.7MPH 0:26.0 4 18:02.2 9:01/M 4:40/M 46:37.3
5 22 Kayla Hickle Laredo 67 25 4 3:36.1 2:24HM 0:37.9 5 32:22.7 13.9MPH 1:03.0 6 21:17.5 10:39/M 5:54/M 58:57.5
6 24 Adela Hurtado Nuevo Laredo 20 24 8 42:16.1 28:11HM   6 32:33.2 13.8MPH   5 21:00.4 10:30/M 6:15/M 1:02:30.0
7 29 Karen Hernandez Laredo 18 48 6 4:42.0 3:08HM 2:25.7 7 38:31.7 11.7MPH 0:52.8 8 27:40.0 13:50/M 7:25/M 1:14:12.4
8 30 Stephanie Gonzalez San Antonio 62 36 5 3:46.6 2:31HM 2:10.2 8 40:38.8 11.1MPH 1:37.9 7 26:43.9 13:22/M 7:30/M 1:14:57.6
 
Top

Male 99 and Under

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Pace Time
1 1 Andy Ram Laredo 44 19 3 2:32.1 1:41HM 0:11.2 5 23:58.7 18.8MPH 0:13.5 1 12:03.4 6:02/M 3:54/M 38:59.1
2 2 Jorge Nazarin Laredo 45 36 13 3:30.8 2:21HM 0:17.0 1 22:52.4 19.7MPH 0:27.6 6 13:52.9 6:56/M 4:06/M 41:00.8
3 3 Charlie Velazquez Laredo 90 21 4 2:32.8 1:42HM 1:24.4 2 23:17.3 19.3MPH 0:44.4 2 13:12.5 6:36/M 4:07/M 41:11.5
4 4 Marco Ramirez Laredo 29 32 6 2:42.0 1:48HM 0:52.2 3 23:24.3 19.2MPH 0:48.0 5 13:36.3 6:48/M 4:08/M 41:23.0
5 5 Gustavo Alberto Camarillo Ipiña Nuevo Laredo 4 24 2 2:29.4 1:40HM 0:45.0 6 24:37.8 18.3MPH 0:34.6 7 14:04.4 7:02/M 4:15/M 42:31.3
6 7 Bernard Hechanova Laredo 16 36 10 3:13.6 2:09HM 0:34.0 10 26:09.3 17.2MPH 0:55.9 3 13:24.3 6:42/M 4:26/M 44:17.3
7 9 Fernando Castañeda Avedillo Laredo 55 48 8 3:09.4 2:06HM 0:54.1 4 23:25.9 19.2MPH 1:06.9 14 17:38.6 8:49/M 4:38/M 46:15.0
8 12 Juan Pablo Grana 97 21 24 32:41.9 21:48HM   16 29:29.2 15.3MPH   8 15:39.9 7:50/M 4:49/M 48:06.7
9 13 Javier Vega Laredo 49 36 15 3:38.3 2:26HM 1:12.1 9 25:44.1 17.5MPH 1:17.9 11 16:55.1 8:28/M 4:53/M 48:47.5
10 14 Alex Blanco Laredo 53 54 9 3:11.8 2:08HM 1:32.9 8 25:22.9 17.7MPH 0:45.3 15 17:54.5 8:57/M 4:53/M 48:47.6
11 15 Eduardo Lozano Laredo 70 55 16 3:38.8 2:26HM 0:43.8 7 25:05.5 17.9MPH 1:10.4 16 18:10.7 9:05/M 4:53/M 48:49.3
12 16 Nicolas De Los Santos Jr La Feria 8 51 11 3:23.3 2:16HM 1:14.1 11 26:53.8 16.7MPH 0:25.9 12 17:14.4 8:37/M 4:55/M 49:11.6
13 17 Bryan Chou Plano 56 51 7 2:49.1 1:53HM 1:36.8 12 27:51.8 16.1MPH 1:11.0 10 16:17.9 8:09/M 4:59/M 49:46.8
14 18 Edgar Perez Laredo 74 37 18 4:17.6 2:52HM 1:42.2     29:58.3 13 17:29.0 8:45/M 5:21/M 53:27.2
15 19 Andre Hernandez 98 24 17 3:45.7 2:30HM 2:47.6 18 34:38.4 13.0MPH 0:28.5 4 13:25.1 6:43/M 5:31/M 55:05.4
16 20 Jaime Hernandez Pflugerville 17 31 19 4:20.0 2:53HM 0:59.9 13 28:20.1 15.9MPH 0:55.4 20 22:49.7 11:25/M 5:45/M 57:25.2
17 21 Ovidio Gonzalez Laredo 14 50 20 4:40.2 3:07HM 1:52.9 15 29:25.2 15.3MPH 1:34.5 18 20:31.2 10:16/M 5:48/M 58:04.3
18 23 Greg Solis Laredo 84 29 5 2:38.6 1:46HM 1:34.9 17 32:16.1 13.9MPH 1:30.0 19 21:20.6 10:40/M 5:56/M 59:20.5
19 25 Juan Fructuoso Laredo 10 40 23 6:55.1 4:37HM 2:43.5 19 36:30.4 12.3MPH 0:49.6 9 16:04.4 8:02/M 6:18/M 1:03:03.2
20 26 Jorge Valdez Laredo 33 41 14 3:33.3 2:22HM 1:50.2 14 28:37.7 15.7MPH 2:10.3 22 27:59.4 14:00/M 6:25/M 1:04:11.1
21 27 Omar Hernandez Laredo 19 50 22 5:24.4 3:36HM 2:45.6     31:23.1 21 24:42.1 12:21/M 6:26/M 1:04:15.2
22 28 Lee Roldan San Antonio 32 28 21 4:47.5 3:12HM 42:24.8     0:37.0 17 20:01.4 10:01/M 6:47/M 1:07:50.8
23 31 Fausto Alan Sotelo College Station 48 23 1 2:17.7 1:32HM 9:31.8 20 46:58.5 9.58MPH   24 1:08:55.6 34:28/M 8:00/M 1:20:04.9
24 32 Daniel Benitez Pharr 52 10 12 3:25.7 2:17HM 2:28.7 21 47:09.9 9.54MPH 0:10.2 23 33:01.7 16:31/M 8:38/M 1:26:16.3
 

Beginner

Top

Female 20 and Under

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Pace Time
1 38 Mareva Reyna Laredo 87 17 1 3:09.4 2:06HM 2:11.1 1 34:36.0 13.0MPH 0:47.1 1 23:28.7 11:44/M 6:25/M 1:04:12.5
2 44 Bianca Rodriguez Laredo 81 18 3 3:49.0 2:33HM 2:22.5 2 36:45.4 12.2MPH 1:03.8 2 24:38.4 12:19/M 6:52/M 1:08:39.3
3 45 Barbara Rodriguez Laredo 100 15 2 3:19.4 2:13HM 1:51.4 3 37:06.5 12.1MPH 0:34.5 3 26:40.4 13:20/M 6:57/M 1:09:32.4
 
Top

Female 21 to 30

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Pace Time
1 15 Marifer Escamilla Laredo 9 24 1 2:53.1 1:55HM 0:59.9 1 33:21.9 13.5MPH 0:21.6 1 15:10.1 7:35/M 5:17/M 52:46.9
2 52 Galilea Gutierrez Laredo 72 21 2 4:53.3 3:16HM 58:53.4     0:43.1 2 18:28.8 9:14/M 8:18/M 1:22:58.8
 
Top

Female 31 to 40

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Pace Time
1 7 Claudia Vargas Laredo 89 40 2 4:04.1 2:43HM 1:13.9 1 27:18.9 16.5MPH 0:36.4 2 16:22.3 8:11/M 4:58/M 49:35.8
2 9 Lilybeth Rendón Laredo 31 39 3 4:51.6 3:14HM 1:35.0 2 27:42.2 16.2MPH 1:13.1 1 14:59.1 7:30/M 5:02/M 50:21.2
3 12 Daniela Renovales Nuevo Laredo 78 38 1 3:52.2 2:35HM 1:34.9 3 28:13.6 15.9MPH 0:45.8 3 16:45.5 8:23/M 5:07/M 51:12.2
4 29 Bridney Rull Laredo 68 38 4 5:05.5 3:24HM 1:33.5 4 30:14.9 14.9MPH 0:38.9 4 21:04.2 10:32/M 5:52/M 58:37.2
 
Top

Female 41 to 50

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Pace Time
1 14 Iris Rivas Laredo 79 47 6 6:07.4 4:05HM 1:35.5 2 25:12.4 17.9MPH 0:46.9 2 19:03.9 9:32/M 5:17/M 52:46.3
2 18 Karla Miranda Laredo 96 41 9 8:10.8 5:27HM 1:48.3 4 29:03.5 15.5MPH 1:37.8 1 15:06.2 7:33/M 5:35/M 55:46.8
3 23 Andrea Garza Laredo 12 41 1 3:56.4 2:38HM 2:02.3     31:02.9 3 19:33.3 9:47/M 5:40/M 56:35.1
4 27 Nadia Figueroa Nuevo Laredo 60 47 4 4:36.2 3:04HM 1:17.6 5 29:50.3 15.1MPH 1:21.7 4 21:17.0 10:39/M 5:50/M 58:23.0
5 28 Yolanda Alba Laredo 1 46 7 6:21.1 4:14HM 1:17.6 3 26:04.6 17.3MPH 0:48.6 7 24:00.2 12:00/M 5:51/M 58:32.2
6 30 Elena Guerrero Laredo 63 47 3 4:24.4 2:56HM 1:53.7     29:57.7 6 22:24.1 11:12/M 5:52/M 58:40.1
7 37 Guadalupe Aide Guardiola Laredo 93 44 8 7:13.8 4:49HM 1:58.8 6 30:13.6 14.9MPH 1:33.8 5 22:06.4 11:03/M 6:19/M 1:03:06.5
8 53 Elizabeth Perez Nuevo Laredo 75 45 5 5:39.2 3:46HM 1:58.8 7 46:25.6 9.69MPH 0:45.7 8 28:43.5 14:22/M 8:21/M 1:23:33.1
DQ DQ Alma Hernandez 40 48 2 4:11.3 2:48HM 1:07.8 1 20:22.8 22.1MPH 1:02.0 DQ --- ---   ---
 
Top

Female 51 to 60

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Pace Time
1 20 Norma Menchaca Laredo 86 55 2 6:11.8 4:08HM 2:17.2 1 26:30.2 17.0MPH 1:40.0 1 19:14.2 9:37/M 5:35/M 55:53.6
2 26 Sandra Ortiz Laredo 42 55 1 5:05.6 3:24HM 1:19.0 2 27:22.6 16.4MPH 0:56.5 3 22:20.8 11:10/M 5:42/M 57:04.6
3 50 Aide Figueroa Laredo 59 53 3 7:40.8 5:07HM 3:14.7 3 41:09.9 10.9MPH 1:48.0 2 21:48.6 10:54/M 7:34/M 1:15:42.1
4 54 Liz Pena Laredo 91 51 4 7:46.6 5:11HM 3:36.2 4 41:22.7 10.9MPH 0:43.6 4 32:51.8 16:26/M 8:38/M 1:26:21.1
 
Top

Female 61 and Over

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Pace Time
1 51 Norma Herbeck Laredo 61 68 1 4:56.0 3:17HM 3:40.0 1 42:12.5 10.7MPH 1:34.2 1 25:04.2 12:32/M 7:45/M 1:17:27.1
 
Top

Male 20 and Under

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Pace Time
1 8 Jesus Chaires Laredo 7 19 3 5:10.9 3:27HM 1:48.2 2 30:41.7 14.7MPH 0:38.5 1 11:53.3 5:57/M 5:01/M 50:12.9
2 11 Jose Lopez Laredo 95 12 1 4:39.2 3:06HM 1:44.5 3 31:29.2 14.3MPH 0:34.5 2 12:40.2 6:20/M 5:07/M 51:07.8
3 24 Santiago Gonzalez Laredo 15 14 2 4:52.5 3:15HM 1:54.7 1 29:24.4 15.3MPH 1:33.4 4 18:54.5 9:27/M 5:40/M 56:39.7
4 47 Alian Guzman Laredo 64 20 4 6:09.4 4:06HM 3:49.9 4 41:49.1 10.8MPH 1:19.0 3 18:09.2 9:05/M 7:08/M 1:11:16.7
 
Top

Male 21 to 30

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Pace Time
1 1 Aidin Boccolucci Laredo 54 24 1 3:34.3 2:23HM 1:07.7 2 28:26.4 15.8MPH 0:24.4 1 11:22.7 5:41/M 4:30/M 44:55.7
2 3 Daniel Serna Laredo 73 27             5 47:17.6 23:39/M 4:44/M 47:17.6
3 13 Fidel Garza Laredo 39 30 3 4:36.4 3:04HM 1:35.4 1 23:06.0 19.5MPH 0:51.2 4 21:12.8 10:36/M 5:08/M 51:21.9
4 19 Raul Sarli Laredo 82 26 2 3:37.5 2:25HM 2:56.5 4 33:58.6 13.2MPH 0:27.9 2 14:47.8 7:24/M 5:35/M 55:48.5
5 33 Ruben Soria Laredo 85 28 4 5:01.4 3:21HM 37:36.1     0:21.8 3 17:46.7 8:53/M 6:05/M 1:00:46.1
DQ DQ Adrian Cortez Bryan 77 21 5 5:30.2 3:40HM 2:26.9 3 29:05.1 15.5MPH 0:52.2 DQ --- ---   ---
 
Top

Male 31 to 40

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Pace Time
1 2 Carlos Pliego Laredo 58 34 3 4:16.4 2:51HM 22:34.3     0:47.1 5 19:06.1 9:33/M 4:40/M 46:44.0
2 4 Gonzalo Olivarez Laredo 25 35 4 4:44.8 3:10HM 1:31.5 2 27:08.7 16.6MPH 0:25.3 1 13:51.3 6:56/M 4:46/M 47:41.7
3 10 Ramon Serna Laredo 83 33 5 4:56.3 3:18HM 1:32.6 1 26:44.6 16.8MPH 1:08.2 2 16:37.6 8:19/M 5:06/M 50:59.4
4 21 Roberto Pliego Laredo 76 38 1 3:49.4 2:33HM 1:46.7     33:25.9 4 17:09.2 8:35/M 5:37/M 56:11.4
5 42 Eduardo Lomas Laredo 80 33 2 4:10.6 2:47HM 2:36.7 3 41:25.9 10.9MPH 0:41.5 3 16:53.2 8:27/M 6:35/M 1:05:48.1
 
Top

Male 41 to 50

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Pace Time
1 6 Sergio Fernandez Laredo 38 45 1 2:37.9 1:45HM 1:11.2 2 28:02.0 16.1MPH 1:01.9 2 16:08.3 8:04/M 4:54/M 49:01.4
2 17 Jesus Perez Laredo 27 41 10 5:41.5 3:48HM 32:44.6     1:11.6 1 14:51.6 7:26/M 5:27/M 54:29.4
3 22 Gerardo Garcia Laredo 11 44 13 8:27.5 5:38HM 2:00.5 1 26:14.7 17.1MPH 1:22.8 3 18:24.8 9:12/M 5:39/M 56:30.6
4 25 Juan José Maldonado Nuevo Laredo 71 50 2 3:00.2 2:00HM 2:00.5 3 30:29.5 14.8MPH 1:32.8 7 19:55.6 9:58/M 5:42/M 56:58.7
5 31 Julio Cuevas Laredo 37 44 9 5:22.2 3:35HM 1:25.6 6 33:33.8 13.4MPH 1:00.9 4 18:27.6 9:14/M 5:59/M 59:50.2
6 34 Mario Teniente Jr Laredo 88 43 11 6:02.9 4:02HM 3:30.6 5 31:02.5 14.5MPH 1:08.1 6 19:15.6 9:38/M 6:06/M 1:00:59.9
7 35 Ricardo Yanez Laredo 50 42 4 3:15.4 2:10HM 3:47.4 4 30:35.5 14.7MPH 2:03.3 10 22:18.4 11:09/M 6:12/M 1:02:00.2
8 36 Jose Lopez Laredo 22 41 12 6:28.7 4:19HM 37:00.3     0:37.4 5 18:33.0 9:17/M 6:16/M 1:02:39.5
9 39 Carlos Olguin Laredo 24 48 14 42:58.6 28:39HM   8 34:18.9 13.1MPH   11 22:45.7 11:23/M 6:31/M 1:05:06.1
10 40 Javier Gonzalez Laredo 13 44 5 4:11.3 2:48HM 1:58.9 7 34:12.2 13.2MPH 0:53.1 13 23:56.0 11:58/M 6:31/M 1:05:11.7
11 41 Zachary Wright Laredo 35 47 8 4:45.1 3:10HM 2:38.2 9 37:13.3 12.1MPH 0:39.6 8 20:12.2 10:06/M 6:33/M 1:05:28.6
12 46 Benito Cavazos Laredo 6 46 7 4:43.1 3:09HM 1:55.4 11 37:47.1 11.9MPH 0:41.0 14 24:46.0 12:23/M 6:59/M 1:09:52.9
13 48 Alfredo Quezada Laredo 28 44 3 3:15.3 2:10HM 4:58.7 12 38:43.0 11.6MPH 2:23.0 9 22:01.4 11:01/M 7:08/M 1:11:21.6
14 49 Axayacatl Orozco Laredo 92 50 6 4:28.8 2:59HM 4:30.1 10 37:29.6 12.0MPH 1:54.6 12 23:52.5 11:56/M 7:14/M 1:12:15.6
 
Top

Male 51 to 60

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Pace Time
1 5 Haroeel Godinez Laredo 94 55 1 4:47.5 3:12HM 1:46.1 1 24:35.6 18.3MPH 0:58.3 2 16:14.4 8:07/M 4:50/M 48:22.0
2 16 Arnoldo Ramos Laredo 30 52 3 6:56.6 4:38HM 2:29.0 2 27:04.3 16.6MPH 2:11.5 1 15:10.4 7:35/M 5:23/M 53:51.9
3 43 Ruben Elizondo Laredo 46 53 2 5:22.6 3:35HM 32:03.7     0:16.0 3 28:27.3 14:14/M 6:37/M 1:06:09.8
DQ DQ Fausto Sotelo Laredo 47 56 4 15:21.7 10:15HM 0:13.8 3 45:47.6 9.83MPH 1:39.5 DQ --- ---   ---
 
Top

Male 61 and Over

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Pace Time
1 32 Ernesto Alonzo Laredo 2 72 1 6:54.1 4:36HM 32:03.9     0:47.5 1 20:43.8 10:22/M 6:03/M 1:00:29.4
 

Bandit

Top

Male Overall Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Finish ------------ Total Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Pace Time
1 1 Unknown Partic. 99 99 1 4:38.7 3:06HM 2:24.1 1 27:26.8 16.4MPH 1:21.1 1 22:21.0 11:11/M 4:01/M 58:11.8