UIL 31-5A District Meet

October 10, 2024


Results By Endurance Splits, LLC

Final Team Results - Boys

Junior Varsity

Team - McAllen

Finish Position - 1

Team Score (places): 45

Team Score (times): 1:33:07.3

Ave Time:18:37.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1475 Alejandro Torres   2 2 17:50.8 17:50.8 0:08.7
2 1477 Tam Asekomeh   4 6 17:58.0 35:48.8 0:15.8
3 1476 Samuel Olivares   5 11 17:58.2 53:47.0 0:16.0
4 1480 Derrick Rodriguez   14 25 19:22.0 1:13:09.1 1:39.8
5 1478 David Mercado   20 45 19:58.1 1:33:07.3 2:16.0
6 1481 Dante Rodriguez   (35)   22:12.6 1:55:19.9 4:30.4
7 1482 Vicente Cisneros   (43)   24:57.7 2:20:17.6 7:15.5
8 1483 Asher Trevino   More Than 7   27:14.3 2:47:32.0 9:32.1

Team - Mission Sharyland

Finish Position - 2

Team Score (places): 58

Team Score (times): 1:35:21.0

Ave Time:19:04.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 114 Joaquin Ordoć±ez   3 3 17:54.3 17:54.3 0:12.1
2 113 Jose Pablo Hernandez   8 11 18:44.6 36:39.0 1:02.5
3 117 Takumi Meza   12 23 19:07.8 55:46.9 1:25.6
4 125 Gonzalo Guzman   13 36 19:21.4 1:15:08.3 1:39.2
5 118 Jose Aguirre   22 58 20:12.6 1:35:21.0 2:30.5
6 115 Nathaniel Rodriguez   (29)   21:07.8 1:56:28.8 3:25.6
7 119 Michael Wells   (33)   21:45.8 2:18:14.7 4:03.7

Team - Sharyland Pioneer

Finish Position - 3

Team Score (places): 59

Team Score (times): 1:35:20.5

Ave Time:19:04.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 330 Diego Villareal   1 1 17:42.1 17:42.1 0:00.0
2 333 Ulysses Lozano   6 7 18:31.6 36:13.8 0:49.5
3 331 Daniel Garcia   11 18 18:55.8 55:09.7 1:13.6
4 329 Jose Galvan   17 35 19:34.1 1:14:43.8 1:51.9
5 336 Raul Mares   24 59 20:36.6 1:35:20.5 2:54.5
6 326 Alejandro Amaro   (25)   20:40.2 1:56:00.8 2:58.0
7 334 Shawn Dinger   (30)   21:20.2 2:17:21.0 3:38.0
8 327 Jared Arevalo   More Than 7   21:35.3 2:38:56.3 3:53.1

Team - McAllen Rowe

Finish Position - 4

Team Score (places): 87

Team Score (times): 1:38:23.6

Ave Time:19:40.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 58 Edgar Trevino   7 7 18:38.0 18:38.0 0:55.8
2 60 Francisco Guevara   15 22 19:24.6 38:02.7 1:42.5
3 57 Andres Morales   18 40 19:39.6 57:42.3 1:57.4
4 56 Teoari Cantu   19 59 19:45.3 1:17:27.6 2:03.1
5 59 Noah Reyestan   28 87 20:55.9 1:38:23.6 3:13.8

Team - McAllen Memorial

Finish Position - 5

Team Score (places): 100

Team Score (times): 1:40:27.6

Ave Time:20:05.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 14 Xavier Gonzalez   9 9 18:47.0 18:47.0 1:04.8
2 16 Omar Davila   16 25 19:27.7 38:14.7 1:45.5
3 18 Alejandro Garcia   21 46 20:00.1 58:14.8 2:17.9
4 17 Erik Garza   23 69 20:34.4 1:18:49.3 2:52.2
5 19 Aaron Ramirez   31 100 21:38.3 1:40:27.6 3:56.1
6 20 Jose Almazan   (44)   25:18.9 2:05:46.6 7:36.8

Team - PSJA Memorial

Finish Position - 6

Team Score (places): 178

Team Score (times): 2:03:26.0

Ave Time:24:41.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 166 Sebastian Pina   10 10 18:52.4 18:52.4 1:10.2
2 161 Juan Fredy Valdez   27 37 20:50.8 39:43.2 3:08.6
3 162 Sergio Lopez   46 83 27:13.6 1:06:56.9 9:31.5
4 164 Christian Rivera   47 130 28:01.6 1:34:58.6 10:19.4
5 163 Giovanni Ramos   48 178 28:27.4 2:03:26.0 10:45.2

Team - PSJA Southwest

Finish Position - 7

Team Score (places): 179

Team Score (times): 1:53:12.9

Ave Time:22:38.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 259 Geronimo Quintero   32 32 21:38.8 21:38.8 3:56.6
2 271 Jose Perez   34 66 21:47.6 43:26.4 4:05.4
3 256 Juan Moran   36 102 22:49.6 1:06:16.0 5:07.4
4 255 Jose Fernandez   37 139 23:08.6 1:29:24.7 5:26.4
5 260 Didier Carrizales   40 179 23:48.2 1:53:12.9 6:06.0
6 261 Nathan Nieto   (42)   24:48.4 2:18:01.4 7:06.2

Team - PSJA North

Finish Position - 8

Team Score (places): 189

Team Score (times): 1:57:38.0

Ave Time:23:31.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 213 Luis Davila   26 26 20:43.8 20:43.8 3:01.6
2 212 Jayden Sanchez   38 64 23:23.1 44:07.0 5:40.9
3 215 Jayden Deleon   39 103 23:23.1 1:07:30.2 5:41.0
4 214 Kai Howard   41 144 24:21.2 1:31:51.4 6:39.0
5 216 Jesus Gonzalez   45 189 25:46.6 1:57:38.0 8:04.4

Team - Edinburg Vela

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1430 Andres Sanchez   Less Than 5   19:43.3 19:43.3 2:01.2
2 1431 Dominick Enriquez   Less Than 5   19:59.0 39:42.4 2:16.9
3 1432 Giovanni Arellano   Less Than 5   22:07.3 1:01:49.8 4:25.1
4 1429 Rodolfo Rios   Less Than 5   28:15.4 1:30:05.2 10:33.2