UIL 30-5A District Meet

October 10, 2024


Results By Endurance Splits, LLC

Final Team Results - Boys

Freshmen

Team - La Joya Juarez Lincoln

Finish Position - 1

Team Score (places): 34

Team Score (times): 1:02:50.9

Ave Time:12:34.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1041 Denrik Lopez   2 2 12:02.8 12:02.8 0:23.2
2 1040 Cesar Carranza   5 7 12:24.5 24:27.3 0:44.8
3 1039 Erick Mendoza   8 15 12:41.7 37:09.1 1:02.0
4 1043 Julio Torres   9 24 12:44.8 49:54.0 1:05.1
5 1044 Jaime Vina   10 34 12:56.9 1:02:50.9 1:17.2
6 1042 Daniel Montelango   (11)   12:57.7 1:15:48.6 1:18.0
7 1037 Dylan Juarez   (12)   12:59.4 1:28:48.1 1:19.8
8 1038 Dario Martinez   More Than 7   13:26.3 1:42:14.4 1:46.6
9 1049 Angel Garcia   More Than 7   13:39.6 1:55:54.1 2:00.0
10 1046 Jose Lopez   More Than 7   13:41.2 2:09:35.3 2:01.6
11 1048 AAron Quiroz   More Than 7   13:44.1 2:23:19.5 2:04.5
12 1035 Santiago Gonzalez   More Than 7   13:56.4 2:37:16.0 2:16.7
13 1036 George Hernandez   More Than 7   14:14.9 2:51:30.9 2:35.2
14 1050 reyes castillo   More Than 7   14:19.6 3:05:50.6 2:39.9
15 1045 Hector Urbina   More Than 7   14:27.1 3:20:17.7 2:47.4
16 1047 Emiliano Villanueva   More Than 7   15:09.6 3:35:27.4 3:30.0

Team - La Joya Palmview

Finish Position - 2

Team Score (places): 64

Team Score (times): 1:06:20.4

Ave Time:13:16.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1099 Ethan Galvan   3 3 12:16.4 12:16.4 0:36.8
2 1100 Matias Jimenez   7 10 12:39.0 24:55.5 0:59.4
3 1108 Jesus Perales   13 23 13:02.1 37:57.7 1:22.5
4 1097 Hector Flores   16 39 13:45.2 51:43.0 2:05.6
5 1096 Jhoni Contreras   25 64 14:37.4 1:06:20.4 2:57.8

Team - Laredo Nixon

Finish Position - 3

Team Score (places): 76

Team Score (times): 1:07:56.5

Ave Time:13:35.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1227 Andrew Garza   4 4 12:19.1 12:19.1 0:39.4
2 1228 Brandon Sanchez   6 10 12:37.6 24:56.7 0:57.9
3 1229 Joaquin Soto   20 30 13:57.6 38:54.4 2:18.0
4 1226 Christopher Flores   22 52 14:27.6 53:22.0 2:47.9
5 1224 Robbie Castillo   24 76 14:34.4 1:07:56.5 2:54.7

Team - Laredo Martin

Finish Position - 4

Team Score (places): 88

Team Score (times): 1:08:36.5

Ave Time:13:43.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1180 Lionel Delgado   1 1 11:39.6 11:39.6 0:00.0
2 1179 Japhet Lopez   18 19 13:53.5 25:33.1 2:13.8
3 1182 Diondre Martinez   19 38 13:56.1 39:29.3 2:16.4
4 1178 Raul De Mangel   23 61 14:28.7 53:58.1 2:49.1
5 1183 Ulysis Garcia   27 88 14:38.4 1:08:36.5 2:58.7
6 1184 Alejandro Urbina   (30)   20:47.3 1:29:23.8 9:07.6

Team - Mission Veterans

Finish Position - 5

Team Score (places): 93

Team Score (times): 1:09:06.7

Ave Time:13:49.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1305 Joseph Vazquez   14 14 13:14.3 13:14.3 1:34.6
2 1301 Quincy Ramirez   15 29 13:26.1 26:40.4 1:46.4
3 1300 Uriel Espinoza   17 46 13:46.9 40:27.4 2:07.3
4 1303 Hilario Tovar   21 67 14:01.4 54:28.8 2:21.7
5 1304 Mariano Valle De Luna   26 93 14:37.8 1:09:06.7 2:58.1
6 1302 Darious Torres   (28)   15:02.7 1:24:09.5 3:23.1
7 1299 Enrique Cano   (29)   15:08.6 1:39:18.1 3:28.9

Team - Laredo Cigarroa

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1137 Agustin Padron   Less Than 5   12:35.7 12:35.7 0:56.1
2 1140 David Rico   Less Than 5   16:57.0 29:32.8 5:17.3
3 1139 Ramiro Ramos   Less Than 5   21:28.1 51:01.0 9:48.5

Team - Roma

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1365 Saul Acosta   Less Than 5   11:43.8 11:43.8 0:04.2
2 1367 Juan Perales   Less Than 5   16:31.1 28:15.0 4:51.5
3 1364 Estevan Vela   Less Than 5   18:14.1 46:29.2 6:34.5