2nd Annual Rocky Run

Age Group Results

November 16, 2024


Results By Endurance Splits, LLC


5K Men: 1-19 20-29 30-39 40-49 50-59 60-99
5K Women: 1-19 20-29 30-39 40-49 50-59 60-99
Bandit Men:
Bandit Women:

5K

Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Gwen 953 12 40 25:06.4 8:06/M
2 Adanna Canales Harlingen 1062 18 98 32:53.6 10:37/M
3 Ellie Forness McAllen 1083 19 99 32:53.9 10:37/M
4 Alina Sarinana McAllen 1203 19 104 33:11.1 10:42/M
5 Emily Ruiz Harlingen 1186 15 124 36:54.4 11:54/M
6 Amanda Sander Weslaco 1199 16 140 40:27.1 13:03/M
7 Delylah Ontiveros Donna 1163 19 157 47:37.6 15:22/M
8 Sophia Sander weslaco 1198 14 158 47:38.0 15:22/M
9 Melanie Ramirez Penitas 1171 9 173 53:33.3 17:17/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Cassie Juarez Harlingen 1132 25 47 26:00.3 8:23/M
2 Molly McAlpine Edinburg 1145 28 67 27:44.1 8:57/M
3 Karla N. Castillo Mission 1238 24 76 28:50.0 9:18/M
4 Carmen Martinez Weslaco 1135 20 87 31:11.7 10:04/M
5 Alma Salinas Edinburg 1193 24 90 31:32.1 10:10/M
6 Briana Long McAllen 934 21 91 31:47.3 10:15/M
7 Elvia Munoz Mission 1155 26 92 31:59.9 10:19/M
8 Ana Munoz Mission 1156 24 93 32:00.2 10:19/M
9 Briana Vargas McAllen 1250 27 95 32:26.3 10:28/M
10 Ashley Rothrock Harlingen 1184 21 96 32:32.2 10:30/M
11 Monica Salinas Edinburg 1192 27 114 34:31.2 11:08/M
12 Leah Solis Mission 1209 28 115 35:06.1 11:19/M
13 Jissel Iracheta Alton 1128 25 116 35:07.7 11:20/M
14 Victoria Dena Donna 1070 26 118 35:51.0 11:34/M
15 Diana Morales MISSION 1232 27 119 36:09.2 11:40/M
16 Angela Hazelwood McAllen 933 29 127 37:08.7 11:59/M
17 Alanisa Galindo Harlingen 1086 28 134 39:54.4 12:52/M
18 Morgan Gonzales-Vela Mission 1104 24 152 45:34.0 14:42/M
19 Renata Garza McAllen 1098 29 170 52:26.9 16:55/M
20 Dahlia Gonzalez Weslaco 1251 29 186 58:08.9 18:45/M
21 Priscilla Ramirez Weslaco 1241 23 187 58:10.1 18:46/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Sandy Tamez McAllen 1212 33 11 21:18.7 6:53/M
2 Aubrey Elbert Edinburg 1072 32 30 23:47.1 7:40/M
3 Kelly Sarinana Mission 1200 36 39 25:04.7 8:05/M
4 Sol Arevalo Hidalgo 1050 37 46 25:56.9 8:22/M
5 Diamonia Marsha;; 945 30 50 26:09.5 8:26/M
6 Mariana Perryman Pharr 1169 38 60 27:20.5 8:49/M
7 Andres Garcia Mission 1227 31 65 27:41.2 8:56/M
8 Selina Garza Mission 1097 31 66 27:41.5 8:56/M
9 Veronica Almaraz ALTON 1244 31 106 33:42.4 10:52/M
10 JOANNA ESCALERA MISSION 1076 35 112 34:25.8 11:06/M
11 Clarissa Garcia Alamo 1091 32 117 35:20.0 11:24/M
12 Leslie Elizondo Edinburg 1073 38 121 36:27.5 11:46/M
13 Asia Blair 944 30 125 37:04.9 11:58/M
14 Lorraine Lara Mission 1133 36 129 38:33.0 12:26/M
15 Kathryn Strickland Rodriguez Los Fresnos 1211 35 135 39:54.8 12:53/M
16 Amanda Flores Mission 1082 35 138 39:59.1 12:54/M
17 Cathy De La Rosa Mission 1069 36 156 46:54.0 15:08/M
18 Lucero Alvarado McAllen 1045 34 171 53:02.6 17:07/M
19 Marlen Ramirez Penitas 1174 35 175 54:19.5 17:31/M
20 Indira Mejia Donna 1149 33 183 55:07.8 17:47/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Torkelson Nina 952 46 42 25:14.2 8:08/M
2 cindy villarreal Sullivan City 1223 42 55 26:50.4 8:40/M
3 Virginia Rodriguez McAllen 1181 47 56 27:01.6 8:43/M
4 Erica Sanchez Palmhurst 1196 43 64 27:35.1 8:54/M
5 Jennifer Gonzalez Edinburg 1112 40 71 28:11.8 9:06/M
6 Ana Cantu Edinburg 1064 43 75 28:49.8 9:18/M
7 Cynthia M. Herrera Mission 1231 48 77 29:05.6 9:23/M
8 Leanna Sarinana McAllen 1204 48 84 30:34.7 9:52/M
9 Maria Sanchez Penitas 1195 49 97 32:35.9 10:31/M
10 Christine Barrera Harlingen 942 49 108 34:04.6 11:00/M
11 Teresa Garcia Mission 1088 43 123 36:51.2 11:53/M
12 Laura Guerra San Benito 943 44 130 38:35.8 12:27/M
13 Delma Olivarez Alton 1160 43 131 38:37.0 12:27/M
14 Clarissa Martinez Taft 1139 41 143 40:44.1 13:08/M
15 Dalinda Saenz La Joya 1187 45 145 43:50.8 14:09/M
16 Cynthia Venegas Pharr 1218 42 146 43:58.0 14:11/M
17 Vanessa Reyna 948 49 153 45:50.9 14:47/M
18 Mandy Noriega San Benito 1157 49 154 45:52.8 14:48/M
19 Carmen Gonzalez Weslaco 1106 44 161 49:03.7 15:50/M
20 Samantha Saldivar Edinburg 1191 40 165 50:52.5 16:25/M
21 Lynda Soto Harlingen 1210 49 168 51:47.4 16:42/M
22 Jill Canales Harlingen 1060 46 169 51:47.4 16:42/M
23 Irasema Antone MISSION 1047 40 176 54:21.0 17:32/M
24 Amanda Abrego Alton 1039 48 177 54:35.4 17:37/M
25 Amelia Silva Mercedes 1205 42 190 1:03:23.5 20:27/M
26 Sonia Rodriguez MCALLEN 1242 47 193 1:04:44.1 20:53/M
27 Leticia Licea Edinburg 1239 40 194 1:04:44.2 20:53/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Patti Gross Mission 1114 50 69 28:07.7 9:04/M
2 Genie Garcia Mission 1089 51 88 31:12.1 10:04/M
3 Elsa Guerrero Edinburg 1246 50 109 34:04.8 11:00/M
4 Melissa Olivarez Mission 1159 50 132 39:39.7 12:48/M
5 Arcy Del Villar MISSION 1228 55 133 39:53.7 12:52/M
6 Rosie Ramirez Pharr 1173 51 139 40:24.0 13:02/M
7 Laurie Clement Harlingen 1066 51 150 45:21.3 14:38/M
8 Shannon Munoz Edinburg 1254 53 151 45:32.1 14:41/M
9 Irma Chapa McAllen 1235 53 164 50:23.7 16:15/M
10 Magdalena Gonzalez Edinburg 1240 57 167 51:25.8 16:35/M
11 Maribel Gonzales Mission 1103 51 178 54:36.1 17:37/M
12 Yvette Ocanas Mission 1158 53 179 54:37.1 17:37/M
13 Sabrina Franco Elsa 1084 52 182 54:42.1 17:39/M
14 Mel Rodriguez McAllen 1182 59 184 57:12.9 18:27/M
15 Alicia Acevedo McAllen 1040 53 185 57:13.2 18:27/M
16 Julissa Araguz Harlingen 1049 52 189 1:03:23.5 20:27/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Pam Mercado Penitas 1248 64 83 30:26.0 9:49/M
2 Maria Elena Villareal McAllen 1222 66 120 36:18.4 11:43/M
3 Elma Barrera San Benito 1052 79 155 45:54.0 14:48/M
4 Dora A. Gutierrez MCALLEN 1233 61 192 1:04:43.0 20:53/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Oscar Mendoza Weslaco 1150 17 4 18:27.0 5:57/M
2 Andy Moreno Mcallen 1153 15 6 20:09.0 6:30/M
3 Daniel Rothrock Harlingen 1185 15 7 20:18.1 6:33/M
4 Diego Barrera Houston 1055 15 10 21:13.7 6:51/M
5 Mario Alanis Mission 1044 9 19 22:52.3 7:23/M
6 Christian Martinez Taft 1140 11 20 22:52.8 7:23/M
7 Derian Olivarez Alton 1161 14 25 23:20.9 7:32/M
8 Rey Viacobo Edinburg 1219 13 32 23:56.0 7:43/M
9 Ayden Hinojosa Edinburg 1123 15 41 25:13.4 8:08/M
10 Malachi Guerra Donna 1116 14 43 25:24.0 8:12/M
11 Ethan Cornoa Mission 1252 16 48 26:03.4 8:24/M
12 Royden Sarinana McAllen 1202 18 61 27:20.8 8:49/M
13 Colin McAlpine Edinburg 1146 11 89 31:24.8 10:08/M
14 Omar Saenz lll La Joya 1190 13 100 32:57.2 10:38/M
15 Achilleas Moreno Harlingen 1154 19 103 33:11.0 10:42/M
16 Daniel Barrera Houston 1054 6 149 44:44.0 14:26/M
17 Efrain Ramirez II Penitas 1175 7 174 53:39.8 17:19/M
18 Tatum Martinez Taft 1141 14 188 59:01.4 19:02/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Ashton Del Villar MISSION 1249 20 13 21:24.2 6:54/M
2 Nathan Vanderbeek Alton 1215 25 18 22:51.5 7:22/M
3 Brandon Hernandez San Benito 1120 26 22 22:58.1 7:25/M
4 Christopher Adamson McAllen 931 29 23 23:03.3 7:26/M
5 Nicolas Iracheta Alton 1127 26 24 23:15.9 7:30/M
6 Marquis Grays 946 29 26 23:34.1 7:36/M
7 Jacob Tamez San Juan 1213 24 29 23:35.4 7:37/M
8 Jerry Amaya McAllen 1237 24 36 24:14.7 7:49/M
9 Brendan Mcgraw 947 24 37 24:17.0 7:50/M
10 Justin Gongora San Juan 1102 24 44 25:34.2 8:15/M
11 Alejandro Moreno McAllen 1247 28 52 26:28.7 8:33/M
12 John Melancon Madison 939 23 58 27:10.7 8:46/M
13 David Garcia jr MISSION 1093 20 63 27:24.4 8:50/M
14 Ketzali Betancourt McAllen 932 23 73 28:23.7 9:10/M
15 Luis Solis Mission 1208 28 78 29:28.8 9:31/M
16 Jonathan Elliott Edinburg 1074 25 85 30:44.9 9:55/M
17 Jacob Dominguez McAllen 1236 28 94 32:17.0 10:25/M
18 Robert Butler Mission 1059 25 102 33:10.9 10:42/M
19 Jordan Beverly 955 25 107 33:53.9 10:56/M
20 Mason Brumbeloe McAllen 938 24 126 37:05.4 11:58/M
21 Brandon Poe McAllen 940 25 162 49:13.0 15:53/M
22 Junseong Park Mission 1168 28 166 51:17.7 16:33/M
23 Christian Hughbents 950 20 191 1:04:39.9 20:52/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Dustin McAlpine Edinburg 1144 35 2 17:51.0 5:45/M
2 Rogelio Zavala Weslaco 1225 32 3 18:26.7 5:57/M
3 David Gonzalez Pharr 1107 37 8 20:31.8 6:37/M
4 Francisco Lopez MISSION 1234 34 9 21:07.3 6:49/M
5 Dante Adkins Edinburg 1041 39 12 21:20.3 6:53/M
6 Juan Garcia Edinburg 1092 30 17 22:46.6 7:21/M
7 Aaron Cruz Mission 1068 35 21 22:56.3 7:24/M
8 Bryan Oliva 951 36 33 24:06.6 7:47/M
9 Jose Garza Edinburg 1099 33 35 24:11.3 7:48/M
10 James Rich McAllen 937 31 38 24:35.8 7:56/M
11 Tim Jensen McAllen 941 36 51 26:23.1 8:31/M
12 Mark Silva Donna 1206 36 53 26:44.8 8:38/M
13 Raymund Villanueva Weslaco 1221 37 54 26:45.4 8:38/M
14 Marcelino Medina Alamo 1148 38 59 27:15.7 8:48/M
15 Tim Peirce McAllen 936 36 62 27:23.3 8:50/M
16 Dominic Smith MISSION 1207 35 72 28:16.8 9:07/M
17 Tyler Antone MISSION 1046 38 86 31:09.8 10:03/M
18 Jaime Perez Mission 1253 34 110 34:08.9 11:01/M
19 Hector Garza Jr Edinburg 1100 31 113 34:30.8 11:08/M
20 Benny Bravo McAllen 1057 34 122 36:32.0 11:47/M
21 George Galindo Porter 1087 34 136 39:55.7 12:53/M
22 Keith Ahee Jr Porter 1043 36 137 39:56.1 12:53/M
23 David GonzalezPerez Mission 1113 37 144 42:40.0 13:46/M
24 Kelly Sarinana Mission 1201 39 159 47:47.9 15:25/M
25 Jonathan Contreras Weslaco 1067 34 160 47:48.2 15:25/M
26 Steven Hull Mission 1243 32 163 50:16.9 16:13/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Raul Rodriguez Pharr 1183 40 1 17:09.4 5:32/M
2 Felix Viacobo Edinburg 1220 46 5 18:58.8 6:07/M
3 Michael Ortega Los Fresnos 1165 41 14 21:53.7 7:04/M
4 Tom Torkelson 954 49 15 22:03.2 7:07/M
5 Jerry Montes Mercedes 1151 45 16 22:14.5 7:11/M
6 Jason Rodriguez Alamo 1180 40 27 23:34.2 7:36/M
7 Keith McKinney Edinburg 1147 43 28 23:34.9 7:36/M
8 Lisandro Lopez Mission 1134 44 31 23:48.4 7:41/M
9 Oscar Garcia-Fajardo San Juan 1094 41 34 24:09.7 7:48/M
10 Alex Sanchez Harlingen 1197 45 57 27:03.4 8:44/M
11 Jose Tello Harlingen 1214 48 68 27:57.5 9:01/M
12 Juan Velez Harlingen 1216 47 79 29:43.4 9:35/M
13 Omar Saenz Jr La Joya 1189 44 101 32:58.1 10:38/M
14 Angel Ortiz San Antonio 1166 47 105 33:33.1 10:49/M
15 Ismael Guerra Donna 1117 40 111 34:12.5 11:02/M
16 Adrian Olivarez Alton 1162 46 141 40:42.8 13:08/M
17 Tim Martinez Taft 1138 45 142 40:43.9 13:08/M
18 Carlos Cantu Edinburg 1063 44 148 44:20.1 14:18/M
19 Efrain Ramirez Penitas 1172 41 172 53:32.3 17:16/M
20 Alfredo Abrego Alton 1038 41 180 54:37.4 17:37/M
21 Jorge Franco Elsa 1085 49 181 54:41.7 17:39/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Anselmo Garcia McAllen 1090 57 45 25:40.5 8:17/M
2 Hector Moreno Mission 1152 51 49 26:06.2 8:25/M
3 Ismael Jalomo San Benito 1129 53 70 28:10.3 9:05/M
4 Brian Yarges Mission 1224 55 81 30:16.7 9:46/M
5 Juan Iracheta Alton 1126 54 82 30:17.0 9:46/M
6 Daniel Hughbanks 949 58 195 1:05:14.6 21:03/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Charlie De La Rosa pharr 1229 62 74 28:33.6 9:13/M
2 phillip rimes Mission 1176 61 80 29:53.9 9:39/M
3 Mike Duffey McAllen 1071 70 128 37:27.5 12:05/M
4 William W Jensen McAllen 1130 66 147 44:19.7 14:18/M