Muzicians 5K/ 10K Run/ Walk

Age Group Results

November 02, 2024


Endurance Spits, LLC


Men: 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

5K

Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Belen R Kellman MCALLEN 349 12 4 25:47.1 8:19/M
2 Mya Tello 535 12 69 33:41.7 10:52/M
3 Melinda Maytte Montero 557 12 124 38:52.0 12:32/M
4 Leila Espiricueta 509 11 290 52:00.6 16:47/M
5 Helen Green 246 14 365 58:50.2 18:59/M
6 Robin Rodriguez 176 11 429 1:08:43.1 22:10/M
7 Reese Rodriguez 177 10 430 1:08:43.7 22:10/M
8 Sofía Romero 446 11 460 1:35:59.9 30:58/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Sebastian Segura 147 15 288 51:37.1 16:39/M
2 Emily De La Cerda 612 15 332 55:58.2 18:03/M
3 Mia Romero 375 15 333 55:58.7 18:03/M
4 Laela Resendez 160 16 405 1:03:53.6 20:37/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Alejandra Enriquez 541 26 20 28:44.9 9:16/M
2 Dana Cerda 337 28 25 29:28.6 9:31/M
3 Carolina Garcia 324 21 28 29:42.2 9:35/M
4 Mayra Betancourt 433 29 47 32:06.2 10:21/M
5 Felicia Rivera 276 27 49 32:15.5 10:24/M
6 Lauren Lucas 483 23 58 33:04.3 10:40/M
7 Brenda Garza 355 29 66 33:23.9 10:46/M
8 Yajaira Garcia 188 26 72 34:08.3 11:01/M
9 Karla Vargas 309 29 102 37:03.0 11:57/M
10 Jennifer Garcia 618 29 106 37:22.2 12:03/M
11 Alexis Perez 508 25 122 38:51.1 12:32/M
12 Barbara Cantu 380 27 129 39:08.3 12:38/M
13 Melissa Ramirez 293 29 132 39:26.4 12:43/M
14 Daniela Cantu 595 29 141 39:59.5 12:54/M
15 Gloria Barragan 200 28 157 41:01.5 13:14/M
16 Andrea Velazquez 608 25 178 43:06.9 13:54/M
17 Julia Becerril 441 26 190 43:44.9 14:07/M
18 Diana Laura Guerrero Hernandez 638 28 219 46:07.6 14:53/M
19 Monica Mendez 631 29 226 46:38.8 15:03/M
20 Abigail Medina 252 27 235 47:10.5 15:13/M
21 Mariela Longoria 437 25 253 48:09.1 15:32/M
22 Megan Martinez 290 25 259 48:27.8 15:38/M
23 Lupita Rodriguez 300 29 265 49:21.5 15:55/M
24 Devany Padron 633 26 268 49:30.3 15:58/M
25 Anna Gutierrez 543 21 283 51:23.6 16:35/M
26 San Juanita MacHuca 235 29 301 52:45.9 17:01/M
27 Vanessa Garcia Alamo 563 25 303 52:50.0 17:03/M
28 Kari Ibarra 514 29 347 56:41.5 18:17/M
29 Emily Belmares 542 23 349 56:46.4 18:19/M
30 Andrea Garza 306 22 371 1:00:06.0 19:23/M
31 Marisol Orozco 389 28 394 1:03:10.9 20:23/M
32 Alexis Arizmendi 394 27 443 1:10:05.5 22:37/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Denise Chavez 102 39 6 26:13.0 8:27/M
2 Ilse Zamora 386 31 9 27:08.2 8:45/M
3 Melissa Hernandez 647 36 15 28:02.9 9:03/M
4 Eva Reyes 465 38 38 30:40.3 9:54/M
5 Claudia Rodriguez 497 38 43 31:16.1 10:05/M
6 Lily Alaniz 641 39 44 31:19.8 10:06/M
7 Pamela Sanchez 551 33 54 32:33.7 10:30/M
8 Ashley Mariscal 401 35 65 33:21.7 10:46/M
9 Andrea Sanchez Pharr 540 30 71 33:50.6 10:55/M
10 Monica Alvarez 170 34 74 34:19.1 11:04/M
11 Tiarra Pina 536 33 77 34:39.3 11:11/M
12 Elizabeth Reyes 623 36 80 35:04.8 11:19/M
13 Carol Burrola 625 30 103 37:05.5 11:58/M
14 Tina MacIas 560 39 104 37:08.0 11:59/M
15 Cora Bejarano 217 30 105 37:08.3 11:59/M
16 Marlen Vargas 484 34 114 38:32.5 12:26/M
17 Vanessa Rodriguez 553 38 116 38:37.0 12:27/M
18 Vilma Sosa 184 37 119 38:42.5 12:29/M
19 Veronica Rodriguez 124 38 120 38:46.4 12:30/M
20 Natalie Moreno 449 31 121 38:47.7 12:31/M
21 Aglae Yanez 245 34 126 38:53.1 12:33/M
22 Cynthia Barrera 272 39 131 39:14.4 12:39/M
23 Krysta Robles 486 34 137 39:37.0 12:47/M
24 Sarahi Hansen 472 38 142 40:00.5 12:54/M
25 Sara Perez 387 30 147 40:22.9 13:02/M
26 Denise Trevino 400 33 160 41:07.6 13:16/M
27 Priscilla Rodriguez 259 31 164 41:36.9 13:25/M
28 Nae Martinez 370 32 166 41:52.4 13:30/M
29 Leslie Elizondo 327 37 175 43:02.7 13:53/M
30 Selene Perez La Joya 207 30 177 43:04.1 13:54/M
31 Fabi Gallardo 347 32 184 43:20.3 13:59/M
32 Brenda Gracia 630 32 188 43:40.4 14:05/M
33 Mar P 313 32 192 43:47.1 14:07/M
34 Sarahi Magallanes 228 31 193 43:47.3 14:08/M
35 Amanda Castillo 406 34 194 43:58.4 14:11/M
36 Ania Cruz-Nelton 190 35 196 44:13.5 14:16/M
37 Brittany Zavala 195 33 197 44:13.5 14:16/M
38 Nancy Gonzalez 468 33 200 44:22.5 14:19/M
39 Deyanira Ramos 496 37 205 45:06.0 14:33/M
40 Valery Barboza 580 30 209 45:33.6 14:42/M
41 Angela Jimenez 506 34 210 45:34.8 14:42/M
42 Nicole Kuhlmann 265 38 213 45:39.2 14:44/M
43 Belinda Ramos 464 37 225 46:36.1 15:02/M
44 Sylvia Hernandez 319 35 228 46:50.0 15:06/M
45 Zaida Rivas 175 32 229 46:53.3 15:08/M
46 Melissa Contreras 296 30 236 47:10.6 15:13/M
47 Vianca Castillo 447 31 243 47:30.4 15:19/M
48 Marta Paul 369 38 245 47:41.8 15:23/M
49 Coraima Rivera 421 31 249 47:53.9 15:27/M
50 Myriam Puga 591 36 254 48:11.0 15:33/M
51 Monica Serrata 522 35 260 48:42.3 15:43/M
52 Myrna Guerrero 531 36 264 49:09.5 15:51/M
53 Sylvia Tello 567 34 273 50:47.6 16:23/M
54 Ciara Richardson 517 37 274 50:50.2 16:24/M
55 Alejandra Toscano 587 30 278 51:12.6 16:31/M
56 Maribel Arjona 604 34 291 52:03.7 16:48/M
57 Ariel Anderson Edinburg 607 32 323 55:04.9 17:46/M
58 Chelsey Ochoa 461 36 342 56:35.0 18:15/M
59 Amanda Vega 318 37 343 56:35.8 18:15/M
60 Rebecca Leising 476 39 344 56:37.4 18:16/M
61 Celina Martinez 478 37 345 56:39.6 18:17/M
62 Yessenia Garcia 392 37 353 57:37.7 18:35/M
63 Yolanda Midgley 178 37 358 58:12.7 18:47/M
64 Yadira Trevino 334 33 362 58:29.6 18:52/M
65 Rocio Dominguez 105 33 364 58:40.5 18:56/M
66 Alexia Denisse Navarro 577 30 366 58:54.8 19:00/M
67 Kayla Vallejo 266 33 368 59:13.8 19:06/M
68 Erika Gomez 448 37 379 1:01:48.5 19:56/M
69 Denis Flores 226 39 389 1:02:32.9 20:11/M
70 Belinda Orozco 407 30 392 1:03:10.4 20:23/M
71 Maria Monreal 457 39 393 1:03:10.7 20:23/M
72 Stephanie Ruiz 297 38 400 1:03:38.0 20:32/M
73 Ada Lee Martinez 519 33 403 1:03:45.1 20:34/M
74 Liliana Martinez 427 37 413 1:04:25.8 20:47/M
75 Leilani Mata 646 38 421 1:07:29.4 21:46/M
76 Anissa Salinas 320 32 427 1:08:37.7 22:08/M
77 Andrea Garza 344 30 428 1:08:38.5 22:09/M
78 Amanda Barreiro Mcallen 570 35 436 1:08:56.7 22:14/M
79 Thalya Cantu 122 35 439 1:09:12.1 22:19/M
80 Lisa Lopez 303 35 440 1:09:30.8 22:25/M
81 Veronica Zepeda 895 39 457 1:19:06.6 25:31/M
82 Ana Molina 471 30 458 1:35:25.5 30:47/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Maritza Covarrubias 282 44 35 30:24.4 9:49/M
2 Sara Tudon 304 49 57 32:49.1 10:35/M
3 Gracie Cassias 203 49 60 33:09.4 10:42/M
4 Nubia Velazquez 430 47 62 33:16.3 10:44/M
5 María Valdez 438 48 81 35:05.0 11:19/M
6 Stacey Olivarez 308 42 87 36:13.6 11:41/M
7 Ana Maria Gomez 333 49 93 36:39.5 11:50/M
8 Raquel Roque San Juan 532 41 99 36:57.4 11:55/M
9 Erica Davila 588 40 109 37:47.3 12:11/M
10 Maria Vasquez 365 49 128 39:03.3 12:36/M
11 Michelle Castanon 128 45 145 40:18.8 13:00/M
12 Samantha Saldivar Edinburg 311 40 146 40:19.6 13:01/M
13 Ruth Jara 384 45 148 40:23.1 13:02/M
14 Laura Gomez 292 44 165 41:40.2 13:27/M
15 Nora Garcia 112 43 169 42:02.3 13:34/M
16 Elizabeth Chavez Pharr 168 44 170 42:12.0 13:37/M
17 Celia Reyna edinburg 151 40 173 42:56.0 13:51/M
18 Rosaura Castellano 352 47 174 42:57.1 13:51/M
19 Ana Mendez 695 46 180 43:11.0 13:56/M
20 Sylvia Aguero 629 47 191 43:46.9 14:07/M
21 Stephanie Davenport 511 46 204 44:44.4 14:26/M
22 Viviana Sánchez Cruz 257 42 206 45:11.5 14:35/M
23 Edna Rodriguez 269 47 212 45:38.6 14:43/M
24 Tracy Perez 525 48 215 45:41.9 14:44/M
25 Elizabeth Wheeler 451 42 216 45:48.5 14:47/M
26 Elizabeth Salinas Edinburg 294 43 218 46:03.2 14:51/M
27 Roxana Borquez 173 47 223 46:30.9 15:00/M
28 Cynthia Rosales 381 44 224 46:33.7 15:01/M
29 Dina Bazaldua 139 48 237 47:11.2 15:13/M
30 Gracie Montelongo 299 49 240 47:17.4 15:15/M
31 Beatrice Cruz 237 47 241 47:28.1 15:19/M
32 Christina Ramirez 499 40 244 47:31.6 15:20/M
33 Maria Garcia 603 42 247 47:48.4 15:25/M
34 Monica Weusi 513 48 252 48:01.4 15:29/M
35 Gloria Alvarado 439 41 261 48:46.6 15:44/M
36 Jessica Flores 103 46 262 48:49.5 15:45/M
37 Nora I MacIas Nieto Aguirre 500 44 263 48:51.8 15:46/M
38 Christina Nunez 227 46 270 50:22.7 16:15/M
39 Amy Martinez 523 48 282 51:17.9 16:33/M
40 Christine Montemayor 199 49 285 51:29.9 16:37/M
41 Christina Ochoa 378 43 287 51:31.6 16:37/M
42 Norma Montero 362 41 292 52:05.0 16:48/M
43 Angela Barrera 643 42 293 52:13.7 16:51/M
44 Ana Ortiz 637 49 295 52:19.7 16:53/M
45 Veronica Camacho 605 40 297 52:22.5 16:54/M
46 Eira Salinas Acosta 312 43 299 52:31.0 16:56/M
47 Maighen MacGabhann 141 44 302 52:46.2 17:01/M
48 Vanessa Ruiz 281 42 310 53:54.7 17:23/M
49 Amy Correa 490 41 311 53:56.8 17:24/M
50 L. Christina Deleon 213 45 312 54:15.6 17:30/M
51 Amanda Resendez 158 45 314 54:18.9 17:31/M
52 Nadia Trevino 568 45 317 54:30.0 17:35/M
53 Claudia Gonzalez 357 48 322 55:04.8 17:46/M
54 Emily Franco 372 41 327 55:22.3 17:52/M
55 Teri Gonzalez 156 41 329 55:25.1 17:53/M
56 Naelly Cantu 336 40 330 55:26.2 17:53/M
57 Julissa Sanchez 288 49 331 55:46.6 18:00/M
58 Danielle Gomez 197 40 339 56:24.8 18:12/M
59 Anna Mendez 598 46 346 56:41.5 18:17/M
60 Cindy Morales 512 42 348 56:43.7 18:18/M
61 Rosie Zuniga 314 49 352 57:08.8 18:26/M
62 Angelica Alanis 501 45 354 57:45.2 18:38/M
63 Gabriela Martinez 445 42 355 57:46.0 18:38/M
64 Ruth Flores 316 45 369 59:13.9 19:06/M
65 Anel Aza 544 40 375 1:01:03.2 19:42/M
66 Nelda Cardoza 148 49 376 1:01:05.8 19:43/M
67 Amanda Garcia 614 40 383 1:02:07.8 20:03/M
68 Adriana Vela 411 40 387 1:02:28.5 20:09/M
69 Rosalinda Reyna 301 45 396 1:03:18.1 20:25/M
70 Clarissa Achtsam 130 42 404 1:03:52.6 20:36/M
71 Monica Hernandez 424 41 418 1:06:48.0 21:33/M
72 Melissa Abrego 613 46 420 1:07:26.0 21:45/M
73 Jacqueline Reich 627 40 422 1:07:42.5 21:50/M
74 Jennifer Rodriguez 194 46 435 1:08:45.6 22:11/M
75 Emilia Lopez 307 43 441 1:09:31.1 22:26/M
76 Silvia Sanchez 469 46 444 1:10:06.1 22:37/M
77 Maribel Fraire 243 42 452 1:14:14.7 23:57/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Diane Ugartechea 247 54 46 31:44.9 10:15/M
2 Olmeda Pulido 693 52 48 32:12.4 10:23/M
3 Ana Cavazos 251 50 51 32:31.9 10:30/M
4 Alice Sandoval 533 58 64 33:21.3 10:46/M
5 Adriana Lopez 202 51 85 36:02.1 11:37/M
6 Mary Jane Zuniga Aguilar 264 51 92 36:39.0 11:49/M
7 Linda Mendez 193 57 108 37:43.6 12:10/M
8 Ma. Enriqueta Salas Montes 346 55 112 38:10.3 12:19/M
9 Sonia Khamo 619 52 130 39:12.4 12:39/M
10 Gina Trevino-Kukal 129 50 133 39:27.1 12:44/M
11 Ramirez Irma 258 56 135 39:31.0 12:45/M
12 Angie Martinez 145 50 143 40:04.8 12:56/M
13 Claudia De La Garza 444 50 152 40:45.8 13:09/M
14 Lisa Gonzalez 298 54 154 40:51.0 13:11/M
15 Angelica Gonzalez 650 56 156 41:00.7 13:14/M
16 Marlene Newton 505 51 161 41:16.7 13:19/M
17 Sandra Riojas 120 56 168 41:56.8 13:32/M
18 Bertha Ochoa Mcallen 201 56 176 43:02.9 13:53/M
19 Elizabeth Barrera 436 51 182 43:15.5 13:57/M
20 Linda Galvan 172 55 186 43:30.3 14:02/M
21 Norma Gomez 119 54 195 44:03.3 14:13/M
22 Belinda Rios 431 52 203 44:42.9 14:25/M
23 Patty Castillo 239 52 214 45:40.0 14:44/M
24 Oralia Garza 475 54 222 46:22.6 14:58/M
25 Blanca Faisal 358 51 231 46:54.3 15:08/M
26 Dora Leticia Lozano Rodriguez 426 59 233 47:04.8 15:11/M
27 Denise Deleon 285 50 246 47:43.4 15:24/M
28 Annie Galvan 492 53 248 47:48.7 15:25/M
29 Irma Coronado 552 54 257 48:23.3 15:37/M
30 Yvonne Jeffrey 115 53 277 50:57.9 16:26/M
31 Lynn Jones 377 51 280 51:16.1 16:32/M
32 Amelia Cepeda 241 51 307 53:25.3 17:14/M
33 Terri Clawson 640 56 308 53:29.2 17:15/M
34 Sylvia Hernandez 187 59 316 54:23.3 17:33/M
35 Gloria Portillo 586 54 319 54:43.9 17:39/M
36 Kris Contreras 338 51 338 56:23.9 18:12/M
37 Carla Kucia 602 53 360 58:19.8 18:49/M
38 Alejandra Vega 302 51 372 1:00:06.0 19:23/M
39 Amelia Rodriguez 611 51 381 1:02:00.0 20:00/M
40 Iliana Hinojosa 477 55 395 1:03:17.2 20:25/M
41 Josefa Martinez 571 57 397 1:03:19.8 20:26/M
42 Mollu Nava 558 52 401 1:03:40.2 20:32/M
43 Thelma Lopez 434 55 412 1:04:23.9 20:46/M
44 Tamsin Kelley 225 54 415 1:06:38.9 21:30/M
45 Penny Smith 460 50 426 1:08:26.3 22:05/M
46 Teri Murphy 581 54 437 1:09:06.8 22:18/M
47 Christen Skaer 462 55 455 1:16:53.2 24:48/M
48 Violeta Rodriguez 642 58 456 1:17:17.3 24:56/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Marlene Larralde 569 60 220 46:12.7 14:54/M
2 Carmel Treto 216 62 227 46:45.3 15:05/M
3 Iris Montemayor 473 60 304 52:55.8 17:04/M
4 Irma Hernandez 648 67 320 54:45.1 17:40/M
5 Nora Martinez 356 68 341 56:28.0 18:13/M
6 Amparo Perez 212 61 382 1:02:02.0 20:01/M
7 Estella Garcia 615 69 386 1:02:23.5 20:08/M
8 Jessica Trevino 191 62 407 1:04:01.8 20:39/M
9 Aide Ruiz 596 68 408 1:04:11.8 20:43/M
10 Irma Garcia 329 60 417 1:06:46.4 21:32/M
11 Cynthia Gomez 180 60 419 1:06:52.5 21:34/M
12 Zoraya Gonzalez 167 67 445 1:12:15.7 23:19/M
13 Norma Ramirez 253 64 447 1:12:18.7 23:20/M
14 Mirtala Chapa 174 66 448 1:12:21.8 23:21/M
15 Tootsie Barrera MCALLEN 182 64 449 1:12:24.0 23:21/M
16 Marcia Glover 209 66 450 1:13:27.0 23:42/M
17 Kelly Pfeiffer 192 63 451 1:13:28.9 23:42/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Mary Casares 331 71 82 35:27.7 11:26/M
2 Elnora Colley 616 70 258 48:25.3 15:37/M
3 June Flores Kingsville 159 73 271 50:37.4 16:20/M
4 Phyllis C Fernandez 635 75 294 52:18.4 16:52/M
5 Ofelia Martinez 545 78 351 56:58.5 18:23/M
6 Jan Trimble 106 71 377 1:01:12.2 19:45/M
7 Sheri Phillips 111 74 378 1:01:23.4 19:48/M
8 Yolanda Palomin 590 71 424 1:07:54.4 21:54/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Elias Martinez 339 11 23 29:09.6 9:24/M
2 Noah Gonzalez 155 13 40 30:47.5 9:56/M
3 Javier Castellano Jr 284 14 41 30:55.0 9:58/M
4 Nikolas Mazur 348 11 79 34:55.6 11:16/M
5 Reynaldo Rios 474 11 202 44:39.9 14:24/M
6 Sebastian Calleros 495 13 217 45:51.5 14:48/M
7 Joakim Espiricueta 418 9 289 51:38.8 16:40/M
8 Logan Vento 691 11 298 52:23.0 16:54/M
9 Luke Vento 692 11 306 53:07.4 17:08/M
10 Nevin Gonzalez 185 10 321 54:55.8 17:43/M
11 Jadon Witzel 233 14 325 55:13.5 17:49/M
12 Logan Vento 374 11 328 55:23.0 17:52/M
13 Luke Vento 456 11 373 1:00:25.6 19:30/M
14 Richard Rodriguez 206 13 434 1:08:44.7 22:11/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Michael Alvarado 415 17 10 27:13.6 8:47/M
2 Ricky Lopez 163 18 34 30:17.4 9:46/M
3 Christian Lozano 263 15 37 30:39.0 9:53/M
4 Ethan Martinez 161 18 53 32:33.1 10:30/M
5 Julian Harris 398 15 211 45:35.0 14:42/M
6 Samuel Vento 530 15 334 55:59.5 18:04/M
7 Ivan Gomez 450 17 398 1:03:20.0 20:26/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Morrgan Haack 340 29 2 23:15.8 7:30/M
2 Lorenzo Villalpando 459 29 11 27:17.6 8:48/M
3 Ramon Salinas 408 28 42 31:06.7 10:02/M
4 Nick Marcozzi 628 24 45 31:40.2 10:13/M
5 Christian Mariano 518 27 70 33:42.6 10:52/M
6 Franco Gonzalez 382 26 83 35:49.7 11:33/M
7 Erick Medina 244 29 84 35:51.4 11:34/M
8 Breyer Tice 521 24 95 36:42.4 11:50/M
9 Fernando Fortuna 606 27 97 36:48.9 11:53/M
10 Angel Vargas 242 29 101 37:02.9 11:57/M
11 Marco Castillo 208 24 107 37:30.8 12:06/M
12 William Brown edinburg 556 23 110 37:49.9 12:12/M
13 Victor Zapata 254 27 111 38:01.7 12:16/M
14 Alberto Mireles 592 24 118 38:41.7 12:29/M
15 Jose Trejo 402 25 144 40:13.2 12:58/M
16 Maximiliano Uvalle 136 22 150 40:29.3 13:04/M
17 Javier Adame 399 26 151 40:29.7 13:04/M
18 Luis Lopez 221 24 153 40:46.9 13:09/M
19 Alan Vazquez 169 26 158 41:01.8 13:14/M
20 Daniel Sanchez 539 28 163 41:27.4 13:22/M
21 Mauricio Cervantes 166 26 181 43:13.3 13:57/M
22 Santos Ramirez Jr 211 29 185 43:30.2 14:02/M
23 Jack Lucas 363 24 232 46:58.3 15:09/M
24 Luis Rodríguez 480 29 238 47:13.4 15:14/M
25 Christopher Silva 621 29 267 49:30.1 15:58/M
26 Jose Padilla 585 24 350 56:46.8 18:19/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Ismael Mendez 498 30 1 22:19.0 7:12/M
2 Oswaldo Alaniz 639 34 3 25:45.6 8:19/M
3 Eduardo Once 482 30 5 25:56.4 8:22/M
4 Alberto Fontan Rivero 526 32 8 27:07.1 8:45/M
5 Rudy Rocha 413 39 13 27:41.0 8:56/M
6 Cameron Powell 502 36 17 28:19.0 9:08/M
7 Lino Alvarez 440 30 19 28:34.0 9:13/M
8 Alejandro Magana 230 33 21 28:53.3 9:19/M
9 Martin Hernandez 286 35 24 29:18.1 9:27/M
10 Jorge Hernandez 576 35 26 29:29.3 9:31/M
11 Isai Lugo Edinburg 534 38 29 29:54.8 9:39/M
12 Miguel Serna 371 31 30 29:55.2 9:39/M
13 Diego Cervantes 422 33 32 29:58.6 9:40/M
14 Mario Garza 520 38 33 30:04.4 9:42/M
15 Marcos Rios Edinburg 609 31 50 32:23.8 10:27/M
16 Dallas Infante 383 31 52 32:32.2 10:30/M
17 Frank Escobedo 624 38 55 32:38.4 10:32/M
18 Israel Ibarra 594 31 56 32:48.8 10:35/M
19 Armando Benavidez III 367 34 59 33:07.9 10:41/M
20 Remi Saenz 493 37 61 33:13.4 10:43/M
21 Pedro Antonio Castillo Nieto 343 34 63 33:17.4 10:44/M
22 David D Cortez Jr 554 31 73 34:17.1 11:04/M
23 Luis Rios 140 33 75 34:30.5 11:08/M
24 Jose Luis Silva Mendoza 189 38 86 36:09.0 11:40/M
25 Raul Ramos 516 34 88 36:20.1 11:43/M
26 Anthony Leslie 332 34 89 36:21.5 11:44/M
27 Jose Ybarra 256 36 91 36:26.1 11:45/M
28 Carlos Garcia 574 34 94 36:41.5 11:50/M
29 Xavier Olmeda 409 32 98 36:49.3 11:53/M
30 Kenneth Powell 537 35 100 36:58.1 11:56/M
31 Christopher Aguilar 489 30 115 38:34.7 12:27/M
32 Fernando Gabrie Aguirre Lozano 538 30 117 38:39.8 12:28/M
33 Joaquin Zambrano 491 33 136 39:36.4 12:47/M
34 Eric Gomez 481 37 138 39:52.7 12:52/M
35 Arnolfo Barrera 546 36 140 39:58.3 12:54/M
36 Ricardo Romero 458 32 155 40:53.4 13:11/M
37 Moises Garcia 373 35 162 41:18.9 13:20/M
38 Antonio Garza 335 32 183 43:16.2 13:57/M
39 Aaron Pedraza 323 31 208 45:28.7 14:40/M
40 Giovanni Alfonso 487 31 230 46:54.1 15:08/M
41 Anthony Alcala 579 38 255 48:14.0 15:34/M
42 Roy Flores 423 35 272 50:44.3 16:22/M
43 Luis Castillo 488 39 275 50:51.1 16:24/M
44 Daniel De La Luz 250 36 300 52:45.7 17:01/M
45 Aaron Bazan 397 32 318 54:31.7 17:35/M
46 Bryan Romero 466 37 337 56:13.8 18:08/M
47 Oscar Reyna Edinburg 562 37 340 56:26.4 18:12/M
48 Alex Trevino 354 35 361 58:28.4 18:52/M
49 Rogelio Benavides 104 32 363 58:39.2 18:55/M
50 Eric Drootman 232 38 374 1:00:44.6 19:36/M
51 Javier Perez 179 37 380 1:01:57.4 19:59/M
52 Lee Gonzalez 205 38 432 1:08:44.1 22:10/M
53 Alan Flegmann 599 36 442 1:09:39.4 22:28/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Thomas Barrera 273 46 7 26:45.0 8:38/M
2 Raul Gonzalez McALLEN 162 43 12 27:35.7 8:54/M
3 Hilario Aguero 626 49 14 27:59.8 9:02/M
4 Keith McKinney Edinburg 310 43 16 28:06.5 9:04/M
5 Joshua Witzel 260 41 31 29:57.7 9:40/M
6 Ram Gonzalez 694 49 39 30:42.0 9:54/M
7 Robert Hansen 385 40 67 33:24.9 10:47/M
8 Julian Alcocer Jr 143 49 78 34:46.6 11:13/M
9 Elvis Arellano 455 43 90 36:26.0 11:45/M
10 Aaron Castillo 231 48 113 38:29.9 12:25/M
11 Alfredo Garcia 110 49 123 38:51.3 12:32/M
12 Clemente Montero 442 43 125 38:52.3 12:32/M
13 Fernando Schroeder 566 49 127 39:00.7 12:35/M
14 Andres Martinez 404 43 159 41:05.3 13:15/M
15 Joe Villarreal 198 42 167 41:52.5 13:31/M
16 Larry Olivarez 305 48 171 42:32.0 13:43/M
17 Guadalupe Garcia 527 44 172 42:51.2 13:49/M
18 Joe Cassias 204 49 179 43:07.7 13:55/M
19 Sergio Palomin 479 42 201 44:31.6 14:22/M
20 Jaime Treviño 485 45 207 45:28.6 14:40/M
21 Eliud Rodriguez 261 42 242 47:28.2 15:19/M
22 Mike Castillo 528 42 250 47:54.6 15:27/M
23 Javier Aguirre 414 42 251 47:57.2 15:28/M
24 Reinol Reyna edinburg 138 45 266 49:26.3 15:57/M
25 Manny Bawden 412 45 281 51:17.6 16:33/M
26 Rolando Gonzalez 405 46 284 51:24.2 16:35/M
27 Orlando Ruiz 353 42 309 53:53.9 17:23/M
28 Stephen Resendez 135 41 313 54:18.1 17:31/M
29 Ramon Garcia Jr 186 43 326 55:16.1 17:50/M
30 Joseph Vento 600 42 335 56:00.9 18:04/M
31 Ricardo Martinez 393 42 356 57:46.7 18:38/M
32 Phil Midgley 220 43 357 58:10.5 18:46/M
33 Miguel Marquez 494 45 370 59:23.2 19:09/M
34 Robert Barron 137 42 384 1:02:10.4 20:03/M
35 Javier Perez 395 41 385 1:02:20.6 20:07/M
36 Oscar Ruiz 388 46 391 1:03:02.9 20:20/M
37 Luis Velazquez 376 49 414 1:04:26.5 20:47/M
38 Joe Cortesio 515 46 425 1:08:25.0 22:04/M
39 Richard Rodriguez 165 47 433 1:08:44.2 22:10/M
40 Rogelio Cantu 121 47 438 1:09:11.6 22:19/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Rene Martinez 321 50 18 28:23.0 9:09/M
2 Juancarlos Casanova 278 52 27 29:39.1 9:34/M
3 Adolfo Gonzalez 550 50 36 30:35.8 9:52/M
4 Blake Henry 403 50 68 33:38.0 10:51/M
5 Oleg Mazur 255 53 76 34:31.0 11:08/M
6 Daniel Orive 108 50 96 36:44.9 11:51/M
7 Jon Kukal 127 56 134 39:27.2 12:44/M
8 Richard Castillo 234 58 139 39:57.1 12:53/M
9 Travis Green 345 51 198 44:16.3 14:17/M
10 Albert Aparicio 171 50 199 44:20.2 14:18/M
11 Armando Garza 368 58 221 46:22.3 14:58/M
12 Rico Rodriguez 249 54 234 47:06.2 15:12/M
13 Javier Castellano 330 53 239 47:14.9 15:15/M
14 Adrian Coronado 593 53 256 48:21.5 15:36/M
15 Luis Gomez Jr 131 54 269 50:09.4 16:11/M
16 Alex Aguilar 391 53 279 51:14.0 16:32/M
17 Mario Moran 636 52 296 52:21.2 16:53/M
18 Danny Hernandez 222 57 315 54:21.6 17:32/M
19 Philip Kucia 416 53 359 58:19.4 18:49/M
20 Eric Nava 443 50 402 1:03:42.4 20:33/M
21 Javier Sanchez 578 55 406 1:03:57.5 20:38/M
22 Joe Garcia 236 59 416 1:06:44.8 21:32/M
23 Raul Palomin 589 53 423 1:07:53.4 21:54/M
24 Jesus Rodriguez 632 57 431 1:08:43.9 22:10/M
25 Lee Contreras 315 51 446 1:12:15.7 23:19/M
26 Paul Aguilar 575 52 453 1:14:46.6 24:07/M
27 Luke Carter 435 55 454 1:16:50.6 24:47/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Pete Doria 342 63 22 29:02.1 9:22/M
2 Paul Penler 219 62 149 40:23.1 13:02/M
3 Lucas Cantu 510 63 189 43:44.3 14:07/M
4 Bret Rhea 117 60 276 50:57.7 16:26/M
5 Ralph Martinez 548 63 286 51:31.2 16:37/M
