Sharyland Pioneer Middle Inv.

November 09, 2024


Results By Endurance Splits, LLC

Final Team Results - Boys

8th Grade

Team - Morris

Finish Position - 1

Team Score (places): 38

Team Score (times): 58:31.8

Ave Time:11:42.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1323 Derrick Mendoza   1 1 10:09.9 10:09.9 0:00.0
2 1344 LUKE LATHAM   6 7 11:51.6 22:01.6 1:41.7
3 1329 JAIDEN DIAZ   8 15 11:57.1 33:58.7 1:47.2
4 1338 ADRIAN CORDOVA   9 24 12:10.3 46:09.0 2:00.4
5 1347 LANDON MERCADO   14 38 12:22.7 58:31.8 2:12.7
6 1333 ISAIAH TREVINO   (27)   12:47.6 1:11:19.4 2:37.7
7 1346 ELLIOT GUTIERREZ   (28)   12:51.3 1:24:10.8 2:41.4
8 1354 Eliciam Barbosa   More Than 7   13:37.7 1:37:48.5 3:27.8
9 1342 JULIAN AGNERO   More Than 7   13:54.5 1:51:43.0 3:44.5
10 1335 FRANCISCO CADENA   More Than 7   13:54.6 2:05:37.6 3:44.6
11 1353 DYLAN WILLIAMS   More Than 7   14:14.4 2:19:52.0 4:04.5
12 1352 JUAN VILLA   More Than 7   14:50.3 2:34:42.4 4:40.4
13 1351 JERICHO RODRIGUEZ   More Than 7   14:58.2 2:49:40.6 4:48.3
14 1327 AIDEN FLORES   More Than 7   15:20.5 3:05:01.2 5:10.6
15 1341 DANIEL ALANIS   More Than 7   15:54.8 3:20:56.0 5:44.9
16 1328 ARI GARZA   More Than 7   16:30.3 3:37:26.4 6:20.4
17 1348 DEXTER PEREZ   More Than 7   17:27.6 3:54:54.0 7:17.7

Team - BL Gray

Finish Position - 2

Team Score (places): 58

Team Score (times): 59:20.2

Ave Time:11:52.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 875 Ricardo Ariza Cova   2 2 10:17.4 10:17.4 0:07.5
2 878 Patricio Gutierrez   4 6 11:27.6 21:45.0 1:17.6
3 886 Jasiel Rodriguez   12 18 12:20.5 34:05.6 2:10.6
4 876 Jaime Carillo Quintanilla   18 36 12:33.5 46:39.2 2:23.6
5 887 Jean Solano   22 58 12:41.0 59:20.2 2:31.1
6 879 Dairo Hernandez Zuniga   (36)   13:07.1 1:12:27.3 2:57.1
7 885 Ricardo Robles Elizondo   (42)   13:29.3 1:25:56.7 3:19.4
8 884 Noah Perez   More Than 7   14:23.4 1:40:20.1 4:13.4
9 890 Haruku Yokono   More Than 7   15:16.1 1:55:36.2 5:06.1
10 877 Levy Gomez   More Than 7   15:30.6 2:11:06.9 5:20.7
11 881 Christofer Martinez   More Than 7   15:59.3 2:27:06.2 5:49.4

Team - Shary North

Finish Position - 3

Team Score (places): 81

Team Score (times): 1:01:45.0

Ave Time:12:21.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1462 Alejandro Villalvazo   3 3 11:23.7 11:23.7 1:13.7
2 1451 Damien Garza   13 16 12:22.3 23:46.0 2:12.4
3 1457 Damian Rangel   16 32 12:30.5 36:16.6 2:20.6
4 1450 Isaias Garcia   23 55 12:41.9 48:58.6 2:31.9
5 1445 Emilio Arredondo   26 81 12:46.4 1:01:45.0 2:36.5
6 1456 Jason Perez   (30)   12:55.4 1:14:40.4 2:45.4
7 1446 Leo Barrera   (33)   13:00.0 1:27:40.5 2:50.1
8 1455 Brandon Moran   More Than 7   13:04.0 1:40:44.6 2:54.1
9 1447 Anthony Castillo   More Than 7   13:14.8 1:53:59.5 3:04.9
10 1459 Santiago Tovar Solor.   More Than 7   13:18.1 2:07:17.6 3:08.2
11 1453 Julio Gutierrez   More Than 7   13:22.4 2:20:40.0 3:12.5
12 1460 Giovanni Uribe   More Than 7   13:26.6 2:34:06.7 3:16.7
13 1458 Mario Saldivar   More Than 7   13:55.1 2:48:01.9 3:45.2
14 1454 Ezekiel Martinez   More Than 7   14:21.3 3:02:23.2 4:11.4
15 1461 Zachary Valencia   More Than 7   15:19.3 3:17:42.5 5:09.3

Team - Austin MS

Finish Position - 4

Team Score (places): 118

Team Score (times): 1:03:31.3

Ave Time:12:42.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 820 Alan Martinez   11 11 12:16.2 12:16.2 2:06.2
2 823 Matthew Lopez   20 31 12:35.4 24:51.6 2:25.4
3 825 Josiah Benaviez   21 52 12:36.8 37:28.5 2:26.9
4 827 Cesar Hernandez   31 83 12:57.9 50:26.4 2:48.0
5 822 Brandon De La Garza   35 118 13:04.8 1:03:31.3 2:54.9
6 826 Adrian Vasquez   (38)   13:17.4 1:16:48.7 3:07.4
7 821 Josue Valdez   (41)   13:28.8 1:30:17.5 3:18.8
8 828 Eric Huerta   More Than 7   13:30.0 1:43:47.5 3:20.1
9 824 Robert Lopez   More Than 7   14:14.3 1:58:01.9 4:04.4
10 831 Omar Almanza   More Than 7   14:33.5 2:12:35.4 4:23.5
11 829 Jose Villanueva   More Than 7   14:34.6 2:27:10.0 4:24.6
12 830 David Guzman   More Than 7   16:32.1 2:43:42.1 6:22.1

Team - Liberty

Finish Position - 5

Team Score (places): 164

Team Score (times): 1:06:29.9

Ave Time:13:18.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1188 Daniel Magdaleno   5 5 11:45.7 11:45.7 1:35.8
2 1164 Bentley Garcia   10 15 12:10.6 23:56.4 2:00.7
3 1166 Victor Rodriguez   46 61 13:51.5 37:47.9 3:41.6
4 1154 Joshua Uriegas   51 112 14:12.0 51:59.9 4:02.0
5 1163 Jorge Garcia   52 164 14:30.0 1:06:29.9 4:20.1

Team - MJH

Finish Position - 6

Team Score (places): 171

Team Score (times): 1:07:07.8

Ave Time:13:25.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1240 Randy Perez   15 15 12:25.9 12:25.9 2:16.0
2 1239 Ramiro Diaz   17 32 12:33.1 24:59.1 2:23.2
3 1243 Ricardo Ibarra   32 64 12:59.5 37:58.6 2:49.5
4 1247 ANTHONY Garza   53 117 14:34.3 52:32.9 4:24.4
5 1241 Israel Guerrero   54 171 14:34.9 1:07:07.8 4:25.0
6 1245 Servando Solis   (69)   16:30.8 1:23:38.7 6:20.9
7 1246 Leonel Ramos   (71)   16:43.2 1:40:21.9 6:33.2
8 1244 Brendan Flynn   More Than 7   19:37.8 1:59:59.8 9:27.9
9 1242 Landon Salinas   More Than 7   20:10.5 2:20:10.4 10:00.6

Team - Fossum

Finish Position - 7

Team Score (places): 176

Team Score (times): 1:06:23.8

Ave Time:13:16.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1034 Abram Alfaro   19 19 12:33.6 12:33.6 2:23.7
2 1032 Diego Martinez   25 44 12:44.4 25:18.0 2:34.5
3 1031 Rex Garcia   37 81 13:07.8 38:25.9 2:57.9
4 1037 Andre Mendoza   47 128 13:55.8 52:21.8 3:45.9
5 1035 Avnele Blain   48 176 14:02.0 1:06:23.8 3:52.1
6 1036 Daniel Vargas   (62)   15:40.9 1:22:04.8 5:31.0
7 1039 Jake Delgado   (65)   15:49.7 1:37:54.5 5:39.7
8 1046 Liam Tamez   More Than 7   16:47.3 1:54:41.8 6:37.3

Team - Chavez

Finish Position - 8

Team Score (places): 194

Team Score (times): 1:09:21.6

Ave Time:13:52.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 984 Axel Ramirez   7 7 11:53.2 11:53.2 1:43.3
2 978 Alejandro Alva   24 31 12:42.5 24:35.7 2:32.5
3 979 Gerardo Correa   34 65 13:01.7 37:37.5 2:51.8
4 987 Dante Galaviz   63 128 15:42.6 53:20.1 5:32.6
5 990 Arturo Chavez   66 194 16:01.4 1:09:21.6 5:51.5

Team - I. Garcia

Finish Position - 9

Team Score (places): 238

Team Score (times): 1:11:05.3

Ave Time:14:13.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1131 FERNANDO RODRIGUEZ   29 29 12:53.8 12:53.8 2:43.9
2 1125 JODEE GAMEZ   45 74 13:38.6 26:32.5 3:28.7
3 1129 JUANDIEGO MENDOZA   49 123 14:05.1 40:37.7 3:55.2
4 1124 BRYAN FUENTES   56 179 15:08.7 55:46.4 4:58.7
5 1132 ANDRE SERRANO   59 238 15:18.9 1:11:05.3 5:09.0
6 1123 ALEXANDER ARANDA   (64)   15:48.4 1:26:53.8 5:38.5
7 1135 MARC ZAPATA   (68)   16:11.0 1:43:04.8 6:01.1
8 1133 LEONARDO TORRES   More Than 7   16:16.9 1:59:21.8 6:07.0

Team - Alton

Finish Position - 10

Team Score (places): 248

Team Score (times): 1:11:55.3

Ave Time:14:23.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 457 Guillermo Duron   39 39 13:24.4 13:24.4 3:14.5
2 452 Bonaficio Salinas   40 79 13:27.7 26:52.1 3:17.7
3 449 Leonardo Garcia   50 129 14:09.5 41:01.7 3:59.6
4 458 ANTHONY Villanueva   58 187 15:15.3 56:17.0 5:05.4
5 450 Adrian Aguirre   61 248 15:38.2 1:11:55.3 5:28.3
6 451 Arcadio De La Fuente   (70)   16:38.6 1:28:34.0 6:28.7
7 456 Edgar Cano   (72)   19:30.5 1:48:04.6 9:20.6

Team - Ann Richards MS

Finish Position - 11

Team Score (places): 259

Team Score (times): 1:12:33.8

Ave Time:14:30.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 762 MIGUEL A. JR GONZALEZ   43 43 13:32.7 13:32.7 3:22.8
2 498 ANDRES ALCANTARA   44 87 13:37.3 27:10.1 3:27.3
3 773 JULIO A. CASTILLO   55 142 14:40.6 41:50.7 4:30.6
4 765 VERA, JOSE VERA   57 199 15:09.6 57:00.3 4:59.7
5 768 JOSUE HERNANDEZ   60 259 15:33.4 1:12:33.8 5:23.5
6 770 FRANCISCO RUIS   (67)   16:05.4 1:28:39.2 5:55.4

Team - Cathey

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 952 Elias Ocanas   Less Than 5   12:54.9 12:54.9 2:44.9
2 949 Angel Rodriguez   Less Than 5   13:30.4 26:25.3 3:20.5
3 954 Jaime Macia   Less Than 5   17:13.4 43:38.7 7:03.5

Team - De Zavala

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1005 Omar SAENZ   Less Than 5   13:55.9 13:55.9 3:46.0
2 1004 Manuel RODRIGUEZ   Less Than 5   14:24.9 28:20.9 4:15.0