24/25 Division 1 XC District Meet

December 14, 2024


Results By Endurance Splits, LLC

Final Team Results - Boys

8th Grade

Team - Morris

Finish Position - 1

Team Score (places): 28

Team Score (times): 56:53.2

Ave Time:11:22.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 430 DERRICK MENDOZA   1 1 10:23.6 10:23.6 0:00.0
2 453 LUKE LATHAM   5 6 11:30.9 21:54.5 1:07.2
3 438 JAIDEN DIAZ   6 12 11:35.7 33:30.3 1:12.1
4 455 ELLIOT GUTIERREZ   7 19 11:38.1 45:08.4 1:14.4
5 433 RYAN ALVAREZ   9 28 11:44.7 56:53.2 1:21.1
6 456 LANDON MERCADO   (33)   12:36.3 1:09:29.5 2:12.6
7 442 ISAIAH TREVINO   (35)   12:38.4 1:22:07.9 2:14.7
8 435 ANTO TIJERINA   More Than 7   13:23.3 1:35:31.3 2:59.6
9 432 NICK CANTU   More Than 7   13:41.9 1:49:13.2 3:18.2
10 457 DYLAN WILLIAMS   More Than 7   13:46.1 2:02:59.4 3:22.5
11 461 JUAN VILLA   More Than 7   13:53.4 2:16:52.8 3:29.7
12 444 FRANCISCO CADENA   More Than 7   13:55.8 2:30:48.7 3:32.2
13 452 JOAQUIN TRUJILLO   More Than 7   14:11.9 2:45:00.6 3:48.2
14 441 KYLE KNECHT   More Than 7   14:21.4 2:59:22.1 3:57.8
15 454 SEBASTIAN ESQUIVEL   More Than 7   14:52.0 3:14:14.1 4:28.3
16 431 JAVIER ZAMORA   More Than 7   14:57.4 3:29:11.5 4:33.7
17 458 CAMERON ARMENDARIZ   More Than 7   15:15.0 3:44:26.5 4:51.3
18 451 JULIAN AGNERO   More Than 7   15:46.6 4:00:13.1 5:22.9
19 450 DANIEL ALANIS   More Than 7   17:56.2 4:18:09.4 7:32.6

Team - BLG

Finish Position - 2

Team Score (places): 66

Team Score (times): 59:43.7

Ave Time:11:56.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 171 Patricio Gutierrez   8 8 11:40.6 11:40.6 1:16.9
2 170 Levy Gomez   12 20 11:54.7 23:35.4 1:31.1
3 172 Dairo Hernandez   13 33 11:57.8 35:33.2 1:34.1
4 180 Jean Solano   16 49 12:04.4 47:37.6 1:40.7
5 179 Jasiel Rodriguez   17 66 12:06.1 59:43.7 1:42.4
6 182 Miguel Villareal   (28)   12:29.5 1:12:13.3 2:05.9
7 173 Osnel Longoria   (34)   12:37.8 1:24:51.1 2:14.1
8 181 Tsusaka Sota   More Than 7   12:45.2 1:37:36.4 2:21.6
9 178 Ricardo Robles   More Than 7   13:08.0 1:50:44.4 2:44.4
10 183 Yokono Haruku   More Than 7   13:48.4 2:04:32.9 3:24.8
11 175 Sebastian Munguia   More Than 7   14:09.0 2:18:41.9 3:45.3
12 168 Jaime Carillo   More Than 7   14:13.0 2:32:55.0 3:49.3
13 177 Noah Perez   More Than 7   14:16.9 2:47:11.9 3:53.3
14 174 Christofer Martinez   More Than 7   15:29.2 3:02:41.1 5:05.5

Team - Shary North

Finish Position - 3

Team Score (places): 93

Team Score (times): 1:00:32.3

Ave Time:12:06.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 547 Alejandro Villalvazo   3 3 11:13.9 11:13.9 0:50.3
2 541 Manuel Rodriguez   20 23 12:14.5 23:28.4 1:50.8
3 533 Damien Garza   21 44 12:17.1 35:45.5 1:53.4
4 538 Jason Perez   23 67 12:20.2 48:05.7 1:56.5
5 539 Damian Rangel   26 93 12:26.5 1:00:32.3 2:02.9
6 545 Giovanni Uribe   (29)   12:31.9 1:13:04.2 2:08.2
7 527 Jayden Aguilera   (36)   12:39.1 1:25:43.4 2:15.4
8 540 Jayden Rodriguez   More Than 7   12:39.9 1:38:23.3 2:16.2
9 532 Isaias Garcia   More Than 7   12:43.0 1:51:06.3 2:19.3
10 542 Michael Sagredo   More Than 7   12:45.9 2:03:52.3 2:22.2
11 529 Leo Barrera   More Than 7   12:51.5 2:16:43.8 2:27.9
12 530 Anthony Castillo   More Than 7   12:57.8 2:29:41.7 2:34.2
13 543 Mario Saldivar   More Than 7   13:17.0 2:42:58.7 2:53.4
14 544 Santiago Tovar Solor.   More Than 7   13:21.2 2:56:19.9 2:57.5
15 535 Julio Gutierrez   More Than 7   13:28.0 3:09:48.0 3:04.4
16 537 Brandon Moran   More Than 7   13:38.3 3:23:26.3 3:14.6
17 536 Ezekiel Martinez   More Than 7   13:46.6 3:37:13.0 3:22.9
18 546 Zachary Valencia   More Than 7   14:32.3 3:51:45.3 4:08.7

Team - Chavez

Finish Position - 4

Team Score (places): 125

Team Score (times): 1:01:48.4

Ave Time:12:21.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 225 Axel Ramirez   14 14 11:58.2 11:58.2 1:34.5
2 223 Alejandro Alva   18 32 12:10.0 24:08.2 1:46.3
3 228 Jhon Pichardo   30 62 12:32.0 36:40.2 2:08.3
4 226 Geovany Gonzalez   31 93 12:33.5 49:13.8 2:09.8
5 224 Gerarrdo Correa   32 125 12:34.6 1:01:48.4 2:10.9
6 229 Dante Galaviz   (49)   13:48.4 1:15:36.9 3:24.8
7 230 Ethen Navarro   (52)   14:26.6 1:30:03.5 4:02.9
8 227 Arturo Chavez   More Than 7   15:20.0 1:45:23.5 4:56.3

Team - Fossum

Finish Position - 5

Team Score (places): 143

Team Score (times): 1:02:46.3

Ave Time:12:33.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 253 gustavo Mayorga   4 4 11:25.0 11:25.0 1:01.3
2 250 Sebastian Codina   15 19 12:01.0 23:26.0 1:37.3
3 240 Diego Martinez   37 56 12:39.1 36:05.1 2:15.5
4 239 Rex Garcia   40 96 12:58.3 49:03.4 2:34.6
5 242 Andres Mendoza   47 143 13:42.8 1:02:46.3 3:19.1
6 249 jake Delgado   (53)   14:55.9 1:17:42.2 4:32.3
7 246 Daniel Vargas   (54)   15:37.9 1:33:20.2 5:14.3
8 244 Liam Tamez   More Than 7   15:43.0 1:49:03.3 5:19.4
9 243 Oscar Montemayor   More Than 7   16:00.6 2:05:03.9 5:36.9

Team - LBJ

Finish Position - 6

Team Score (places): 145

Team Score (times): 1:03:38.0

Ave Time:12:43.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 343 Josiah Ruiz   10 10 11:46.4 11:46.4 1:22.7
2 345 Humberto Gonzalez   19 29 12:10.0 23:56.4 1:46.4
3 346 Nico Guajardo   24 53 12:22.4 36:18.8 1:58.7
4 344 Dereck Marquez   41 94 12:59.7 49:18.6 2:36.0
5 348 Luke Gamez   51 145 14:19.4 1:03:38.0 3:55.7
6 347 Mason Garza   (55)   15:44.3 1:19:22.3 5:20.7

Team - ARMS

Finish Position - 7

Team Score (places): 146

Team Score (times): 1:02:58.3

Ave Time:12:35.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 35 ADREN ARITA   2 2 11:03.8 11:03.8 0:40.1
2 40 KAIN RAMIREZ JIMENEZ   11 13 11:49.8 22:53.6 1:26.1
3 44 DAVID CAZARIN   43 56 13:13.5 36:07.2 2:49.9
4 51 CHRISTOPHER GARCIA   44 100 13:18.9 49:26.1 2:55.3
5 34 ANDRES ALCANTARA   46 146 13:32.1 1:02:58.3 3:08.5
6 46 MIGUEL GONZALEZ   (48)   13:44.4 1:16:42.8 3:20.8
7 39 DANIEL PERALTA   (50)   14:01.3 1:30:44.1 3:37.7

Team - Austin

Finish Position - 8

Team Score (places): 151

Team Score (times): 1:02:45.4

Ave Time:12:33.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 110 Alan Martinez   22 22 12:18.0 12:18.0 1:54.4
2 113 Brandon De La Garza   25 47 12:24.6 24:42.7 2:01.0
3 108 Noah Hernandez   27 74 12:28.1 37:10.8 2:04.4
4 116 Sebastian Guajardo   38 112 12:43.2 49:54.0 2:19.5
5 111 Josue Valdez   39 151 12:51.3 1:02:45.4 2:27.7
6 120 Eric Huera   (42)   13:03.9 1:15:49.4 2:40.3
7 109 Jesiah Benavidez   (45)   13:24.3 1:29:13.8 3:00.7
8 115 Robert Lopez   More Than 7   13:45.0 1:42:58.8 3:21.3
9 114 Brandon Garza   More Than 7   14:08.8 1:57:07.6 3:45.1
10 112 Adrian Vasquez   More Than 7   14:12.0 2:11:19.7 3:48.4