2nd Annual Thin Mint 5K Run

Age Group Results

March 29, 2025


Results By Race Management Systems, Inc.


Men: 1-14 15-19 20-29 30-39 40-49 50-59
Women: 1-14 15-19 20-29 30-39 40-49 50-59 60-99

5K

Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Keili Gandara Pharr 36 13 11 26:07.0 8:25/M
2 Camila Herrera 100 13 20 29:03.2 9:22/M
3 Caylani Hurtado 101 13 32 34:47.8 11:13/M
4 Ruby Garcia 120 11 36 37:09.8 11:59/M
5 Regina Garza Brownsville 38 8 39 40:41.8 13:08/M
6 Gianna Montoya 118 9 42 41:34.5 13:25/M
7 Emilia De La rosa Edinburg 19 9 51 44:53.3 14:29/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Belicia Hernandez EDINBURG 45 15 5 23:17.6 7:31/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Karina Diaz La Feria 23 24 27 32:39.9 10:32/M
2 Sarah Escalante Los Fresnos 25 23 38 40:41.8 13:08/M
3 Jenna Zamarron Harlingen 82 26 44 41:58.2 13:32/M
4 Yessica Mendoza Harlingen 59 21 47 42:55.7 13:51/M
5 Jackie Lopez 107 27 57 48:38.0 15:41/M
6 Lynette Portillo 93 27 58 51:23.4 16:35/M
7 Jahiara Ramirez San Benito 70 22 59 51:57.7 16:46/M
8 serena rosales harlingen 73 20 64 55:22.4 17:52/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Lilvia Larraga 91 35 19 28:58.2 9:21/M
2 Sara Rodriguez Pharr 72 38 25 32:11.6 10:23/M
3 Crystal Ramos 94 30 33 35:31.3 11:28/M
4 Brittany Martinez COMBES 56 31 35 36:46.6 11:52/M
5 Carolina Montoya 117 35 46 42:10.2 13:36/M
6 Bianca Gonzalez 90 34 48 43:11.8 13:56/M
7 Iliana Morillon Brownsville 61 32 50 44:30.8 14:22/M
8 Leslie Portillo 92 31 61 54:00.6 17:25/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Raquel Adame 88 45 13 27:01.9 8:43/M
2 Jessica Young Harlingen 80 44 14 27:21.4 8:49/M
3 Nancy Ford Brownsville 30 44 16 27:45.0 8:57/M
4 Rebecca Molina Brownsville Texas 60 49 18 28:37.5 9:14/M
5 Juanny Vallejo Donna 79 44 21 29:41.2 9:35/M
6 Francisca Calles 89 43 23 30:27.5 9:50/M
7 Marlen Arceneaux Brownsville 87 45 29 34:06.9 11:00/M
8 Bekkie Acedo McAllen 1 43 53 45:57.2 14:49/M
9 Jessica Zamarron Lyford 83 46 60 52:17.7 16:52/M
10 Kelly Ballin Santa Rosa 10 41 63 55:21.7 17:52/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Kathryn Mendoza Brownsville 58 54 31 34:12.7 11:02/M
2 Claudia Lara Brownsville 48 55 43 41:57.2 13:32/M
3 Diana Lopez 105 52 56 48:37.7 15:41/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Sandra Lopez-Langley Brownsville 51 65 9 25:20.6 8:11/M
2 Maribel De La Garza 99 60 22 30:07.5 9:43/M
3 Jovita Martinez 119 66 41 41:32.5 13:24/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Aiden Gamez pharr 35 14 2 21:31.7 6:57/M
2 Sebastian Gonzalez Harlingen 40 11 8 25:05.2 8:06/M
3 Hugo Ford JR Brownsville 32 13 28 33:58.5 10:58/M
4 Ryan Mariscal pharr 55 14 30 34:11.9 11:02/M
5 Christian Gonzalez Harlingen 39 11 34 36:03.9 11:38/M
6 Ricardo Acedo McAllen 2 10 54 45:58.4 14:50/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Damian Soto Brownsville 76 18 6 23:30.5 7:35/M
2 Maxim Luevano McAllen 54 15 10 25:58.3 8:23/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Nicholas Escalante Los Fresnos 24 24 15 27:32.2 8:53/M
2 Dante Lopez 106 20 55 48:37.0 15:41/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Osiel Perez Río Hondo 66 30 4 22:33.9 7:17/M
2 Julio Narvaez Brownsville 62 30 7 24:31.8 7:55/M
3 Josue Leal Alamo 49 34 24 30:42.9 9:55/M
4 Francisco Faticati Alamo 26 35 26 32:21.2 10:26/M
5 Troy Chadick Alamo 17 32 37 37:18.3 12:02/M
6 Peter Rodriguez 95 33 62 54:02.2 17:26/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jason Gabriel Trussville 85 42 1 19:40.0 6:21/M
2 Marco Cedillo Brownsville 16 42 3 21:55.3 7:04/M
3 Ivan Garza Brownsville 37 42 40 41:05.2 13:15/M
4 Jim Young Harlingen 81 44 49 43:19.7 13:59/M
5 Mike Delarosa Edinburg 21 45 52 45:01.2 14:31/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Luis Tamez harlingen 77 57 12 26:14.9 8:28/M
2 Carl Arceneaux Brownsville 86 56 17 28:14.6 9:07/M
3 Carl Johnson Harlingen 47 51 45 42:08.4 13:36/M