Heart of Gold 5K Run

Age Group Results

April 26, 2025


Results By Endurance Splits, LLC


Men: 1-14 15-19 20-39 40-59 60-99
Women: 1-14 15-19 20-39 40-59 60-99

5K

Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Jessie Zuniga Mission 930 13 9 32:28.0 10:28/M
2 Clair Hancock McAllen 871 9 11 32:57.5 10:38/M
3 Eva Garate Edinburg 857 13 24 40:23.5 13:02/M
4 Celeste Garate Edinburg 858 11 27 41:59.5 13:33/M
5 Penelope Malacara Mcallen 891 8 33 49:34.1 15:59/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Kareli Eliserio McAllen 853 15 3 28:17.2 9:08/M
2 Laritza Moreno Mission 903 15 4 28:35.1 9:13/M
3 Jaylinn Saldana Pharr 920 15 5 28:37.8 9:14/M
4 Samantha Menchaca McAllen 900 15 6 28:45.7 9:17/M
Top

Female 20 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Vivian Lara McAllen 885 26 1 25:28.9 8:13/M
2 Daniella Lara Mission 886 27 7 29:46.4 9:36/M
3 Deyra Garcia Mission 861 25 8 31:32.0 10:10/M
4 Paola Garcia Edinburg 862 33 10 32:40.4 10:32/M
5 Cari Ruiz Mission 921 27 15 34:24.0 11:06/M
6 Blanca Ortega Alton 905 34 16 35:03.5 11:19/M
7 Melody Bravo Mission 843 32 17 35:04.4 11:19/M
8 Gabriela Hernandez Mission 876 34 23 40:08.6 12:57/M
9 Jissel Iracheta Alton 877 26 25 40:54.1 13:12/M
10 Thalya Cantu McAllen 844 35 26 41:03.1 13:15/M
11 Kassandra Ybarra Alton 929 27 28 42:01.4 13:33/M
12 Aglaee Malacara Mcallen 892 39 34 49:56.6 16:07/M
13 Elizabeth Martinez Mission 894 34 36 52:11.9 16:50/M
Top

Female 40 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Leeanna Kiffe Mission 883 42 2 27:03.4 8:44/M
2 Angelica Lee McAllen 887 45 12 33:39.3 10:51/M
3 Reyna Cisnero 934 51 13 34:02.5 10:59/M
4 Monica Bravo San Juan 842 40 14 34:15.8 11:03/M
5 Natalia Jerez Mission 881 53 18 35:13.5 11:22/M
6 Angelica Gonzalez 933 56 19 36:09.6 11:40/M
7 Sally Menchaca McAllen 901 48 21 39:00.3 12:35/M
8 Melissa Carranza Edinburg 850 48 22 39:08.9 12:38/M
9 Karla Davila McAllen 852 41 30 45:06.9 14:33/M
10 Lorena Salinas Bazarte Mcallen 841 50 31 48:15.0 15:34/M
11 Monica Ramos Mcallen 915 54 35 50:24.9 16:16/M
12 Corina Lopez Edinburg 890 59 37 53:33.9 17:17/M
13 Marth Aguilar Alton 840 51 39 54:29.2 17:35/M
14 Irma Garcia Mission 865 49 40 54:29.8 17:35/M
15 Nora Lisa Ramirez MCALLEN 914 51 41 54:45.5 17:40/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Dinora Hernandez McAllen 875 62 20 36:11.3 11:40/M
2 Mattie Martinez Mission 893 60 29 43:02.0 13:53/M
3 Gloria Garcia McAllen 866 71 32 49:06.8 15:51/M
4 Concepcion Lopez Edinburg 889 61 38 53:34.5 17:17/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Brady Lee McAllen 888 14 1 18:12.6 5:52/M
2 Amury Garcia Mission 864 12 4 24:35.8 7:56/M
3 Caleb Kiffe Mission 882 10 8 26:45.3 8:38/M
4 Ryan Menchaca McAllen 898 10 14 37:44.6 12:11/M
5 Leonardo Vallejo McAllen 928 9 16 39:16.7 12:40/M
6 Dante Reyes Alton 916 12 17 39:30.1 12:45/M
7 Gerardo Vallejo McAllen 927 11 21 44:43.4 14:26/M
8 Diego Flores Palmhurst 854 10 22 45:40.5 14:44/M
9 Daniel Menchaca McAllen 899 9 25 49:33.9 15:59/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Julio Gutierrez 949 15 7 26:39.7 8:36/M
Top

Male 20 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Romeo Garcia Alton 859 23 2 19:50.2 6:24/M
2 Eduardo Moreno Mission 902 36 3 23:21.6 7:32/M
3 Nico Iracheta Alton 879 26 5 24:47.4 8:00/M
4 Anthony Paz Edinburg 910 24 11 31:32.2 10:10/M
5 Austin Hancock McAllen 872 38 12 32:57.4 10:38/M
6 Adrian Garza Alton 868 39 19 42:25.3 13:41/M
7 Juan Vallejo McAllen 926 36 20 44:43.2 14:26/M
Top

Male 40 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Jorge Medina Edinburg 897 41 6 24:56.0 8:03/M
2 Alejandro Cisneros Mission 851 49 9 27:58.2 9:01/M
3 Rogelio Cantu McAllen 845 48 13 37:12.7 12:00/M
4 Edgar Garcia Mcallen 863 40 15 38:21.0 12:22/M
5 Joe Garza MCALLEN 869 57 18 40:43.9 13:08/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 David Hernandez McAllen 873 62 10 30:33.5 9:51/M
2 Roel Robie Flores Palmhurst 855 65 23 45:56.9 14:49/M
3 William W Jensen McAllen 880 66 24 46:36.0 15:02/M

*Overall place within gender.